Giants add 25 on final day of draft

Share

Day 3 of the 2012 MLB First-Year Player Draft passed Wednesday. In all, the Giants drafted 21 pitchers, four catchers, seven infielders and eight outfielders. San Francisco chose 31 college players, four junior college players and five from high school.

The Giants selected seven players with Northern California roots, including second round pick, RHP Martin Agosta, St. Marys College (Jesuit HS, Sacramento, CA), outfielder Ryan Tella, University of Auburn (Irvington HS, Fremont, CA), Mitch Delfino, University of California, Berkeley (Cloverdale HS, Santa Rosa, CA), LHP Zachariah Edgington, University of California, Santa Barbara (Juniperro Serra HS, San Mateo, CA), Daniel Grazzini, College of San Mateo (De La Salle HS, Concord, CA), Clint Terry, College of San Mateo, Drew Jackson, Miramonte HS (Orinda, CA) and Tyler Ferguson, Clovis West HS (Fresno, CA).

A full list of the Giants' selections in the 2012 First-year Player Draft:

Rd Pick Name Pos School HT WT BT Birthdate
1 20 Stratton, Chris RHP Miss. St. 6-3 190 RR 8221990
2 84 Agosta, Martin RHP St. Marys 6-2 175 RR 471991
3 115 Williamson, Johnathan RF Wake Forest 6-4 245 RR 7151990
4 148 Okert, Steven LHP Oklahoma 6-2 210 LL 791991
5 178 Blach, Ty LHP Creighton 6-1 200 RL 10201990
6 208 Johnson, Stephen RHP St. Edwards 6-4 205 RR 2211991
7 238 Encinosa, Eduardo RHP Miami 6-5 230 RR 851991
8 268 Kurrasch, Joseph LHP Penn St. 6-2 205 LL 6191991
9 298 McCall, Shilo CF Piedra Vista HS 6-0 210 RR 621994
10 328 Brown, Trevor C UCLA 6-2 190 RR 11151991
11 358 Tella, Ryan CF Auburn 6-0 175 LL 5181991
12 388 Sy, Jeremy SS Louisiana Monroe 5-11 180 RR 10141989
13 418 Jones, Ryan 2B Michigan St. 5-11 170 RR 981990
14 448 Hollick, Tyler CF Chandler CC 6-1 185 LR 9161992
15 478 Rojas, Leonardo C Miami Dade CC 5-10 175 RR 6111990
16 508 Gardeck, Ian RHP Alabama 6-2 225 RR 11211990
17 538 Johnson, Christopher RHP Portland 6-4 205 RR 8241991
18 568 Duffy, Matthew SS Long Beach St. 6-2 170 RR 1151991
19 598 Zeigler, Randall LHP Louisiana Monroe 6-1 183 LL 8301989
20 628 Delfino, Mitchell 3B UC Berkeley 6-2 210 RR 1131991
21 658 Turner, Benjamin C Missouri 6-5 225 RR 4271990
22 688 Metzger, Brennan CF Long Beach St. 5-11 180 RR 12151989
23 718 Leenhouts, Andrew LHP Northeastern 6-3 200 LL 3281990
24 748 Cain, Andrew CF UNC-Wilmington 6-6 220 RR 3241990
25 778 Eberle, Sam C Jacksonville St. 6-0 215 RR 211990
26 808 McVay, Mason LHP Florida Int. 6-7 240 LL 8151990
27 838 Fern, Chris LHP Union College 6-4 215 LL 8221991
28 868 Rapp, Joseph 1B Louisiana Monroe 6-3 220 RR 11271989
29 898 Houck, Shayne OF Kutzton University 6-1 210 RR 5291990
30 928 Blanchard, Michael CF Austin Peay St. 6-0 180 RR 811989
31 958 Forjet, Jason RHP Fla Gulf Coast 6-2 185 RR 141990
32 988 Pickering, Christopher LHP U. Rhode Island 6-1 190 LL 2211989
33 1018 Farley, Brandon RHP Arkansas St. 6-2 215 RR 811990
34 1048 Edgington, Zachariah LHP UCSB 6-0 190 LL 12211989
35 1078 Grazzini, Daniel RHP Col. San Mateo 6-3 195 LR 821992
36 1108 Terry,Clint LHP Col. San Mateo 6-2 195 LL 691992
37 1138 Jackson, Drew SS Miramonte HS 6-2 175 RR 7281993
38 1168 Long, Nolan RHP Waterford HS 6-9 225 RR 1191994
39 1198 Fagan, Kevin 2B N. Broward Prep 5-11 175 LR 591994
40 1228 Ferguson, Tyler RHP Clovis West HS 6-4 225 RR 1051993
Courtesy San Francisco Giants media services

Contact Us