By now, you’ve no doubt read 25 draft grades columns. Hopefully, you’ve also read at least one UDFA class rankings column. For my last column of the 2019 NFL Draft cycle -- I promise this time! Pinky swear! -- I wanted to do something a little out there. An overall “draft haul” grade that combined each team’s draft class and UDFA crop and measured total talent acquired against draft equity spent. Add it all up and see what the numbers say after the dust cleared.
To do this, I enlisted my math whiz colleague Hayden Winks, a Jedi of sorts in Excel. I asked him to come up with a formula that judged each team’s total draft haul, top UDFA signings included, by the draft equity it took to acquire it (based on my top-500 rankings).
Each draft slot and top-500 ranking slot on my board was assigned value by a weighted formula, so that, for instance, the differences between the Nos. 4 and 11 picks was the same as the difference between the No. 57 (bottom of R2) and No. 194 (mid-R6) picks.
The "haul grade" rankings and grades below were 90% based on the value each team got out of their draft slots. The other 10% of the equation came from my UDFA class rankings. That percentage -- one-tenth of the pie -- may seem high at first blush. But check out what SB Nation found about the contributions of UDFAs.
My UDFA class rankings are included below for reference. As are the draft class value rankings that the model deduced. Trades are not included in the grades below. In this exercise, we’re only trying to ascertain who bought the most amount of talent with the least amount of draft equity. You can think of it like a Groupon guide to maximizing the NFL Draft process: Whose buck stretched the furthest?
And lastly: I graded each team's draft haul on a curve. Only 15 of the 32 NFL teams were assigned grades of B- or above. A "C" is truly a C -- middle of the pack.
1. Tennessee Titans | Draft: 2, UDFA: 14 | 2019 HAUL grade: A+
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.19 | Jeffery Simmons | DL4 | 17 | n/a | n/a | Ndamukong Suh | 6'4 | 301 |
2.51 | A.J. Brown | WR4 | 30 | 75.8 | 8.6 | JuJu Smith-Schuster | 6'0 | 226 |
3.82 | Nate Davis | OG5 | 96 | 23.8 | 6.17 | Ben Grubbs | 6'3 | 316 |
4.116 | Amani Hooker | S2 | 47 | 84.5 | 9.09 | Kenny Vaccaro | 5'11 | 210 |
5.168 | D'Andre Walker | ED12 | 93 | n/a | n/a | Dee Ford | 6'2 | 251 |
6.188 | David Long | LB15 | 177 | 9.6 | 9.22 | Mark Barron | 5'11 | 227 |
PFA | Alex Barnes | RB16 | 173 | 93.3 | 9.81 | Kalen Ballage | 6'0 | 226 |
PFA | Anthony Ratliff-Williams | WR30 | 255 | 45.6 | 7.12 | Markus Wheaton | 6'0 | 205 |
PFA | Hamp Cheevers | CB33 | 291 | 20.9 | 2.96 | Parry Nickerson | 5'9 | 169 |
PFA | Jonathan Crawford | S23 | 303 | 1.6 | 2.46 | Husain Abdulah | 6'1 | 205 |
PFA | Amani Bledsoe | DL35 | 362 | 11.2 | 5.08 | Bronson Kaufusi | 6'4 | 280 |
PFA | Cody Conway | OT36 | 390 | 77.8 | 9.12 | Aviante Collins | 6'6 | 299 |
PFA | Derick Roberson | ED37 | 397 | 34.1 | 6.73 | Alex McCalister | 6'3 | 247 |
PFA | A.T. Hall | OT39 | 429 | 31.5 | 3.85 | Sean Harlow | 6'5 | 296 |
PFA | Quart'e Sapp | LB50 | 468 | 56.9 | 7.66 | Gerald Hodges | 6'2 | 227 |
The Titans drew one of the two A+ snap grades I assigned this year, and then they went out and signed a solid UDFA class as well. I absolutely loved the Jeffery Simmons pick. But that was only the beginning.
The Titans got particular value at 2.51 with AJ Brown (a late first-round talent in my eyes) and in the fourth with Amani Hooker (a second-round talent who was one of a couple top-8 safeties who fell through the cracks).
2. Los Angeles Chargers | Draft: 1, UDFA: 29 | 2019 HAUL grade: A+
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.28 | Jerry Tillery | DL3 | 11 | 84.2 | 9.72 | DeForest Buckner | 6'4 | 295 |
2.60 | Nasir Adderley | S1 | 37 | 65.0 | 7.11 | Jessie Bates | 6'0 | 206 |
3.91 | Trey Pipkins | OT13 | 111 | 79.4 | 8.85 | TJ Clemmings | 6'6 | 309 |
4.130 | Drue Tranquill | LB7 | 86 | 88.8 | 9.87 | Fred Warner | 6'2 | 234 |
5.166 | Easton Stick | QB6 | 118 | 92.2 | 9.45 | Taysom Trubisky | 6'1 | 224 |
6.200 | Emeke Egbule | LB16 | 178 | 44.2 | 7.28 | Christian Kirksey | 6'0 | 245 |
7.242 | Cortez Broughton | DL22 | 214 | 49.9 | 8.13 | Javon Hargrave | 6'2 | 293 |
PFA | Koda Martin | OT29 | 326 | 25.7 | 7.86 | Laurence Gibson | 6'7 | 300 |
PFA | Matt Sokol | TE20 | 415 | 10.2 | 4.86 | Mason Schreck | 6'5 | 253 |
PFA | Daniel Helm | TE21 | 435 | 67.3 | 5.75 | Jake McGee | 6'4 | 249 |
PFA | Jeremy Cox | RB46 | 497 | 88.2 | 9.85 | Mike Anderson | 6'0 | 223 |
I was smitten with the Chargers draft, and naturally the model was too. The Chargers made seven picks. In six of the seven, they took a player I ranked higher than the slot they were picking in, the highest such value hit rate in this year’s draft.
Tillery and Adderley at the end of Rounds 1 and 2 were value bonanzas, and I absolutely loved each and every one of the Bolts’ Day 3 picks. The Chargers did very little in the post-draft UDFA portion of the show.
3. New York Jets | Draft: 3, UDFA: 18 | 2019 HAUL grade: A
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.3 | Quinnen Williams | DL1 | 1 | 83.1 | 9.85 | Donald/McCoy | 6'3 | 303 |
2.68 | Jachai Polite | ED10 | 71 | 0.9 | 1.77 | Damontre Moore | 6'3 | 258 |
3.92 | Chuma Edoga | OT8 | 64 | n/a | 7.79 | Laremy Tunsil | 6'3 | 308 |
4.121 | Trevon Wesco | HB1 | 221 | 31.5 | 5.89 | Jonnu Smith | 6'3 | 267 |
5.157 | Blake Cashman | LB3 | 44 | 90.9 | 9.51 | Jake Ryan | 6'1 | 237 |
6.196 | Blessuan Austin | CB28 | 218 | 25.5 | 6.57 | Travis Carey | 6'0 | 198 |
PFA | Greg Dortch | WR21 | 165 | 5.5 | 3.12 | James Rogers | 5'7 | 173 |
PFA | Tyler Jones | OG13 | 195 | n/a | 7.21 | Donald Thomas | 6'3 | 306 |
PFA | Jalin Moore | RB26 | 281 | n/a | 4.56 | Damien Williams | 5'10 | 212 |
PFA | Kyle Phillips | ED32 | 341 | 31.8 | 8.3 | Pat O'Connor | 6'4 | 273 |
PFA | Wyatt Miller | OG34 | 361 | 7.9 | 4.64 | Cole Madison | 6'5 | 302 |
PFA | Jeff Allison | LB36 | 365 | 7.6 | 1.57 | Manti T'eo | 5'11 | 228 |
The Jets scored huge points for drafting Quinnen Williams at 1.3 and Blake Cashman at 5.157. Because of the weighted scales, getting my top overall prospect with the third pick scored as a top-10 value selection in all of the draft.
Meanwhile, Cashman, a player with a second-round grade on my board, returned New York the fourth-most value of any pick, per the model. The Jets also scored big value with Chuma Edoga in Round 3, and got bonus points from strong UDFA additions Greg Dortch and Tyler Jones.
4. New Orleans Saints | Draft: 5, UDFA: 1 | 2019 HAUL grade: A
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2.48 | Erik McCoy | OC2 | 43 | 62.4 | 8.97 | Pat Elflein | 6'4 | 303 |
4.105 | C. Gardner-Johnson | S6 | 73 | 66.1 | 7.86 | Nate Allen | 5'11 | 210 |
6.177 | Saquan Hampton | S17 | 235 | 69.2 | 9.09 | Morgan Burnett | 6'1 | 206 |
7.231 | Alizé Mack | TE9 | 143 | 60.8 | 8.56 | Jordan Akins | 6'4 | 249 |
7.244 | Kaden Elliss | LB20 | 199 | 74.3 | 8.55 | Joe Walker | 6'2 | 238 |
PFA | Devine Ozigbo | RB12 | 149 | 60.5 | 8.14 | C.J. Anderson | 5'11 | 222 |
PFA | Carl Granderson | ED19 | 156 | 37.6 | 7.69 | Tayshawn Bower | 6'5 | 254 |
PFA | Chase Hansen | LB22 | 204 | n/a | n/a | Zach Cunningham | 6'3 | 222 |
PFA | Ethan Greenidge | OG22 | 257 | n/a | n/a | Jamon Brown | 6'4 | 327 |
PFA | Emmanuel Butler | WR32 | 267 | 15.7 | 3.76 | Josh Malone | 6'3 | 217 |
PFA | Lil'Jordan Humphrey | WR36 | 301 | 11.3 | 3.49 | Evan Moore | 6'4 | 210 |
PFA | Porter Gustin | LB30 | 328 | 78.0 | 9.68 | Carl Lawson | 6'4 | 255 |
PFA | Corbin Kaufusi | ED39 | 405 | n/a | n/a | DE Brian Mihalik | 6'9 | 285 |
PFA | Derrick Kelly II | OT42 | 475 | 16.4 | 2.65 | Adam Bisnowaty | 6'5 | 307 |
The Saints put themselves in a bad spot with last year’s overpay for Marcus Davenport. But as mentioned above, that move isn’t factored into this grade. We’re judging how much rookie talent was acquired relative to draft slots used. And in that metric, the Saints killed it. Possessing only two top-175 picks and three top-230 picks, New Orleans left the draft process with seven guys I ranked inside the top-205.
That’s nifty thrift store shopping. Each pick was sound, and the Chauncey Gardner-Johnson and Alizé Mack picks in particular were enormous values. Then, the Saints turned around and weaponized their lack of picks into an advantage during the UDFA process, convincing three of my top-30 UDFAs (Ozigo, Granderson aka “The Grandy Man”, and old man Chase Hansen to take their talents to the French Quarter).
5. Arizona Cardinals | Draft: 4, UDFA: 25 | 2019 HAUL grade: A
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.1 | Kyler Murray | QB2 | 20 | n/a | n/a | Boom/bust Vick | 5'10 | 207 |
2.33 | Byron Murphy | CB2 | 24 | 46.1 | 6.44 | Brent Grimes | 5'11 | 189 |
2.62 | Andy Isabella | WR7 | 60 | 50.6 | 7.03 | Marquise Goodwin | 5'9 | 188 |
3.65 | Zach Allen | DL8 | 55 | 54.2 | 5.17 | Brett Keisel | 6'4 | 281 |
4.103 | Hakeem Butler | WR1 | 15 | 80.7 | 9.48 | Plaxico Burress | 6'5 | 227 |
5.139 | Deionte Thompson | S7 | 75 | n/a | n/a | Tashaun Gipson | 6'1 | 195 |
6.174 | KeeSean Johnson | WR23 | 185 | 26.8 | 3.2 | Cecil Shorts | 6'1 | 201 |
6.179 | Lamont Gaillard | OC5 | 129 | 8.7 | 4.84 | Rodney Hudson | 6'3 | 305 |
7.248 | Joshua Miles | OG12 | 159 | 85.0 | 5.43 | Greg Senat | 6'5 | 315 |
7.249 | Michael Dogbe | DL18 | 189 | 59.4 | 9.03 | Lawrence Thomas | 6'3 | 284 |
7.254 | Caleb Wilson | TE11 | 209 | 29.3 | 5.7 | Jacob Tamme | 6'4 | 240 |
PFA | William Sweet | OT23 | 262 | 45.1 | 6.08 | Conor McDermott | 6'6 | 313 |
PFA | Brian Peavy | CB34 | 292 | 5.3 | 2.02 | Shaq Wiggins | 5'8 | 192 |
PFA | Ryan Pulley | CB36 | 316 | 2.6 | 1.52 | Treston Decoud | 5'11 | 209 |
PFA | Drew Anderson | QB17 | 374 | 70.5 | 8.14 | HM's Josh Allen | 6'4 | 217 |
PFA | Tariq Cole | OT37 | 401 | 24.7 | 5.1 | Tyrell Crosby | 6'6 | 315 |
I didn’t care for Arizona’s decision to sell low on Josh Rosen in order to facilitate what I believe was an overdraft of Kyler Murray. The Rosen trade wasn’t factored into the numbers, but the Murray pick significantly docked Arizona’s overall grade. Despite that, and despite a meager UDFA haul, the Cardinals still left the draft with top-4 talent value at the slots they picked in. That’s because Arizona absolutely annihilated every pick from 2.33 Byron Murphy through to Mr. Irrelevant Caleb Wilson. Hakeem Butler with the first pick in the fourth round was the best pick in the draft. You think I'm abandoning Hakeem Island because the NFL whiffed on him? Please. He's going to do damage in this offense.
I’ve consistently crushed the Kliff Kingsbury hiring. So allow me to give full credit where it’s due: Kliff’s intimate knowledge of this year’s draft class — he either recruited, coached, or coached against every player in the class, or was buddy’s with somebody who had — shined through on Draft weekend with a dominant showing. If Kyler Murray becomes the NFL superstar most already assume him to be, the Cardinals ship is going to turn around quickly. If he doesn’t, one heck of a draft class may get squandered due to the decision to trade Josh Rosen and Quinnen Williams (or Nick Bosa) for Kyler Murray and Andy Isabella.
6. Los Angeles Rams | Draft: 6, UDFA: 20 | 2019 HAUL grade: A-
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2.61 | Taylor Rapp | S5 | 56 | 31.9 | 5.65 | Mike Brown | 6'0 | 208 |
3.70 | Darrell Henderson | RB5 | 77 | 66.9 | 7.74 | Tevin Coleman | 5'8 | 208 |
3.79 | David Long | CB4 | 36 | 91.2 | 9.22 | Jaire Alexander | 5'11 | 196 |
3.97 | Bobby Evans | OT11 | 90 | 45.2 | 7.36 | Daryl Williams | 6'4 | 312 |
4.134 | Greg Gaines | DL12 | 121 | 40.2 | 6.29 | David Parry | 6'1 | 312 |
5.169 | David Edwards | OT17 | 167 | 10.0 | 4.78 | Roderick Johnson | 6'6 | 308 |
7.243 | Nick Scott | S28 | 372 | 95.0 | 9.21 | Joshua Kalu | 5'11 | 200 |
7.251 | Dakota Allen | LB19 | 197 | 65.0 | 6.03 | Alex Anzalone | 6'0 | 232 |
PFA | Brandon Hitner | OC11 | 285 | 64.9 | n/a | Jon Toth | 6'6 | 305 |
PFA | Keenen Brown | HB5 | 321 | 26.2 | 3.96 | Clive Walford | 6'2 | 250 |
PFA | Boogie Roberts | DL30 | 342 | 8.4 | 1.64 | Ken Bishop | 6'0 | 298 |
PFA | Vitas Hrynkiewicz | OC15 | 358 | 33.6 | 4.69 | Brandon Vitabile | 6'3 | 303 |
PFA | Marquise Copeland | DL33 | 364 | 18.1 | 5.98 | Joey Ivie | 6'2 | 281 |
PFA | Kendall Blanton | TE19 | 383 | 12.3 | 5.28 | Rico Gathers | 6'6 | 262 |
PFA | Landis Durham | ED36 | 394 | 16.7 | 4.57 | Kasim Edebali | 6'2 | 249 |
PFA | Matt Colburn II | RB44 | 490 | 22.2 | 6.68 | Khalfani Muhammad | 5'8 | 204 |
Like the Saints, the Rams didn’t have a ton of draft equity to play with. But they made of what they had, snapping up a value pick basically every time they submitted a card.
My favorite pick was Michigan CB David Long at 3.79. A highly-underrated player, Long looks poised to outplay his draft slot.
7. Buffalo Bills | Draft: 7, UDFA: 26 | 2019 HAUL grade: A-
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.9 | Ed Oliver | DL2 | 3 | 99.5 | 9.87 | John Randle | 6'2 | 287 |
2.38 | Cody Ford | OT4 | 23 | 35.6 | 6.33 | Brandon Brooks | 6'4 | 329 |
3.74 | Devin Singletary | RB3 | 69 | 7.8 | 1.74 | Devonta Freeman | 5'8 | 203 |
3.96 | Dawson Knox | TE6 | 123 | 84.4 | 9.26 | Dustin Keller | 6'4 | 254 |
5.147 | Vosean Joseph | LB12 | 140 | n/a | 0.21 | Jerome Baker | 6'1 | 230 |
6.181 | Jaquan Johnson | S18 | 237 | 7.7 | 3.47 | Quandre Diggs | 5'10 | 191 |
7.225 | Darryl Johnson | ED28 | 305 | 19.7 | 6.75 | Aaron Lynch | 6'6 | 253 |
7.228 | Tommy Sweeney | TE14 | 280 | 23.4 | 5.91 | Nick Vannett | 6'4 | 251 |
PFA | Tyree Jackson | QB9 | 182 | 94.6 | 9.95 | Logan Thomas | 6'7 | 249 |
PFA | David Sills V | WR31 | 263 | 57.3 | 7.29 | Chad Hansen | 6'3 | 211 |
PFA | Tyrel Dodson | LB32 | 339 | 29.8 | 6.56 | Corey Nelson | 6'0 | 237 |
I’m sorry, Buffalo. It appears I was a bit too harsh when I assigned a “B” to your class in my “Snap Grades” column written immediately after the draft concluded. I wrote: “The Bills absolutely crushed their first three picks. Buffalo is going to love Ed Oliver, or as I call him, John Randle 2.0. I thought the rest of the haul was pretty weak.”
The methodology used for these rankings rewarded teams who got tremendous value in the first two rounds in particular, and that’s where Buffalo shined as bright as any team in the NFL. Oliver was a top-10 value pick in the entire draft (my No. 3 prospect at 1.9), and the model judged Ford to be a top-50 value pick (my No. 23 prospect at 2.38).
8. Cleveland Browns | Draft: 8 UDFA: 24 | 2019 HAUL grade: B+
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2.46 | Greedy Williams | CB1 | 14 | 68.6 | 8.5 | Dominique R-C | 6'2 | 185 |
3.80 | Sione Takitaki | LB8 | 99 | 73.4 | 9.08 | Todd Davis | 6'1 | 238 |
4.119 | Sheldrick Redwine | S9 | 110 | 89.4 | 8.61 | Jimmie Ward | 6'0 | 196 |
5.155 | Mack Wilson | LB4 | 58 | 30.5 | 5.25 | C.J. Mosley | 6'1 | 240 |
5.170 | Austin Seibert | K2 | 295 | n/a | n/a | Cairo Santos | 5'9 | 213 |
6.198 | Drew Forbes | OG26 | 290 | 69.8 | 9.79 | Kyle Kosier | 6'4 | 308 |
7.221 | Donnie Lewis | CB44 | 439 | n/a | n/a | Charles Gaines | 6'0 | 195 |
PFA | Wyatt Ray | ED26 | 240 | 42.1 | 7.6 | Jeremy Mincey | 6'3 | 257 |
PFA | Trevon Tate | OC13 | 332 | 29.9 | 6.3 | Austin Blythe | 6'2 | 293 |
PFA | Jamie Gillan | P3 | 371 | n/a | n/a | Shane Tripucka | 6'2 | 203 |
PFA | Brian Fineanganofo | OT34 | 377 | 78.6 | 9.7 | Jylan Ware | 6'6 | 304 |
PFA | David Blough | QB19 | 392 | 19.6 | 2.78 | Logan Woodside | 6'0 | 200 |
PFA | Darrin Hall | RB41 | 469 | 60.9 | 9.5 | Devontae Booker | 6'0 | 217 |
The Browns made like the Saints and Rams and successfully Moneyballed the draft after trading a first-round pick. In Cleveland’s case, that sacrifice led to the acquisition of Odell Beckham, which you can feel free to mentally bake into this grade. Two picks stand out, both from the SEC. The NFL soured on Greedy Williams because of a mysterious injury concern and the prospect’s aversion to tackling. But he’s the only corner in this class that you can project to stick with NFL WR1s of all shapes and athletic profiles, so to get him at 2.46 is highway robbery.
I felt the same about the Mack Wilson pick at 5.155. The NFL effectively passed along a verdict to Mack that he should have returned to school. He’s raw, sure, but Wilson will be a good NFL backup and an ace special-teamer at the very minimum. And he’s got the tools to potentially develop into a plus starter at linebacker as well. He's not a top-150 prospect in this class? C'mon, what are we doing here?
9. Philadelphia Eagles | Draft: 10, UDFA: 8 | 2019 HAUL grade: B+
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.22 | Andre Dillard | OT1 | 6 | 96.9 | 9.81 | Terron Armstead | 6'5 | 315 |
2.53 | Miles Sanders | RB4 | 70 | 72.9 | 9.5 | Cadillac Williams | 5'11 | 211 |
2.57 | JJ Arcega-Whiteside | WR12 | 89 | 33.7 | 6.17 | Eric Decker | 6'2 | 225 |
4.138 | Shareef Miller | ED20 | 166 | 9.7 | 6.19 | Andre Branch | 6'4 | 254 |
5.167 | Clayton Thorson | QB11 | 193 | n/a | n/a | Ricky Stanzi | 6'4 | 222 |
PFA | T.J. Edwards | LB18 | 194 | 4.6 | 2.8 | B.J. Goodson | 6'0 | 230 |
PFA | Ryan Bates | OG14 | 196 | 71.8 | 9.6 | Nick Martin | 6'4 | 306 |
PFA | Iosua Opeta | OG18 | 234 | 96.8 | 9.2 | Aviante Collins | 6'4 | 301 |
PFA | Nate Herbig | OG21 | 251 | 4.5 | 2.8 | Deuce Lutui | 6'3 | 335 |
PFA | Anthony Rush | DL40 | 432 | n/a | n/a | Matt Elam | 6'5 | 350 |
PFA | Nico Evans | RB39 | 458 | 30.4 | 5.7 | Terrelle Sutton | 5'9 | 199 |
PFA | Casey Tucker | OT45 | 494 | 13.4 | 4.7 | Toby Weathersby | 6'5 | 313 |
The gambit to move up the board to steal Andre Dillard from the Texans was one of the best moves in all of the draft this year. The model also called the Dillard pick the third-best best value selection in the entire draft.
The rest of Philly’s draft crop was solid, if unremarkable. But the Eagles did what they do and brought in some hidden value in the UDFA ranks, which bumped Philly from a No. 10 draft value ranking to a No. 9 total haul ranking.
10. Washington Redskins | Draft: 9, UDFA: 27 | 2019 HAUL grade: B+
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.15 | Dwayne Haskins | QB1 | 9 | 12.8 | 3.49 | Better Jameis | 6'3 | 231 |
1.26 | Montez Sweat | ED4 | 13 | 97.1 | 9.9 | Danielle Hunter | 6'6 | 260 |
3.76 | Terry McLaurin | WR13 | 94 | 87.8 | 9.58 | Nate Burleson | 6'0 | 208 |
4.112 | Bryce Love | RB7 | 113 | n/a | n/a | Dion Lewis | 5'9 | 200 |
4.131 | Wes Martin | GX | UR | 52.6 | 7.82 | 6'3 | 311 | |
5.153 | Ross Pierschbacher | OC7 | 207 | 2.1 | 4.93 | Matt Skura | 6'4 | 307 |
5.173 | Cole Holcomb | LB33 | 340 | 97.8 | 9.64 | Nathan Gerry | 6'1 | 235 |
6.206 | Kelvin Harmon | WR11 | 78 | 20.7 | 4.92 | Laquon Treadwell | 6'2 | 221 |
7.227 | Jimmy Moreland | CB18 | 136 | 47.7 | 6.18 | Danny Johnson | 5'10 | 179 |
7.253 | Jordan Brailford | ED24 | 227 | 77.9 | 8.48 | Charles Hayes | 6'3 | 252 |
PFA | Chidi Okeke | OT28 | 307 | 36.9 | 7.34 | Julien Davenport | 6'5 | 317 |
PFA | Jojo McIntosh | S27 | 337 | 5.6 | 4.17 | Siran Neal | 6'1 | 204 |
PFA | Juwann Bushell-Beatty | OG32 | 351 | n/a | 1.78 | Bobby Hart | 6'5 | 315 |
PFA | Ryan Bee | DL39 | 407 | 13.0 | 6.39 | Isaac Rochell | 6'6 | 282 |
PFA | Kano Dillon | TE22 | 451 | 58.2 | 8.43 | Jeremy Sprinkle | 6'5 | 256 |
PFA | BJ Blunt | LB47 | 457 | 0.5 | 0.58 | Duke Riley | 6'0 | 220 |
I was higher on the Redskins’ draft than the model ended up being — I assigned Washington’s draft one of the two A+’s I gave out. But while Washington drew a ton of value out of the Haskins and Sweat picks (and to a lesser extent the Harmon and Moreland picks), the model baked in penalties for early Day 3 reaches on interior linemen Wes Martin and Ross Pierschbacher.
Also, Cole Holcomb. On top of that, Washington got dinged one slot for its poor UDFA crop. But let's be real: This draft was an enormous win for the Redskins. Nobody in their right mind would have envisioned one team coming out of the draft with both Haskins and Sweat even one month ago.
11. Baltimore Ravens | Draft: 11, UDFA: 11 | 2019 HAUL grade: B
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.25 | Marquise Brown | WR3 | 29 | n/a | n/a | DeSean Jackson | 5'9 | 166 |
3.85 | Jaylon Ferguson | ED7 | 39 | 8.9 | 5.46 | Marcus Davenport | 6'4 | 256 |
3.93 | Miles Boykin | WR9 | 66 | 99.9 | 9.94 | Kenny Golladay | 6'4 | 220 |
4.113 | Justice Hill | RB8 | 132 | 88.5 | 9.35 | Phillip Lindsay | 5'10 | 198 |
4.123 | Ben Powers | OG8 | 115 | n/a | 4.74 | Ted Karras | 6'4 | 307 |
4.127 | Iman Marshall | CB26 | 203 | 12.9 | 5.26 | Gary Baxter | 6'1 | 207 |
5.160 | Daylon Mack | DL20 | 206 | 29.6 | 4.17 | Dan Williams | 6'1 | 336 |
6.197 | Trace McSorley | QB16 | 333 | 77.3 | 8.3 | Connor Shaw | 6'0 | 202 |
PFA | Gerald Willis III | DL16 | 180 | 7.9 | 2.6 | Devon Still | 6'2 | 302 |
PFA | Evan Worthington | S20 | 270 | 12.1 | 5.1 | Antonio Allen | 6'2 | 212 |
PFA | Antoine Wesley | WR33 | 274 | 10.6 | 3.3 | Lestar Jean | 6'4 | 206 |
PFA | LJ Scott | RB27 | 282 | 18.9 | 6.1 | Jeremy Hill | 6'0 | 227 |
PFA | Patrick Mekari | OG31 | 349 | 7.3 | 4.3 | Ian Silberman | 6'5 | 308 |
PFA | Otaro Alaka | LB39 | 385 | 56.8 | 7.3 | John Bostic | 6'3 | 239 |
PFA | Jaylen Smith | WR47 | 411 | 42.6 | 6.4 | Michael Floyd | 6'2 | 219 |
PFA | Darian Roseboro | ED41 | 430 | 1.2 | 2.8 | Jalen Wilkerson | 6'4 | 288 |
PFA | Markus Jones | ED44 | 484 | n/a | 6.4 | Anthony Winbush | 6'3 | 249 |
The Ravens had a bonanza of a Round 3, stealing the all-time FBS sack leader Jaylon Ferguson and SPARQ darling WR Miles Boykin. Baltimore didn’t reach with the rest of their picks (except for Trace McSorley lol), and they complimented their class with a nice crop of UDFAs.
12. New England Patriots | Draft:12, UDFA: 16 | 2019 HAUL grade: B
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.32 | N'Keal Harry | WR2 | 22 | 75.4 | 8.42 | Dez Bryant | 6'2 | 228 |
2.45 | Joejuan Williams | CB9 | 74 | 68.2 | 8.08 | Ahkello Witherspoon | 6'4 | 211 |
3.77 | Chase Winovich | ED8 | 41 | 67.8 | 8.63 | Markus Golden | 6'3 | 256 |
3.87 | Damien Harris | RB6 | 83 | 45.5 | 6.43 | Frank Gore | 5'10 | 216 |
3.101 | Yodny Cajuste | OT10 | 82 | n/a | n/a | Jermon Bushrod | 6'5 | 312 |
4.118 | Hjalte Froholdt | OG4 | 84 | 44.7 | 9.07 | Isaac Seumalo | 6'5 | 306 |
4.133 | Jarrett Stidham | QB10 | 187 | 37.7 | 5.49 | Matt Barkey | 6'2 | 218 |
5.159 | Byron Cowart | DL31 | 345 | 7.1 | 6.44 | Willie Henry | 6'3 | 298 |
5.163 | Jake Bailey | P2 | 299 | n/a | n/a | Ryan Winslow | 6'1 | 200 |
7.252 | Ken Webster | CB25 | 201 | 99.1 | 9.83 | EJ Gaines | 5'11 | 203 |
PFA | Malik Gant | S15 | 202 | 5.6 | 3.03 | DeAndre H-C | 6'0 | 209 |
PFA | Jakobi Meyers | WR27 | 215 | 52.0 | 6.37 | Chris Conley | 6'2 | 203 |
PFA | Calvin Anderson | OT25 | 277 | 83.5 | 8.7 | Desmond Harrison | 6'4 | 292 |
PFA | Andrew Beck | HB4 | 287 | 71.0 | 8.82 | Rhett Ellison | 6'3 | 255 |
PFA | Tyree St. Louis | OT30 | 344 | 13.1 | 2.9 | Andrew Datko | 6'5 | 314 |
PFA | Nick Brossette | RB32 | 387 | 8.6 | 3 | HM's Knowshon | 5'11 | 209 |
PFA | Terez Hall | LB44 | 441 | 26.5 | 5.92 | Bryce Hager | 6'1 | 230 |
PFA | Ryan Davis | WR55 | 472 | 20.8 | 3.22 | Curtis Samuel | 5'10 | 189 |
I liked the Patriots class a bit more than the model did, mostly because I thought New England smoked their first six picks. But the three picks after that were head-scratchers, beginning with the fingernail-biting Jarrett Stidham, and the Pats didn’t do much in the UDFA portion of the show, drawing penalties.
13. Denver Broncos | Draft: 13, UDFA: 15 | 2019 HAUL grade: B
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
1.20 | Noah Fant | TE2 | 25 | 98.4 | 9.89 | Jimmy Graham | 6'4 | 249 |
2.41 | Dalton Risner | OG2 | 33 | 42.0 | 7.69 | Cody Whitehair | 6'6 | 312 |
2.42 | Drew Lock | QB5 | 68 | 75.6 | 9.36 | Blaine Gabbert | 6'4 | 228 |
3.71 | Dre'Mont Jones | DL7 | 34 | 20.7 | 6.16 | Nick Fairley | 6'3 | 281 |
