17. Jacksonville Jaguars | Draft: 18, UDFA: 13 | 2019 HAUL grade: C+
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.7 | Josh Allen | ED1 | 2 | 78 | 9.74 | Anthony Barr-plus | 6'5 | 262 |
2.35 | Jawaan Taylor | OT3 | 16 | n/a | n/a | Trent Williams | 6'5 | 312 |
3.69 | Josh Oliver | TE10 | 170 | 44.9 | 8.21 | Austin Hooper | 6'5 | 249 |
3.98 | Quincy Williams | SX | UR | n/a | n/a | 5'10 | 225 | |
5.140 | Ryquell Armstead | RB11 | 148 | 24.0 | 7.77 | Jordan Howard | 5'11 | 220 |
6.178 | Gardner Minshew | QB12 | 231 | 50.7 | 5.96 | Chase Daniel | 6'1 | 225 |
7.235 | Dontavius Russell | DL32 | 348 | 7.4 | 3.36 | Shamar Stephen | 6'3 | 319 |
PFA | Joe Giles-Harris | LB21 | 200 | 3.9 | 3.09 | Antonio Morrison | 6'2 | 234 |
PFA | Saivion Smith | CB29 | 238 | 7.7 | 3.26 | Jacoby Glenn | 6'1 | 199 |
PFA | Donnell Greene | OT20 | 242 | n/a | n/a | Willie Beavers | 6'5 | 335 |
PFA | Tyre Brady | WR35 | 294 | 2.6 | 2.79 | Josh Reynolds | 6'3 | 211 |
PFA | Zedrick Woods | S25 | 319 | 88.5 | 8.91 | Quintin Demps | 5'11 | 205 |
PFA | Bunchy Stallings | OG28 | 334 | 3.3 | 1.28 | Isaac Asiata | 6'3 | 324 |
PFA | Brandon Watson | CB47 | 476 | 69.1 | 6.92 | De'Vante Harris | 5'10 | 204 |
The Jaguars derived an enormous amount of value from their first two picks, getting a top-three talent at 1.7 and a mid-first round talent at the top of Round 2. Despite those wins, Jacksonville sagged to No. 17 in the rankings with a poor run to close the draft, including the baffling overdraft of Quinnen Williams’ brother on Day 2.
18. Miami Dolphins | Draft: 20, UDFA: 2 | 2019 HAUL grade: C+
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.13 | Christian Wilkins | DL5 | 21 | 44.4 | 8.55 | Kawann Short | 6'3 | 315 |
3.78 | Michael Deiter | OG6 | 97 | 26.8 | 5.68 | Forrest Lamp | 6'5 | 309 |
5.151 | Andrew Van Ginkel | LB35 | 357 | 86.6 | 9.25 | Dadi Nicholas | 6'3 | 241 |
6.202 | Isaiah Prince | OT12 | 104 | 43.8 | 7.63 | Shon Coleman | 6'6 | 305 |
7.233 | Chandler Cox | HB8 | 447 | 16.6 | 3.83 | Dimitri Flowers | 6'1 | 236 |
7.234 | Myles Gaskin | RB23 | 269 | 31.0 | 5.99 | Bishop Sankey | 5'9 | 205 |
PFA | Deion Calhoun | OG9 | 128 | 71.9 | 9.34 | PM's Shaq Mason | 6'2 | 310 |
PFA | Preston Williams | WR20 | 153 | 6.1 | 2.76 | Mack Hollins | 6'4 | 211 |
PFA | Terrill Hanks | LB17 | 188 | 16.5 | 4 | Stephone Anthony | 6'2 | 242 |
PFA | Montre Hartage | CB37 | 325 | 18.7 | 3.38 | Eric Murray | 5'11 | 190 |
PFA | Jonathan Ledbetter | DL28 | 329 | 0.4 | 1.24 | Jeremiah Ledbetter | 6'4 | 280 |
PFA | Ryan Anderson | OC14 | 353 | 6.2 | 4.63 | Bryan Stork | 6'5 | 305 |
PFA | Tre Watson | LB37 | 368 | 2.3 | 0.48 | Ben Gedeon | 6'2 | 242 |
PFA | Tyler Horton | CB43 | 434 | 0.5 | 1.02 | Corn Elder | 5'11 | 185 |
PFA | Aaron Monteiro | OT41 | 464 | 30.4 | 6.48 | Jaryd Jones-Smith | 6'6 | 311 |
PFA | Nik Needham | CB49 | 488 | 2.5 | 2.91 | Linden Stephens | 5'11 | 194 |
I hated what the Dolphins did with their picks. But to their credit, they brought in a high-end UDFA class and also completed the stroke-of-genius Josh Rosen trade that isn’t included in this grade.
19. Carolina Panthers | Draft: 17, UDFA: 32 | 2019 HAUL grade: C
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.16 | Brian Burns | ED3 | 10 | 94.1 | 9.9 | Leonard Floyd | 6'5 | 249 |
2.37 | Greg Little | OT9 | 81 | 36.3 | 3.63 | Greg Robinson | 6'5 | 310 |
3.100 | Will Grier | QB4 | 57 | 57.8 | 7.22 | Case Keenum | 6'2 | 217 |
4.115 | Christian Miller | ED17 | 125 | n/a | 6.84 | Samson Ebukam | 6'3 | 247 |
5.154 | Jordan Scarlett | RB30 | 375 | 3.5 | 4.75 | Chris Ivory | 5'11 | 208 |
6.212 | Dennis Daley | OT19 | 183 | 15.5 | 3.95 | Jordan Mills | 6'5 | 317 |
7.237 | Terry Godwin | WR42 | 370 | 28.7 | 5.3 | Lavelle Hawkins | 5'11 | 184 |
PFA | Elijah Holyfield | RB20 | 256 | 2.8 | 2.56 | Matt Asiata | 5'10 | 217 |
The Panthers no-showed the UDFA process after signing a bunch of AAF guys, and I thought they air-balled the 2.37 pick of Greg Little as well as the fliers for Scarlett and Godwin. But the Panthers still managed to grab a top-20 grade due to enormous values on Burns and Grier.
20. Cincinnati Bengals | Draft: 19, UDFA: 19 | 2019 HAUL grade: C
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.11 | Jonah Williams | OT2 | 7 | 17.7 | 5.51 | Jake Matthews | 6'4 | 302 |
2.52 | Drew Sample | TE8 | 141 | 51.6 | 9.02 | Jack Doyle | 6'5 | 255 |
3.72 | Germaine Pratt | LB10 | 144 | 32.6 | 8.51 | Danny Trevathan | 6'2 | 240 |
4.104 | Ryan Finley | QB8 | 162 | 57.2 | 7.84 | Connor Cook | 6'3 | 213 |
4.125 | Renell Wren | DL14 | 161 | 77.2 | 9.74 | Akiem Hicks | 6'5 | 318 |
4.136 | Michael Jordan | OC4 | 106 | 68.8 | 7.97 | Alex Boone | 6'6 | 312 |
6.182 | Trayveon Williams | RB10 | 142 | 15.1 | 4.69 | Nyheim Hines | 5'8 | 206 |
6.210 | Deshaun Davis | LB34 | 356 | 4.3 | 2.65 | Hayes Pullard | 5'11 | 234 |
6.211 | Rodney Anderson | RB15 | 163 | n/a | n/a | Stevan Ridley | 6'0 | 224 |
7.223 | Jordan Brown | CB23 | 181 | 72.0 | 8.13 | Bennett Jackson | 6'0 | 201 |
PFA | Stanley Morgan Jr. | WR14 | 95 | 81.5 | 8.62 | Marqise Lee | 6'0 | 202 |
PFA | Keaton Sutherland | OG25 | 283 | 94.3 | 9.69 | Steinbach-lite | 6'5 | 316 |
PFA | O'Shea Dugas | OG37 | 396 | 13.2 | 3.16 | Jamil Demby | 6'4 | 330 |
PFA | Jordan Ellis | RB35 | 423 | 2.0 | 2.54 | Elijah Hood | 5'9 | 229 |
PFA | Jacob Dolegala | QB24 | 474 | 44.2 | 6.72 | Brad Sorenson | 6'7 | 242 |
An up-and-down draft process for the Bengals, who hit it out of the park with the Jonah Williams pick and signed this year’s best UDFA in Nebraska WR Stanley Morgan. But Cincy devolved into a hit-and-miss M.O. with its other machinations, and the UDFA crop doesn't yield much promise outside of Morgan.
21. Kansas City Chiefs | Draft: 22, UDFA: 3 | 2019 HAUL grade: C
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2.56 | Mecole Hardman | WR37 | 311 | 59.3 | 8.31 | Travis Benjamin | 5'10 | 183 |
2.63 | Juan Thornhill | S4 | 51 | 99.5 | 9.75 | Marcus Williams | 6'0 | 205 |
3.84 | Khalen Saunders | DL11 | 103 | 46.0 | 8.56 | Zach Kerr | 6'0 | 324 |
6.201 | Rashad Fenton | CB40 | 379 | 15.1 | 4.5 | Greg Maybin | 5'11 | 193 |
6.214 | Darwin Thompson | RB14 | 160 | 70.3 | 8.05 | Tarik Cohen | 5'8 | 198 |
7.216 | Nick Allegretti | OC9 | 248 | 38.0 | 7.56 | Mark Glowinski | 6'4 | 310 |
PFA | Mark Fields | CB20 | 154 | 39.4 | 7.28 | Ellis Hobbs | 5'10 | 192 |
PFA | James Williams | RB18 | 222 | 32.5 | 5.75 | James White | 5'9 | 197 |
PFA | Gary Johnson | LB26 | 239 | 41.8 | 5.69 | Jerome Baker | 6'0 | 226 |
PFA | Kyle Shurmur | QB15 | 322 | 21.8 | 4.27 | C.J. Beathard | 6'4 | 230 |
PFA | Parker Hesse | ED31 | 335 | 36.2 | 6.1 | Matt Judon | 6'3 | 261 |
PFA | Jack Fox | P4 | 393 | n/a | 8.33 | Cody Mandell | 6'2 | 213 |
PFA | Felton Davis | WR48 | 418 | n/a | n/a | Marquez North | 6'3 | 211 |
PFA | Tim Ward | ED42 | 438 | n/a | n/a | Demetrius Cooper | 6'5 | 265 |
PFA | Jamal Custis | WR53 | 456 | 30.7 | 6.5 | Jordan Matthews | 6'4 | 214 |
PFA | Cody Thompson | WR57 | 486 | 70.5 | 8.46 | Brian Hartline | 6'1 | 205 |
I loved the Thornhill and Thompson picks, and the Chiefs UDFA crop graded out top-3 in all of the NFL. Kansas City sagged in the rankings because I thought the rest of their draft was quite poor, notably the reach for Hardman.
22. Pittsburgh Steelers | Draft: 21, UDFA: 28 | 2019 HAUL grade: C-
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.10 | Devin Bush | LB2 | 12 | 96.9 | 9.33 | Shaq Thompson | 5'11 | 234 |
3.66 | Diontae Johnson | WR26 | 210 | 13.1 | 4.22 | Jeremy Kerley | 5'10 | 183 |
3.83 | Justin Layne | CB6 | 45 | 87.0 | 8.97 | Eric Rowe | 6'2 | 192 |
4.122 | Benny Snell Jr. | RB17 | 219 | 9.7 | 3.51 | Leroy Hoard | 5'10 | 224 |
5.141 | Zach Gentry | TE18 | 373 | 8.4 | 2.54 | Bryce Williams | 6'8 | 265 |
6.175 | Sutton Smith | LB6 | 72 | 38.7 | 5.6 | Joe Schobert | 6'0 | 233 |
6.192 | Isaiah Buggs | DL21 | 211 | 1.8 | 1.93 | Tyson Alualu | 6'3 | 306 |
6.207 | Ulysees Gilbert III | LB29 | 315 | 86.4 | 8.25 | Matt Milano | 6'0 | 224 |
7.219 | Derwin Gray | OT18 | 176 | 12.7 | 3.08 | DonoVan Smith | 6'4 | 320 |
PFA | Fred Johnson | OG19 | 243 | 11.2 | 3.49 | John Wetzel | 6'7 | 326 |
PFA | Chris Nelson | DL38 | 406 | 10.3 | 1.51 | Malcom Brown | 6'1 | 298 |
PFA | Garrett Brumfield | OC17 | 427 | 66.5 | 8.04 | Ted Larsen | 6'3 | 289 |
PFA | Travon McMillian | RB38 | 446 | 18.2 | 5.8 | Jonathan Franklin | 5'11 | 210 |
Pittsburgh made a nice move up the board for Devin Bush in Round 1 and then scooped up a steal on Day 2 (Layne) and Day 3 (Smith). The rest of the class feels like a throwaway, and little was done in the post-draft portion with UDFAs.
23. Green Bay Packers | Draft: 23, UDFA: 22 | 2019 HAUL grade: C-
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.12 | Rashan Gary | ED6 | 31 | 94.9 | 9.95 | Robert Nkemdiche | 6'4 | 277 |
1.21 | Darnell Savage Jr. | S3 | 50 | 86.5 | 8.35 | Antoine Bethea | 5'11 | 198 |
2.44 | Elgton Jenkins | OC3 | 54 | 50.1 | 9.34 | Billy Price | 6'4 | 310 |
3.75 | Jace Sternberger | TE3 | 42 | 22.0 | 5.25 | Greg Olsen-lite | 6'4 | 251 |
5.150 | Kingsley Keke | DL17 | 184 | 46.4 | 8 | Willie Henry | 6'3 | 288 |
6.185 | Ka'dar Hollman | CB42 | 419 | 73.7 | 9.23 | Dee Delaney | 6'0 | 196 |
6.194 | Dexter Williams | RB13 | 157 | 70.1 | 8.17 | Jamaal Williams | 5'10 | 212 |
7.226 | Ty Summers | LB25 | 229 | 88.2 | 9.71 | Nick DeLuca | 6'1 | 241 |
PFA | Yosuah Nijman | OT14 | 114 | 95.9 | 9.8 | Timon Parris | 6'7 | 324 |
PFA | Greg Roberts | ED35 | 369 | 55.4 | 8.84 | Obum Gwacham | 6'5 | 264 |
PFA | Manny Wilkins | QB21 | 421 | 43.5 | 6.3 | Taylor Heinicke | 6'2 | 193 |
PFA | Nate Brooks | CB45 | 454 | 87.2 | 7.53 | Howard Wilson | 6'0 | 187 |
PFA | Taylor Cornelius | QB25 | 491 | 88.8 | 9.73 | Mitch Leidner | 6'6 | 224 |
I hated the Gary pick and disagreed with the decision to sink so much equity into Darnell Savage when good safeties were still on the board in Round 4 (this isn't hindsight analysis -- there were eight or nine safeties in this class that most reasonable minds concluded were within shouting distance of one another, so we knew a few were going to be available later than otherwise might have been and that proved to be the case).
All that said, the Packers absolutely destroyed their two Day 2 picks and then signed the second-best UDFA prospect in Nijman to salvage the overall crop. The Sternberger pick in particular was genius. He's going to light it up in this offense.
24. New York Giants | Draft: 25, UDFA: 7 | 2019 HAUL grade: D+
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.6 | Daniel Jones | QB3 | 32 | 78.8 | 8.1 | Ryan Tannehill | 6'5 | 221 |
1.17 | Dexter Lawrence | DL6 | 27 | n/a | 9.87 | Linval Joseph | 6'4 | 342 |
1.30 | Deandre Baker | CB5 | 38 | 9.5 | 4.58 | Tre'Davious White | 5'11 | 193 |
3.95 | Oshane Ximines | ED15 | 119 | 33.3 | 7.03 | Carl Lawson | 6'3 | 253 |
4.108 | Julian Love | CB3 | 28 | 60.8 | 7.06 | Ronde Barber | 5'11 | 195 |
5.143 | Ryan Connelly | LB23 | 213 | 59.2 | 7.82 | Nick Vigil | 6'2 | 242 |
5.171 | Darius Slayton | WR39 | 327 | 92.2 | 8.91 | Breshard Perriman | 6'1 | 190 |
6.180 | Corey Ballentine | CB16 | 126 | 95.5 | 9.37 | Robert Alford | 5'10 | 196 |
7.232 | George Asafo-Adjei | OT35 | 389 | 55.5 | 9.04 | Joseph Noteboom | 6'5 | 306 |
7.245 | Chris Slayton | DL25 | 259 | 35.0 | 7.58 | Jaleel Johnson | 6'4 | 307 |
PFA | Terronne Prescod | OG16 | 224 | 0.9 | 0.98 | Duke Robinson | 6'5 | 334 |
PFA | Paul Adams | OT22 | 258 | 20.6 | 6.58 | Ryan Groy | 6'6 | 317 |
PFA | Reggie White Jr. | WR34 | 284 | 84.5 | 9.24 | Seantavius Jones | 6'2 | 208 |
PFA | Eric Dungey | QB14 | 293 | 57.4 | 7.61 | Bryce Petty | 6'4 | 228 |
PFA | James O'Hagan | OC12 | 296 | 0.4 | 0.1 | Austin Reiter | 6'2 | 300 |
PFA | C.J. Conrad | TE16 | 314 | 19.5 | 6.0 | David Morgan | 6'4 | 249 |
PFA | Breckyn Hager | ED33 | 355 | 62.5 | 7.1 | Devante Downs | 6'3 | 255 |
PFA | Alex Wesley | WR49 | 422 | 35.5 | 5.9 | Robbie Anderson | 6'0 | 190 |
PFA | Josiah Tauaefa | LB45 | 449 | 7.1 | 4.2 | Elandon Roberts | 6'1 | 232 |
PFA | Mark McLaurin | S31 | 462 | 8.4 | 2.6 | Trayvon Henderson | 6'1 | 212 |
PFA | Jon Hilliman | RB42 | 480 | 44.7 | 8.7 | Onterio Smith | 5'11 | 216 |
The Giants needlessly squandered a metric ton of draft equity to acquire Jones, Lawrence and Baker in Round 1. And my model hammered them for it. The Giants averted abject disaster by grabbing one of the draft’s biggest steals in Julian Love on Day 3, and by bringing in a nice UDFA haul.
25. Detroit Lions | Draft: 24, UDFA: 17 | 2019 HAUL grade: D+
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.8 | T.J. Hockenson | TE1 | 4 | 85.4 | 9.21 | Rob Gronkowski | 6'5 | 251 |
2.43 | Jahlani Tavai | LB5 | 67 | 6.8 | 4.14 | Vontaze Burfict | 6'2 | 250 |
3.81 | Will Harris | S13 | 179 | 83.1 | 9.64 | T.J. Ward | 6'1 | 207 |
4.117 | Austin Bryant | ED21 | 168 | n/a | n/a | Stephen Weatherly | 6'4 | 271 |
5.146 | Amani Oruwariye | CB14 | 109 | 54.9 | 8.53 | Pierre Desir | 6'2 | 205 |
6.184 | Travis Fulgham | WR28 | 232 | 71.5 | 8.01 | Mohamed Massoquoi | 6'2 | 215 |
6.186 | Ty Johnson | RB28 | 298 | 61.5 | 8.63 | Jeremy Ross | 5'11 | 210 |
7.224 | Isaac Nauta | TE17 | 320 | 4.5 | 1.58 | Rany McMichael | 6'3 | 244 |
7.229 | P.J. Johnson | DL43 | 470 | 1.0 | 0.87 | Lowell Lotulei | 6'3 | 321 |
PFA | Beau Benzschawel | OG11 | 150 | 14.3 | 6.58 | Rob Havenstein | 6'6 | 309 |
PFA | Malik Carney | ED22 | 220 | 12.9 | 5.03 | Shaquille Barrett | 6'2 | 251 |
PFA | Donald Parham | TE15 | 288 | 49.7 | 6.85 | Ricky Seals-Jones | 6'8 | 240 |
PFA | Ryan Pope | OT27 | 300 | 48.0 | 8.2 | Orlando Franklin | 6'7 | 320 |
PFA | Tre Lamar | LB28 | 309 | 7.4 | 3.81 | Josh Perry | 6'3 | 253 |
PFA | Brandon Fanaika | OG40 | 437 | 17.3 | 4.37 | Avery Genessy | 6'2 | 318 |
TJ Hockenson was my favorite prospect in the draft and the model gave Detroit due credit for getting what I consider to be a top-five overall prospect at 1.8. The rest of the draft was forgettable. Tavai had better turn into a good starter or Detroit may not have much to show for the class outside of Hockenson -- who, to be fair, is a generational talent.
26. Tampa Bay Bucs | Draft: 26, UDFA: 10 | 2019 HAUL grade: D+
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.5 | Devin White | LB1 | 8 | 93.3 | 9.33 | Myles Jack | 6'0 | 237 |
2.39 | Sean Bunting | CB10 | 87 | 94.7 | 9.65 | Eli Apple | 6'0 | 195 |
3.94 | Jamel Dean | CB11 | 88 | 97.6 | 9.93 | Kevin King | 6'1 | 206 |
3.99 | Mike Edwards | S12 | 174 | 49.3 | 7.48 | Rashad Johnson | 5'10 | 205 |
4.107 | Anthony Nelson | ED9 | 59 | 78.6 | 9.49 | Carl Nassib | 6'7 | 271 |
5.145 | Matt Gay | K1 | 249 | n/a | n/a | Chris Boswell | 6'0 | 232 |
6.208 | Scott Miller | WR43 | 382 | 58.6 | 7.75 | Braxton Berrios | 5'9 | 174 |
7.215 | Terry Beckner Jr. | DL26 | 261 | 1.3 | 2.19 | Tanzel Smart | 6'4 | 296 |
PFA | Anthony Johnson | WR17 | 116 | 28.0 | 7.05 | Michael Gallup | 6'2 | 209 |
PFA | Bruce Anderson | RB22 | 260 | 12.5 | 5.88 | Kenneth Dixon | 5'11 | 210 |
PFA | Zack Bailey | OG24 | 278 | 20.9 | 7.17 | Kyle Murphy | 6'5 | 299 |
PFA | Lukas Denis | S21 | 286 | 16.1 | 3.34 | Gerod Holliman | 5'11 | 190 |
PFA | DaMarkus Lodge | WR41 | 363 | 7.8 | 3.63 | Roger Lewis | 6'2 | 202 |
PFA | Isaiah Searight | HB7 | 424 | 47.1 | 7.33 | MyCole Pruitt | 6'3 | 242 |
PFA | Nate Trewyn | OC18 | 448 | 13.5 | 4.8 | Coleman Shelton | 6'3 | 313 |
PFA | Brock Ruble | OT40 | 452 | 3.3 | 1.7 | Conor McDermott | 6'7 | 319 |
PFA | Nick Fitzgerald | QB23 | 463 | 50.0 | 7.59 | Matt Jones | 6'5 | 226 |
The Bucs got their guy at 1.5 in Devin White, and I thought they stole Anthony Nelson in Round 4. Tampa also signed one of this year’s top UDFAs in Buffalo WR Anthony Johnson. The rest of the effort left a lot to be desired.
27. Atlanta Falcons | Draft: 27, UDFA: 23 | 2019 HAUL grade: D
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.14 | Chris Lindstrom | OG1 | 26 | 96.6 | 9.83 | Joel Bitonio | 6'4 | 308 |
1.31 | Kaleb McGary | OT6 | 48 | 84.2 | 9.83 | Cam Robinson | 6'7 | 317 |
4.111 | Kendall Sheffield | CB19 | 147 | n/a | 9.74 | Corn Elder | 5'11 | 193 |
4.135 | John Cominsky | DL19 | 192 | 81.9 | 9.42 | Margus Hunt | 6'5 | 286 |
5.152 | Qadree Ollison | RB29 | 352 | 11.3 | 4.51 | James Conner | 6'1 | 228 |
5.172 | Jordan Miller | CB27 | 208 | 22.4 | 5.21 | Ken Crawley | 6'1 | 186 |
6.203 | Marcus Green | WRX | UR | 53.5 | 7.3 | 5'8 | 190 | |
PFA | Olamide Zaccheaus | WR24 | 191 | 46.8 | 6.2 | Shelton Gibson | 5'8 | 188 |
PFA | Devon Johnson | OT26 | 289 | 10.6 | 2.12 | King Dunlap | 6'7 | 338 |
PFA | Lanard Bonner | OG42 | 466 | 5.6 | 1.35 | Sam Jones | 6'5 | 315 |
PFA | Tony Brooks-James | RB43 | 481 | 58.4 | 7.25 | Shaun Wilson | 5'9 | 190 |
PFA | Jaelin Robinson | OT44 | 487 | 30.8 | 5.49 | Ike Boettger | 6'6 | 305 |
Forgettable draft process for the Falcons. The first two picks were understandable but reaches nonetheless, and the over-drafts got more egregious from there.
28. Seattle Seahawks | Draft: 30, UDFA: 4 | 2019 HAUL grade: D
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.29 | L.J. Collier | ED13 | 101 | 9.3 | 3.25 | Robert Geathers | 6'2 | 283 |
2.47 | Marquise Blair | S11 | 130 | 47.5 | 8.29 | Maddieu Williams | 6'1 | 195 |
2.64 | D.K. Metcalf | WR5 | 35 | 99.0 | 9.66 | David Boston | 6'3 | 228 |
3.88 | Cody Barton | LB24 | 216 | 67.6 | 9.3 | Christian Sam | 6'2 | 237 |
4.120 | Gary Jennings | WR19 | 138 | 82.6 | 9.04 | Amara Darboh | 6'1 | 214 |
4.124 | Phil Haynes | OG7 | 112 | 79.0 | 9.24 | Laken Tomlinson | 6'4 | 322 |
4.132 | Ugochukwu Amadi | S16 | 223 | 16.9 | 4.66 | Omar Bolden | 5'9 | 199 |
5.142 | Ben Burr-Kirven | LB9 | 100 | 84.6 | 8.95 | Ben Heeney | 6'0 | 230 |
6.204 | Travis Homer | RB21 | 266 | 79.4 | 8.37 | Ameer Abdullah | 5'10 | 201 |
6.209 | DeMarcus Christmas | DL27 | 302 | 7.9 | 3.32 | Angelo Blackson | 6'3 | 294 |
7.236 | John Ursua | WR56 | 479 | 45.1 | 6.47 | John Brown | 5'9 | 178 |
PFA | Derrek Thomas | CB22 | 171 | 83.6 | 8.6 | Stanley Jean-Baptise | 6'3 | 189 |
PFA | Martez Ivey | OG17 | 233 | 2.5 | 0.6 | Roderick Johnson | 6'5 | 315 |
PFA | B.J. Autry | OG20 | 245 | n/a | n/a | Max Jean-Gilies | 6'3 | 337 |
PFA | Davante Davis | CB31 | 247.0 | 68.9 | 8.4 | Brian Allen | 6'2 | 202 |
PFA | Winston Dimel | HB3 | 279 | 24.8 | 4.7 | Andy Janovich | 6'0 | 233 |
PFA | Nyqwan Murray | WR46 | 408 | 2.8 | 1.0 | Davone Bess | 5'10 | 191 |
PFA | Taryn Christion | QB22 | 445 | 79.8 | 8.0 | Jeff Driskel | 6'2 | 218 |
PFA | Jazz Ferguson | WR54 | 465 | 66.5 | 7.3 | Raw Funchess | 6'5 | 227 |
PFA | Jay-Tee Tiuli | DL45 | 489 | 23.5 | 5.4 | Kendrick Norton | 6'3 | 318 |
L.J. Collier was one of the biggest reaches of the draft. Marquise Blair was also a puzzling reach at 2.47 considering the other quality safeties that would remain on the board for two more rounds. D.K. Metcalf and Ben Burr-Kirven helped to keep Seattle out of the 30s in these rankings.
29. Indianapolis Colts | Draft: 29, UDFA: 21 | 2019 HAUL grade: D-
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2.34 | Rock Ya-Sin | CB7 | 49 | 58.5 | 6.18 | Marlin Jackson | 6'0 | 192 |
2.49 | Ben Banogu | ED16 | 122 | 97.1 | 9.71 | Shilique Calhouhn | 6'3 | 250 |
2.59 | Parris Campbell | WR10 | 76 | 99.3 | 9.77 | Big Curtis Samuel | 6'0 | 205 |
3.89 | Bobby Okereke | LB11 | 146 | 64.8 | 8.40 | Jatavis Brown | 6'1 | 239 |
4.109 | Khari Willis | S14 | 190 | 27.6 | 6.4 | Jeremy Reaves | 5'11 | 213 |
5.144 | Marvell Tell III | S10 | 124 | 99.4 | 9.26 | Joshua Kalu | 6'2 | 198 |
5.164 | EJ Speed | LBX | UR | 55.5 | 9.2 | 6'4 | 224 | |
6.199 | Gerri Green | ED30 | 318 | 46.6 | 8.08 | Devon Kennard | 6'4 | 252 |
7.240 | Jackson Barton | OT21 | 253 | 31.9 | 8.32 | Emmett Cleary | 6'7 | 310 |
7.246 | Javon Patterson | OC8 | 228 | 20.3 | 7.22 | Joe Looney | 6'3 | 307 |
PFA | Jamal Peters | CB30 | 241 | 5.5 | 1.73 | Keith McGill | 6'2 | 218 |
PFA | Penny Hart | WR29 | 246 | 0.2 | 1.23 | Richie James | 5'8 | 180 |
PFA | Ashton Dulin | WR38 | 324 | 79.9 | n/a | Miles Austin | 6'1 | 215 |
PFA | Jordan Thompson | DL29 | 330 | n/a | n/a | Jordan Carrell | 6'3 | 292 |
PFA | Damian Prince | OG35 | 381 | 2.9 | 1.46 | Jon Toth | 6'5 | 306 |
I thought the Colts reached throughout the draft. Indy didn’t do much when it closed, either. But I will say: I love the idea of moving Banogu to off-ball linebacker. I ranked him as an off-ball LB in my first draft because I thought his game might sneakily suit better for those duties, but ended up chickening out and listing him as an EDGE. I think Banogu's game will play up when he's given the latitude to run sideline-to-sideline with abandon and weaponize his athleticism in coverage.
30. San Francisco 49ers | Draft: 28 UDFA: 31 | 2019 HAUL grade: D-
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1.2 | Nick Bosa | ED2 | 5 | 74.8 | 9.43 | Joey Bosa | 6'4 | 266 |
2.36 | Deebo Samuel | WR6 | 52 | 76.3 | 7.92 | Christian Kirk | 5'11 | 214 |
3.68 | Jalen Hurd | WR8 | 65 | 75.9 | 8.21 | Terrelle Pryor | 6'5 | 226 |
4.110 | Mitch Wishnowsky | P1 | 252 | n/a | 10 | Richy Leone | 6'2 | 218 |
5.148 | Dre Greenlaw | LB42 | 414 | 16.4 | 5.0 | Kevin Pierre-Louis | 5'11 | 237 |
6.176 | Kaden Smith | TE12 | 212 | 11.1 | 3.86 | Durham Smythe | 6'5 | 255 |
6.183 | Justin Skule | OT24 | 273 | 28.7 | 7.18 | Greg Senat | 6'6 | 315 |
6.198 | Tim Harris | CB32 | 265 | 92.0 | 8.91 | Dontae Johnson | 6'2 | 200 |
PFA | Kevin Givens | DL37 | 400 | 32.3 | 7.52 | Sheldon Day | 6'1 | 285 |
PFA | Azeez Al-Shaair | LB48 | 459 | n/a | n/a | Elijah Lee | 6'0 | 234 |
PFA | Jamell Garcia-Williams | ED43 | 478 | n/a | n/a | Darius English | 6'7 | 255 |
PFA | Ross Reynolds | OG43 | 482 | 93.0 | 9.47 | Patrick Morris | 6'4 | 295 |
I loved the Jalen Hurd pick and was fine with Bosa at 1.2, even though I would have preferred Josh Allen, I didn’t really understand what San Francisco was doing outside of those two picks, though.
31. Dallas Cowboys | Draft: 31, UDFA: 9 | 2019 HAUL grade: F
