Air yards -- the distance the ball traveled from the line of scrimmage to the receiver at the catch point -- provide a lot of context to each fantasy football receiver’s floor and ceiling. This column reviews the 2020 season.
Air Yards Per Game and aDOT
To qualify, a player had to have at least 15 targets and average 15 air yards per game on the season. The table below has aDOT, air yards per game on the season, and air yards per game over the last eight weeks, plus their positional rank in each metric. A player must play more than two games to qualify in the last column. Lastly, the data doesn't include Week 17.
Player | aDOT | Season | Last 8 |
ARI DeAndre Hopkins | 8.7 (WR108) | 87 (WR17) | 84 (WR21) |
ARI Christian Kirk | 11.8 (WR48) | 67 (WR49) | 62 (WR51) |
ARI Dan Arnold | 12.9 (TE1) | 42 (TE17) | 46 (TE13) |
ARI KeeSean Johnson | 11.9 (WR47) | 36 (WR105) | 27 (WR103) |
ARI Andy Isabella | 11.3 (WR56) | 36 (WR107) | 21 (WR114) |
ARI Larry Fitzgerald | 6 (WR133) | 33 (WR119) | 39 (WR90) |
ATL Calvin Ridley | 14.8 (WR13) | 139 (WR1) | 158 (WR1) |
ATL Julio Jones | 10.5 (WR68) | 79 (WR30) | 62 (WR50) |
ATL Olamide Zaccheaus | 13.8 (WR23) | 55 (WR72) | 68 (WR40) |
ATL Russell Gage | 8.2 (WR114) | 54 (WR75) | 68 (WR41) |
ATL Hayden Hurst | 6.6 (TE45) | 36 (TE21) | 25 (TE34) |
ATL Christian Blake | 9.6 (WR87) | 25 (WR131) | 19 (WR117) |
BAL Marquise Brown | 13.3 (WR26) | 80 (WR27) | 66 (WR43) |
BAL Mark Andrews | 10.5 (TE6) | 67 (TE3) | 74 (TE3) |
BAL Willie Snead | 8.9 (WR106) | 33 (WR116) | 38 (WR92) |
BAL Miles Boykin | 10.4 (WR72) | 27 (WR127) | 20 (WR115) |
BUF Stefon Diggs | 10.2 (WR74) | 108 (WR4) | 114 (WR3) |
BUF John Brown | 11.3 (WR57) | 68 (WR47) | NA |
BUF Gabriel Davis | 14.7 (WR16) | 56 (WR71) | 73 (WR34) |
BUF Cole Beasley | 7.8 (WR121) | 55 (WR73) | 65 (WR46) |
BUF Dawson Knox | 7 (TE38) | 24 (TE33) | 31 (TE24) |
BUF Tyler Kroft | 7.6 (TE24) | 20 (TE41) | NA |
CAR D.J. Moore | 12.3 (WR41) | 94 (WR9) | 99 (WR11) |
CAR Robby Anderson | 9.3 (WR95) | 80 (WR29) | 73 (WR32) |
CAR Curtis Samuel | 7 (WR130) | 43 (WR96) | 54 (WR65) |
CHI Allen Robinson | 9.6 (WR86) | 94 (WR10) | 84 (WR20) |
CHI Darnell Mooney | 12.4 (WR39) | 70 (WR44) | 54 (WR64) |
CHI Anthony Miller | 9.8 (WR79) | 48 (WR85) | 41 (WR89) |
CHI Jimmy Graham | 6.9 (TE39) | 34 (TE22) | 28 (TE30) |
CHI Cole Kmet | 7.1 (TE32) | 21 (TE40) | 29 (TE29) |
CIN Tee Higgins | 11.8 (WR49) | 90 (WR14) | 87 (WR19) |
CIN A.J. Green | 12.7 (WR31) | 83 (WR22) | 70 (WR37) |
CIN Tyler Boyd | 8.6 (WR111) | 65 (WR54) | 55 (WR62) |
CIN Auden Tate | 9.4 (WR91) | 26 (WR129) | 25 (WR108) |
CIN Mike Thomas | 8.6 (WR110) | 18 (WR135) | 13 (WR121) |
CLE Odell Beckham | 13.1 (WR28) | 92 (WR12) | NA |
CLE Rashard Higgins | 13.7 (WR24) | 61 (WR61) | 81 (WR25) |
CLE Donovan Peoples-Jones | 18.7 (WR2) | 53 (WR76) | 65 (WR44) |
CLE Jarvis Landry | 7.8 (WR123) | 53 (WR77) | 54 (WR63) |
CLE KhaDarel Hodge | 16.9 (WR8) | 42 (WR97) | 49 (WR79) |
CLE Austin Hooper | 6.4 (TE46) | 34 (TE23) | 36 (TE19) |
CLE Harrison Bryant | 7.3 (TE28) | 23 (TE36) | 36 (TE18) |
CLE David Njoku | 7.5 (TE25) | 18 (TE47) | 14 (TE44) |
DAL Michael Gallup | 12 (WR45) | 78 (WR31) | 74 (WR31) |
DAL Amari Cooper | 8.9 (WR103) | 72 (WR43) | 60 (WR55) |
DAL CeeDee Lamb | 9.5 (WR89) | 66 (WR52) | 61 (WR53) |
DAL Cedrick Wilson | 9 (WR100) | 35 (WR109) | NA |
DAL Dalton Schultz | 6.3 (TE47) | 33 (TE25) | 25 (TE35) |
DAL Noah Brown | 10.7 (WR63) | 31 (WR123) | 42 (WR86) |
DEN Jerry Jeudy | 13.9 (WR21) | 98 (WR6) | 103 (WR9) |
DEN Tim Patrick | 12.6 (WR35) | 67 (WR48) | 52 (WR71) |
DEN KJ Hamler | 10.4 (WR71) | 58 (WR67) | 65 (WR45) |
DEN DaeSean Hamilton | 13.2 (WR27) | 46 (WR89) | 50 (WR77) |
DEN Noah Fant | 6.8 (TE42) | 45 (TE14) | 37 (TE17) |
DEN Albert Okwuegbunam | 7.7 (TE19) | 29 (TE29) | NA |
DET Kenny Golladay | 14.6 (WR17) | 93 (WR11) | NA |
DET Marvin Jones | 12 (WR46) | 83 (WR23) | 108 (WR5) |
DET Marvin Hall | 17.3 (WR6) | 52 (WR79) | 45 (WR83) |
DET T.J. Hockenson | 7.1 (TE37) | 46 (TE13) | 51 (TE12) |
DET Quintez Cephus | 13.1 (WR29) | 42 (WR98) | 33 (WR97) |
DET Danny Amendola | 7.9 (WR118) | 41 (WR100) | 37 (WR95) |
DET Mohamed Sanu | 9.4 (WR92) | 32 (WR121) | 32 (WR98) |
GB Davante Adams | 8.9 (WR104) | 98 (WR7) | 95 (WR13) |
GB Marquez Valdes-Scantling | 17.8 (WR4) | 82 (WR24) | 74 (WR30) |
GB Allen Lazard | 9.6 (WR85) | 45 (WR90) | 33 (WR96) |
GB Robert Tonyan | 7.7 (TE20) | 31 (TE26) | 27 (TE31) |
HOU Will Fuller | 12.5 (WR38) | 94 (WR8) | 78 (WR29) |
HOU Brandin Cooks | 11 (WR60) | 81 (WR26) | 90 (WR15) |
HOU Chad Hansen | 12.7 (WR32) | 64 (WR56) | 64 (WR48) |
HOU Keke Coutee | 9.3 (WR94) | 44 (WR92) | 51 (WR74) |
HOU Kenny Stills | 12.5 (WR37) | 34 (WR111) | NA |
HOU Randall Cobb | 6.9 (WR131) | 33 (WR118) | 19 (WR116) |
HOU Jordan Akins | 7.6 (TE22) | 30 (TE27) | 34 (TE22) |
HOU Darren Fells | 7.4 (TE27) | 18 (TE48) | 11 (TE46) |
IND T.Y. Hilton | 12.4 (WR40) | 76 (WR36) | 92 (WR14) |
IND Marcus Johnson | 17.4 (WR5) | 61 (WR59) | 55 (WR60) |
IND Zach Pascal | 10.7 (WR64) | 48 (WR84) | 43 (WR85) |
IND Michael Pittman | 8.5 (WR112) | 41 (WR99) | 54 (WR67) |
IND Trey Burton | 7.7 (TE21) | 33 (TE24) | 33 (TE23) |
IND Jack Doyle | 7.5 (TE26) | 19 (TE42) | 17 (TE42) |
IND Mo Alie-Cox | 6.7 (TE43) | 18 (TE49) | 12 (TE45) |
JAX D.J. Chark | 14.1 (WR19) | 102 (WR5) | 112 (WR4) |
JAX Keelan Cole | 10.8 (WR62) | 58 (WR66) | 53 (WR69) |
JAX Chris Conley | 10.6 (WR66) | 44 (WR91) | 37 (WR94) |
JAX Collin Johnson | 11.5 (WR55) | 36 (WR106) | 52 (WR70) |
JAX Tyler Eifert | 8.2 (TE12) | 36 (TE20) | 36 (TE21) |
JAX Laviska Shenault | 5.9 (WR134) | 32 (WR122) | 32 (WR99) |
JAX James O'Shaughnessy | 7.2 (TE31) | 19 (TE43) | 21 (TE38) |
KC Tyreek Hill | 12.7 (WR34) | 114 (WR2) | 134 (WR2) |
KC Travis Kelce | 8 (TE14) | 78 (TE1) | 98 (TE1) |
KC Sammy Watkins | 8.1 (WR116) | 44 (WR93) | 46 (WR82) |
KC Mecole Hardman | 9.2 (WR98) | 37 (WR104) | 54 (WR66) |
KC Demarcus Robinson | 9 (WR101) | 34 (WR112) | 30 (WR100) |
LA Robert Woods | 7.1 (WR128) | 58 (WR69) | 61 (WR54) |
LA Josh Reynolds | 11.3 (WR58) | 57 (WR70) | 50 (WR78) |
LA Cooper Kupp | 6.5 (WR132) | 53 (WR78) | 41 (WR88) |
LA Tyler Higbee | 7.6 (TE23) | 30 (TE28) | 36 (TE20) |
LA Van Jefferson | 10.5 (WR69) | 20 (WR133) | 11 (WR123) |
LA Gerald Everett | 4.9 (TE50) | 19 (TE45) | 17 (TE43) |
LAC Mike Williams | 14.8 (WR14) | 87 (WR16) | 82 (WR24) |
LAC Keenan Allen | 7.3 (WR127) | 77 (WR34) | 61 (WR52) |
LAC Jalen Guyton | 15.8 (WR11) | 54 (WR74) | 51 (WR75) |
LAC Hunter Henry | 7.9 (TE16) | 52 (TE9) | 55 (TE9) |
LAC Ty Johnson | 11.8 (WR50) | 47 (WR87) | 47 (WR80) |
LAC Donald Parham | 9.9 (TE8) | 18 (TE46) | 17 (TE40) |
LV Nelson Agholor | 14.8 (WR15) | 77 (WR33) | 108 (WR6) |
LV Darren Waller | 7.8 (TE17) | 70 (TE2) | 91 (TE2) |
LV Henry Ruggs | 17.8 (WR3) | 59 (WR64) | 53 (WR68) |
LV Hunter Renfrow | 7.3 (WR126) | 34 (WR115) | 29 (WR102) |
MIA DeVante Parker | 9.6 (WR88) | 66 (WR51) | 79 (WR27) |
MIA Preston Williams | 14.5 (WR18) | 64 (WR55) | NA |
MIA Mike Gesicki | 11.2 (TE4) | 60 (TE4) | 64 (TE4) |
MIA Jakeem Grant | 10.5 (WR67) | 40 (WR101) | 58 (WR59) |
MIA Isaiah Ford | 7.8 (WR122) | 36 (WR108) | NA |
MIA Mack Hollins | 9.8 (WR81) | 30 (WR124) | 30 (WR101) |
MIA Lynn Bowden | 5.3 (WR139) | 22 (WR132) | 27 (WR104) |
MIN Justin Jefferson | 11.7 (WR52) | 88 (WR15) | 105 (WR8) |
MIN Adam Thielen | 11.6 (WR53) | 86 (WR19) | 71 (WR36) |
MIN Bisi Johnson | 10.9 (WR61) | 26 (WR128) | 21 (WR113) |
MIN Irv Smith | 7.3 (TE29) | 26 (TE32) | 29 (TE27) |
MIN Kyle Rudolph | 7.1 (TE36) | 22 (TE38) | 29 (TE28) |
MIN Chad Beebe | 5.6 (WR137) | 17 (WR138) | 19 (WR118) |
NE Jakobi Meyers | 10.4 (WR70) | 70 (WR45) | 70 (WR38) |
NE Julian Edelman | 10.3 (WR73) | 67 (WR50) | NA |
NE Damiere Byrd | 11.2 (WR59) | 63 (WR57) | 60 (WR56) |
NE N'Keal Harry | 8.1 (WR115) | 38 (WR103) | 42 (WR87) |
NE Ryan Izzo | 10.3 (TE7) | 21 (TE39) | 25 (TE32) |
NO Michael Thomas | 9.5 (WR90) | 75 (WR38) | 80 (WR26) |
NO Emmanuel Sanders | 9.2 (WR97) | 49 (WR83) | 39 (WR91) |
NO Jared Cook | 11.2 (TE3) | 44 (TE15) | 41 (TE15) |
NO Marquez Callaway | 7.5 (WR124) | 34 (WR114) | NA |
NO Tre'Quan Smith | 8.9 (WR105) | 34 (WR113) | 25 (WR110) |
NYG Darius Slayton | 13.4 (WR25) | 83 (WR21) | 72 (WR35) |
NYG Sterling Shepard | 7.9 (WR120) | 58 (WR68) | 60 (WR58) |
NYG Evan Engram | 7.1 (TE34) | 50 (TE12) | 64 (TE5) |
NYG Golden Tate | 8.8 (WR107) | 38 (WR102) | 51 (WR72) |
NYG C.J. Board | 10 (WR78) | 18 (WR134) | 8 (WR124) |
NYJ Denzel Mims | 14 (WR20) | 76 (WR35) | 89 (WR17) |
NYJ Breshad Perriman | 15 (WR12) | 74 (WR39) | 88 (WR18) |
NYJ Jamison Crowder | 7.9 (WR119) | 60 (WR63) | 38 (WR93) |
NYJ Jeff Smith | 12.7 (WR33) | 59 (WR65) | 17 (WR119) |
NYJ Chris Hogan | 9.8 (WR80) | 51 (WR82) | NA |
NYJ Braxton Berrios | 8 (WR117) | 35 (WR110) | 25 (WR109) |
NYJ Chris Herndon | 6.8 (TE41) | 23 (TE37) | 29 (TE26) |
PHI DeSean Jackson | 16.6 (WR9) | 86 (WR18) | NA |
PHI Travis Fulgham | 12.3 (WR42) | 75 (WR37) | 55 (WR61) |
PHI Jalen Reagor | 12.8 (WR30) | 68 (WR46) | 64 (WR49) |
PHI John Hightower | 20.5 (WR1) | 61 (WR58) | NA |
PHI Zach Ertz | 8 (TE15) | 54 (TE8) | 51 (TE11) |
PHI Dallas Goedert | 8.5 (TE11) | 50 (TE10) | 60 (TE6) |
PHI Richard Rodgers | 9.8 (TE9) | 38 (TE18) | 55 (TE8) |
PHI Greg Ward | 5.8 (WR135) | 29 (WR125) | 26 (WR107) |
PIT Chase Claypool | 12.5 (WR36) | 82 (WR25) | 101 (WR10) |
PIT Diontae Johnson | 7.4 (WR125) | 74 (WR40) | 84 (WR22) |
PIT JuJu Smith-Schuster | 5.5 (WR138) | 44 (WR94) | 47 (WR81) |
PIT Eric Ebron | 7.1 (TE33) | 43 (TE16) | 42 (TE14) |
PIT James Washington | 12 (WR44) | 43 (WR95) | 51 (WR76) |
SEA DK Metcalf | 13.8 (WR22) | 110 (WR3) | 98 (WR12) |
SEA Tyler Lockett | 10.1 (WR76) | 80 (WR28) | 68 (WR42) |
SEA David Moore | 9.2 (WR96) | 28 (WR126) | 25 (WR111) |
SEA Greg Olsen | 7.8 (TE18) | 26 (TE31) | 22 (TE37) |
SEA Jacob Hollister | 6 (TE48) | 19 (TE44) | 23 (TE36) |
SEA Freddie Swain | 8.6 (WR109) | 16 (WR139) | 26 (WR106) |
SF Brandon Aiyuk | 9 (WR99) | 73 (WR41) | 89 (WR16) |
SF George Kittle | 7.1 (TE35) | 55 (TE6) | NA |
SF Richie James | 10.1 (WR75) | 51 (WR81) | 51 (WR73) |
SF Kendrick Bourne | 9.7 (WR83) | 47 (WR88) | 45 (WR84) |
SF Jordan Reed | 8 (TE13) | 37 (TE19) | 40 (TE16) |
SF Trent Taylor | 5.8 (WR136) | 17 (WR137) | NA |
SF Ross Dwelley | 6.9 (TE40) | 17 (TE50) | 17 (TE41) |
SF Deebo Samuel | 2.2 (WR140) | 16 (WR140) | NA |
TB Mike Evans | 12.2 (WR43) | 85 (WR20) | 107 (WR7) |
TB Chris Godwin | 9.3 (WR93) | 65 (WR53) | 73 (WR33) |
TB Scotty Miller | 15.9 (WR10) | 61 (WR60) | 27 (WR105) |
TB Antonio Brown | 8.9 (WR102) | 60 (WR62) | 60 (WR57) |
TB O.J. Howard | 11.9 (TE2) | 57 (TE5) | NA |
TB Rob Gronkowski | 11.1 (TE5) | 54 (TE7) | 57 (TE7) |
TB Cameron Brate | 8.5 (TE10) | 23 (TE35) | 30 (TE25) |
TB Tyler Johnson | 9.7 (WR84) | 17 (WR136) | 13 (WR122) |
TEN A.J. Brown | 10.6 (WR65) | 78 (WR32) | 83 (WR23) |
TEN Corey Davis | 11.5 (WR54) | 72 (WR42) | 69 (WR39) |
TEN Adam Humphries | 9.7 (WR82) | 48 (WR86) | NA |
TEN Kalif Raymond | 17.1 (WR7) | 32 (WR120) | 14 (WR120) |
TEN Jonnu Smith | 5.6 (TE49) | 27 (TE30) | 25 (TE33) |
TEN Anthony Firkser | 6.6 (TE44) | 24 (TE34) | 19 (TE39) |
WAS Terry McLaurin | 10.1 (WR77) | 91 (WR13) | 79 (WR28) |
WAS Cam Sims | 11.7 (WR51) | 51 (WR80) | 65 (WR47) |
WAS Logan Thomas | 7.3 (TE30) | 50 (TE11) | 54 (TE10) |
WAS Dontrelle Inman | 8.3 (WR113) | 33 (WR117) | NA |
WAS Steven Sims | 7.1 (WR129) | 26 (WR130) | 22 (WR112) |
Note: There were 140 qualifying receivers and 50 qualifying tight ends.
Winks' Offseason Columns
Questions?
Follow me on Twitter (@HaydenWinks).