Air yards -- the distance the ball traveled from the line of scrimmage to the receiver at the catch point -- provide a lot of context to each fantasy football receiver’s floor and ceiling. Targets aren’t equal because some are closer to the line of scrimmage and some are deeper downfield. Short targets aren’t worth as much as deep targets, but they are more stable week to week. Deep targets are worth more in the long run, but they are more volatile (I track these “deep targets” in my weekly “Targets Aren’t Equal” column on Tuesdays at Rotoworld). In conjunction with targets, air yards explain how a receiver is being used. In a perfect world, a receiver would be seeing high target volume and high air yards volume. In this article, we’ll track each player's air yards from the last week’s game to the last four weeks to the season.
Air Yards & aDOT - WRs
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Player | Last Week | Last 4 | Season | aDOT |
1. Calvin Ridley | 209 | 150 | 133 | 14.8 |
2. Marvin Jones | 118 | 147 | 85 | 12.5 |
3. Tyreek Hill | 147 | 143 | 120 | 13.3 |
4. Nelson Agholor | 131 | 135 | 73 | 14.8 |
5. D.J. Moore | NA | 130 | 93 | 12.5 |
6. Justin Jefferson | 84 | 120 | 89 | 12.6 |
7. D.J. Chark | 133 | 118 | 103 | 13.8 |
8. DK Metcalf | 93 | 115 | 117 | 14.4 |
9. Mike Evans | 60 | 112 | 78 | 11.9 |
10. Denzel Mims | NA | 112 | 92 | 14.9 |
11. Brandon Aiyuk | 100 | 105 | 73 | 8.9 |
12. Donovan Peoples-Jones | 149 | 104 | 56 | 19.9 |
13. Stefon Diggs | 174 | 101 | 103 | 9.8 |
14. Will Fuller | NA | 100 | 94 | 12.5 |
15. T.Y. Hilton | 136 | 99 | 72 | 11.8 |
16. Breshad Perriman | 72 | 96 | 77 | 15.0 |
17. Mike Williams | NA | 95 | 93 | 15.8 |
18. Davante Adams | 85 | 95 | 102 | 9.3 |
19. Adam Thielen | 44 | 95 | 95 | 12.5 |
20. A.J. Brown | 109 | 95 | 81 | 11.0 |
21. Michael Thomas | 68 | 93 | 75 | 9.5 |
22. Chase Claypool | 71 | 89 | 83 | 12.8 |
23. Marquez Valdes-Scantling | 54 | 87 | 86 | 17.5 |
24. Allen Robinson | 107 | 87 | 95 | 9.7 |
25. Rashard Higgins | 125 | 83 | 58 | 13.3 |
26. Gabriel Davis | 119 | 82 | 51 | 14.1 |
27. Chad Hansen | 51 | 81 | 81 | 11.6 |
28. Corey Davis | 24 | 80 | 74 | 11.2 |
29. Collin Johnson | 5 | 80 | 39 | 11.6 |
30. Robby Anderson | 81 | 79 | 84 | 9.6 |
31. Terry McLaurin | 65 | 79 | 89 | 10.2 |
32. Michael Gallup | 68 | 78 | 80 | 12.3 |
33. Keelan Cole | 141 | 78 | 64 | 11.2 |
34. DeVante Parker | 30 | 78 | 66 | 9.6 |
35. Keenan Allen | 65 | 77 | 82 | 7.4 |
36. Tee Higgins | 28 | 77 | 88 | 11.6 |
37. KhaDarel Hodge | NA | 74 | 42 | 16.9 |
38. Brandin Cooks | NA | 74 | 74 | 10.3 |
39. Jakeem Grant | 65 | 74 | 41 | 11.3 |
40. DeAndre Hopkins | 100 | 72 | 83 | 8.5 |
41. Julio Jones | NA | 71 | 79 | 10.5 |
42. Amari Cooper | 33 | 70 | 76 | 8.8 |
43. Cole Beasley | 83 | 69 | 55 | 7.7 |
44. KJ Hamler | 90 | 69 | 64 | 11.1 |
45. Sterling Shepard | 59 | 68 | 54 | 8.0 |
46. Marquise Brown | 49 | 66 | 84 | 13.7 |
47. Robert Woods | 38 | 66 | 55 | 6.8 |
48. Russell Gage | 89 | 66 | 52 | 8.0 |
49. Steven Mitchell | 65 | 65 | 65 | 13.0 |
50. Jerry Jeudy | 38 | 65 | 95 | 14.4 |
51. Chris Godwin | 40 | 65 | 59 | 8.4 |
52. Damiere Byrd | 35 | 64 | 69 | 11.5 |
53. James Washington | 102 | 63 | 43 | 11.5 |
54. Darius Slayton | 106 | 61 | 78 | 13.4 |
55. Darnell Mooney | -5 | 61 | 75 | 13.4 |
56. Diontae Johnson | 6 | 61 | 67 | 7.1 |
57. A.J. Green | 61 | 60 | 83 | 12.3 |
58. Christian Kirk | 5 | 58 | 67 | 12.3 |
59. Tyler Boyd | 50 | 57 | 67 | 8.3 |
60. Golden Tate | 70 | 55 | 39 | 8.7 |
61. Willie Snead | 54 | 55 | 37 | 9.0 |
62. Kendrick Bourne | 88 | 54 | 48 | 9.3 |
63. Jarvis Landry | 51 | 54 | 53 | 7.9 |
64. Tim Patrick | 31 | 54 | 75 | 13.4 |
65. Keke Coutee | 5 | 52 | 42 | 10.0 |
66. Antonio Brown | 15 | 51 | 66 | 9.6 |
67. Jalen Reagor | 60 | 51 | 66 | 13.8 |
68. Danny Amendola | 40 | 50 | 40 | 7.9 |
69. Tyron Johnson | NA | 50 | 49 | 49.0 |
70. Robert Foster | 49 | 49 | 49 | 24.5 |
71. Curtis Samuel | 53 | 49 | 38 | 6.3 |
72. Laviska Shenault | 92 | 47 | 33 | 6.3 |
73. Jalen Guyton | 57 | 47 | 51 | 16.5 |
74. Travis Fulgham | NA | 45 | 78 | 11.8 |
75. CeeDee Lamb | 34 | 45 | 67 | 9.5 |
76. Josh Reynolds | 14 | 45 | 61 | 12.6 |
77. Henry Ruggs | 8 | 45 | 60 | 17.3 |
78. Sammy Watkins | 32 | 42 | 42 | 7.5 |
79. Allen Lazard | 19 | 42 | 54 | 11.0 |
80. Zach Pascal | 36 | 41 | 45 | 10.6 |
81. Cooper Kupp | 30 | 41 | 57 | 6.6 |
82. Marcus Johnson | 19 | 40 | 61 | 17.4 |
83. N'Keal Harry | 73 | 40 | 37 | 7.3 |
84. Tyler Lockett | 27 | 39 | 81 | 9.9 |
85. Tajae Sharpe | 48 | 39 | 37 | 37.3 |
86. Scotty Miller | 52 | 39 | 70 | 17.1 |
87. Hunter Renfrow | 27 | 38 | 38 | 7.9 |
88. Brandon Zylstra | 38 | 38 | 18 | 13.8 |
89. Emmanuel Sanders | 68 | 38 | 47 | 8.7 |
90. Adam Humphries | NA | 38 | 48 | 9.7 |
91. Bisi Johnson | NA | 38 | 29 | 11.4 |
92. Lynn Bowden | 84 | 37 | 28 | 7.4 |
93. Jakobi Meyers | 31 | 37 | 67 | 10.4 |
94. Michael Pittman | 27 | 37 | 38 | 7.5 |
95. Braxton Berrios | 71 | 37 | 37 | 8.0 |
96. Cam Sims | 28 | 36 | 33 | 10.2 |
97. Tommy Lee Lewis | NA | 36 | 21 | 20.5 |
98. Quintez Cephus | 11 | 36 | 41 | 12.2 |
99. Mecole Hardman | -4 | 36 | 28 | 8.0 |
100. Mack Hollins | 105 | 35 | 25 | 8.8 |
101. Anthony Miller | 2 | 34 | 53 | 9.9 |
102. Tre'Quan Smith | 62 | 33 | 35 | 8.8 |
103. Demarcus Robinson | 7 | 33 | 35 | 8.9 |
104. Jamison Crowder | 28 | 33 | 61 | 8.1 |
105. Freddie Swain | 28 | 32 | 17 | 9.1 |
106. JuJu Smith-Schuster | 31 | 31 | 42 | 5.4 |
107. Greg Ward | 37 | 30 | 29 | 5.6 |
108. Olamide Zaccheaus | NA | 30 | 55 | 13.8 |
109. Pharoh Cooper | 30 | 30 | 19 | 9.5 |
110. Mohamed Sanu | 28 | 28 | 28 | 10.5 |
111. Byron Pringle | NA | 27 | 32 | 11.5 |
112. Larry Fitzgerald | 8 | 26 | 31 | 5.6 |
113. Auden Tate | NA | 26 | 26 | 9.4 |
114. Noah Brown | NA | 26 | 25 | 10.1 |
115. Chris Conley | NA | 26 | 44 | 10.2 |
Editor’s Note: Unlock the brand new League Sync! Keep track of all your Yahoo! teams in one place and use our Trade Analyzer, Free Agent Finder, Lineup Adviser and custom projections to make all the right roster decisions! Get all of our Season Tools, League Sync AND DFS Tools for as low as $7.99/month!
Air Yards & aDOT - TEs
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Player | Last Week | Last 4 | Season | aDOT |
1. Travis Kelce | 106 | 111 | 76 | 8.2 |
2. Mark Andrews | 90 | 105 | 63 | 10.5 |
3. Darren Waller | 90 | 77 | 61 | 6.7 |
4. Evan Engram | 23 | 72 | 46 | 6.8 |
5. Mike Gesicki | 69 | 64 | 59 | 11.2 |
6. Dallas Goedert | 37 | 64 | 50 | 8.3 |
7. T.J. Hockenson | 67 | 62 | 48 | 7.1 |
8. Rob Gronkowski | 31 | 55 | 54 | 11.0 |
9. Jordan Reed | 45 | 53 | 38 | 7.8 |
10. Richard Rodgers | NA | 53 | 38 | 9.8 |
11. Eric Ebron | 35 | 52 | 45 | 7.1 |
12. Hunter Henry | 34 | 51 | 51 | 7.8 |
13. Trey Burton | NA | 47 | 36 | 8.0 |
14. Dan Arnold | 55 | 41 | 34 | 11.7 |
15. Jordan Akins | 40 | 40 | 29 | 7.9 |
16. Logan Thomas | 48 | 39 | 45 | 7.6 |
17. Tyler Eifert | 12 | 38 | 35 | 8.0 |
18. Jared Cook | 41 | 34 | 40 | 10.5 |
19. Ryan Izzo | NA | 34 | 21 | 10.3 |
20. Cameron Brate | 9 | 33 | 21 | 8.0 |
21. James O'Shaughnessy | 5 | 32 | 21 | 7.6 |
22. Robert Tonyan | 25 | 32 | 34 | 7.8 |
23. Noah Fant | NA | 32 | 41 | 6.8 |
24. Kyle Rudolph | NA | 29 | 22 | 7.1 |
25. Zach Ertz | 19 | 28 | 49 | 7.5 |
26. Foster Moreau | 27 | 27 | 17 | 12.4 |
27. Irv Smith | 43 | 27 | 24 | 8.0 |
28. Harrison Bryant | 42 | 26 | 19 | 6.5 |
Air Yards & aDOT By Team
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Player | Last Week | Last 4 | Season | aDOT |
ARI DeAndre Hopkins | 100 | 72 | 83 | 8.5 |
ARI Christian Kirk | 5 | 58 | 67 | 12.3 |
ARI Dan Arnold | 55 | 41 | 34 | 11.7 |
ARI Larry Fitzgerald | 8 | 26 | 31 | 5.6 |
ATL Calvin Ridley | 209 | 150 | 133 | 14.8 |
ATL Julio Jones | NA | 71 | 79 | 10.5 |
ATL Russell Gage | 89 | 66 | 52 | 8.0 |
ATL Olamide Zaccheaus | NA | 30 | 55 | 13.8 |
BAL Mark Andrews | 90 | 105 | 63 | 10.5 |
BAL Marquise Brown | 49 | 66 | 84 | 13.7 |
BAL Willie Snead | 54 | 55 | 37 | 9.0 |
BUF Stefon Diggs | 174 | 101 | 103 | 9.8 |
BUF Gabriel Davis | 119 | 82 | 51 | 14.1 |
BUF Cole Beasley | 83 | 69 | 55 | 7.7 |
CAR D.J. Moore | NA | 130 | 93 | 12.5 |
CAR Robby Anderson | 81 | 79 | 84 | 9.6 |
CAR Curtis Samuel | 53 | 49 | 38 | 6.3 |
CAR Brandon Zylstra | 38 | 38 | 18 | 13.8 |
CAR Pharoh Cooper | 30 | 30 | 19 | 9.5 |
CHI Allen Robinson | 107 | 87 | 95 | 9.7 |
CHI Darnell Mooney | -5 | 61 | 75 | 13.4 |
CHI Anthony Miller | 2 | 34 | 53 | 9.9 |
CIN Tee Higgins | 28 | 77 | 88 | 11.6 |
CIN A.J. Green | 61 | 60 | 83 | 12.3 |
CIN Tyler Boyd | 50 | 57 | 67 | 8.3 |
CIN Auden Tate | NA | 26 | 26 | 9.4 |
CLE Donovan Peoples-Jones | 149 | 104 | 56 | 19.9 |
CLE Rashard Higgins | 125 | 83 | 58 | 13.3 |
CLE KhaDarel Hodge | NA | 74 | 42 | 16.9 |
CLE Jarvis Landry | 51 | 54 | 53 | 7.9 |
CLE Harrison Bryant | 42 | 26 | 19 | 6.5 |
DAL Michael Gallup | 68 | 78 | 80 | 12.3 |
DAL Amari Cooper | 33 | 70 | 76 | 8.8 |
DAL CeeDee Lamb | 34 | 45 | 67 | 9.5 |
DAL Noah Brown | NA | 26 | 25 | 10.1 |
DEN KJ Hamler | 90 | 69 | 64 | 11.1 |
DEN Jerry Jeudy | 38 | 65 | 95 | 14.4 |
DEN Tim Patrick | 31 | 54 | 75 | 13.4 |
DEN Noah Fant | NA | 32 | 41 | 6.8 |
DET Marvin Jones | 118 | 147 | 85 | 12.5 |
DET T.J. Hockenson | 67 | 62 | 48 | 7.1 |
DET Danny Amendola | 40 | 50 | 40 | 7.9 |
DET Quintez Cephus | 11 | 36 | 41 | 12.2 |
DET Mohamed Sanu | 28 | 28 | 28 | 10.5 |
GB Davante Adams | 85 | 95 | 102 | 9.3 |
GB Marquez Valdes-Scantling | 54 | 87 | 86 | 17.5 |
GB Allen Lazard | 19 | 42 | 54 | 11.0 |
GB Robert Tonyan | 25 | 32 | 34 | 7.8 |
HOU Will Fuller | NA | 100 | 94 | 12.5 |
HOU Chad Hansen | 51 | 81 | 81 | 11.6 |
HOU Brandin Cooks | NA | 74 | 74 | 10.3 |
HOU Steven Mitchell | 65 | 65 | 65 | 13.0 |
HOU Keke Coutee | 5 | 52 | 42 | 10.0 |
HOU Jordan Akins | 40 | 40 | 29 | 7.9 |
HOU Duke Johnson | NA | 26 | 7 | 2.4 |
IND T.Y. Hilton | 136 | 99 | 72 | 11.8 |
IND Trey Burton | NA | 47 | 36 | 8.0 |
IND Zach Pascal | 36 | 41 | 45 | 10.6 |
IND Marcus Johnson | 19 | 40 | 61 | 17.4 |
IND Michael Pittman | 27 | 37 | 38 | 7.5 |
JAX D.J. Chark | 133 | 118 | 103 | 13.8 |
JAX Collin Johnson | 5 | 80 | 39 | 11.6 |
JAX Keelan Cole | 141 | 78 | 64 | 11.2 |
JAX Laviska Shenault | 92 | 47 | 33 | 6.3 |
JAX Tyler Eifert | 12 | 38 | 35 | 8.0 |
JAX James O'Shaughnessy | 5 | 32 | 21 | 7.6 |
JAX Chris Conley | NA | 26 | 44 | 10.2 |
KC Tyreek Hill | 147 | 143 | 120 | 13.3 |
KC Travis Kelce | 106 | 111 | 76 | 8.2 |
KC Sammy Watkins | 32 | 42 | 42 | 7.5 |
KC Mecole Hardman | -4 | 36 | 28 | 8.0 |
KC Demarcus Robinson | 7 | 33 | 35 | 8.9 |
KC Byron Pringle | NA | 27 | 32 | 11.5 |
LA Robert Woods | 38 | 66 | 55 | 6.8 |
LA Josh Reynolds | 14 | 45 | 61 | 12.6 |
LA Cooper Kupp | 30 | 41 | 57 | 6.6 |
LAC Mike Williams | NA | 95 | 93 | 15.8 |
LAC Keenan Allen | 65 | 77 | 82 | 7.4 |
LAC Hunter Henry | 34 | 51 | 51 | 7.8 |
LAC Tyron Johnson | NA | 50 | 49 | 49.0 |
LAC Jalen Guyton | 57 | 47 | 51 | 16.5 |
LV Nelson Agholor | 131 | 135 | 73 | 14.8 |
LV Darren Waller | 90 | 77 | 61 | 6.7 |
LV Henry Ruggs | 8 | 45 | 60 | 17.3 |
LV Hunter Renfrow | 27 | 38 | 38 | 7.9 |
LV Foster Moreau | 27 | 27 | 17 | 12.4 |
MIA DeVante Parker | 30 | 78 | 66 | 9.6 |
MIA Jakeem Grant | 65 | 74 | 41 | 11.3 |
MIA Mike Gesicki | 69 | 64 | 59 | 11.2 |
MIA Lynn Bowden | 84 | 37 | 28 | 7.4 |
MIA Mack Hollins | 105 | 35 | 25 | 8.8 |
MIN Justin Jefferson | 84 | 120 | 89 | 12.6 |
MIN Adam Thielen | 44 | 95 | 95 | 12.5 |
MIN Tajae Sharpe | 48 | 39 | 37 | 37.3 |
MIN Bisi Johnson | NA | 38 | 29 | 11.4 |
MIN Kyle Rudolph | NA | 29 | 22 | 7.1 |
MIN Irv Smith | 43 | 27 | 24 | 8.0 |
NE Damiere Byrd | 35 | 64 | 69 | 11.5 |
NE N'Keal Harry | 73 | 40 | 37 | 7.3 |
NE Jakobi Meyers | 31 | 37 | 67 | 10.4 |
NE Ryan Izzo | NA | 34 | 21 | 10.3 |
NO Michael Thomas | 68 | 93 | 75 | 9.5 |
NO Emmanuel Sanders | 68 | 38 | 47 | 8.7 |
NO Tommy Lee Lewis | NA | 36 | 21 | 20.5 |
NO Jared Cook | 41 | 34 | 40 | 10.5 |
NO Tre'Quan Smith | 62 | 33 | 35 | 8.8 |
NYG Evan Engram | 23 | 72 | 46 | 6.8 |
NYG Sterling Shepard | 59 | 68 | 54 | 8.0 |
NYG Darius Slayton | 106 | 61 | 78 | 13.4 |
NYG Golden Tate | 70 | 55 | 39 | 8.7 |
NYJ Denzel Mims | NA | 112 | 92 | 14.9 |
NYJ Breshad Perriman | 72 | 96 | 77 | 15.0 |
NYJ Braxton Berrios | 71 | 37 | 37 | 8.0 |
NYJ Jamison Crowder | 28 | 33 | 61 | 8.1 |
PHI Dallas Goedert | 37 | 64 | 50 | 8.3 |
PHI Richard Rodgers | NA | 53 | 38 | 9.8 |
PHI Jalen Reagor | 60 | 51 | 66 | 13.8 |
PHI Travis Fulgham | NA | 45 | 78 | 11.8 |
PHI Greg Ward | 37 | 30 | 29 | 5.6 |
PHI Zach Ertz | 19 | 28 | 49 | 7.5 |
PIT Chase Claypool | 71 | 89 | 83 | 12.8 |
PIT James Washington | 102 | 63 | 43 | 11.5 |
PIT Diontae Johnson | 6 | 61 | 67 | 7.1 |
PIT Eric Ebron | 35 | 52 | 45 | 7.1 |
PIT JuJu Smith-Schuster | 31 | 31 | 42 | 5.4 |
SEA DK Metcalf | 93 | 115 | 117 | 14.4 |
SEA Tyler Lockett | 27 | 39 | 81 | 9.9 |
SEA Freddie Swain | 28 | 32 | 17 | 9.1 |
SF Brandon Aiyuk | 100 | 105 | 73 | 8.9 |
SF Kendrick Bourne | 88 | 54 | 48 | 9.3 |
SF Jordan Reed | 45 | 53 | 38 | 7.8 |
TB Mike Evans | 60 | 112 | 78 | 11.9 |
TB Chris Godwin | 40 | 65 | 59 | 8.4 |
TB Rob Gronkowski | 31 | 55 | 54 | 11.0 |
TB Antonio Brown | 15 | 51 | 66 | 9.6 |
TB Scotty Miller | 52 | 39 | 70 | 17.1 |
TB Cameron Brate | 9 | 33 | 21 | 8.0 |
TEN A.J. Brown | 109 | 95 | 81 | 11.0 |
TEN Corey Davis | 24 | 80 | 74 | 11.2 |
TEN Adam Humphries | NA | 38 | 48 | 9.7 |
WAS Terry McLaurin | 65 | 79 | 89 | 10.2 |
WAS Robert Foster | 49 | 49 | 49 | 24.5 |
WAS Logan Thomas | 48 | 39 | 45 | 7.6 |
WAS Cam Sims | 28 | 36 | 33 | 10.2 |
Week 15 Fantasy Usage Model
1. Situational RB Touches (Sunday Night)
2. Targets Aren't Equal (Monday Night)
3. Air Yards Report (Monday Night)
4. Usage Model Notes (Tuesday)
Follow me on Twitter (@HaydenWinks).