Time for some All-Star break fun: here are my very, very preliminary 2019 player rankings. I’ve done my best to list players where they’ll be eligible next year, and the free agents-to-be are listed without teams. Players with options for next year are still listed with their current teams if those options are likely to be exercised.
Along with the position rankings is a top 300 list for 2019. Click to see other preliminary 2019 rankings.
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Editor's Note: Be sure to checkout DRAFT's $1,000,000 Best Ball Championship. Best Ball is season long but with no management. Just set it and forget it! Once you're done drafting, that’s it – no or waivers– you don’t even have to set your lineup. Your best players get automatically selected and you'll get the best score, every week. For a limited time, DRAFT is giving Rotoworld readers a FREE entry into a real money best ball draft with your first deposit! Here's the link
2019 Outfielder Rankings
2019 | Outfield | Team | 2018 | July |
---|---|---|---|---|
1 | Mike Trout | Angels | 1 | 1 |
2 | Mookie Betts | Red Sox | 2 | 2 |
3 | Aaron Judge | Yankees | 4 | 4 |
4 | Giancarlo Stanton | Yankees | 3 | 3 |
5 | Charlie Blackmon | Rockies | 5 | 5 |
6 | Bryce Harper | 6 | 7 | |
7 | Christian Yelich | Brewers | 7 | 9 |
8 | J.D. Martinez | Red Sox | 8 | 6 |
9 | Andrew Benintendi | Red Sox | 11 | 8 |
10 | Starling Marte | Pirates | 20 | 11 |
11 | Ronald Acuna | Braves | 23 | 22 |
12 | George Springer | Astros | 9 | 10 |
13 | Rhys Hoskins | Phillies | 10 | 12 |
14 | Gregory Polanco | Pirates | 18 | 21 |
15 | Marcell Ozuna | Cardinals | 12 | 16 |
16 | Nicholas Castellanos | Tigers | 7 3B | 4 3B |
17 | Eddie Rosario | Twins | 27 | 14 |
18 | Juan Soto | Nationals | NR | 28 |
19 | A.J. Pollock | 15 | 17 | |
20 | Justin Upton | Angels | 16 | 13 |
21 | Lorenzo Cain | Brewers | 29 | 18 |
22 | Mitch Haniger | Mariners | 53 | 19 |
23 | Ender Inciarte | Braves | 25 | 15 |
24 | Wil Myers | Padres | 8 1B | 10 1B |
25 | Kyle Schwarber | Cubs | 30 | 25 |
26 | Manuel Margot | Padres | 21 | 36 |
27 | Yoenis Cespedes | Mets | 19 | 35 |
28 | Odubel Herrera | Phillies | 40 | 24 |
29 | Nomar Mazara | Rangers | 32 | 31 |
30 | Yasiel Puig | Dodgers | 22 | 34 |
31 | Michael Conforto | Mets | 42 | 37 |
32 | Tommy Pham | Cardinals | 26 | 23 |
33 | Billy Hamilton | Reds | 13 | 38 |
34 | Andrew McCutchen | 24 | 32 | |
35 | Byron Buxton | Twins | 14 | 50 |
36 | Matt Kemp | Dodgers | 59 | 29 |
37 | Ryan Braun | Brewers | 17 | 20 |
38 | Michael Brantley | 41 | 27 | |
39 | Teoscar Hernandez | Blue Jays | 78 | 43 |
40 | Ian Happ | Cubs | 15 2B | 19 2B |
41 | Michael Taylor | Nationals | 31 | 42 |
42 | Aaron Hicks | Yankees | 47 | 40 |
43 | Adam Eaton | Nationals | 36 | 49 |
44 | Kyle Tucker | Astros | 198 | 89 |
45 | Joey Gallo | Rangers | 6 3B | 10 3B |
46 | Brandon Nimmo | Mets | 117 | 53 |
47 | Avisail Garcia | White Sox | 46 | 52 |
48 | Shin-Soo Choo | Rangers | 51 | 44 |
49 | Randal Grichuk | Blue Jays | 35 | 45 |
50 | Adam Jones | 37 | 39 | |
51 | Max Kepler | Twins | 58 | 57 |
52 | Eloy Jimenez | White Sox | 155 | 107 |
53 | Brett Gardner | Yankees | 45 | 51 |
54 | David Peralta | Diamondbacks | 60 | 46 |
55 | Delino DeShields Jr. | Rangers | 39 | 41 |
56 | Mark Trumbo | Orioles | 56 | 47 |
57 | Steven Souza | Diamondbacks | 48 | 62 |
58 | Bradley Zimmer | Indians | 38 | 96 |
59 | Scott Schebler | Reds | 76 | 60 |
60 | Joc Pederson | Dodgers | 50 | 54 |
61 | Mallex Smith | Rays | 74 | 63 |
62 | Jorge Soler | Royals | 70 | 99 |
63 | Eric Thames | Brewers | 24 1B | 24 1B |
64 | Kevin Pillar | Blue Jays | 61 | 59 |
65 | Willie Calhoun | Rangers | 72 | 84 |
66 | Nick Williams | Phillies | 122 | 93 |
67 | David Dahl | Rockies | 71 | 100 |
68 | Austin Meadows | Pirates | 153 | 79 |
69 | Jackie Bradley Jr. | Red Sox | 62 | 58 |
70 | Franchy Cordero | Padres | 160 | 109 |
71 | Kevin Kiermaier | Rays | 52 | 55 |
72 | Jesse Winker | Reds | 94 | 76 |
73 | Victor Robles | Nationals | 81 | 130 |
74 | Jason Heyward | Cubs | 79 | 61 |
75 | Corey Dickerson | Pirates | 68 | 65 |
76 | Dustin Fowler | Athletics | 100 | 71 |
77 | Jay Bruce | Mets | 54 | 69 |
78 | Albert Almora | Cubs | 85 | 66 |
79 | Lewis Brinson | Marlins | 64 | 81 |
80 | Domingo Santana | Brewers | 43 | 80 |
81 | Kole Calhoun | Angels | 67 | 75 |
82 | Stephen Piscotty | Athletics | 63 | 77 |
83 | Harrison Bader | Cardinals | 134 | 90 |
84 | Carlos Gonzalez | 33 | 48 | |
85 | Trey Mancini | Orioles | 44 | 64 |
86 | Adam Duvall | Reds | 89 | 70 |
87 | Jorge Bonifacio | Royals | 115 | 91 |
88 | Josh Reddick | Astros | 69 | 67 |
89 | Nick Markakis | 88 | 56 | |
90 | Dexter Fowler | Cardinals | 49 | 87 |
91 | Clint Frazier | Yankees | 130 | 114 |
92 | Derek Dietrich | Marlins | 25 3B | 21 3B |
93 | Tony Kemp | Astros | 148 | 83 |
94 | Yusniel Diaz | Dodgers | 278 | NR |
95 | Derek Fisher | Astros | 66 | 116 |
96 | Hunter Renfroe | Padres | 57 | 68 |
97 | Lonnie Chisenhall | 75 | 94 | |
98 | Alex Verdugo | Dodgers | 131 | 115 |
99 | Curtis Granderson | 96 | 73 | |
100 | Tyler O'Neill | Cardinals | 207 | 102 |
101 | Jarrod Dyson | Diamondbacks | 65 | 86 |
102 | Anthony Alford | Blue Jays | 151 | 122 |
103 | Austin Slater | Giants | 138 | 85 |
104 | Christin Stewart | Tigers | 136 | 118 |
105 | Carlos Gomez | 80 | 95 | |
106 | Denard Span | 86 | 82 | |
107 | Keon Broxton | Brewers | 87 | 106 |
108 | Steven Duggar | Giants | 158 | 143 |
109 | Raimel Tapia | Rockies | 127 | 110 |
110 | Mark Canha | Athletics | 191 | 103 |
111 | JaCoby Jones | Tigers | 162 | 104 |
112 | Andrew Toles | Dodgers | 99 | 108 |
113 | Travis Jankowski | Padres | 176 | 88 |
114 | Austin Hays | Orioles | 91 | NR |
115 | Leonys Martin | 73 | 92 | |
116 | Jordan Luplow | Pirates | 165 | NR |
117 | Aaron Altherr | Phillies | 84 | 105 |
118 | Jake Marisnick | Astros | 108 | 101 |
119 | Cameron Maybin | 77 | 98 | |
120 | Gerardo Parra | 82 | 74 | |
121 | Preston Tucker | Braves | 111 | 142 |
122 | Ben Gamel | Mariners | 114 | 111 |
123 | Gorkys Hernandez | Giants | 187 | 97 |
124 | Rajai Davis | 90 | 78 | |
125 | Chris Shaw | Giants | 190 | NR |
126 | Tyler Naquin | Indians | 133 | 120 |
127 | Daz Cameron | Tigers | NR | NR |
128 | Braden Bishop | Mariners | 161 | NR |
129 | Alex Gordon | Royals | 103 | 112 |
130 | Jon Jay | 105 | 113 | |
131 | Leury Garcia | White Sox | 98 | 137 |
132 | Roman Quinn | Phillies | 152 | NR |
133 | Magneuris Sierra | Marlins | 120 | 145 |
134 | Steve Pearce | 121 | 117 | |
135 | Monte Harrison | Marlins | 260 | NR |
136 | D.J. Stewart | Orioles | 264 | NR |
137 | Greg Allen | Indians | 128 | 140 |
138 | Anthony Santander | Orioles | 166 | NR |
139 | Nick Delmonico | White Sox | 106 | 128 |
140 | Yasmany Tomas | Diamondbacks | 92 | NR |
141 | Brian Goodwin | Nationals | 129 | NR |
142 | Cedric Mullins | Orioles | 258 | NR |
143 | Jake Cave | Twins | 188 | 133 |
144 | Juan Pablo Martinez | Rangers | NR | NR |
145 | Garrett Cooper | Marlins | 46 1B | 35 1B |
146 | Franmil Reyes | Padres | 285 | 124 |
147 | Mike Gerber | Tigers | 236 | NR |
148 | Khalil Lee | Royals | NR | NR |
149 | Brett Phillips | Brewers | 164 | NR |
150 | Jabari Blash | Angels | 196 | 132 |
151 | Oscar Mercado | Cardinals | 259 | NR |
152 | Yordan Alvarez | Astros | NR | NR |
153 | Jacoby Ellsbury | Yankees | 97 | 150 |
154 | Adam Engel | White Sox | 126 | 119 |
155 | Billy McKinney | Yankees | 230 | NR |
156 | Hunter Pence | 93 | 123 | |
157 | Michael Hermosillo | Angels | 220 | NR |
158 | Jose Osuna | Pirates | 156 | NR |
159 | Guillermo Heredia | Mariners | 143 | 121 |
160 | Phil Ervin | Reds | 159 | NR |
- The youngsters are crashing the outfield list. Ronald Acuna and Juan Soto are both in the top 20, Kyle Tucker is at No. 44 and Eloy Jimenez cracks the top 60 even though he’s yet to make his debut. I don’t think there’s anything too controversial there. It wouldn’t surprise me if Tucker goes a little higher in drafts next year, but he’s in a tough place to hit and I’m not sure whether he’s going to be all that much of a basestealer for the Astros.
- Yusniel Diaz was going to make the cut anyway, but the expected move to Baltimore in the pending Manny Machado deal moved him up quite a bit; he’s going from a Dodgers club with five or six regular outfielders to a team that should have every spot up for grabs next year. The 21-year-old Diaz has hit .314/.428/.477 with more walks (41) than strikeouts (39) for Double-A Tulsa. He probably won’t be in the Opening Day lineup next year, but he shouldn’t have to wait too long for an opportunity. Diaz’s pending arrival caused me to drop Trey Mancini and Austin Hays some. I still think Hays is going to be a nice regular in time, but it looks like 2018 will be a completely lost year for him.