Here are the August Rankings. Players are ranked for the remainder of the season based on how I believe they’ll perform in 5x5 leagues. Players are also listed at the positions where they’re most valuable, so if you don’t see that third baseman you’re looking for, he’s probably listed at second or short.
Click to see other August rankings:
Top 300 | SP | RP | OF | 1B | SS | 3B | C | DH
Editor's Note: Rotoworld's partner FanDuel is hosting a one-day $10,000 Fantasy Baseball league for Monday night's MLB games. It's $10 to join and first prize is $2,000. Starts at 7:05pm ET on Monday. Here's the FanDuel link.
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Second Baseman Rankings
Aug | Second Base | Team | 2014 | May | June | July |
---|---|---|---|---|---|---|
1 | Robinson Cano | Mariners | 2 | 1 | 2 | 1 |
2 | Jose Altuve | Astros | 7 | 6 | 6 | 4 |
3 | Jason Kipnis | Indians | 1 | 3 | 1 | 2 |
4 | Ian Kinsler | Tigers | 4 | 4 | 4 | 3 |
5 | Dustin Pedroia | Red Sox | 3 | 2 | 3 | 6 |
6 | Brian Dozier | Twins | 15 | 9 | 7 | 5 |
7 | Anthony Rendon | Nationals | 19 | 8 | 9 | 8 |
8 | Matt Carpenter | Cardinals | 5 | 5 | 5 | 7 |
9 | Daniel Murphy | Mets | 12 | 13 | 13 | 10 |
10 | Chase Utley | Phillies | 13 | 11 | 10 | 11 |
11 | Howie Kendrick | Angels | 10 | 7 | 8 | 9 |
12 | Neil Walker | Pirates | 18 | 15 | 14 | 12 |
13 | Martin Prado | Yankees | 6 | 10 | 12 | 13 |
14 | Kolten Wong | Cardinals | 11 | 25 | 11 | 22 |
15 | Dustin Ackley | Mariners | 14 | 19 | 20 | 20 |
16 | Josh Harrison | Pirates | 134 OF | NR | 102 OF | 23 |
17 | Aaron Hill | Diamondbacks | 8 | 12 | 16 | 16 |
18 | Scooter Gennett | Brewers | 36 | 35 | 39 | 19 |
19 | Jedd Gyorko | Padres | 16 | 20 | 19 | 25 |
20 | Brett Lawrie | Blue Jays | 15 3B | 14 3B | 14 3B | 21 |
21 | Omar Infante | Royals | 25 | 21 | 22 | 18 |
22 | Emilio Bonifacio | Braves | 26 | 16 | 21 | 24 |
23 | Yangervis Solarte | Padres | 63 | 34 | 18 | 27 |
24 | Gordon Beckham | White Sox | 17 | 18 | 17 | 17 |
25 | Tommy La Stella | Braves | 52 | 48 | 32 | 28 |
26 | Jonathan Schoop | Orioles | 32 | 32 | 28 | 36 |
27 | Alberto Callaspo | Athletics | 37 | 31 | 33 | 30 |
28 | Rougned Odor | Rangers | 62 | NR | 31 | 31 |
29 | Kelly Johnson | Red Sox | 21 | 24 | 26 | 29 |
30 | Rickie Weeks | Brewers | 24 | 33 | 25 | 32 |
31 | Brandon Phillips | Reds | 9 | 14 | 15 | 14 |
32 | Grant Green | Angels | 41 | 23 | 24 | 26 |
33 | Logan Forsythe | Rays | 29 | 37 | 38 | 37 |
34 | D.J. LeMahieu | Rockies | 22 | 26 | 27 | 34 |
35 | Enrique Hernandez | Marlins | NR | NR | NR | NR |
36 | Jordany Valdespin | Marlins | 167 OF | NR | NR | NR |
37 | Danny Espinosa | Nationals | 42 | 28 | 29 | 39 |
38 | Sean Rodriguez | Rays | 138 OF | 104 OF | 37 | 41 |
39 | Joe Panik | Giants | NR | NR | NR | 38 |
40 | Mookie Betts | Red Sox | NR | NR | NR | 15 |
41 | Steven Tolleson | Blue Jays | 56 3B | NR | 41 | 42 |
42 | Alexander Guerrero | Dodgers | 34 | 39 | 40 | 40 |
43 | Ryan Goins | Blue Jays | 35 | NR | NR | NR |
44 | Kris Negron | Reds | NR | NR | NR | NR |
45 | Donovan Solano | Marlins | 47 | NR | NR | NR |
46 | Alexi Amarista | Padres | 39 | 41 | 45 | 45 |
47 | Marcus Semien | White Sox | 26 3B | 22 | 36 | 44 |
48 | Matt Duffy | Giants | NR | NR | NR | NR |
49 | Skip Schumaker | Reds | 48 | NR | 47 | 48 |
50 | Derek Dietrich | Marlins | 44 | 29 | 23 | 35 |
Dropping off: Brian Roberts (No. 33), Mark Ellis (No. 43), Jeff Baker (No. 46), Eric Sogard (No. 47), Marco Scutaro (No. 49), Dan Uggla (No. 50)