Here are the June Rankings. Players are ranked for the remainder of the season based on how I believe they’ll perform in 5x5 leagues. Players are also listed at the positions where they’re most valuable, so if you don’t see that third baseman you’re looking for, he’s probably listed at second or short.
Click to see other June rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Editor's Note: Rotoworld's partner FanDuel is hosting a one-day $35,000 Fantasy Baseball league for Monday night's MLB games. It's $25 to join and first prize is $6,000. Starts at 7:05pm ET on Monday. Here's the FanDuel link.
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Outfielder Rankings
June | Outfield | Team | Apr | May |
---|---|---|---|---|
1 | Mike Trout | Angels | 1 | 1 |
2 | Yasiel Puig | Dodgers | 17 | 12 |
3 | Giancarlo Stanton | Marlins | 8 | 6 |
4 | Jacoby Ellsbury | Yankees | 4 | 2 |
5 | Carlos Gomez | Brewers | 11 | 7 |
6 | Ryan Braun | Brewers | 2 | 4 |
7 | Carlos Gonzalez | Rockies | 3 | 3 |
8 | Justin Upton | Braves | 10 | 8 |
9 | Andrew McCutchen | Pirates | 5 | 5 |
10 | Jose Bautista | Blue Jays | 14 | 9 |
11 | Shin-Soo Choo | Rangers | 7 | 10 |
12 | Adam Jones | Orioles | 9 | 11 |
13 | Hunter Pence | Giants | 15 | 14 |
14 | Nelson Cruz | Orioles | 39 | 23 |
15 | Yoenis Cespedes | Athletics | 18 | 17 |
16 | Jason Heyward | Braves | 13 | 13 |
17 | Jay Bruce | Reds | 12 | 26 |
18 | Michael Brantley | Indians | 27 | 20 |
19 | Alex Rios | Rangers | 24 | 21 |
20 | Desmond Jennings | Rays | 28 | 16 |
21 | Matt Holliday | Cardinals | 16 | 18 |
22 | George Springer | Astros | 80 | 48 |
23 | Jayson Werth | Nationals | 26 | 19 |
24 | Michael Cuddyer | Rockies | 23 | 33 |
25 | Melky Cabrera | Blue Jays | 53 | 27 |
26 | Billy Hamilton | Reds | 19 | 29 |
27 | Charlie Blackmon | Rockies | 112 | 24 |
28 | Matt Kemp | Dodgers | 20 | 15 |
29 | Carlos Beltran | Yankees | 22 | 22 |
30 | Starling Marte | Pirates | 25 | 28 |
31 | Torii Hunter | Tigers | 37 | 34 |
32 | Josh Hamilton | Angels | 30 | 42 |
33 | Angel Pagan | Giants | 54 | 36 |
34 | Gregory Polanco | Pirates | 127 | 69 |
35 | Bryce Harper | Nationals | 6 | 41 |
36 | Alex Gordon | Royals | 33 | 44 |
37 | Coco Crisp | Athletics | 51 | 37 |
38 | Michael Morse | Giants | 71 | 47 |
39 | Oscar Taveras | Cardinals | 91 | 79 |
40 | Nick Markakis | Orioles | 41 | 35 |
41 | Austin Jackson | Tigers | 32 | 32 |
42 | Wil Myers | Rays | 21 | 25 |
43 | Alfonso Soriano | Yankees | 40 | 39 |
44 | B.J. Upton | Braves | 48 | 43 |
45 | Christian Yelich | Marlins | 50 | 40 |
46 | Leonys Martin | Rangers | 35 | 31 |
47 | Shane Victorino | Red Sox | 34 | 30 |
48 | Brett Gardner | Yankees | 57 | 53 |
49 | Curtis Granderson | Mets | 47 | 49 |
50 | Andre Ethier | Dodgers | 46 | 52 |
51 | Josh Reddick | Athletics | 36 | 45 |
52 | Kole Calhoun | Angels | 29 | 59 |
53 | Rajai Davis | Tigers | 58 | 50 |
54 | Denard Span | Nationals | 52 | 61 |
55 | Colby Rasmus | Blue Jays | 59 | 60 |
56 | Marlon Byrd | Phillies | 78 | 68 |
57 | Will Venable | Padres | 38 | 56 |
58 | Michael Bourn | Indians | 43 | 55 |
59 | Chris Young | Mets | 56 | 51 |
60 | Lorenzo Cain | Royals | 64 | 67 |
61 | Oswaldo Arcia | Twins | 60 | 81 |
62 | Dayan Viciedo | White Sox | 70 | 54 |
63 | Norichika Aoki | Royals | 44 | 57 |
64 | Domonic Brown | Phillies | 31 | 38 |
65 | Ben Revere | Phillies | 49 | 46 |
66 | Gerardo Parra | Diamondbacks | 63 | 63 |
67 | Corey Dickerson | Rockies | 84 | 91 |
68 | Josh Willingham | Twins | 72 | 88 |
69 | Marcell Ozuna | Marlins | 69 | 62 |
70 | Adam Eaton | White Sox | 62 | 73 |
71 | Khris Davis | Brewers | 74 | 77 |
72 | Seth Smith | Padres | 98 | 95 |
73 | Carl Crawford | Dodgers | 42 | 65 |
74 | Dexter Fowler | Astros | 75 | 75 |
75 | Michael Saunders | Mariners | 96 | 90 |
76 | Grady Sizemore | Red Sox | 67 | 58 |
77 | Junior Lake | Cubs | 92 | 92 |
78 | Alejandro De Aza | White Sox | 79 | 70 |
79 | A.J. Pollock | Diamondbacks | 55 | 71 |
80 | David Murphy | Indians | 82 | 72 |
81 | Carlos Quentin | Padres | 81 | 66 |
82 | Chris Heisey | Reds | 68 | 64 |
83 | Matt Joyce | Rays | 77 | 74 |
84 | Jackie Bradley | Red Sox | 94 | 76 |
85 | Jonny Gomes | Red Sox | 83 | 84 |
86 | Juan Lagares | Mets | 107 | 85 |
87 | Craig Gentry | Athletics | 97 | 80 |
88 | Cameron Maybin | Padres | 100 | 87 |
89 | Eric Young Jr. | Mets | 89 | 78 |
90 | Nate Schierholtz | Cubs | 73 | 82 |
91 | David DeJesus | Rays | 93 | 98 |
92 | Cody Ross | Diamondbacks | 99 | 89 |
93 | Chris Denorfia | Padres | 95 | 83 |
94 | James Jones | Mariners | 245 | NR |
95 | Nate McLouth | Nationals | 111 | 86 |
96 | Aaron Hicks | Twins | 65 | 100 |
97 | Robbie Grossman | Astros | 86 | NR |
98 | Justin Ruggiano | Cubs | 90 | 106 |
99 | Drew Stubbs | Rockies | 85 | 111 |
100 | Andy Dirks | Tigers | 110 | 103 |
101 | Ryan Raburn | Indians | 103 | 107 |
102 | Josh Harrison | Pirates | 134 | NR |
103 | Jon Jay | Cardinals | 106 | 93 |
104 | Ichiro Suzuki | Yankees | 102 | 99 |
105 | Kyle Blanks | Athletics | 122 | NR |
106 | Collin Cowgill | Angels | 162 | 114 |
107 | Ryan Ludwick | Reds | 130 | 94 |
108 | Peter Bourjos | Cardinals | 66 | 96 |
109 | Gregor Blanco | Giants | 132 | NR |
110 | Jason Kubel | Twins | 105 | 97 |
111 | Bobby Abreu | Mets | 139 | NR |
112 | J.D. Martinez | Tigers | 153 | NR |
113 | Raul Ibanez | Angels | 115 | 112 |
114 | Tyler Colvin | Giants | 163 | NR |
115 | Jarrod Dyson | Royals | 120 | 118 |
116 | Michael Choice | Rangers | 124 | 122 |
117 | Scott Van Slyke | Dodgers | 136 | 120 |
118 | Daniel Nava | Red Sox | 76 | 110 |
119 | Tony Gwynn Jr. | Phillies | 201 | NR |
120 | Jesus Guzman | Astros | 101 | 102 |
121 | Anthony Gose | Blue Jays | 116 | NR |
122 | Delmon Young | Orioles | 114 | 109 |
123 | David Lough | Orioles | 109 | 101 |
124 | Jose Tabata | Pirates | 88 | 105 |
125 | Roger Bernadina | Reds | 128 | NR |
126 | Brandon Guyer | Rays | 117 | 117 |
127 | Alex Presley | Astros | 126 | 116 |
128 | Travis Snider | Pirates | 141 | 115 |
129 | Sam Fuld | Twins | 182 | 108 |
130 | Randal Grichuk | Cardinals | 258 | 123 |
Dropping off: Darin Ruf (No. 113), Ryan Kalish (No. 119), Stefen Romero (No. 121), Jordan Schafer (No. 124), Logan Schafer (No. 125)
- Given my past writings, it should come as no surprise that I still have Polanco ahead of Taveras, even though the latter got the first callup. Polanco should follow in a week or two, and it looks like he’s being groomed to become the Pirates’ leadoff hitter. He has two big advantages over Taveras as a fantasy prospect. First, he can steal bases, with 14 in Triple-A so far this year (including three in his last two games). Second, he doesn’t have competition for at-bats like Matt Adams (currently on the shelf), Peter Bourjos and Jon Jay. Taveras could still end up returning to Triple-A in June if things go badly the next two weeks. I don’t expect they will, but it’s a possibility.
- Cuddyer is a couple of spots higher than he’d otherwise be because of the likelihood that he’s about to gain third-base eligibility in most formats. And with Cuddyer at third base, Dickerson has moved up a few spots, though he’s not nearly as high as he’d be if it looked like he’d play regularly after Nolan Arenado returns.
- I was tempted to leave Heisey in the 60s now that the Reds have finally realized that Ludwick isn’t a regular, but I’m still not sure how much of a chance he’s going to get. After all, as much as I like his fantasy potential, it’s not like he figures to be all that valuable in actual baseball. Given the Reds’ infatuation with Skip Schumaker, Heisey comes in at No. 82 for now.