Welcome to the June outfielder rankings update. Up this week are the June rest-of-season position rankings and overall top 300. Remember that players are listed where they’re most valuable, so if you don’t see someone you’re looking for, check another position. Designated hitters are listed with the first basemen.
Click to see other June rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Outfielder Rankings
June | Outfield | Team | 2016 | May |
---|---|---|---|---|
1 | Mike Trout | Angels | 1 | 1 |
2 | Bryce Harper | Nationals | 2 | 2 |
3 | Mookie Betts | Red Sox | 4 | 4 |
4 | Giancarlo Stanton | Marlins | 3 | 3 |
5 | George Springer | Astros | 5 | 5 |
6 | Yoenis Cespedes | Mets | 8 | 7 |
7 | Jose Bautista | Blue Jays | 7 | 8 |
8 | Andrew McCutchen | Pirates | 6 | 6 |
9 | Starling Marte | Pirates | 11 | 9 |
10 | J.D. Martinez | Tigers | 10 | 10 |
11 | Christian Yelich | Marlins | 17 | 12 |
12 | Carlos Gonzalez | Rockies | 9 | 11 |
13 | Hanley Ramirez | Red Sox | 15 | 14 |
14 | Nelson Cruz | Mariners | 18 | 18 |
15 | Adam Jones | Orioles | 14 | 16 |
16 | Ryan Braun | Brewers | 16 | 13 |
17 | Gregory Polanco | Pirates | 33 | 20 |
18 | Charlie Blackmon | Rockies | 19 | 21 |
19 | Miguel Sano | Twins | 1 DH | 19 |
20 | Mark Trumbo | Orioles | 27 | 23 |
21 | Yasiel Puig | Dodgers | 13 | 15 |
22 | Marcell Ozuna | Marlins | 21 | 31 |
23 | Stephen Piscotty | Cardinals | 36 | 35 |
24 | Lorenzo Cain | Royals | 22 | 26 |
25 | Hunter Pence | Giants | 30 | 28 |
26 | Jacoby Ellsbury | Yankees | 23 | 29 |
27 | Michael Conforto | Mets | 29 | 24 |
28 | Matt Kemp | Padres | 28 | 25 |
29 | Justin Upton | Tigers | 12 | 17 |
30 | Joc Pederson | Dodgers | 32 | 30 |
31 | Randal Grichuk | Cardinals | 26 | 38 |
32 | Dexter Fowler | Cubs | 67 | 34 |
33 | Jason Heyward | Cubs | 20 | 27 |
34 | Jackie Bradley Jr. | Red Sox | 57 | 57 |
35 | Jay Bruce | Reds | 40 | 36 |
36 | Curtis Granderson | Mets | 35 | 33 |
37 | Khris Davis | Athletics | 39 | 40 |
38 | Billy Hamilton | Reds | 31 | 32 |
39 | Adam Eaton | White Sox | 37 | 39 |
40 | Odubel Herrera | Phillies | 50 | 41 |
41 | Michael Brantley | Indians | 24 | 22 |
42 | Jorge Soler | Cubs | 45 | 37 |
43 | Kole Calhoun | Angels | 42 | 43 |
44 | Nomar Mazara | Rangers | 181 | 69 |
45 | Matt Holliday | Cardinals | 55 | 55 |
46 | Kevin Pillar | Blue Jays | 34 | 48 |
47 | Brett Gardner | Yankees | 47 | 50 |
48 | Shin-Soo Choo | Rangers | 38 | 47 |
49 | Ben Revere | Nationals | 43 | 49 |
50 | Wil Myers | Padres | 51 | 46 |
51 | Domingo Santana | Brewers | 44 | 44 |
52 | Corey Dickerson | Rays | 49 | 52 |
53 | Adam Duvall | Reds | 93 | 92 |
54 | Steven Souza | Rays | 59 | 56 |
55 | Gerardo Parra | Rockies | 52 | 53 |
56 | Melvin Upton Jr. | Padres | 82 | 62 |
57 | Josh Reddick | Athletics | 46 | 45 |
58 | David Peralta | Diamondbacks | 41 | 51 |
59 | Colby Rasmus | Astros | 58 | 54 |
60 | Melky Cabrera | White Sox | 61 | 58 |
61 | Carlos Beltran | Yankees | 64 | 67 |
62 | Cameron Maybin | Tigers | 72 | 72 |
63 | Brandon Guyer | Rays | 114 | 106 |
64 | Michael Saunders | Blue Jays | 83 | 63 |
65 | Jarrod Dyson | Royals | 68 | 59 |
66 | Billy Burns | Athletics | 54 | 61 |
67 | Carlos Gomez | Astros | 25 | 42 |
68 | Jayson Werth | Nationals | 91 | 78 |
69 | Byron Buxton | Twins | 69 | 94 |
70 | Ender Inciarte | Braves | 63 | 71 |
71 | Oswaldo Arcia | Twins | 71 | 60 |
72 | Denard Span | Giants | 66 | 70 |
73 | Leonys Martin | Mariners | 76 | 77 |
74 | Brandon Moss | Cardinals | 79 | 68 |
75 | Trayce Thompson | Dodgers | 134 | 129 |
76 | Rajai Davis | Indians | 81 | 84 |
77 | Avisail Garcia | White Sox | 74 | 81 |
78 | Michael Taylor | Nationals | 53 | 64 |
79 | Andre Ethier | Dodgers | 90 | 83 |
80 | Alex Gordon | Royals | 62 | 65 |
81 | John Jaso | Pirates | 92 | 79 |
82 | Nick Markakis | Braves | 77 | 82 |
83 | Joey Gallo | Rangers | 98 | 96 |
84 | Nori Aoki | Mariners | 73 | 76 |
85 | Hyun-Soo Kim | Orioles | 117 | 110 |
86 | Austin Jackson | White Sox | 75 | 85 |
87 | Jon Jay | Padres | 86 | 87 |
88 | Kirk Nieuwenhuis | Brewers | 88 | 90 |
89 | Aaron Hicks | Yankees | 80 | 86 |
90 | Desmond Jennings | Rays | 60 | 73 |
91 | Seth Smith | Mariners | 95 | 80 |
92 | Coco Crisp | Athletics | 139 | 98 |
93 | Delino DeShields Jr. | Rangers | 56 | 74 |
94 | Kevin Kiermaier | Rays | 70 | 66 |
95 | Mallex Smith | Braves | 145 | 130 |
96 | A.J. Pollock | Diamondbacks | 48 | 99 |
97 | Alexei Bell | 96 | 102 | |
98 | Chris Young | Red Sox | 97 | 105 |
99 | Nolan Reimold | Orioles | 129 | 93 |
100 | Ryan Rua | Rangers | 185 | NR |
101 | Joey Rickard | Orioles | 100 | 103 |
102 | Jeff Francoeur | Braves | 135 | NR |
103 | Dalton Pompey | Blue Jays | 89 | 101 |
104 | Robbie Grossman | Twins | 177 | NR |
105 | Angel Pagan | Giants | 115 | 100 |
106 | Hunter Renfroe | Padres | 147 | 118 |
107 | Aaron Altherr | Phillies | 126 | 116 |
108 | Keon Broxton | Brewers | 94 | 123 |
109 | Peter Bourjos | Phillies | 99 | 108 |
110 | Michael Bourn | Diamondbacks | 144 | NR |
111 | Carl Crawford | Dodgers | 65 | 88 |
112 | Paulo Orlando | Royals | 127 | NR |
113 | Franklin Gutierrez | Mariners | 122 | 121 |
114 | Tyler Goeddel | Phillies | 112 | 126 |
115 | Eddie Rosario | Twins | 78 | 89 |
116 | Preston Tucker | Astros | 87 | 91 |
117 | Brett Eibner | Royals | 182 | NR |
118 | Marlon Byrd | Indians | 118 | 113 |
119 | Juan Lagares | Mets | 120 | 124 |
120 | Max Kepler | Twins | 121 | 127 |
121 | Matt Joyce | Pirates | 142 | 122 |
122 | Jarrett Parker | Giants | 146 | NR |
123 | Ryan Raburn | Rockies | 130 | 117 |
124 | Rusney Castillo | Red Sox | 101 | 115 |
125 | Ichiro Suzuki | Marlins | 143 | NR |
126 | Matt Szczur | Cubs | 220 | NR |
127 | Jeremy Hazelbaker | Cardinals | 186 | 97 |
128 | Daniel Nava | Angels | 103 | 112 |
129 | Gregor Blanco | Giants | 107 | 114 |
130 | Ramon Flores | Brewers | 179 | NR |
Dropping off: Josh Hamilton (75th), Socrates Brito (95th), Tyler Naquin (107th), Scott Schebler (109th), Dustin Ackley (111th), Jerry Sands (119th), Alex Presley (120th), Alex Rios (125th), Anthony Gose (128th)
- It looks like Orioles manager Buck Showalter is coming to terms with the idea that Kim, not Rickard, is his best option in left field. Kim hasn’t showed much of a power stroke, but there’s a lot to like about his approach at the plate. I’m just not sure it will translate into mixed-league value without much in the way or homers or steals.
- I don’t think the Twins could have left Buxton in the minors much longer anyway, but they were forced to promote him Monday as a result of Danny Santana’s strained hamstring. It’s an obvious upgrade. Buxton was hitting .333/.402/.605 in 127 at-bats for Triple-A Rochester, and while I don’t think he’s ready to excel offensively in the majors, he’ll be better than Santana offensively and especially defensively.
- Alexei Bell was recently cleared to sign by MLB, and he’s currently playing in Mexico, going 6-for-31 with a homer and two doubles in his first eight games. He’s a little past his prime at age 32, but he was one of Cuba’s best hitters in his heyday and he still could be interesting in a corner spot for some team (the Angels?).