Welcome to the May outfielder rankings. As always, players are ranked based on how I believe they will perform in 5x5 scoring over the rest of the season. Included along with the position rankings is an updated top 300 list.
Click to see other May rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Editor's Note: Rotoworld's partner FanDuel is hosting a one-day $45,000 Fantasy Baseball league for Monday night's MLB games. It's $25 to join and first prize is $7,000. Starts at 7:05pm ET on Monday. Here's the FanDuel link.
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Outfielder Rankings
May | Outfield | Team | 2014 |
---|---|---|---|
1 | Mike Trout | Angels | 1 |
2 | Jacoby Ellsbury | Yankees | 4 |
3 | Carlos Gonzalez | Rockies | 3 |
4 | Ryan Braun | Brewers | 2 |
5 | Andrew McCutchen | Pirates | 5 |
6 | Giancarlo Stanton | Marlins | 8 |
7 | Carlos Gomez | Brewers | 11 |
8 | Justin Upton | Braves | 10 |
9 | Jose Bautista | Blue Jays | 14 |
10 | Shin-Soo Choo | Rangers | 7 |
11 | Adam Jones | Orioles | 9 |
12 | Yasiel Puig | Dodgers | 17 |
13 | Jason Heyward | Braves | 13 |
14 | Hunter Pence | Giants | 15 |
15 | Matt Kemp | Dodgers | 20 |
16 | Desmond Jennings | Rays | 28 |
17 | Yoenis Cespedes | Athletics | 18 |
18 | Matt Holliday | Cardinals | 16 |
19 | Jayson Werth | Nationals | 26 |
20 | Michael Brantley | Indians | 27 |
21 | Alex Rios | Rangers | 24 |
22 | Carlos Beltran | Yankees | 22 |
23 | Nelson Cruz | Orioles | 39 |
24 | Charlie Blackmon | Rockies | 112 |
25 | Wil Myers | Rays | 21 |
26 | Jay Bruce | Reds | 12 |
27 | Melky Cabrera | Blue Jays | 53 |
28 | Starling Marte | Pirates | 25 |
29 | Billy Hamilton | Reds | 19 |
30 | Shane Victorino | Red Sox | 34 |
31 | Leonys Martin | Rangers | 35 |
32 | Austin Jackson | Tigers | 32 |
33 | Michael Cuddyer | Rockies | 23 |
34 | Torii Hunter | Tigers | 37 |
35 | Nick Markakis | Orioles | 41 |
36 | Angel Pagan | Giants | 54 |
37 | Coco Crisp | Athletics | 51 |
38 | Domonic Brown | Phillies | 31 |
39 | Alfonso Soriano | Yankees | 40 |
40 | Christian Yelich | Marlins | 50 |
41 | Bryce Harper | Nationals | 6 |
42 | Josh Hamilton | Angels | 30 |
43 | B.J. Upton | Braves | 48 |
44 | Alex Gordon | Royals | 33 |
45 | Josh Reddick | Athletics | 36 |
46 | Ben Revere | Phillies | 49 |
47 | Michael Morse | Giants | 71 |
48 | George Springer | Astros | 80 |
49 | Curtis Granderson | Mets | 47 |
50 | Rajai Davis | Tigers | 58 |
51 | Chris Young | Mets | 56 |
52 | Andre Ethier | Dodgers | 46 |
53 | Brett Gardner | Yankees | 57 |
54 | Dayan Viciedo | White Sox | 70 |
55 | Michael Bourn | Indians | 43 |
56 | Will Venable | Padres | 38 |
57 | Norichika Aoki | Royals | 44 |
58 | Grady Sizemore | Red Sox | 67 |
59 | Kole Calhoun | Angels | 29 |
60 | Colby Rasmus | Blue Jays | 59 |
61 | Denard Span | Nationals | 52 |
62 | Marcell Ozuna | Marlins | 69 |
63 | Gerardo Parra | Diamondbacks | 63 |
64 | Chris Heisey | Reds | 68 |
65 | Carl Crawford | Dodgers | 42 |
66 | Carlos Quentin | Padres | 81 |
67 | Lorenzo Cain | Royals | 64 |
68 | Marlon Byrd | Phillies | 78 |
69 | Gregory Polanco | Pirates | 127 |
70 | Alejandro De Aza | White Sox | 79 |
71 | A.J. Pollock | Diamondbacks | 55 |
72 | David Murphy | Indians | 82 |
73 | Adam Eaton | White Sox | 62 |
74 | Matt Joyce | Rays | 77 |
75 | Dexter Fowler | Astros | 75 |
76 | Jackie Bradley | Red Sox | 94 |
77 | Khris Davis | Brewers | 74 |
78 | Eric Young Jr. | Mets | 89 |
79 | Oscar Taveras | Cardinals | 91 |
80 | Craig Gentry | Athletics | 97 |
81 | Oswaldo Arcia | Twins | 60 |
82 | Nate Schierholtz | Cubs | 73 |
83 | Chris Denorfia | Padres | 95 |
84 | Jonny Gomes | Red Sox | 83 |
85 | Juan Lagares | Mets | 107 |
86 | Nate McLouth | Nationals | 111 |
87 | Cameron Maybin | Padres | 100 |
88 | Josh Willingham | Twins | 72 |
89 | Cody Ross | Diamondbacks | 99 |
90 | Michael Saunders | Mariners | 96 |
91 | Corey Dickerson | Rockies | 84 |
92 | Junior Lake | Cubs | 92 |
93 | Jon Jay | Cardinals | 106 |
94 | Ryan Ludwick | Reds | 130 |
95 | Seth Smith | Padres | 98 |
96 | Peter Bourjos | Cardinals | 66 |
97 | Jason Kubel | Twins | 105 |
98 | David DeJesus | Rays | 93 |
99 | Ichiro Suzuki | Yankees | 102 |
100 | Aaron Hicks | Twins | 65 |
101 | David Lough | Orioles | 109 |
102 | Jesus Guzman | Astros | 101 |
103 | Andy Dirks | Tigers | 110 |
104 | Sean Rodriguez | Rays | 138 |
105 | Jose Tabata | Pirates | 88 |
106 | Justin Ruggiano | Cubs | 90 |
107 | Ryan Raburn | Indians | 103 |
108 | Sam Fuld | Twins | 182 |
109 | Delmon Young | Orioles | 114 |
110 | Daniel Nava | Red Sox | 76 |
111 | Drew Stubbs | Rockies | 85 |
112 | Raul Ibanez | Angels | 115 |
113 | Darin Ruf | Phillies | 118 |
114 | Collin Cowgill | Angels | 162 |
115 | Travis Snider | Pirates | 141 |
116 | Alex Presley | Astros | 126 |
117 | Brandon Guyer | Rays | 117 |
118 | Jarrod Dyson | Royals | 120 |
119 | Ryan Kalish | Cubs | 135 |
120 | Scott Van Slyke | Dodgers | 136 |
121 | Stefen Romero | Mariners | 146 |
122 | Michael Choice | Rangers | 124 |
123 | Randal Grichuk | Cardinals | 258 |
124 | Jordan Schafer | Braves | 119 |
125 | Logan Schafer | Brewers | 121 |
Dropping off: Avisail Garcia (45th), Robbie Grossman (86th), Abraham Almonte (87th), Ryan Sweeney (108th), Marc Krauss (113th), Anthony Gose (116th)
- Reports of knee surgery for Bruce dropped him from No. 13 to No. 26 at the last minute. Heisey moved up from No. 73 to No. 64, and Ludwick jumped from No. 105 to No. 94.
- I was conflicted on just how far to drop Domonic Brown in the rankings. With a .243 average and one homer in 103 at-bats, he’s been worthless so far this year. Still, I don’t think his power has simply evaporated and it’s not like I was projecting him to match last year’s .272 average in the first place. Brown isn’t striking out overly much. In fact, he’s better than the league average there. I still expect him to hit about 20 homers the rest of the way and maybe mix in 10 steals. He won’t help in average or runs scored and he probably won’t be much of an asset in RBI either as long as he hits behind Ryan Howard and Marlon Byrd, but I’m keeping him in the top 40 for now.
- Eaton would have moved up a handful of spots from his preseason ranking of No. 62 if not for Friday’s strained hamstring. Jordan Danks should have some short-term value in AL-only leagues while he’s out.