Welcome to the May outfielder rankings update. Up this week are all of May's rest-of-season position rankings and overall top 300. Remember that players are listed where they’re most valuable, so if you don’t see someone you’re looking for, check another position. Designated hitters are listed with the first basemen.
Click to see other May rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Outfielder Rankings
May | Outfield | Team | 2016 |
---|---|---|---|
1 | Mike Trout | Angels | 1 |
2 | Bryce Harper | Nationals | 2 |
3 | Giancarlo Stanton | Marlins | 3 |
4 | Mookie Betts | Red Sox | 4 |
5 | George Springer | Astros | 5 |
6 | Andrew McCutchen | Pirates | 6 |
7 | Yoenis Cespedes | Mets | 8 |
8 | Jose Bautista | Blue Jays | 7 |
9 | Starling Marte | Pirates | 11 |
10 | J.D. Martinez | Tigers | 10 |
11 | Carlos Gonzalez | Rockies | 9 |
12 | Christian Yelich | Marlins | 17 |
13 | Ryan Braun | Brewers | 16 |
14 | Hanley Ramirez | Red Sox | 15 |
15 | Yasiel Puig | Dodgers | 13 |
16 | Adam Jones | Orioles | 14 |
17 | Justin Upton | Tigers | 12 |
18 | Nelson Cruz | Mariners | 18 |
19 | Miguel Sano | Twins | 1 DH |
20 | Gregory Polanco | Pirates | 33 |
21 | Charlie Blackmon | Rockies | 19 |
22 | Michael Brantley | Indians | 24 |
23 | Mark Trumbo | Orioles | 27 |
24 | Michael Conforto | Mets | 29 |
25 | Matt Kemp | Padres | 28 |
26 | Lorenzo Cain | Royals | 22 |
27 | Jason Heyward | Cubs | 20 |
28 | Hunter Pence | Giants | 30 |
29 | Jacoby Ellsbury | Yankees | 23 |
30 | Joc Pederson | Dodgers | 32 |
31 | Marcell Ozuna | Marlins | 21 |
32 | Billy Hamilton | Reds | 31 |
33 | Curtis Granderson | Mets | 35 |
34 | Dexter Fowler | Cubs | 67 |
35 | Stephen Piscotty | Cardinals | 36 |
36 | Jay Bruce | Reds | 40 |
37 | Jorge Soler | Cubs | 45 |
38 | Randal Grichuk | Cardinals | 26 |
39 | Adam Eaton | White Sox | 37 |
40 | Khris Davis | Athletics | 39 |
41 | Odubel Herrera | Phillies | 50 |
42 | Carlos Gomez | Astros | 25 |
43 | Kole Calhoun | Angels | 42 |
44 | Domingo Santana | Brewers | 44 |
45 | Josh Reddick | Athletics | 46 |
46 | Wil Myers | Padres | 51 |
47 | Shin-Soo Choo | Rangers | 38 |
48 | Kevin Pillar | Blue Jays | 34 |
49 | Ben Revere | Nationals | 43 |
50 | Brett Gardner | Yankees | 47 |
51 | David Peralta | Diamondbacks | 41 |
52 | Corey Dickerson | Rays | 49 |
53 | Gerardo Parra | Rockies | 52 |
54 | Colby Rasmus | Astros | 58 |
55 | Matt Holliday | Cardinals | 55 |
56 | Steven Souza | Rays | 59 |
57 | Jackie Bradley Jr. | Red Sox | 57 |
58 | Melky Cabrera | White Sox | 61 |
59 | Jarrod Dyson | Royals | 68 |
60 | Oswaldo Arcia | Twins | 71 |
61 | Billy Burns | Athletics | 54 |
62 | Melvin Upton Jr. | Padres | 82 |
63 | Michael Saunders | Blue Jays | 83 |
64 | Michael Taylor | Nationals | 53 |
65 | Alex Gordon | Royals | 62 |
66 | Kevin Kiermaier | Rays | 70 |
67 | Carlos Beltran | Yankees | 64 |
68 | Brandon Moss | Cardinals | 79 |
69 | Nomar Mazara | Rangers | 181 |
70 | Denard Span | Giants | 66 |
71 | Ender Inciarte | Braves | 63 |
72 | Cameron Maybin | Tigers | 72 |
73 | Desmond Jennings | Rays | 60 |
74 | Delino DeShields Jr. | Rangers | 56 |
75 | Josh Hamilton | Rangers | 85 |
76 | Nori Aoki | Mariners | 73 |
77 | Leonys Martin | Mariners | 76 |
78 | Jayson Werth | Nationals | 91 |
79 | John Jaso | Pirates | 92 |
80 | Seth Smith | Mariners | 95 |
81 | Avisail Garcia | White Sox | 74 |
82 | Nick Markakis | Braves | 77 |
83 | Andre Ethier | Dodgers | 90 |
84 | Rajai Davis | Indians | 81 |
85 | Austin Jackson | White Sox | 75 |
86 | Aaron Hicks | Yankees | 80 |
87 | Jon Jay | Padres | 86 |
88 | Carl Crawford | Dodgers | 65 |
89 | Eddie Rosario | Twins | 78 |
90 | Kirk Nieuwenhuis | Brewers | 88 |
91 | Preston Tucker | Astros | 87 |
92 | Adam Duvall | Reds | 93 |
93 | Nolan Reimold | Orioles | 129 |
94 | Byron Buxton | Twins | 69 |
95 | Socrates Brito | Diamondbacks | 84 |
96 | Joey Gallo | Rangers | 98 |
97 | Jeremy Hazelbaker | Cardinals | 186 |
98 | Coco Crisp | Athletics | 139 |
99 | A.J. Pollock | Diamondbacks | 48 |
100 | Angel Pagan | Giants | 115 |
101 | Dalton Pompey | Blue Jays | 89 |
102 | Alexei Bell | 96 | |
103 | Joey Rickard | Orioles | 100 |
104 | Steve Pearce | Rays | 116 |
105 | Chris Young | Red Sox | 97 |
106 | Brandon Guyer | Rays | 114 |
107 | Tyler Naquin | Indians | 113 |
108 | Peter Bourjos | Phillies | 99 |
109 | Scott Schebler | Reds | 108 |
110 | Hyun-Soo Kim | Orioles | 117 |
111 | Dustin Ackley | Yankees | 105 |
112 | Daniel Nava | Angels | 103 |
113 | Marlon Byrd | Indians | 118 |
114 | Gregor Blanco | Giants | 107 |
115 | Rusney Castillo | Red Sox | 101 |
116 | Aaron Altherr | Phillies | 126 |
117 | Ryan Raburn | Rockies | 130 |
118 | Hunter Renfroe | Padres | 147 |
119 | Jerry Sands | White Sox | 229 |
120 | Alex Presley | Brewers | 213 |
121 | Franklin Gutierrez | Mariners | 122 |
122 | Matt Joyce | Pirates | 142 |
123 | Keon Broxton | Brewers | 94 |
124 | Juan Lagares | Mets | 120 |
125 | Alex Rios | 102 | |
126 | Tyler Goeddel | Phillies | 112 |
127 | Max Kepler | Twins | 121 |
128 | Anthony Gose | Tigers | 123 |
129 | Trayce Thompson | Dodgers | 134 |
130 | Mallex Smith | Braves | 145 |
Dropping off: Scott Van Slyke (106th), Jake Marisnick (109th), Tommy Pham (110th), Domonic Brown (111th), Alejandro De Aza (119th), Will Venable (124th), Drew Stubbs (125th), Paulo Orlando (127th), Justin Ruggiano (128th)
- No changes at the top. Harper figures to be more valuable than Trout if both play 158 games this year, but I think Trout has a considerably better chance of actually playing 158 games.
- I did bow to this incredible start the Cubs are off to and move Fowler up to the 30s, but he’s still a big injury risk and it hardly seems likely that he’ll keep hitting for this kind of average (he finished last year at .250, and he was typically in the .260s even as a Coors Field player). He can still score a whole bunch of runs while hitting .250, though.
- DeShields hasn’t been a disaster with his .316 OBP and 13 runs scored through 24 games, but he needs to turn it around in short order if he’s going to avoid a demotion when Choo and Hamilton come off the disabled list. The Rangers seem increasingly comfortable with Ian Desmond in center, and barring a sharp decline, they’re going to keep Mazara around.