Welcome to the September rankings update. Players are ranked for the rest of the season based on a 5x5 scoring format. Included along with the position rankings is an updated top 300. Players are listed at the position at which they’re most valuable.
Click to see other September rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Editor’s Note: Win a FREE trip to the World Series plus cash prizes!
Outfielder Rankings
Sept | Outfield | Team | 2017 | July | Aug |
---|---|---|---|---|---|
1 | Mike Trout | Angels | 1 | 1 | 1 |
2 | Giancarlo Stanton | Marlins | 12 | 7 | 6 |
3 | Charlie Blackmon | Rockies | 8 | 4 | 4 |
4 | Mookie Betts | Red Sox | 2 | 2 | 3 |
5 | George Springer | Astros | 5 | 6 | 7 |
6 | J.D. Martinez | Diamondbacks | 23 | 10 | 9 |
7 | Nelson Cruz | Mariners | 4 | 8 | 13 |
8 | Christian Yelich | Marlins | 9 | 9 | 8 |
9 | Aaron Judge | Yankees | 80 | 5 | 5 |
10 | Marcell Ozuna | Marlins | 44 | 11 | 12 |
11 | Andrew McCutchen | Pirates | 10 | 17 | 11 |
12 | A.J. Pollock | Diamondbacks | 6 | 13 | 10 |
13 | Justin Upton | Tigers | 15 | 15 | 15 |
14 | Ryan Braun | Brewers | 14 | 14 | 17 |
15 | Billy Hamilton | Reds | 17 | 16 | 16 |
16 | Starling Marte | Pirates | 7 | 18 | 18 |
17 | Khris Davis | Athletics | 25 | 19 | 20 |
18 | Andrew Benintendi | Red Sox | 30 | 23 | 29 |
19 | Domingo Santana | Brewers | 38 | 32 | 22 |
20 | Ender Inciarte | Braves | 43 | 31 | 24 |
21 | Corey Dickerson | Rays | 57 | 26 | 23 |
22 | Matt Kemp | Braves | 21 | 20 | 31 |
23 | Lorenzo Cain | Royals | 31 | 25 | 25 |
24 | Adam Jones | Orioles | 19 | 38 | 33 |
25 | Jay Bruce | Indians | 56 | 40 | 47 |
26 | Kyle Schwarber | Cubs | 26 | 36 | 27 |
27 | Ian Desmond | Rockies | 18 | 24 | 37 |
28 | Yasiel Puig | Dodgers | 39 | 33 | 32 |
29 | Odubel Herrera | Phillies | 20 | 35 | 30 |
30 | Byron Buxton | Twins | 32 | 52 | 59 |
31 | Carlos Gonzalez | Rockies | 16 | 21 | 21 |
32 | Steven Souza | Rays | 75 | 41 | 34 |
33 | Mark Trumbo | Orioles | 22 | 30 | 38 |
34 | David Peralta | Diamondbacks | 60 | 42 | 39 |
35 | Adam Duvall | Reds | 40 | 34 | 36 |
36 | Kole Calhoun | Angels | 36 | 46 | 51 |
37 | Keon Broxton | Brewers | 28 | 39 | 61 |
38 | Carlos Gomez | Rangers | 45 | 49 | 43 |
39 | Bryce Harper | Nationals | 3 | 3 | 2 |
40 | Nomar Mazara | Rangers | 48 | 48 | 46 |
41 | Tommy Pham | Cardinals | 144 | 66 | 44 |
42 | Brett Gardner | Yankees | 62 | 56 | 48 |
43 | Michael Taylor | Nationals | 94 | 44 | 49 |
44 | Matt Holliday | Yankees | 37 | 43 | 41 |
45 | Curtis Granderson | Dodgers | 59 | 60 | 68 |
46 | Aaron Altherr | Phillies | 98 | 50 | 45 |
47 | Bradley Zimmer | Indians | 187 | 68 | 50 |
48 | Jackie Bradley Jr. | Red Sox | 51 | 51 | 53 |
49 | Cameron Maybin | Angels | 81 | 47 | 56 |
50 | Eddie Rosario | Twins | 76 | 86 | 84 |
51 | Shin-Soo Choo | Rangers | 55 | 57 | 57 |
52 | Max Kepler | Twins | 46 | 55 | 62 |
53 | Josh Reddick | Astros | 63 | 54 | 60 |
54 | Kevin Kiermaier | Rays | 50 | 100 | 88 |
55 | Derek Fisher | Astros | 126 | 90 | 28 |
56 | Hunter Renfroe | Padres | 52 | 59 | 54 |
57 | Hunter Pence | Giants | 47 | 65 | 67 |
58 | Randal Grichuk | Cardinals | 41 | 83 | 55 |
59 | Avisail Garcia | White Sox | 79 | 64 | 69 |
60 | Delino DeShields Jr. | Rangers | 82 | 73 | 94 |
61 | Trey Mancini | Orioles | 5 DH | 76 | 71 |
62 | Dexter Fowler | Cardinals | 66 | 72 | 81 |
63 | Aaron Hicks | Yankees | 116 | 87 | 78 |
64 | Gerardo Parra | Rockies | 95 | 93 | 64 |
65 | Melky Cabrera | Royals | 58 | 61 | 58 |
66 | Kevin Pillar | Blue Jays | 53 | 67 | 70 |
67 | Gregory Polanco | Pirates | 13 | 45 | 40 |
68 | Manuel Margot | Padres | 86 | 69 | 63 |
69 | Scott Schebler | Reds | 97 | 63 | 82 |
70 | Carlos Beltran | Astros | 64 | 71 | 65 |
71 | Jacoby Ellsbury | Yankees | 65 | 70 | 96 |
72 | Nick Markakis | Braves | 74 | 79 | 75 |
73 | Stephen Piscotty | Cardinals | 35 | 53 | 52 |
74 | Lonnie Chisenhall | Indians | 89 | 84 | 85 |
75 | Ben Gamel | Mariners | 142 | 80 | 66 |
76 | Nick Williams | Phillies | 198 | 99 | 80 |
77 | Mitch Haniger | Mariners | 67 | 62 | 76 |
78 | Michael Brantley | Indians | 42 | 27 | 26 |
79 | Jarrett Parker | Giants | 93 | 119 | 100 |
80 | Jake Marisnick | Astros | 161 | 85 | 86 |
81 | Ben Revere | Angels | 90 | 114 | 104 |
82 | Jarrod Dyson | Mariners | 61 | 74 | 74 |
83 | Rajai Davis | Red Sox | 49 | 92 | 91 |
84 | Matt Olson | Athletics | 163 | 111 | 122 |
85 | Denard Span | Giants | 69 | 77 | 79 |
86 | Jason Heyward | Cubs | 68 | 82 | 72 |
87 | Brandon Moss | Royals | 87 | 116 | 101 |
88 | Teoscar Hernandez | Blue Jays | 163 | NR | 119 |
89 | Joc Pederson | Dodgers | 27 | 37 | 35 |
90 | Brandon Nimmo | Mets | 182 | 125 | 127 |
91 | Leury Garcia | White Sox | 200 | 102 | 92 |
92 | Matt Joyce | Athletics | 110 | 107 | 106 |
93 | Jorge Bonifacio | Royals | 232 | 104 | 105 |
94 | Mikie Mahtook | Tigers | 138 | 108 | 95 |
95 | Seth Smith | Orioles | 99 | 96 | 97 |
96 | Mallex Smith | Rays | 88 | 75 | 77 |
97 | Austin Jackson | Indians | 114 | 123 | 110 |
98 | Jesse Winker | Reds | 170 | 137 | 107 |
99 | Raimel Tapia | Rockies | 152 | 81 | 83 |
100 | Juan Lagares | Mets | 148 | NR | NR |
101 | Lewis Brinson | Brewers | 178 | 128 | 89 |
102 | Jayson Werth | Nationals | 92 | 95 | 113 |
103 | Brian Goodwin | Nationals | 220 | 88 | 90 |
104 | Boog Powell | Mariners | 259 | NR | NR |
105 | Jon Jay | Cubs | 139 | 112 | 103 |
106 | Alex Gordon | Royals | 70 | 78 | 87 |
107 | Travis Taijeron | Mets | NR | NR | NR |
108 | Travis Jankowski | Padres | 77 | 113 | 121 |
109 | Clint Frazier | Yankees | 171 | 98 | 73 |
110 | Albert Almora | Cubs | 100 | 106 | 109 |
111 | Guillermo Heredia | Mariners | 204 | 120 | 118 |
112 | Ezequiel Carrera | Blue Jays | 112 | 110 | 111 |
113 | Leonys Martin | Mariners | 73 | 101 | 93 |
113 | Brandon Guyer | Indians | 96 | 121 | 117 |
115 | Chris Young | Red Sox | 105 | 109 | 112 |
116 | Craig Gentry | Orioles | 153 | NR | NR |
117 | Gorkys Hernandez | Giants | 193 | NR | 108 |
118 | Jabari Blash | Padres | 156 | NR | 139 |
119 | Adam Engel | White Sox | 192 | 115 | 132 |
120 | Jorge Soler | Royals | 54 | 58 | 114 |
121 | Nori Aoki | 101 | 130 | 125 | |
122 | Jose Martinez | Cardinals | 221 | 124 | NR |
123 | Jayce Boyd | Mets | NR | NR | NR |
124 | Franchy Cordero | Padres | 252 | NR | NR |
125 | Zack Granite | Twins | 239 | NR | 131 |
126 | Lane Adams | Braves | NR | NR | 130 |
127 | Jordan Luplow | Pirates | NR | NR | NR |
128 | Harrison Bader | Cardinals | 265 | NR | NR |
129 | David Dahl | Rockies | 33 | 89 | 99 |
130 | Drew Robinson | Rangers | 221 | NR | 133 |
131 | Tyler Naquin | Indians | 71 | 117 | 124 |
132 | Joey Rickard | Orioles | 137 | 118 | 128 |
133 | Jim Adduci | Tigers | 227 | 126 | 102 |
134 | Jake Smolinski | Athletics | 241 | NR | NR |
135 | Carlos Moncrief | Giants | NR | NR | NR |
136 | Michael Saunders | Blue Jays | 78 | 94 | 123 |
137 | Alex Presley | Tigers | 248 | NR | 129 |
138 | Phil Ervin | Reds | 230 | NR | NR |
139 | Ronald Acuna | Braves | NR | NR | NR |
140 | Matt Szczur | Padres | 147 | 139 | 134 |
141 | Alejandro De Aza | Nationals | 207 | NR | NR |
142 | Daniel Nava | Phillies | 261 | 122 | 135 |
143 | Tyler O'Neill | Cardinals | 164 | 135 | 126 |
144 | Cam Perkins | Phillies | 234 | NR | 138 |
145 | Eric Young Jr. | Angels | 6 DH | 105 | NR |
Dropping off: Yoenis Cespedes (14th), Michael Conforto (19th), Yasmany Tomas (98th), Jaycob Brugman (116th), Robbie Grossman (120th), Gregor Blanco (136th), Scott Van Slyke (137th), Hyun-Soo Kim (140th)
- Injuries have taken quite a chunk out of the rankings here, and there just aren’t a lot of guys I completely trust beyond No. 35 or so. Even Adam Duvall, who has 30 homers and comes in at No. 35, should be in line to lose the occasional start to Jesse Winker and Phillip Ervin in September. He’s hitting just .208/.276/.429 in the second half.
- Much ado was made of the Yankees turning Jacoby Ellsbury into a fourth outfielder, but over the last 30 days, he’s hitting .242/.329/.468 in 62 at-bats. Only Gary Sanchez has driven in more runs for the club than his 15. Brett Gardner is hitting .243/.319/.308 in the same timeframe, and Aaron Hicks is at .167/.253/.333 in 72 at-bats since coming off the DL. None of those guys seem like great plays right now, but Gardner at least remains a lineup fixture and that’s good enough to keep him in the top 50 here.
- I don’t envy Mike Matheny having to deal with the Cardinals’ current outfield situation. Jose Martinez is outhitting Randal Grichuk, who is outhitting Stephen Piscotty, but for the long haul, I’d rank them the completely opposite way. Everything would have been simpler had they just left Piscotty in the minors for a while longer after making the big decision to send him down, but they couldn’t bring him back quickly enough, for some reason. Grichuk is hitting .288/.323/.568 in the second half, yet he’s playing only half of the time right now. Martinez can’t even seem to get off to the bench. Then the Cardinals have Harrison Bader, Tyler O’Neill and Magneuris Sierra all angling for opportunities in the minors. I’d like to see either Bader or O’Neill get a real look in September, but unless someone gets hurt, I don’t see how that would work out.