DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FTA | PTS | REB | AST | STL | BLK | TO |
11-Dec | LeBron James | F | CLE | ORL | 10-of-15 | 0-of-1 | 5-of-8 | 25 | 3 | 8 | 4 | 0 | 4 |
Marcus Morris | F | DET | PHI | 7-of-9 | 3-of-3 | 4-of-4 | 21 | 8 | 4 | 1 | 1 | 4 | |
Ersan Ilyasova | F | DET | PHI | 6-of-13 | 3-of-7 | N/A | 15 | 8 | 2 | 2 | 2 | 0 | |
Andre Drummond | C | DET | PHI | 8-of-17 | N/A | 2-of-6 | 18 | 16 | 0 | 2 | 4 | 1 | |
Robert Covington | F | PHI | DET | 5-of-16 | 3-of-9 | 5-of-5 | 18 | 9 | 2 | 2 | 0 | 3 | |
Chris Bosh | F/C | MIA | IND | 8-of-19 | 1-of-5 | 6-of-8 | 23 | 10 | 0 | 1 | 3 | 4 | |
Monta Ellis | G | IND | MIA | 10-of-18 | 4-of-7 | N/A | 24 | 4 | 6 | 6 | 0 | 2 | |
Ian Mahinmi | C | IND | MIA | 7-of-9 | N/A | 4-of-4 | 18 | 12 | 2 | 2 | 1 | 0 | |
Khris Middleton | G/F | MIL | TOR | 8-of-15 | 3-of-4 | 7-of-8 | 26 | 3 | 3 | 0 | 0 | 1 | |
John Wall | PG | WAS | NO | 10-of-18 | 3-of-6 | 3-of-5 | 26 | 7 | 12 | 1 | 0 | 5 | |
Otto Porter | F | WAS | NO | 6-of-11 | 2-of-5 | 1-of-2 | 15 | 7 | 2 | 2 | 0 | 1 | |
Tyreke Evans | G/F | NO | WAS | 10-of-18 | 5-of-6 | 2-of-4 | 27 | 7 | 4 | 2 | 0 | 3 | |
Jrue Holiday | PG | NO | WAS | 6-of-10 | 5-of-7 | 2-of-2 | 19 | 0 | 6 | 3 | 0 | 4 | |
Kemba Walker | PG | CHA | MEM | 12-of-19 | 5-of-8 | 4-of-5 | 33 | 5 | 6 | 0 | 0 | 3 | |
Marc Gasol | C | MEM | CHA | 5-of-11 | N/A | 7-of-8 | 17 | 9 | 5 | 2 | 1 | 4 | |
Draymond Green | F | GS | BOS | 8-of-20 | 2-of-9 | 6-of-9 | 24 | 11 | 8 | 5 | 5 | 2 | |
Stephen Curry | PG | GS | BOS | 9-of-27 | 6-of-13 | 14-of-14 | 38 | 11 | 8 | 2 | 0 | 8 | |
Andre Iguodala | F | GS | BOS | 5-of-12 | 1-of-4 | 2-of-2 | 13 | 10 | 5 | 2 | 0 | 2 | |
Kelly Olynyk | F/C | BOS | GS | 11-of-21 | 3-of-6 | 3-of-4 | 28 | 6 | 3 | 3 | 1 | 0 | |
Evan Turner | G/F | BOS | GS | 6-of-12 | 0-of-11 | 1-of-1 | 13 | 9 | 6 | 2 | 2 | 3 | |
Nikola Jokic | C | DEN | MIN | 5-of-10 | 1-of-2 | 8-of-8 | 19 | 6 | 4 | 1 | 0 | 2 | |
Jameer Nelson | PG | DEN | MIN | 7-of-12 | 4-of-7 | 2-of-2 | 20 | 6 | 7 | 2 | 0 | 3 | |
Al-Farouq Aminu | F | POR | PHX | 5-of-12 | 2-of-5 | 1-of-1 | 13 | 13 | 1 | 2 | 1 | 2 | |
C.J. McCollum | G | POR | PHX | 10-of-15 | 5-of-8 | 1-of-1 | 26 | 2 | 4 | 3 | 0 | 1 | |
Allen Crabbe | SG | POR | PHX | 8-of-14 | 2-of-6 | N/A | 18 | 5 | 1 | 1 | 1 | 2 | |
Eric Bledsoe | G | PHX | POR | 12-of-26 | 4-of-10 | 3-of-5 | 31 | 4 | 5 | 2 | 1 | 1 | |
D'Angelo Russell | G | LAL | SA | 9-of-23 | 5-of-10 | 1-of-2 | 24 | 6 | 6 | 2 | 0 | 3 | |
LaMarcus Aldridge | F/C | SA | LAL | 11-of-20 | N/A | 2-of-5 | 24 | 11 | 3 | 0 | 0 | 2 | |
Kawhi Leonard | F | SA | LAL | 6-of-12 | 0-of-2 | 4-of-4 | 16 | 11 | 2 | 3 | 1 | 0 | |
Patty Mills | G | SA | LAL | 9-of-11 | 3-of-4 | 1-of-2 | 22 | 3 | 3 | 1 | 0 | 1 | |
DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FTA | PTS | REB | AST | STL | BLK | TO |
12-Dec | Jarrett Jack | G | BKN | LAC | 4-of-10 | 1-of-4 | 7-of-9 | 16 | 5 | 11 | 1 | 0 | 3 |
Chris Paul | PG | LAC | BKN | 6-of-15 | 0-of-4 | 3-of-3 | 15 | 2 | 14 | 3 | 0 | 3 | |
Blake Griffin | F/C | LAC | BKN | 10-of-19 | 0-of-1 | 1-of-2 | 21 | 9 | 4 | 1 | 0 | 3 | |
Isaiah Thomas | PG | BOS | CHA | 8-of-16 | 2-of-5 | 3-of-3 | 21 | 5 | 13 | 0 | 0 | 2 | |
Kobe Bryant | G/F | LAL | HOU | 9-of-16 | 4-of-9 | 3-of-3 | 25 | 7 | 6 | 3 | 0 | 0 | |
Dwight Howard | C | HOU | LAL | 7-of-8 | N/A | 4-of-9 | 18 | 12 | 2 | 1 | 2 | 2 | |
James Harden | G/F | HOU | LAL | 11-of-21 | 3-of-5 | 5-of-5 | 30 | 3 | 3 | 3 | 0 | 2 | |
Clint Capela | F/C | HOU | LAL | 5-of-8 | N/A | 1-of-4 | 11 | 10 | 1 | 2 | 1 | 2 | |
Kawhi Leonard | F | SA | ATL | 7-of-13 | 1-of-3 | 7-of-7 | 22 | 8 | 4 | 5 | 0 | 2 | |
Paul Millsap | F | ATL | SA | 9-of-13 | 2-of-3 | 2-of-3 | 22 | 5 | 2 | 2 | 2 | 3 | |
Anthony Davis | F/C | NO | CHI | 8-of-24 | 0-of-2 | 6-of-9 | 22 | 13 | 2 | 1 | 4 | 4 | |
Tyreke Evans | G/F | NO | CHI | 10-of-22 | 2-of-6 | N/A | 22 | 3 | 8 | 0 | 0 | 1 | |
Joakim Noah | C | CHI | NO | 3-of-4 | N/A | 4-of-4 | 10 | 9 | 2 | 0 | 4 | 0 | |
Nikola Mirotic | F | CHI | NO | 3-of-6 | 2-of-3 | 2-of-2 | 10 | 10 | 2 | 0 | 0 | 0 | |
Draymond Green | F | GS | MIL | 9-of-14 | 1-of-2 | 5-of-6 | 24 | 11 | 5 | 1 | 1 | 6 | |
Stephen Curry | PG | GS | MIL | 10-of-21 | 2-of-8 | 6-of-7 | 28 | 7 | 5 | 1 | 0 | 2 | |
Giannis Antetokounmpo | F | MIL | GS | 4-of-10 | 1-of-2 | 2-of-3 | 11 | 12 | 10 | 1 | 2 | 4 | |
Greg Monroe | F/C | MIL | GS | 11-of-16 | N/A | 6-of-7 | 28 | 11 | 5 | 0 | 0 | 4 | |
Michael Carter-Williams | PG | MIL | GS | 7-of-10 | N/A | 3-of-3 | 17 | 3 | 5 | 5 | 0 | 1 | |
Otto Porter | F | WAS | DAL | 11-of-18 | 4-of-8 | 2-of-2 | 28 | 6 | 3 | 1 | 1 | 1 | |
John Wall | PG | WAS | DAL | 10-of-19 | 3-of-4 | 3-of-3 | 26 | 5 | 16 | 1 | 2 | 3 | |
Ramon Sessions | G | WAS | DAL | 5-of-8 | 2-of-4 | 5-of-6 | 17 | 1 | 6 | 0 | 1 | 3 | |
Wesley Matthews | G/F | DAL | WAS | 10-of-17 | 6-of-11 | 2-of-2 | 28 | 1 | 0 | 3 | 0 | 4 | |
Raymond Felton | G | DAL | WAS | 3-of-11 | 0-of-3 | 4-of-4 | 10 | 11 | 11 | 1 | 0 | 2 | |
Carmelo Anthony | F | NY | POR | 13--of-21 | 2-of-5 | 9-of-9 | 37 | 6 | 2 | 1 | 2 | 4 | |
DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FTA | PTS | REB | AST | STL | BLK | TO |
13-Dec | Eric Bledsoe | G | PHX | MIN | 7-of-13 | 1-of-3 | 8-of-10 | 23 | 5 | 9 | 4 | 4 | 6 |
Brandon Knight | G | PHX | MIN | 9-of-19 | 7-of-14 | N/A | 25 | 3 | 6 | 4 | 2 | 5 | |
Jeff Green | F | MEM | MIA | 10-of-20 | 2-of-6 | 4-of-4 | 26 | 2 | 3 | 0 | 1 | 4 | |
Matt Barnes | F | MEM | MIA | 5-of-9 | 3-of-7 | N/A | 13 | 13 | 4 | 2 | 1 | 3 | |
Robert Covington | F | PHI | TOR | 5-of-14 | 5-of-12 | N/A | 15 | 9 | 0 | 2 | 3 | 2 | |
Jahlil Okafor | C | PHI | TOR | 10-of-25 | N/A | 3-of-3 | 23 | 14 | 1 | 0 | 1 | 1 | |
Luis Scola | F/C | TOR | PHI | 10-of-14 | 2-of-4 | N/A | 22 | 5 | 0 | 2 | 0 | 2 | |
DeMar DeRozan | G/F | TOR | PHI | 6-of-14 | 0-of-1 | 13-of-14 | 25 | 8 | 2 | 1 | 0 | 1 | |
Rodney Hood | G/F | UTA | OKC | 8-of-17 | 4-of-9 | 3-of-4 | 23 | 3 | 1 | 1 | 0 | 3 | |
Kevin Durant | F | OKC | UTA | 10-of-17 | 2-of-6 | 9-of-10 | 31 | 5 | 6 | 1 | 1 | 4 | |
Russell Westbrook | PG | OKC | UTA | 9-of-25 | 0-of-4 | 7-of-9 | 25 | 11 | 5 | 2 | 2 | 1 | |
DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FTA | PTS | REB | AST | STL | BLK | TO |
14-Dec | DeMar DeRozan | G/F | TOR | IND | 7-of-18 | 2-of-4 | 4-of-5 | 20 | 5 | 2 | 2 | 1 | 2 |
Bismack Biyombo | C | TOR | IND | 1-of-3 | N/A | 7-of-8 | 9 | 13 | 0 | 1 | 2 | 3 | |
C.J. Miles | G/F | IND | TOR | 6-of-7 | 5-of-4 | N/A | 17 | 4 | 0 | 1 | 1 | 0 | |
Jordan Hill | F/C | IND | TOR | 8-of-16 | N/A | 4-of-5 | 20 | 13 | 1 | 1 | 0 | 2 | |
Blake Griffin | F/C | LAC | DET | 15-of-30 | N/A | 4-of-6 | 34 | 5 | 7 | 0 | 0 | 2 | |
Chris Paul | PG | LAC | DET | 6-of-16 | 0-of-2 | 1-of-1 | 13 | 5 | 12 | 2 | 0 | 3 | |
J.J. Redick | SG | LAC | DET | 10-of-17 | 4-of-8 | N/A | 24 | 3 | 3 | 0 | 0 | 2 | |
Andre Drummond | C | DET | LAC | 8-of-17 | N/A | 4-of-8 | 20 | 15 | 1 | 3 | 0 | 5 | |
Reggie Jackson | PG | DET | LAC | 9-of-18 | 2-of-2 | 14-of-16 | 34 | 11 | 7 | 1 | 0 | 4 | |
Elfrid Payton | PG | ORL | BKN | 6-of-11 | 1-of-1 | 4-of-6 | 17 | 5 | 5 | 2 | 0 | 2 | |
Chris Bosh | F/C | MIA | ATL | 8-of-14 | 4-of-6 | 4-of-4 | 24 | 10 | 3 | 0 | 0 | 2 | |
Luol Deng | F | MIA | ATL | 7-of-12 | 1-of-2 | 3-of-3 | 18 | 9 | 4 | 2 | 0 | 1 | |
Goran Dragic | PG | MIA | ATL | 6-of-14 | 0-of-2 | N/A | 12 | 7 | 8 | 2 | 2 | 2 | |
Kent Bazemore | G/F | ATL | MIA | 11-of-18 | 3-of-7 | 3-of-3 | 28 | 5 | 2 | 1 | 1 | 2 | |
Al Horford | F/C | ATL | MIA | 6-of-12 | 1-of-5 | N/A | 13 | 4 | 5 | 2 | 2 | 2 | |
Dennis Schroder | PG | ATL | MIA | 4-of-10 | 2-of-5 | 3-of-4 | 13 | 4 | 7 | 4 | 0 | 2 | |
Jahlil Okafor | C | PHI | CHI | 9-of-17 | 0-of-1 | 4-of-4 | 22 | 8 | 1 | 1 | 1 | 2 | |
Tony Snell | G/F | CHI | PHI | 5-of-10 | 1-of-5 | 5-o-6 | 16 | 11 | 1 | 2 | 0 | 2 | |
Pau Gasol | F/C | CHI | PHI | 5-of-7 | N/A | 3-of-3 | 13 | 7 | 6 | 0 | 2 | 1 | |
Jimmy Butler | G/F | CHI | PHI | 8-of-14 | 0-of-1 | 7-of-7 | 23 | 3 | 3 | 2 | 1 | 0 | |
Joakim Noah | C | CHI | PHI | 2-of-7 | 0-of-1 | 1-of-2 | 5 | 15 | 8 | 1 | 2 | 1 | |
Nikola Mirotic | F | CHI | PHI | 6-of-10 | 5-of-8 | N/A | 17 | 2 | 0 | 0 | 1 | 3 | |
Gary Neal | G | WAS | MEM | 9-of-14 | 3-of-4 | 3-of-5 | 24 | 2 | 0 | 1 | 0 | 0 | |
Matt Barnes | F | MEM | WAS | 7-of-9 | 4-of-5 | 2-of-2 | 20 | 6 | 2 | 2 | 1 | 4 | |
Marc Gasol | C | MEM | WAS | 9-of-17 | N/A | 6-of-6 | 24 | 12 | 6 | 1 | 3 | 3 | |
Mike Conley | PG | MEM | WAS | 7-of-14 | 2-of-4 | 2-of-2 | 18 | 4 | 11 | 2 | 0 | 2 | |
Jon Leuer | F | PHX | DAL | 5-of-11 | 1-of-3 | 4-of-4 | 15 | 13 | 3 | 1 | 0 | 2 | |
Eric Bledsoe | G | PHX | DAL | 7-of-17 | 3-of-8 | 6-of-7 | 23 | 5 | 7 | 3 | 2 | 2 | |
Raymond Felton | G | DAL | PHX | 6-of-11 | 3-of-7 | 2-of-2 | 17 | 4 | 4 | 2 | 0 | 2 | |
Kawhi Leonard | F | SA | UTA | 7-of-10 | 2-of-3 | 6-of-6 | 22 | 7 | 2 | 2 | 0 | 0 | |
Trevor Ariza | F | HOU | DEN | 6-of-12 | 4-of-9 | N/A | 16 | 5 | 4 | 3 | 0 | 2 | |
James Harden | G/F | HOU | DEN | 9-of-20 | 5-of-8 | 1-of-3 | 24 | 3 | 6 | 3 | 0 | 2 | |
Danilo Gallinari | F | DEN | HOU | 4-of-8 | 1-of-3 | 6-of-7 | 15 | 5 | 7 | 2 | 0 | 2 | |
Gary Harris | SG | DEN | HOU | 8-of-11 | 1-of-2 | 4-of-4 | 21 | 2 | 1 | 1 | 2 | 2 | |
Will Barton | G/F | DEN | HOU | 8-of-18 | 2-of-6 | 5-of-5 | 23 | 9 | 3 | 3 | 0 | 2 | |
Anthony Davis | F/C | NO | POR | 11-of-19 | 0-of-2 | 6-of-9 | 28 | 9 | 1 | 0 | 5 | 2 | |
Tyreke Evans | G/F | NO | POR | 7-of-15 | 1-of-2 | 4-of-5 | 19 | 12 | 5 | 4 | 1 | 3 | |
Jrue Holiday | PG | NO | POR | 7-of-14 | 3-of-6 | 2-of-2 | 19 | 5 | 2 | 2 | 1 | 2 | |
Mason Plumlee | C | POR | NO | 5-of-10 | N/A | 5-of-6 | 15 | 13 | 6 | 0 | 2 | 4 | |
Damian Lillard | PG | POR | NO | 8-of-16 | 3-of-7 | 11-of-12 | 30 | 3 | 3 | 1 | 0 | 3 | |
DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FTA | PTS | REB | AST | STL | BLK | TO |
15-Dec | Avery Bradley | SG | BOS | CLE | 5-of-12 | 3-of-10 | 4-of-4 | 17 | 3 | 2 | 3 | 2 | 2 |
Kevin Love | F/C | CLE | BOS | 7-of-16 | 3-of-7 | 3-of-4 | 20 | 8 | 5 | 1 | 2 | 2 | |
Timofey Mozgov | C | CLE | BOS | 4-of-5 | N/A | 1-of-1 | 9 | 10 | 0 | 0 | 3 | 0 | |
Michael Carter-Williams | PG | MIL | LAL | 9-of-18 | N/A | 1-of-2 | 19 | 5 | 5 | 2 | 1 | 1 | |
Kobe Bryant | G/F | LAL | MIL | 7-of-15 | 3-of-7 | 5-of-5 | 22 | 3 | 6 | 0 | 0 | 2 | |
Roy Hibbert | C | LAL | MIL | 5-of-9 | N/A | 2-of-3 | 12 | 11 | 2 | 0 | 1 | 0 | |
D'Angelo Russell | G | LAL | MIL | 7-of-13 | 2-of-5 | 3-of-4 | 19 | 7 | 4 | 3 | 0 | 1 | |
Julius Randle | F | LAL | MIL | 6-of-12 | 0-of-1 | 2-of-2 | 14 | 14 | 1 | 0 | 0 | 4 | |
Kenneth Faried | F | DEN | MIN | 7-of-12 | N/A | 5-of-8 | 19 | 10 | 1 | 0 | 3 | 0 | |
Karl-Anthony Towns | C | MIN | DEN | 5-of-7 | N/A | 8-of-8 | 18 | 6 | 1 | 1 | 2 | 0 | |
Zach LaVine | G | MIN | DEN | 8-of-18 | 1-of-3 | 3-of-4 | 20 | 4 | 5 | 1 | 1 | 2 | |
James Harden | G/F | HOU | SAC | 10-of-18 | 4-of-8 | 9-of-12 | 33 | 7 | 6 | 1 | 0 | 7 | |
Omri Casspi | F | SAC | HOU | 8-of-11 | 3-of-4 | N/A | 19 | 6 | 6 | 2 | 0 | 5 | |
Rudy Gay | F | SAC | HOU | 6-of-11 | 2-of-5 | 3-of-5 | 17 | 13 | 3 | 6 | 1 | 5 | |
DeMarcus Cousins | C | SAC | HOU | 7-of-17 | 2-of-4 | 10-of-14 | 26 | 12 | 0 | 2 | 1 | 4 | |
Darren Collison | G | SAC | HOU | 6-of-9 | 1-of-1 | 1-of-1 | 14 | 7 | 13 | 1 | 0 | 8 | |
DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FTA | PTS | REB | AST | STL | BLK | TO |
16-Dec | Isaiah Thomas | PG | BOS | DET | 12-of-20 | 3-of-5 | 11-of-11 | 38 | 3 | 7 | 0 | 0 | 4 |
Jared Sullinger | F/C | BOS | DET | 7-of-13 | 1-of-4 | 2-of-4 | 17 | 10 | 2 | 0 | 0 | 2 | |
Kentavious Caldwell-Pope | SG | DET | BOS | 10-of-16 | 3-of-4 | 8-of-8 | 31 | 2 | 3 | 1 | 1 | 1 | |
C.J. Miles | G/F | IND | DAL | 7-of-13 | 3-of-9 | 3-of-5 | 20 | 7 | 2 | 1 | 0 | 1 | |
Jeremy Lamb | G/F | CHA | ORL | 7-of-10 | 1-of-2 | 1-of-1 | 16 | 5 | 4 | 4 | 0 | 2 | |
Channing Frye | F/C | ORL | CHA | 5-of-7 | 5-of-7 | 2-of-2 | 17 | 3 | 2 | 2 | 0 | 1 | |
Hassan Whiteside | C | MIA | BKN | 7-of-10 | N/A | 6-of-8 | 20 | 13 | 0 | 0 | 1 | 2 | |
Dwyane Wade | G | MIA | BKN | 13-of-17 | 1-of-1 | 1-of-2 | 28 | 5 | 2 | 0 | 3 | 3 | |
Jarrett Jack | G | BKN | MIA | 7-of-14 | 1-of-5 | 7-of-8 | 22 | 2 | 10 | 2 | 0 | 2 | |
Gorgui Dieng | F/C | MIN | NYK | 6-of-9 | N/A | 2-of-2 | 14 | 10 | 3 | 1 | 1 | 1 | |
Karl-Anthony Towns | C | MIN | NYK | 11-of-21 | 2-of-4 | 1-of-1 | 25 | 10 | 0 | 0 | 0 | 2 | |
Ricky Rubio | PG | MIN | NYK | 3-of-10 | 1-of-1 | 2-of-2 | 9 | 10 | 12 | 8 | 0 | 1 | |
Carmelo Anthony | F | NYK | MIN | 6-of-15 | 1-of-2 | 7-of-8 | 20 | 15 | 9 | 1 | 1 | 4 | |
Kristaps Porzingis | F | NYK | MIN | 4-of-14 | 1-of-6 | 2-of-2 | 11 | 6 | 3 | 0 | 7 | 3 | |
Isaiah Canaan | G | PHI | ATL | 7-of-12 | 6-of-8 | 4-of-5 | 24 | 1 | 0 | 1 | 0 | 3 | |
Richaun Holmes | PF | PHI | ATL | 5-of-8 | 1-of-2 | 1-of-1 | 12 | 7 | 3 | 1 | 2 | 1 | |
Dennis Schroder | PG | ATL | PHI | 6-of-12 | 2-of-4 | 3-of-4 | 17 | 0 | 7 | 3 | 0 | 1 | |
Courtney Lee | G/F | MEM | CHI | 8-of-11 | 2-of-2 | N/A | 18 | 7 | 6 | 2 | 0 | 1 | |
Zach Randolph | PF | MEM | CHI | 4-of-9 | N/A | 2-of-2 | 10 | 11 | 5 | 0 | 0 | 1 | |
Pau Gasol | F/C | Chi | MEM | 3-of-6 | 0-of-1 | 4-of-4 | 10 | 14 | 2 | 0 | 2 | 2 | |
Jimmy Butler | G/F | CHI | MEM | 10-of-22 | 1-of-3 | 4-of-4 | 24 | 4 | 4 | 1 | 1 | 1 | |
Doug McDermott | F | CHI | MEM | 6-of-12 | 4-of-8 | 1-of-1 | 17 | 1 | 0 | 0 | 1 | 1 | |
C.J. McCollum | G | POR | OKC | 9-of-18 | 4-of-7 | 2-of-2 | 24 | 4 | 4 | 1 | 0 | 2 | |
Marcin Gortat | C | WAS | SA | 9-of-15 | N/A | 2-of-2 | 20 | 10 | 2 | 1 | 3 | 1 | |
John Wall | PG | WAS | SA | 6-of-18 | 1-of-3 | 7-of-8 | 20 | 5 | 11 | 1 | 0 | 5 | |
Kawhi Leonard | F | SA | WAS | 9-of-15 | 4-of-7 | 5-of-6 | 27 | 3 | 4 | 4 | 0 | 1 | |
Tony Parker | PG | SA | WAS | 5-of-13 | 0-of-2 | N/A | 10 | 4 | 10 | 1 | 1 | 3 | |
Eric Gordon | SG | NO | UTA | 5-of-9 | 4-of-7 | 5-of-5 | 19 | 0 | 1 | 1 | 0 | 3 | |
Ryan Anderson | PF | NO | UTA | 5-of-10 | 1-of-1 | 13-of-13 | 24 | 4 | 1 | 2 | 0 | 1 | |
Jrue Holiday | PG | NO | UTA | 6-of-10 | 2-of-3 | 1-of-1 | 15 | 3 | 4 | 2 | 1 | 0 | |
Derrick Favors | F/C | UTA | NO | 10-of-15 | N/A | 2-of-2 | 22 | 7 | 5 | 1 | 1 | 0 | |
T.J. Warren | F | PHX | GS | 9-of-15 | 0-of-1 | 1-of-2 | 19 | 8 | 3 | 1 | 2 | 1 | |
Mirza Teletovic | F | PHX | GS | 9-of-13 | 3-of-5 | 3-of-3 | 24 | 4 | 2 | 0 | 0 | 2 | |
Draymond Green | F | GS | PHX | 5-of-14 | 2-of-3 | 4-of-4 | 16 | 11 | 10 | 5 | 1 | 2 | |
Klay Thompson | G/F | GS | PHX | 15-of-22 | 8-of-13 | 5-of-5 | 43 | 3 | 2 | 1 | 0 | 1 | |
Khris Middleton | G/F | MIL | LAC | 4-of-14 | 1-of-5 | 6-of-6 | 15 | 5 | 6 | 1 | 1 | 1 | |
Michael Carter-Williams | PG | MIL | LAC | 8-of-18 | N/A | 1-of-2 | 17 | 6 | 5 | 1 | 0 | 4 | |
O.J. Mayo | G | MIL | LAC | 7-of-18 | 3-of-9 | N/A | 17 | 4 | 6 | 3 | 0 | 1 | |
Chris Paul | PG | LAC | MIL | 7-of-12 | 3-of-4 | 4-of-4 | 21 | 6 | 8 | 2 | 0 | 4 |
Magazine Articles