DATE | PLAYER NAME | FIELD GOALS | 3PT FIELD GOALS | FREE THROWS | PTS | REBS | AST | STL | BLK | TO |
3-Dec | Nikola Vucevic | 8-of-16 | 0-of-1 | N/A | 16 | 8 | 3 | 2 | 1 | 3 |
Gordon Hayward | 7-of-13 | 4-of-8 | 6-of-7 | 24 | 5 | 4 | 2 | 0 | 6 | |
Alec Burks | 6-of-12 | 3-of-6 | 6-of-8 | 21 | 5 | 3 | 0 | 2 | 1 | |
Dwyane Wade | 11-of-21 | N/A | 6-of-9 | 28 | 4 | 4 | 1 | 0 | 2 | |
Darrell Arthur | 8-of-14 | 3-of-3 | N/A | 19 | 6 | 2 | 2 | 2 | 0 | |
Joffrey Lauvergne | 6-of-9 | 0-of-1 | 2-of-2 | 14 | 10 | 1 | 0 | 1 | 0 | |
Will Barton | 6-of-13 | 3-of-6 | 7-of-7 | 22 | 4 | 4 | 0 | 1 | 2 | |
DeMar DeRozan | 14-of-26 | 0-of-2 | 6-of-6 | 34 | 5 | 5 | 0 | 0 | 0 | |
Kawhi Leonard | 9-of-13 | 7-of-9 | 2-of-2 | 27 | 8 | 3 | 2 | 1 | 1 | |
Tony Parker | 8-of-12 | N/A | 1-of-2 | 17 | 7 | 5 | 0 | 0 | 1 | |
C.J. Miles | 9-of-14 | 8-of-11 | 1-of-2 | 27 | 6 | 0 | 1 | 1 | 2 | |
Rodney Stuckey | 4-of-11 | 1-of-3 | 8-of-8 | 17 | 5 | 6 | 3 | 0 | 1 | |
Al-Farouq Aminu | 4-of-9 | 3-of-7 | 2-of-2 | 13 | 6 | 5 | 1 | 0 | 2 | |
Damian Lillard | 6-of-15 | 5-of-9 | 9-of-9 | 26 | 3 | 9 | 1 | 1 | 5 | |
C.J. McCollum | 7-of-20 | 3-of-9 | 4-of-4 | 21 | 5 | 5 | 2 | 0 | 2 | |
Jae Crowder | 5-of-12 | 4-of-9 | 6-of-6 | 20 | 3 | 6 | 2 | 0 | 2 | |
Avery Bradley | 7-of-15 | 4-of-7 | 2-of-2 | 20 | 3 | 1 | 3 | 0 | 3 | |
Isaiah Thomas | 8-of-14 | 3-of-6 | 2-of-2 | 21 | 6 | 9 | 4 | 0 | 1 | |
Kelly Olynyk | 9-of-12 | 3-of-5 | N/A | 21 | 4 | 4 | 1 | 0 | 3 | |
Allen Crabbe | 7-of-10 | 4-of-5 | N/A | 18 | 0 | 0 | 1 | 0 | 2 | |
DATE | PLAYER NAME | FIELD GOALS | 3PT FIELD GOALS | FREE THROWS | PTS | REBS | AST | STL | BLK | TO |
4-Dec | Carmelo Anthony | 9-of-18 | 5-of-8 | 5-of-7 | 28 | 7 | 3 | 2 | 0 | 2 |
Kristaps Porzingis | 7-of-13 | 3-of-4 | 2-of-2 | 19 | 10 | 1 | 0 | 2 | 1 | |
Bradley Beal | 12-of-23 | 5-of-8 | 5-of-6 | 34 | 9 | 5 | 2 | 0 | 2 | |
Eric Bledsoe | 9-of-18 | 1-of-5 | 3-of-4 | 22 | 4 | 7 | 2 | 0 | 2 | |
Khris Middleton | 6-of-15 | 3-of-7 | 6-of-6 | 21 | 5 | 3 | 0 | 0 | 1 | |
Greg Monroe | 7-of-15 | N/A | N/A | 14 | 13 | 1 | 2 | 2 | 1 | |
Marcus Morris | 7-of-14 | 1-of-2 | 8-of-9 | 23 | 4 | 3 | 1 | 0 | 2 | |
Andre Drummond | 7-of-18 | N/A | 3-of-10 | 17 | 23 | 1 | 3 | 2 | 2 | |
D'Angelo Russell | 6-of-16 | 4-of-7 | N/A | 16 | 10 | 4 | 1 | 0 | 7 | |
Al Horford | 6-of-11 | 1-of-4 | 3-of-4 | 16 | 9 | 5 | 1 | 1 | 3 | |
Trevor Ariza | 7-of-10 | 4-of-7 | 0-of-4 | 18 | 6 | 1 | 4 | 1 | 3 | |
James Harden | 10-of-23 | 1-of-6 | 4-of-5 | 25 | 8 | 9 | 1 | 2 | 4 | |
Anthony Davis | 13-of-22 | 2-of-4 | 3-of-6 | 31 | 12 | 1 | 4 | 1 | 1 | |
Tyreke Evans | 5-of-13 | 0-of-2 | 4-of-5 | 14 | 7 | 10 | 0 | 0 | 4 | |
LeBron James | 13-of-29 | 1-of-5 | 10-of-11 | 37 | 7 | 8 | 1 | 1 | 5 | |
DATE | PLAYER NAME | FIELD GOALS | 3PT FIELD GOALS | FREE THROWS | PTS | REBS | AST | STL | BLK | TO |
5-Dec | Robert Covington | 6-of-13 | 5-of-12 | 1-of-2 | 18 | 10 | 2 | 2 | 1 | 3 |
T.J. McConnell | 4-of-10 | 1-of-2 | 1-of-2 | 10 | 8 | 6 | 3 | 0 | 2 | |
Kyle Lowry | 14-of-26 | 6-of-10 | 7-of-8 | 41 | 3 | 7 | 4 | 1 | 1 | |
Draymond Green | 5-of-12 | 0-of-2 | 6-of-9 | 16 | 9 | 6 | 0 | 0 | 1 | |
Stephen Curry | 14-of-24 | 9-of-15 | 7-of-9 | 44 | 2 | 7 | 0 | 0 | 3 | |
Klay Thompson | 7-of-15 | 6-of-9 | 6-of=6 | 26 | 4 | 1 | 0 | 1 | 2 | |
Nicolas Batum | 8-of-16 | 4-of-6 | 4-of-6 | 24 | 11 | 5 | 0 | 1 | 3 | |
Kemba Walker | 7-of-16 | 2-of-6 | 1-of-2 | 17 | 6 | 5 | 3 | 1 | 3 | |
Cody Zeller | 6-of-10 | 0-of-1 | 5-of-7 | 17 | 8 | 2 | 1 | 1 | 0 | |
Jimmy Butler | 8-of-18 | 1-of-5 | 8-of-10 | 25 | 8 | 2 | 2 | 0 | 3 | |
Derrick Rose | 8-of-18 | 3-of-6 | 0-of-1 | 19 | 7 | 5 | 0 | 0 | 2 | |
Ben McLemore | 8-of-14 | 3-of-5 | N/A | 19 | 9 | 2 | 3 | 1 | 1 | |
Rajon Rondo | 6-of-12 | 1-of-2 | N/A | 13 | 3 | 19 | 4 | 0 | 4 | |
Darren Collison | 7-of-13 | 4-of-6 | N/A | 18 | 1 | 6 | 1 | 0 | 0 | |
Dwight Howard | 7-of-9 | N/A | 8-of-14 | 22 | 18 | 0 | 2 | 2 | 3 | |
James Harden | 6-of-14 | 5-of-6 | 14-of-16 | 31 | 2 | 9 | 0 | 1 | 5 | |
Goran Dragic | 7-of-11 | 3-of-5 | N/A | 17 | 2 | 8 | 0 | 0 | 4 | |
Hassan Whiteside | 2-of-3 | N/A | 3-of-7 | 7 | 9 | 0 | 1 | 5 | 0 | |
C.J. McCollum | 7-of-17 | 3-of-5 | N/A | 17 | 5 | 6 | 2 | 1 | 1 | |
Karl-Anthony Towns | 13-of-21 | 1-of-2 | N/A | 27 | 12 | 2 | 0 | 2 | 3 | |
Ricky Rubio | 1-of-5 | 1-of-2 | 6-of-6 | 9 | 6 | 15 | 0 | 0 | 3 | |
Jabari Parker | 8-of-13 | N/A | 1-of-2 | 17 | 7 | 2 | 2 | 1 | 2 | |
Giannis Antetokounmpo | 6-of-15 | 0-of-1 | 5-of-6 | 17 | 6 | 6 | 1 | 2 | 2 | |
Greg Monroe | 8-of-13 | N/A | 2-of-2 | 18 | 14 | 0 | 1 | 1 | 2 | |
O.J. Mayo | 8-of-12 | 1-of-1 | N/A | 17 | 3 | 5 | 1 | 0 | 1 | |
Michael Carter-Williams | 9-of-16 | N/A | 2-of-3 | 20 | 3 | 5 | 0 | 1 | 2 | |
Amir Johnson | 5-of-11 | 1-of-4 | 0-of-2 | 11 | 11 | 1 | 1 | 1 | 2 | |
Isaiah Thomas | 7-of-17 | 1-of-6 | 8-of-9 | 23 | 4 | 8 | 2 | 0 | 2 | |
Paul George | 15-of-27 | 8-of-11 | 10-of-13 | 48 | 8 | 3 | 3 | 0 | 2 | |
Rodney Stuckey | 8-of-14 | 1-of-3 | 6-of-7 | 23 | 3 | 3 | 0 | 0 | 2 | |
Derrick Favors | 14-of-24 | N/A | 7-of-9 | 35 | 13 | 1 | 1 | 1 | 2 | |
Trey Burke | 8-of-17 | 2-of-8 | 1-of-1 | 19 | 3 | 7 | 0 | 0 | 0 | |
Gordon Hayward | 5-of-14 | 3-of-8 | 9-of-19 | 22 | 5 | 5 | 2 | 0 | 4 | |
Elfrid Payton | 9-of-18 | 1-of-3 | 2-of-4 | 21 | 4 | 8 | 4 | 0 | 1 | |
Victor Oladipo | 10-of-20 | 1-of-3 | 3-of-4 | 24 | 7 | 5 | 0 | 3 | 4 | |
Blake Griffin | 11-of-22 | N/A | 6-of-8 | 28 | 13 | 7 | 0 | 0 | 4 | |
Jamal Crawford | 10-of-19 | 6-of-9 | 6-of-7 | 32 | 1 | 5 | 0 | 0 | 1 | |
Wesley Johnson | 6-of-12 | 6-of-12 | 3-of-5 | 21 | 7 | 2 | 2 | 1 | 1 | |
DATE | PLAYER NAME | FIELD GOALS | 3PT FIELD GOALS | FREE THROWS | PTS | REBS | AST | STL | BLK | TO |
6-Dec | Andre Drummond | 8-of-12 | N/A | 2-of-5 | 18 | 15 | 0 | 1 | 0 | 0 |
Kentavious Caldwell-Pope | 9-of-14 | 1-of-2 | 3-of-3 | 22 | 4 | 2 | 4 | 0 | 1 | |
Jon Leuer | 3-of-11 | 1-of-3 | 3-of-5 | 10 | 11 | 4 | 0 | 3 | 3 | |
Eric Bledsoe | 8-of-22 | 2-of-6 | 5-of-7 | 23 | 7 | 6 | 1 | 0 | 4 | |
Alex Len | 5-of-6 | N/A | 2-of-2 | 12 | 7 | 1 | 1 | 2 | 1 | |
Marc Gasol | 9-of-17 | N/A | 4-of-6 | 22 | 8 | 0 | 0 | 2 | 1 | |
Courtney Lee | 7-of-12 | 2-of-2 | 2-of-2 | 18 | 4 | 6 | 0 | 1 | 2 | |
Draymond Green | 7-of-10 | 2-of-2 | 6-of-9 | 22 | 9 | 7 | 1 | 0 | 1 | |
Stephen Curry | 11-of-17 | 5-of-9 | 1-of-4 | 28 | 5 | 2 | 1 | 0 | 4 | |
Klay Thompson | 8-of-18 | 3-of-10 | 2-of-2 | 21 | 3 | 3 | 1 | 2 | 1 | |
Thaddeus Young | 11-of-19 | 0-of-1 | 3-of-6 | 25 | 14 | 0 | 0 | 0 | 2 | |
Shane Larkin | 5-of-9 | 1-of-2 | 2-of-3 | 13 | 1 | 6 | 4 | 0 | 0 | |
Wesley Matthews | 12-of-23 | 10-of-17 | 2-of-2 | 36 | 6 | 5 | 1 | 1 | 1 | |
Dirk Nowitzki | 5-of-8 | 1-of-1 | 8-of-10 | 19 | 6 | 4 | 0 | 1 | 1 | |
Deron Williams | 2-of-12 | 1-of-4 | 6-of-6 | 11 | 7 | 9 | 1 | 0 | 1 | |
Raymond Felton | 5-of-13 | 1-of-4 | N/A | 11 | 10 | 6 | 2 | 0 | 5 | |
John Wall | 12-of-22 | 0-of-3 | 4-of-4 | 28 | 4 | 10 | 5 | 0 | 2 | |
Rajon Rondo | 3-of-9 | 0-of-1 | 1-of-2 | 7 | 9 | 10 | 3 | 0 | 1 | |
Darren Collison | 4-of-10 | 2-of-4 | 6-of-6 | 16 | 2 | 5 | 2 | 0 | 2 | |
Russell Westbrook | 7-of-13 | 1-of-3 | 4-of-5 | 19 | 11 | 10 | 3 | 0 | 3 | |
DATE | PLAYER NAME | FIELD GOALS | 3PT FIELD GOALS | FREE THROWS | PTS | REBS | AST | STL | BLK | TO |
7-Dec | Kobe Bryant | 8-of-16 | 1-of-4 | 4-of-5 | 21 | 8 | 4 | 2 | 0 | 4 |
Terrence Ross | 8-of-12 | 4-of-6 | 2-of-2 | 22 | 6 | 0 | 2 | 0 | 0 | |
Bismack Biyombo | 4-of-8 | N/A | 7-of-11 | 15 | 13 | 0 | 0 | 2 | 0 | |
Kyle Lowry | 9-of-19 | 5-of-11 | 4-of-4 | 27 | 7 | 6 | 0 | 0 | 2 | |
DeMar DeRozan | 7-of-14 | 0-of-1 | 2-of-3 | 16 | 5 | 6 | 0 | 0 | 2 | |
Jared Sullinger | 4-of-13 | 1-of-2 | 2-of-2 | 11 | 20 | 3 | 1 | 0 | 5 | |
Isaiah Thomas | 9-of-13 | 4-of-4 | N/A | 22 | 2 | 5 | 1 | 0 | 1 | |
Kelly Olynyk | 8-of-13 | 2-of-5 | 3-of-3 | 21 | 3 | 3 | 2 | 2 | 2 | |
LaMarcus Aldridge | 11-of-15 | N/A | 4-of-4 | 26 | 9 | 1 | 0 | 0 | 0 | |
Boban Marjanovic | 8-of-10 | N/A | 2-of-2 | 18 | 4 | 1 | 2 | 0 | 2 | |
Ersan Ilyasova | 4-of-14 | 3-of-10 | 4-of-8 | 15 | 13 | 1 | 1 | 1 | 3 | |
Marvin Williams | 6-of-8 | 2-of-4 | N/A | 14 | 12 | 0 | 0 | 0 | 0 | |
Cody Zeller | 5-of-9 | N/A | 10-of-13 | 20 | 6 | 1 | 0 | 2 | 3 | |
Nicolas Batum | 4-of-15 | 2-of-7 | 3-of-3 | 13 | 7 | 8 | 2 | 0 | 4 | |
Otto Porter | 5-of-15 | 0-of-2 | 3-of-6 | 13 | 14 | 4 | 2 | 1 | 1 | |
John Wall | 9-of-13 | 1-of-1 | 7-of-7 | 26 | 1 | 7 | 1 | 0 | 2 | |
Gary Neal | 9-of-12 | 3-of-4 | N/A | 21 | 2 | 4 | 2 | 0 | 1 | |
Chris Bosh | 5-of-11 | 1-of-3 | 7-of-8 | 18 | 9 | 4 | 1 | 2 | 2 | |
Goran Dragic | 7-of-12 | 2-of-4 | 4-of-4 | 20 | 3 | 9 | 1 | 0 | 4 | |
Dwyane Wade | 12-of-15 | N/A | 2-of-2 | 26 | 7 | 9 | 1 | 0 | 5 | |
Dirk Nowitzki | 9-of-18 | 2-of-4 | 5-of-6 | 25 | 6 | 2 | 0 | 0 | 0 | |
Raymond Felton | 6-of-11 | 2-of-6 | N/A | 14 | 5 | 5 | 1 | 0 | 0 | |
Carmelo Anthony | 6-of-18 | 1-of-6 | 4-of-5 | 17 | 6 | 8 | 0 | 0 | 5 | |
Kristaps Porzingis | 13-of-18 | 2-of-4 | N/A | 28 | 2 | 1 | 1 | 2 | 1 | |
Jose Calderon | 5-of-7 | 3-of-4 | 1-of-1 | 14 | 7 | 5 | 1 | 0 | 1 | |
Alex Len | 6-of-14 | N/A | 3-of-4 | 15 | 6 | 2 | 1 | 1 | 2 | |
Mirza Teletovic | 7-of-12 | 4-of-6 | 2-of-2 | 20 | 4 | 2 | 0 | 2 | 1 | |
Devin Booker | 6-of-10 | 2-of-2 | N/A | 14 | 3 | 5 | 1 | 0 | 1 | |
Pau Gasol | 7-of-13 | 1-of-1 | 7-of-8 | 22 | 10 | 6 | 2 | 3 | 3 | |
Jimmy Butler | 6-of-12 | 2-of-3 | 5-of-6 | 19 | 4 | 3 | 1 | 1 | 3 | |
Taj Gibson | 4-of-10 | N/A | N/A | 8 | 8 | 3 | 2 | 2 | 3 | |
Ed Davis | 4-of-6 | N/A | 2-of-2 | 10 | 13 | 2 | 0 | 2 | 1 | |
Giannis Antetokounmpo | 5-of-10 | N/A | 7-of-8 | 17 | 9 | 1 | 1 | 2 | 3 | |
Greg Monroe | 7-of-11 | N/A | 2-of-2 | 16 | 12 | 3 | 0 | 0 | 2 | |
John Henson | 3-of-3 | N/A | 2-of-4 | 8 | 7 | 1 | 0 | 4 | 0 | |
Blake Griffin | 7-of-17 | 0-of-1 | 2-of-2 | 16 | 11 | 5 | 1 | 0 | 3 | |
DeAndre Jordan | 8-of-9 | N/A | 4-of-6 | 20 | 12 | 0 | 2 | 4 | 1 | |
Jamal Crawford | 5-of-11 | 4-of-6 | 4-of-4 | 18 | 3 | 7 | 1 | 0 | 2 | |
Karl-Anthony Towns | 7-of-9 | 3-of-3 | 1-of-2 | 18 | 5 | 2 | 0 | 2 | 2 | |
Ricky Rubio | 4-of-8 | 0-of-1 | 8-of-8 | 16 | 5 | 7 | 4 | 0 | 6 | |
Shabazz Muahmmad | 4-of-10 | 0-of-3 | 5-of-7 | 13 | 9 | 0 | 0 | 0 | 1 | |
DATE | PLAYER NAME | FIELD GOALS | 3PT FIELD GOALS | FREE THROWS | PTS | REBS | AST | STL | BLK | TO |
8-Dec | Damian Lillard | 14-of-27 | 4-of-9 | 1-of-1 | 33 | 6 | 6 | 0 | 0 | 4 |
C.J. McCollum | 10-of-19 | 4-of-8 | N/A | 24 | 3 | 5 | 2 | 0 | 4 | |
LeBron James | 14-of-24 | 1-of-3 | 4-of-4 | 33 | 10 | 3 | 2 | 3 | 2 | |
Andrew Bogut | 7-of-8 | N/A | N/A | 14 | 10 | 1 | 1 | 2 | 1 | |
Stephen Curry | 11-of-23 | 3-of-11 | 4-of-6 | 29 | 7 | 10 | 3 | 0 | 4 | |
Klay Thompson | 13-of-21 | 10-of-16 | 3-of-3 | 39 | 7 | 6 | 0 | 1 | 4 | |
Paul George | 11-of-27 | 5-of-13 | 6-of-7 | 33 | 8 | 6 | 3 | 1 | 3 | |
C.J. Miles | 8-of-15 | 5-of-11 | 3-of-3 | 24 | 4 | 1 | 0 | 0 | 1 | |
Corey Brewer | 9-of-16 | 4-of-8 | N/A | 22 | 3 | 2 | 3 | 0 | 4 | |
Marcus Thornton | 12-of-18 | 5-of-8 | 3-of-3 | 32 | 6 | 3 | 3 | 0 | 1 | |
Joe Johnson | 9-of-15 | 2-of-5 | 2-of-3 | 22 | 5 | 8 | 3 | 0 | 2 | |
Thaddeus Young | 10-of-13 | N/A | N/A | 20 | 12 | 5 | 3 | 0 | 5 | |
Brook Lopez | 9-of-14 | N/A | 6-of-6 | 24 | 8 | 0 | 1 | 5 | 6 | |
Bogdan Bogdanovic | 8-of-16 | 3-of-7 | 0-of-2 | 19 | 5 | 1 | 2 | 0 | 0 | |
Kevin Durant | 11-of-14 | 4-of-5 | 6-of-6 | 32 | 10 | 6 | 3 | 0 | 3 | |
Russell Westbrook | 5-of-7 | 1-of-2 | 2-of-2 | 13 | 5 | 16 | 2 | 0 | 3 | |
Tobias Harris | 7-of-13 | 0-of-2 | 3-of-3 | 17 | 9 | 1 | 2 | 2 | 2 | |
Nikola Vucevic | 9-of-14 | N/A | 0-of-1 | 18 | 13 | 3 | 2 | 2 | 3 | |
Elfrid Payton | 8-of-15 | N/A | 2-of-2 | 18 | 5 | 4 | 1 | 0 | 2 | |
Will Barton | 9-of-23 | 3-of-10 | 2-of-4 | 23 | 4 | 1 | 4 | 1 | 1 | |
Gordon Hayward | 6-of-12 | 3-of-6 | 3-of-4 | 18 | 8 | 6 | 3 | 0 | 3 | |
Rodney Hood | 6-of-12 | 5-of-8 | N/A | 17 | 2 | 3 | 1 | 0 | 2 | |
Omri Casspi | 7-of-16 | 3-of-8 | 2-of-3 | 19 | 10 | 4 | 1 | 0 | 2 | |
DeMarcus Cousins | 8-of-14 | 1-of-3 | 6-of-10 | 23 | 12 | 6 | 1 | 0 | 5 | |
Rajon Rondo | 5-of-8 | 1-of-2 | 6-of-7 | 17 | 7 | 13 | 2 | 0 | 6 | |
DATE | PLAYER NAME | FIELD GOALS | 3PT FIELD GOALS | FREE THROWS | PTS | REBS | AST | STL | BLK | TO |
9-Dec | DeMar DeRozan | 10-of-15 | N/A | 8-of-8 | 28 | 4 | 6 | 1 | 1 | 6 |
Zach Randolph | 10-of-18 | N/A | 1-of-4 | 21 | 16 | 1 | 0 | 0 | 1 | |
Marc Gasol | 9-of-18 | N/A | 1-of-2 | 19 | 12 | 4 | 1 | 2 | 6 | |
Andre Drummond | 8-of-15 | N/A | 2-of-5 | 18 | 19 | 2 | 3 | 2 | 6 | |
Tyler Johnson | 6-of-12 | 1-of-5 | 7-of-8 | 20 | 2 | 2 | 1 | 1 | 3 | |
Kemba Walker | 8-of-13 | 1-of-2 | 1-of-2 | 18 | 5 | 4 | 5 | 0 | 0 | |
Nicolas Batum | 3-of-9 | 1-of-4 | 3-of-4 | 10 | 11 | 11 | 1 | 1 | 3 | |
James Harden | 13-of-23 | 5-of-9 | 11-of-12 | 42 | 9 | 7 | 2 | 2 | 7 | |
Macin Gortat | 7-of-10 | N/A | 4-of-4 | 18 | 13 | 1 | 1 | 1 | 4 | |
John Wall | 12-of-24 | 0-of-4 | 2-of-2 | 26 | 9 | 12 | 3 | 1 | 4 | |
Pau Gasol | 7-of-17 | 0-of-1 | 2-of-3 | 16 | 15 | 4 | 1 | 2 | 4 | |
Jimmy Butler | 12-of-24 | 0-of-5 | 12-of-14 | 36 | 7 | 0 | 1 | 0 | 1 | |
Jared Sullinger | 4-of-11 | 0-of-2 | 2-of-4 | 10 | 16 | 1 | 1 | 3 | 1 | |
Isaiah Thomas | 5-of-15 | 2-of-5 | 8-of-8 | 20 | 5 | 5 | 0 | 0 | 2 | |
Blake Griffin | 8-of-18 | N/A | 5-of-8 | 21 | 14 | 4 | 2 | 1 | 3 | |
DeAndre Jordan | 2-of-2 | N/A | 5-of-12 | 9 | 19 | 2 | 0 | 3 | 3 | |
Chris Paul | 7-of-13 | 2-of-4 | 2-of-2 | 18 | 3 | 18 | 0 | 0 | 2 | |
J.J. Redick | 11-of-18 | 6-of-9 | 3-of-4 | 31 | 3 | 2 | 0 | 0 | 2 | |
Greg Monroe | 8-of-16 | N/A | N/A | 16 | 10 | 2 | 1 | 0 | 1 | |
Michael Carter-Williams | 9of-16 | N/A | 2-of-3 | 20 | 1 | 11 | 1 | 0 | 2 | |
Lou Williams | 7-of-11 | 2-of-4 | 3-of-6 | 19 | 7 | 5 | 1 | 0 | 1 | |
Julius Randle | 7-of-13 | N/A | 6-of-11 | 20 | 12 | 1 | 1 | 0 | 0 | |
D'Angelo Russell | 8-of-20 | 3-of-9 | 4-of-5 | 23 | 1 | 3 | 0 | 0 | 2 | |
Karl-Anthony Towns | 11-of-19 | 0-of-1 | 4-of-6 | 26 | 14 | 1 | 0 | 3 | 2 | |
Kevin Martin | 14-of-27 | 6-of-9 | 3-of-3 | 37 | 1 | 3 | 1 | 0 | 1 | |
Nikola Vucevic | 8-of-16 | N/A | 5-of-5 | 21 | 11 | 2 | 0 | 0 | 1 | |
Elfrid Payton | 6-of-15 | 0-of-1 | 0-of-2 | 12 | 3 | 10 | 5 | 0 | 3 | |
Alex Len | 7-of-10 | N/A | 6-of-11 | 20 | 14 | 1 | 0 | 3 | 3 | |
Brandon Knight | 8-of-16 | 0-of-5 | 5-of-5 | 21 | 6 | 5 | 6 | 0 | 5 | |
Eric Bledsoe | 8-of-16 | 1-of-4 | 4-of-5 | 21 | 3 | 9 | 2 | 1 | 4 | |
Gordon Hayward | 9-of-14 | 4-of-4 | 2-of-2 | 24 | 4 | 5 | 1 | 0 | 2 | |
Paul Millsap | 7-of-13 | 0-of-2 | 6-of-9 | 20 | 11 | 5 | 3 | 1 | 1 | |
Al Horford | 7-of-13 | 0-of-1 | N/A | 14 | 8 | 4 | 2 | 2 | 1 | |
Kent Bazemore | 5-of-10 | 2-of-3 | N/A | 12 | 8 | 2 | 0 | 1 | 1 | |
Zaza Pachulia | 4-of-5 | N/A | 3-of-4 | 11 | 17 | 1 | 1 | 0 | 2 |
Magazine Articles