If you were wondering how we came up with the initial points rankings, here's how four of us came up with our position ranks.
As always, we will be adjusting our rankings based on any news, injury, coach/GM/player quote, or strong/weak preseason play.
I'll add some commentary from the others as it trickles in.
For now, here's a look at how we ranked each position. Note: Rankings were done last month, so guys like Russell Westbrook would be moved down (it has already been reflected in the rankings).
Point Guard
Ryan | Jonas | Steve | Mike | Aggregate | ||
1 | Russell Westbrook | 1 | 1 | 1 | 1 | 1.0 |
2 | Damian Lillard | 2 | 5 | 2 | 2 | 2.8 |
3 | John Wall | 3 | 3 | 3 | 9 | 4.5 |
4 | Ben Simmons | 4 | 4 | 4 | 4 | 4.0 |
5 | Stephen Curry | 5 | 2 | 5 | 3 | 3.8 |
6 | Kemba Walker | 7 | 8 | 7 | 5 | 6.8 |
7 | Kyle Lowry | 6 | 10 | 6 | 6 | 7.0 |
8 | Chris Paul | 9 | 7 | 9 | 7 | 8.0 |
9 | Eric Bledsoe | 8 | 9 | 10 | 8 | 8.8 |
10 | Kyrie Irving | 11 | 6 | 11 | 10 | 9.5 |
11 | D'Angelo Russell | 10 | 11 | 13 | 11 | 11.3 |
12 | Lonzo Ball | 13 | 13 | 14 | 15 | 13.8 |
13 | Dennis Smith Jr. | 12 | 14 | 15 | 12 | 13.3 |
14 | Mike Conley | 17 | 12 | 12 | 14 | 13.8 |
15 | Jamal Murray | 18 | 21 | 8 | 13 | 15.0 |
16 | Kris Dunn | 16 | 15 | 17 | 16 | 16.0 |
17 | Ricky Rubio | 14 | 16 | 21 | 18 | 17.3 |
18 | Jeff Teague | 15 | 18 | 22 | 23 | 19.5 |
19 | Goran Dragic | 20 | 17 | 19 | 20 | 19.0 |
20 | Dejounte Murray | 19 | 23 | 18 | 17 | 19.3 |
21 | De'Aaron Fox | 26 | 19 | 16 | 19 | 20.0 |
22 | Markelle Fultz | 22 | 20 | 25 | 27 | 23.5 |
23 | Darren Collison | 24 | 27 | 20 | 33 | 26.0 |
24 | Collin Sexton | 27 | 26 | 23 | 21 | 24.3 |
25 | Isaiah Thomas | 21 | 24 | 31 | 22 | 24.5 |
26 | Reggie Jackson | 25 | 25 | 28 | 24 | 25.5 |
27 | Jeremy Lin | 30 | 22 | 30 | 31 | 28.3 |
28 | Trae Young | 28 | 30 | 24 | 25 | 26.8 |
29 | Rajon Rondo | 29 | 29 | 29 | 28 | 28.8 |
30 | Terry Rozier | 31 | 31 | 26 | 26 | 28.5 |
31 | Elfrid Payton | 23 | 34 | 32 | 30 | 29.8 |
32 | Patrick Beverley | 35 | 28 | 27 | 32 | 30.5 |
33 | Dennis Schroder | 32 | 36 | 33 | 36 | 34.3 |
34 | Fred VanVleet | 33 | 35 | 34 | 36 | 34.5 |
35 | Spencer Dinwiddie | 36 | 32 | 36 | 36 | 35.0 |
36 | D.J. Augustin | 36 | 33 | 36 | 29 | 33.5 |
37 | Shai Gilgeous-Alexander | 34 | 36 | 35 | 36 | 35.3 |
38 | Dante Exum | 36 | 35 | 36 | 36 | 35.8 |
39 | Derrick White | 36 | 36 | 36 | 34 | 35.5 |
40 | Seth Curry | 36 | 36 | 36 | 35 | 35.8 |
Shooting Guard
Ryan | Jonas | Steve | Mike | Aggregate | ||
1 | James Harden | 1 | 1 | 1 | 1 | 1.0 |
2 | Victor Oladipo | 2 | 3 | 2 | 2 | 2.3 |
3 | Devin Booker | 3 | 2 | 3 | 3 | 2.8 |
4 | Donovan Mitchell | 4 | 4 | 4 | 4 | 4.0 |
5 | Jrue Holiday | 5 | 6 | 5 | 6 | 5.5 |
6 | Bradley Beal | 6 | 7 | 6 | 5 | 6.0 |
7 | DeMar DeRozan | 7 | 5 | 11 | 7 | 7.5 |
8 | C.J. McCollum | 9 | 8 | 7 | 9 | 8.3 |
9 | Zach LaVine | 11 | 10 | 8 | 10 | 9.8 |
10 | Andrew Wiggins | 10 | 11 | 12 | 12 | 11.3 |
11 | Luka Doncic | 13 | 9 | 13 | 15 | 12.5 |
12 | Gary Harris | 12 | 15 | 9 | 11 | 11.8 |
13 | Lou Williams | 8 | 13 | 15 | 8 | 11.0 |
14 | Klay Thompson | 15 | 14 | 10 | 14 | 13.3 |
15 | Tim Hardaway Jr. | 14 | 17 | 14 | 13 | 14.5 |
16 | Tyreke Evans | 16 | 16 | 22 | 16 | 17.5 |
17 | Jaylen Brown | 20 | 22 | 17 | 21 | 20.0 |
18 | Eric Gordon | 19 | 25 | 16 | 27 | 21.8 |
19 | Kentavious Caldwell-Pope | 18 | 24 | 18 | 20 | 20.0 |
20 | Josh Hart | 21 | 19 | 25 | 18 | 20.8 |
21 | Buddy Hield | 17 | 26 | 26 | 17 | 21.5 |
22 | Kent Bazemore | 28 | 21 | 23 | 26 | 24.5 |
23 | Avery Bradley | 23 | 33 | 19 | 34 | 27.3 |
24 | Caris LeVert | 26 | 20 | 31 | 22 | 24.8 |
25 | Jordan Clarkson | 25 | 35 | 20 | 23 | 25.8 |
26 | Marcus Smart | 24 | 28 | 30 | 25 | 26.8 |
27 | Allen Crabbe | 30 | 32 | 21 | 24 | 26.8 |
28 | Bogdan Bogdanovic | 33 | 18 | 34 | 28 | 28.3 |
29 | J.J. Redick | 32 | 29 | 24 | 31 | 29.0 |
30 | Austin Rivers | 22 | 36 | 29 | 29.0 | |
31 | Danny Green | 27 | 36 | 27 | 30.0 | |
32 | Rodney Hood | 29 | 31 | 32 | 32 | 31.0 |
33 | Jeremy Lamb | 34 | 23 | 36 | 30 | 30.8 |
34 | Jonathon Simmons | 31 | 34 | 33 | 35 | 33.3 |
35 | Dillon Brooks | 35 | 36 | 28 | 33.0 | |
36 | Malcolm Brogdon | 36 | 27 | 36 | 29 | 32.0 |
37 | Malik Monk | 36 | 30 | 36 | 19 | 30.3 |
38 | De'anthony Melton | 36 | 35 | 36 | 33 | 35.0 |
39 | MarShon Brooks | 36 | 36 | 35 | 35.7 |
Small Forward
Ryan | Jonas | Steve | Mike | Aggregate | ||
1 | Kevin Durant | 1 | 1 | 1 | 1 | 1.0 |
2 | Paul George | 3 | 3 | 2 | 2 | 2.5 |
3 | Jimmy Butler | 2 | 4 | 3 | 3 | 3.0 |
4 | Kawhi Leonard | 4 | 2 | 5 | 5 | 4.0 |
5 | Khris Middleton | 5 | 5 | 4 | 4 | 4.5 |
6 | Taurean Prince | 6 | 7 | 6 | 6 | 6.3 |
7 | Will Barton | 7 | 12 | 7 | 7 | 8.3 |
8 | Gordon Hayward | 8 | 6 | 14 | 10 | 9.5 |
9 | Brandon Ingram | 9 | 10 | 12 | 8 | 9.8 |
10 | Nicolas Batum | 12 | 8 | 11 | 9 | 10.0 |
11 | Otto Porter | 10 | 13 | 8 | 12 | 10.8 |
12 | Harrison Barnes | 13 | 9 | 10 | 11 | 10.8 |
13 | Josh Richardson | 15 | 14 | 9 | 14 | 13.0 |
14 | Josh Jackson | 11 | 19 | 13 | 13 | 14.0 |
15 | Jabari Parker | 18 | 11 | 16 | 19 | 16.0 |
16 | Kyle Anderson | 14 | 22 | 15 | 15 | 16.5 |
17 | Evan Fournier | 19 | 17 | 17 | 17 | 17.5 |
18 | Danilo Gallinari | 17 | 18 | 20 | 23 | 19.5 |
19 | Mario Hezonja | 16 | 21 | 19 | 16 | 18.0 |
20 | Robert Covington | 21 | 20 | 18 | 20 | 19.8 |
21 | T.J. Warren | 24 | 15 | 23 | 18 | 20.0 |
22 | Joe Ingles | 20 | 26 | 21 | 24 | 22.8 |
23 | Rudy Gay | 28 | 23 | 22 | 21 | 23.5 |
24 | Wesley Matthews | 23 | 30 | 25 | 27 | 26.3 |
25 | Bojan Bogdanovic | 26 | 27 | 27 | 26 | 26.5 |
26 | DeMarre Carroll | 22 | 34 | 24 | 30 | 27.5 |
27 | Cedi Osman | 30 | 24 | 33 | 22 | 27.3 |
28 | Kelly Oubre | 27 | 28 | 32 | 28 | 28.8 |
29 | Stanley Johnson | 25 | 36 | 28 | 33 | 30.5 |
30 | Joe Harris | 32 | 32 | 26 | 35 | 31.3 |
31 | Justise Winslow | 31 | 31 | 31 | 27 | 30.0 |
32 | OG Anunoby | 29 | 36 | 29 | 31 | 31.3 |
33 | Miles Bridges | 36 | 25 | 36 | 36 | 33.3 |
34 | Denzel Valentine | 36 | 29 | 36 | 36 | 34.3 |
35 | Justin Jackson | 35 | 36 | 30 | 36 | 34.3 |
36 | Gerald Green | 33 | 36 | 35 | 34 | 34.5 |
37 | Moe Harkless | 34 | 36 | 34 | 29 | 33.3 |
38 | Michael Porter Jr. | 36 | 33 | 36 | 36 | 35.3 |
39 | David Nwaba | 36 | 35 | 36 | 25 | 33.0 |
40 | Justin Anderson | 36 | 36 | 36 | 32 | 35.0 |
Power Forward
Ryan | Jonas | Steve | Mike | Aggregate | ||
1 | Giannis Antetokounmpo | 1 | 1 | 1 | 1 | 1.0 |
2 | LeBron James | 2 | 2 | 2 | 2 | 2.0 |
3 | LaMarcus Aldridge | 3 | 3 | 4 | 4 | 3.5 |
5 | Kevin Love | 5 | 4 | 5 | 3 | 4.3 |
4 | Blake Griffin | 4 | 6 | 3 | 6 | 4.8 |
6 | Draymond Green | 6 | 5 | 7 | 8 | 6.5 |
7 | Aaron Gordon | 7 | 7 | 10 | 5 | 7.3 |
8 | Tobias Harris | 8 | 8 | 8 | 7 | 7.8 |
9 | John Collins | 9 | 12 | 6 | 9 | 9.0 |
10 | Paul Millsap | 11 | 9 | 11 | 11 | 10.5 |
12 | Lauri Markkanen | 10 | 10 | 12 | 10 | 10.5 |
13 | Jayson Tatum | 16 | 13 | 9 | 14 | 13.0 |
11 | Julius Randle | 13 | 11 | 13 | 17 | 13.5 |
14 | Jaren Jackson Jr. | 12 | 16 | 14 | 13 | 13.8 |
15 | Rondae Hollis-Jefferson | 14 | 15 | 18 | 12 | 14.8 |
16 | Marvin Bagley III | 17 | 19 | 17 | 20 | 18.3 |
17 | Thaddeus Young | 15 | 21 | 19 | 18 | 18.3 |
20 | Jonathan Isaac | 20 | 24 | 20 | 15 | 19.8 |
18 | Kristap Porzingis | 22 | 14 | 25 | 21 | 20.5 |
19 | Dario Saric | 25 | 17 | 21 | 19 | 20.5 |
23 | Kevin Knox | 21 | 31 | 16 | 16 | 21.0 |
21 | James Johnson | 19 | 22 | 24 | 24 | 22.3 |
22 | Derrick Favors | 24 | 20 | 22 | 28 | 23.5 |
24 | Kyle Kuzma | 18 | 36 | 15 | 31 | 25.0 |
25 | Larry Nance | 29 | 18 | 27 | 32 | 26.5 |
28 | Kelly Olynyk | 27 | 26 | 33 | 22 | 27.0 |
30 | Markieff Morris | 28 | 36 | 26 | 23 | 28.3 |
29 | Serge Ibaka | 32 | 25 | 30 | 27 | 28.5 |
26 | Carmelo Anthony | 23 | 29 | 28 | 36 | 29.0 |
27 | Nikola Mirotic | 26 | 36 | 23 | 36 | 30.3 |
33 | Bobby Portis | 36 | 27 | 36 | 26 | 31.3 |
36 | Dirk Nowitzki | 36 | 33 | 32 | 29 | 32.5 |
31 | Al-Farouq Aminu | 30 | 36 | 29 | 36 | 32.8 |
32 | Trevor Ariza | 35 | 29 | 34 | 33 | 32.8 |
39 | Taj Gibson | 36 | 30 | 36 | 30 | 33.0 |
41 | Trey Lyles | 36 | 36 | 36 | 25 | 33.3 |
34 | Jerami Grant | 33 | 35 | 31 | 35 | 33.5 |
35 | Domantas Sabonis | 36 | 28 | 36 | 36 | 34.0 |
37 | Harry Giles | 34 | 32 | 36 | 36 | 34.5 |
38 | JaMychal Green | 31 | 36 | 35 | 36 | 34.5 |
40 | Pascal Siakam | 36 | 34 | 36 | 34 | 35.0 |
Center
Ryan | Jonas | Steve | Mike | Aggregate | ||
1 | Anthony Davis | 1 | 1 | 1 | 1 | 1.0 |
2 | Nikola Jokic | 2 | 4 | 2 | 2 | 2.5 |
3 | Karl-Anthony Towns | 4 | 3 | 3 | 3 | 3.3 |
4 | Andre Drummond | 3 | 5 | 4 | 4 | 4.0 |
5 | Joel Embiid | 5 | 2 | 5 | 5 | 4.3 |
6 | Rudy Gobert | 6 | 6 | 6 | 7 | 6.3 |
8 | Clint Capela | 11 | 8 | 9 | 8 | 9.0 |
7 | DeAndre Jordan | 8 | 12 | 7 | 12 | 9.8 |
9 | Dwight Howard | 7 | 14 | 8 | 10 | 9.8 |
12 | Myles Turner | 13 | 9 | 11 | 6 | 9.8 |
10 | Marc Gasol | 12 | 7 | 10 | 14 | 10.8 |
11 | Deandre Ayton | 9 | 10 | 15 | 9 | 10.8 |
13 | Hassan Whiteside | 16 | 11 | 13 | 17 | 14.3 |
14 | Nikola Vucevic | 10 | 16 | 16 | 15 | 14.3 |
15 | Jarrett Allen | 14 | 21 | 12 | 11 | 14.5 |
16 | Al Horford | 21 | 13 | 14 | 19 | 16.8 |
18 | Steven Adams | 18 | 18 | 19 | 13 | 17.0 |
17 | Jusuf Nurkic | 19 | 15 | 20 | 21 | 18.8 |
21 | Enes Kanter | 20 | 20 | 21 | 18 | 19.8 |
20 | DeMarcus Cousins | 17 | 17 | 27 | 23 | 21.0 |
19 | Jonas Valanciunas | 15 | 23 | 18 | 29 | 21.3 |
24 | Wendell Carter Jr./td> | 24 | 22 | 23 | 16 | 21.3 |
22 | Brook Lopez | 22 | 25 | 17 | 24 | 22.0 |
23 | Jordan Bell | 23 | 24 | 22 | 22 | 22.8 |
25 | Jakob Poeltl | 27 | 19 | 30 | 25 | 25.3 |
28 | Mohamed Bamba | 28 | 27 | 31 | 20 | 26.5 |
26 | Willie Cauley-Stein | 25 | 32 | 24 | 28 | 27.3 |
27 | Marcin Gortat | 26 | 35 | 25 | 32 | 29.5 |
30 | Pau Gasol | 33 | 28 | 28 | 35 | 31.0 |
29 | Montrezl Harrell | 34 | 26 | 29 | 36 | 31.3 |
34 | Dewayne Dedmon | 29 | 36 | 33 | 27 | 31.3 |
31 | Alex Len | 32 | 36 | 26 | 34 | 32.0 |
32 | Mitchell Robinson | 30 | 30 | 34 | 36 | 32.5 |
33 | Nerlens Noel | 31 | 34 | 32 | 36 | 33.3 |
39 | Willy Hernangomez | 36 | 35 | 36 | 26 | 33.3 |
36 | Zach Collins | 36 | 31 | 36 | 33 | 34.0 |
35 | Cody Zeller | 36 | 29 | 36 | 36 | 34.3 |
40 | JaVale McGee | 36 | 36 | 36 | 30 | 34.5 |
41 | Bam Adebayo | 36 | 36 | 36 | 31 | 34.8 |
37 | Richaun Holmes | 36 | 33 | 36 | 36 | 35.3 |
38 | Kyle O'Quinn | 35 | 36 | 35 | 36 | 35.5 |