DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
30-Jan | Draymond Green | F | GS | PHI | 5-of-7 | N/A | 0-of-1 | 10 | 13 | 9 | 2 | 1 | 7 |
Andrew Bogut | C | GS | PHI | 4-of-8 | N/A | N/A | 8 | 16 | 4 | 0 | 2 | 0 | |
Stephen Curry | PG | GS | PHI | 9-of-19 | 5-of-11 | N/A | 23 | 5 | 6 | 1 | 2 | 7 | |
Klay Thompson | G/F | GS | PHI | 14-of-26 | 4-of-10 | N/A | 32 | 2 | 3 | 0 | 0 | 5 | |
Robert Covington | G/F | PHI | GS | 5-of-11 | 2-of-7 | N/A | 12 | 13 | 1 | 2 | 1 | 0 | |
Ish Smith | PG | PHI | GS | 7-of-19 | 0-of-2 | 2-of-4 | 16 | 5 | 9 | 4 | 0 | 1 | |
Isaiah Canaan | G | PHI | GS | 5-of-11 | 5-of-9 | 3-of-3 | 18 | 4 | 2 | 4 | 0 | 0 | |
Brandon Jennings | PG | DET | TOR | 7-of-14 | 5-of-11 | 3-of-5 | 22 | 4 | 0 | 2 | 1 | 0 | |
Aron Baynes | C | DET | TOR | 3-of-7 | N/A | 5-of-6 | 11 | 7 | 2 | 1 | 2 | 1 | |
DeMar DeRozan | G/F | TOR | DET | 10-of-21 | 0-of-1 | 9-of-10 | 29 | 3 | 4 | 2 | 0 | 4 | |
Bismack Biyombo | C | TOR | DET | 3-of-6 | N/A | 6-of-8 | 12 | 13 | 0 | 0 | 3 | 0 | |
Thaddeus Young | F | BKN | NOP | 7-of-11 | N/A | 2-of-2 | 16 | 8 | 4 | 1 | 0 | 2 | |
Brook Lopez | C | BKN | NOP | 13-of-23 | N/A | 7-of-12 | 33 | 10 | 1 | 3 | 4 | 1 | |
Wayne Ellington | SG | BKN | NOP | 6-of-13 | 5-of-8 | 1-of-2 | 18 | 3 | 1 | 0 | 0 | 1 | |
Anthony Davis | F/C | NOP | BKN | 9-of-22 | 1-of-2 | 1-of-2 | 20 | 16 | 3 | 0 | 2 | 1 | |
Ryan Anderson | F/C | NOP | BKN | 8-of-15 | 5-of-9 | 3-of-4 | 24 | 6 | 5 | 2 | 1 | 0 | |
Jrue Holiday | PG | NOP | BKN | 10-of-19 | 3-of-7 | 3-of-3 | 26 | 0 | 7 | 0 | 0 | 3 | |
Danilo Gallinari | F | DEN | IND | 8-of-17 | 1-of-4 | 6-of-6 | 23 | 3 | 2 | 1 | 0 | 2 | |
Kenneth Faried | F/C | DEN | IND | 6-of-10 | N/A | 4-of-4 | 16 | 12 | 0 | 1 | 0 | 3 | |
Nikola Jokic | F/C | DEN | IND | 7-of-15 | 1-of-2 | 1-of-1 | 16 | 11 | 2 | 5 | 0 | 3 | |
Emmanuel Mudiay | PG | DEN | IND | 4-of-10 | 0-of-1 | 3-of-5 | 11 | 5 | 8 | 0 | 0 | 4 | |
Gary Harris | SG | DEN | IND | 7-of-11 | 2-of-3 | 2-of-3 | 18 | 1 | 3 | 1 | 1 | 2 | |
Myles Turner | F/C | IND | DEN | 3-of-11 | N/A | 2-of-5 | 8 | 9 | 3 | 0 | 4 | 1 | |
Paul George | F | IND | DEN | 7-of-15 | 3-of-7 | 2-of-2 | 19 | 3 | 7 | 0 | 0 | 4 | |
Jordan Hill | F/C | IND | DEN | 9-of-13 | N/A | 2-of-2 | 20 | 7 | 3 | 1 | 6 | 3 | |
Monta Ellis | G | IND | DEN | 13-of-28 | 4-of-8 | 2-of-3 | 32 | 9 | 6 | 3 | 0 | 4 | |
Jared Dudley | G/F | WAS | HOU | 5-of-8 | 2-of-5 | 4-of-5 | 16 | 5 | 4 | 1 | 0 | 1 | |
Marcin Gortat | C | WAS | HOU | 4-of-4 | N/A | 5-of-7 | 13 | 11 | 2 | 1 | 2 | 2 | |
John Wall | PG | WAS | HOU | 7-of-22 | 1-of-5 | 4-of-5 | 19 | 8 | 13 | 1 | 2 | 4 | |
Ramon Sessions | G | WAS | HOU | 5-of-8 | 2-of-2 | 5-of-6 | 17 | 3 | 1 | 1 | 0 | 1 | |
Trevor Ariza | G/F | HOU | WAS | 5-of-11 | 3-of-6 | 4-of-4 | 17 | 7 | 1 | 1 | 0 | 0 | |
James Harden | G/F | HOU | WAS | 12-of-20 | 6-of-9 | 10-of-10 | 40 | 7 | 11 | 4 | 0 | 2 | |
Patrick Beverley | PG | HOU | WAS | 6-of-10 | 3-of-4 | N/A | 15 | 3 | 5 | 2 | 0 | 0 | |
Rudy Gay | F | SAC | MEM | 6-of-12 | 2-of-3 | 7-of-7 | 21 | 7 | 3 | 1 | 1 | 1 | |
DeMarcus Cousins | F/C | SAC | MEM | 3-of-17 | 1-of-3 | 10-of-14 | 17 | 14 | 1 | 3 | 2 | 6 | |
Rajon Rondo | PG | SAC | MEM | 6-of-14 | 1-of-2 | 2-of-2 | 15 | 6 | 8 | 2 | 0 | 7 | |
Darren Collison | PG | SAC | MEM | 7-of-14 | 1-of-3 | 5-of-6 | 20 | 2 | 2 | 2 | 0 | 2 | |
Omri Casspi | G/F | SAC | MEM | 6-of-12 | 2-of-7 | 3-of-3 | 17 | 7 | 1 | 0 | 0 | 1 | |
Marc Gasol | C | MEM | SAC | 7-of-14 | N/A | 8-of-8 | 22 | 6 | 5 | 2 | 5 | 3 | |
Courtney Lee | G/F | MEM | SAC | 5-of-5 | 3-of-3 | 5-of-6 | 18 | 1 | 1 | 2 | 0 | 2 | |
Jeff Green | F | MEM | SAC | 11-of-16 | 3-of-5 | 4-of-4 | 29 | 2 | 1 | 3 | 0 | 1 | |
Kawhi Leonard | F | SA | CLE | 7-of-15 | 3-of-7 | 7-of-8 | 24 | 6 | 2 | 0 | 0 | 2 | |
LeBron James | F | CLE | SA | 10-of-17 | 0-of-2 | 9-of-11 | 29 | 5 | 7 | 2 | 2 | 2 | |
Kevin Love | F/C | CLE | SA | 8-of-13 | 3-of-6 | 2-of-2 | 21 | 11 | 3 | 0 | 1 | 1 | |
Kyrie Irving | PG | CLE | SA | 9-of-17 | 0-of-2 | 3-of-4 | 21 | 1 | 6 | 2 | 0 | 1 | |
DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
31-Jan | Avery Bradley | SG | BOS | ORL | 8-of-21 | 3-of-12 | 3-of-3 | 22 | 4 | 2 | 3 | 0 | 2 |
Isaiah Thomas | PG | BOS | ORL | 7-of-16 | 5-of-9 | 4-of-5 | 23 | 4 | 4 | 2 | 0 | 3 | |
Marcus Smart | PG | BOS | ORL | 8-of-16 | 5-of-9 | 5-of-5 | 26 | 5 | 0 | 2 | 0 | 0 | |
Tobias Harris | F | ORL | BOS | 6-of-9 | 1-of-3 | 3-of-3 | 16 | 6 | 0 | 3 | 0 | 2 | |
Aaron Gordon | F | ORL | BOS | 8-of-11 | 0-of-2 | 3-of-9 | 19 | 14 | 5 | 0 | 2 | 0 | |
Nikola Vucevic | C | ORL | BOS | 6-of-17 | N/A | 4-of-8 | 16 | 13 | 7 | 0 | 3 | 0 | |
Mario Hezonja | G | ORL | BOS | 7-of-13 | 3-of-6 | N/A | 17 | 3 | 3 | 0 | 0 | 2 | |
Evan Fournier | G/F | ORL | BOS | 6-of-8 | 4-of-5 | 8-of-11 | 24 | 3 | 2 | 2 | 0 | 4 | |
Michael Kidd-Gilchrist | SF | CHA | LAL | 6-of-7 | 2-of-2 | 5-of-8 | 19 | 12 | 3 | 1 | 0 | 1 | |
Marvin Williams | F | CHA | LAL | 7-of-13 | 4-of-8 | 1-of-2 | 19 | 12 | 2 | 1 | 3 | 2 | |
Kobe Bryant | G/F | LAL | CHA | 8-of-18 | 4-of-8 | 3-of-3 | 23 | 8 | 3 | 2 | 0 | 0 | |
Julius Randle | F | LAL | CHA | 5-of-10 | N/A | N/A | 10 | 11 | 2 | 0 | 0 | 2 | |
Pau Gasol | F/C | CHI | LAC | 7-of-10 | N/A | 1=of-1 | 15 | 14 | 5 | 0 | 0 | 4 | |
Derrick Rose | PG | CHI | LAC | 10-of-17 | N/A | N/A | 20 | 5 | 4 | 0 | 0 | 3 | |
DeAndre Jordan | C | LAC | CHI | 6-of-7 | N/A | 5-of-8 | 17 | 20 | 4 | 1 | 4 | 1 | |
Chris Paul | PG | LAC | CHI | 8-of-16 | 1-of-4 | 2-of-2 | 19 | 1 | 7 | 2 | 0 | 1 | |
J.J. Redick | SG | LAC | CHI | 7-of-11 | 4-of-4 | 3-of-4 | 21 | 4 | 1 | 1 | 0 | 0 | |
Jamal Crawford | G | LAC | CHI | 11-of-15 | 2-of-3 | 2-of-2 | 26 | 1 | 3 | 1 | 1 | 1 | |
Austin Rivers | G | LAC | CHI | 5-of-7 | 5-of-6 | 1-of-2 | 16 | 1 | 1 | 0 | 0 | 3 | |
Paul Millsap | F | ATL | MIA | 5-of-11 | 1-of-2 | 6-of-6 | 17 | 5 | 1 | 2 | 0 | 4 | |
Al Horford | F/C | ATL | MIA | 6-of-10 | 3-of-3 | 2-of-2 | 17 | 4 | 2 | 1 | 2 | 3 | |
Chris Bosh | F/C | MIA | ATL | 6-of-14 | 2-of-4 | 4-of-4 | 18 | 7 | 2 | 0 | 0 | 1 | |
Luol Deng | F | MIA | ATL | 7-of-14 | 2-of-5 | 1-of-2 | 17 | 4 | 3 | 2 | 0 | 1 | |
Amare Stoudemire | F/C | MIA | ATL | 5-of-8 | N/A | 3-of-4 | 13 | 12 | 0 | 3 | 1 | 2 | |
Dwyane Wade | G | MIA | ATL | 5-of-12 | N/A | 7-of-8 | 17 | 4 | 8 | 2 | 1 | 3 | |
Justise Winslow | F | MIA | ATL | 4-of-6 | 0-of-1 | 2-of-2 | 10 | 9 | 0 | 0 | 2 | 2 | |
Tyson Chandler | C | PHX | DAL | 6-of-8 | N/A | 0-of-3 | 12 | 13 | 2 | 1 | 1 | 1 | |
Devin Booker | SG | PHX | DAL | 6-of-15 | 2-of-6 | 5-of-5 | 19 | 7 | 4 | 0 | 1 | 4 | |
Markieff Morris | F | PHX | DAL | 5-of-13 | 0-of-2 | 3-of-4 | 13 | 4 | 4 | 4 | 0 | 3 | |
Zaza Pachulia | F/C | DAL | PHX | 3-of-7 | N/A | 3-of-4 | 9 | 15 | 2 | 1 | 0 | 3 | |
Raymond Felton | G | DAL | PHX | 2-of-8 | N/A | 6-of-6 | 10 | 6 | 6 | 3 | 0 | 0 | |
Deron Williams | PG | DAL | PHX | 10-of-19 | 2-of-6 | 5-of-5 | 27 | 3 | 4 | 1 | 0 | 4 | |
Draymond Green | F | GS | NYK | 9-of-9 | 2-of-2 | 0-of-2 | 20 | 10 | 10 | 2 | 2 | 4 | |
Klay Thompson | G/F | GS | NYK | 14-of-18 | 5-of-6 | 1-of-1 | 34 | 1 | 2 | 1 | 0 | 3 | |
Carmelo Anthony | F | NYK | GS | 8-of-18 | 0-of-2 | 8-of-9 | 24 | 10 | 2 | 0 | 2 | 3 | |
Gorgui Dieng | F/C | MIN | POR | 4-of-8 | 0-of-2 | 5-of-6 | 13 | 10 | 2 | 0 | 1 | 1 | |
Karl-Anthony Towns | F/C | MIN | POR | 9-of-18 | 1-of-2 | 2-of-4 | 21 | 13 | 2 | 2 | 3 | 3 | |
Ricky Rubio | PG | MIN | POR | 6-of-7 | 1-of-1 | 2-of-5 | 15 | 4 | 9 | 3 | 0 | 0 | |
Damian Lillard | PG | POR | MIN | 5-of-14 | 1-of-7 | 10-of-12 | 21 | 4 | 8 | 1 | 0 | 2 | |
DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
1-Feb | LeBron James | F | CLE | IND | 9-of-22 | 0-of-5 | 6-of-10 | 24 | 12 | 6 | 2 | 1 | 1 |
Kevin Love | F/C | CLE | IND | 7-of-15 | 2-of-5 | 3-of-4 | 19 | 8 | 2 | 2 | 2 | 2 | |
Tristan Thompson | F/C | CLE | IND | 7-of-7 | N/A | 0-of-1 | 14 | 12 | 0 | 0 | 0 | 3 | |
J.R. Smith | G/F | CLE | IND | 7-of-14 | 4-of-7 | 1--of-2 | 19 | 3 | 0 | 2 | 0 | 2 | |
Kyrie Irving | PG | CLE | IND | 10-of-20 | 1-of-4 | 4-of-4 | 25 | 3 | 7 | 0 | 0 | 3 | |
Paul George | F | IND | CLE | 3-of-15 | 1-of-5 | 4-of-4 | 11 | 5 | 8 | 2 | 0 | 5 | |
Myles Turner | F/C | IND | CLE | 7-of-16 | N/A | N/A | 14 | 10 | 0 | 1 | 4 | 0 | |
Jordan Hill | F/C | IND | CLE | 8-of-13 | N/A | 1-of-1 | 17 | 6 | 4 | 1 | 1 | 2 | |
George Hill | G | IND | CLE | 9-of-16 | 4-of-8 | 1-of-1 | 23 | 5 | 4 | 2 | 0 | 0 | |
Ersan Ilyasova | F | DET | BKN | 5-of-12 | 1-of-5 | 5-of-5 | 16 | 6 | 0 | 2 | 1 | 0 | |
Andre Drummond | C | DET | BKN | 10-of-15 | N/A | 1-of-3 | 21 | 18 | 1 | 1 | 1 | 2 | |
Reggie Jackson | PG | DET | BKN | 8-of-20 | 3-of-6 | N/A | 19 | 3 | 6 | 0 | 0 | 1 | |
Brook Lopez | C | BKN | DET | 13-of-19 | 0-of-1 | 1-of-1 | 27 | 5 | 2 | 1 | 2 | 0 | |
Shane Larkin | PG | BKN | DET | 4-of-5 | N/A | N/A | 8 | 6 | 14 | 1 | 0 | 3 | |
Chandler Parsons | F | DAL | ATL | 7-of-14 | 1-of-2 | 4-of-5 | 19 | 11 | 2 | 0 | 0 | 2 | |
Kyle Korver | G/F | ATL | DAL | 5-of-8 | 4-of-7 | 2-of-3 | 16 | 2 | 3 | 0 | 1 | 0 | |
Jeff Teague | PG | ATL | DAL | 12-of-15 | 5-of-6 | 3-of-3 | 32 | 5 | 8 | 1 | 0 | 2 | |
Zach Randolph | F/C | MEM | NOP | 10-of-15 | 0-of-1 | 2-of-3 | 22 | 12 | 1 | 0 | 0 | 3 | |
Marc Gasol | C | MEM | NOP | 7-of-12 | N/A | 0-of-2 | 14 | 3 | 7 | 0 | 2 | 2 | |
Mike Conley | PG | MEM | NOP | 5-of-7 | 1-of-2 | 6-of-6 | 17 | 4 | 10 | 1 | 1 | 1 | |
Jeff Green | F | MEM | NOP | 8-of-13 | 3-of-4 | 5-of-5 | 24 | 7 | 1 | 1 | 0 | 0 | |
Anthony Davis | F/C | NOP | MEM | 10-of-20 | 1-of-2 | 2-of-3 | 23 | 9 | 3 | 1 | 1 | 1 | |
Norris Cole | PG | NOP | MEM | 9-of-15 | 3-of-3 | 2-of-2 | 23 | 3 | 6 | 1 | 0 | 1 | |
John Wall | PG | WAS | OKC | 7-of-17 | 0-of-4 | 3-of-4 | 17 | 4 | 8 | 2 | 3 | 6 | |
Kevin Durant | F | OKC | WAS | 9-of-18 | 2-of-7 | 8-f-9 | 28 | 9 | 4 | 0 | 0 | 7 | |
Serge Ibaka | F/C | OKC | WAS | 8-of-12 | 2-of-3 | 1-of-2 | 19 | 10 | 3 | 0 | 2 | 1 | |
Russell Westbrook | PG | OKC | WAS | 8-of-13 | 0-of-3 | 1-of-1 | 17 | 13 | 11 | 1 | 0 | 5 | |
Aaron Gordon | F | ORL | SA | 6-of-12 | N/A | N/A | 12 | 16 | 0 | 0 | 1 | 2 | |
Nikola Vucevic | C | ORL | SA | 9-of-20 | N/A | 2-of-2 | 20 | 10 | 3 | 1 | 1 | 0 | |
Victor Oladipo | G | ORL | SA | 6-of-16 | 1-of-4 | 6-of-6 | 19 | 3 | 7 | 5 | 0 | 4 | |
LaMarcus Aldridge | F/C | SA | ORL | 9-of-13 | N/A | 10-of-12 | 28 | 4 | 0 | 0 | 5 | 1 | |
Patty Mills | PG | SA | ORL | 9-of-13 | 3-of-4 | 1-of-1 | 22 | 4 | 5 | 1 | 0 | 1 | |
DeMar DeRozan | G/F | TOR | DEN | 7-of-14 | N/A | 10-of-11 | 24 | 1 | 4 | 1 | 0 | 0 | |
Nikola Jokic | F/C | DEN | TOR | 12-of-18 | 1-of-3 | 2-of-4 | 27 | 14 | 4 | 0 | 1 | 2 | |
Will Barton | G/F | DEN | TOR | 8-of-16 | 2-of-3 | 2-of-2 | 20 | 7 | 3 | 0 | 1 | 3 | |
Randy Foye | G | DEN | TOR | 6-of-7 | 4-of-5 | N/A | 20 | 7 | 3 | 0 | 1 | 3 | |
Pau Gasol | F/C | CHI | UTA | 8-of-13 | N/A | 3-of-4 | 19 | 8 | 3 | 1 | 1 | 2 | |
Jimmy Butler | G/F | CHI | UTA | 10-of-17 | 2-of-5 | 4-of-7 | 26 | 7 | 6 | 0 | 0 | 3 | |
Gordon Hayward | G/F | UTA | CHI | 9-of-20 | 1-of-6 | 8-of-10 | 27 | 12 | 7 | 1 | 0 | 3 | |
Derrick Favors | F/C | UTA | CHI | 4-of-14 | N/A | 5-of-8 | 13 | 8 | 0 | 0 | 4 | 2 | |
Rudy Gobert | C | UTA | CHI | 6-of-10 | N/A | 4-of-8 | 16 | 12 | 2 | 1 | 0 | 1 | |
Rodney Hood | G/F | UTA | CHI | 7-of-16 | 2-of-3 | 3-of-3 | 19 | 5 | 3 | 0 | 0 | 3 | |
Jabari Parker | F | MIL | SAC | 8-of-12 | N/A | N/A | 16 | 7 | 2 | 2 | 0 | 2 | |
Giannis Antetokounmpo | F | MIL | SAC | 6-of-12 | 0-of-1 | 5-of-7 | 17 | 5 | 1 | 2 | 0 | 2 | |
Greg Monroe | F/C | MIL | SAC | 11-of-16 | N/A | 2-of-3 | 24 | 12 | 3 | 1 | 1 | 1 | |
Michael Carter-Williams | PG | MIL | SAC | 6-of-8 | 1-of-1 | 5-of-6 | 18 | 5 | 13 | 1 | 1 | 3 | |
Rudy Gay | F | SAC | MIL | 13-of-20 | 1-of-3 | 5-of-6 | 32 | 9 | 6 | 2 | 0 | 1 | |
Marco Belinelli | SG | SAC | MIL | 5-of-15 | 2-of-9 | 6-of-7 | 18 | 3 | 6 | 1 | 0 | 2 | |
Rajon Rondo | PG | SAC | MIL | 6-of-10 | 4-of-4 | 3-of-4 | 19 | 2 | 7 | 3 | 0 | 6 | |
DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
2-Feb | Isaiah Thomas | PG | BOS | NYK | 7-of-18 | 1-of-5 | 5-of-5 | 20 | 5 | 8 | 1 | 0 | 2 |
Evan Turner | G/F | BOS | NYK | 6-of-13 | N/A | 2-of-2 | 14 | 10 | 4 | 3 | 0 | 2 | |
Tyler Zeller | C | BOS | NYK | 8-of-13 | N/A | N/A | 16 | 10 | 0 | 1 | 0 | 2 | |
Carmelo Anthony | F | NYK | BOS | 4-of-16 | 1-of-5 | 7-of-10 | 16 | 14 | 4 | 0 | 0 | 3 | |
Robin Lopez | C | NYK | BOS | 6-of-12 | N/A | 5-of-6 | 17 | 13 | 2 | 0 | 3 | 2 | |
Gorgui Dieng | F/C | MIN | LAL | 6-of-9 | 0-of-2 | 7-of-9 | 19 | 6 | 5 | 1 | 0 | 2 | |
Karl-Anthony Towns | F/C | MIN | LAL | 6-of-9 | 1-of-2 | 1-of-2 | 14 | 9 | 2 | 0 | 2 | 1 | |
Andrew Wiggins | G/F | MIN | LAL | 13-of-20 | 1-of-2 | 3-of-6 | 30 | 5 | 1 | 1 | 2 | 1 | |
Ricky Rubio | PG | MIN | LAL | 4-of-10 | 0-of-2 | 2-of-2 | 10 | 2 | 15 | 1 | 0 | 2 | |
Kobe Bryant | G/F | LAL | MIN | 10-of-21 | 7-of-11 | 11-of-12 | 38 | 5 | 5 | 2 | 0 | 2 | |
Julius Randle | F | LAL | MIN | 7-of-14 | N/A | 1-of-2 | 15 | 12 | 2 | 0 | 0 | 1 | |
Jordan Clarkson | G | LAL | MIN | 8-of-13 | 0-of-2 | 0-of-2 | 16 | 3 | 2 | 2 | 0 | 1 | |
Lou Williams | G | LAL | MIN | 4-of-10 | 3-of-6 | 9-of-10 | 20 | 0 | 4 | 1 | 0 | 0 | |
D'Angelo Russell | G | LAL | MIN | 6-of-12 | 2-of-5 | 4-of-6 | 18 | 3 | 3 | 1 | 0 | 2 | |
Luol Deng | F | MIA | HOU | 7-of-13 | 2-of-4 | 1-of-2 | 17 | 8 | 3 | 1 | 0 | 3 | |
Amare Stoudemire | F/C | MIA | HOU | 6-og-12 | N/A | 2-of-2 | 14 | 10 | 1 | 0 | 0 | 3 | |
Dwyane Wade | G | MIA | HOU | 6-of-18 | N/A | 4-of-6 | 16 | 4 | 4 | 1 | 1 | 3 | |
Justise Winslow | F | MIA | HOU | 4-of-5 | 1-of-1 | 2-of-2 | 11 | 8 | 2 | 3 | 0 | 4 | |
Josh Smith | F | HOU | MIA | 8-of-13 | 3-of-5 | N/A | 19 | 4 | 1 | 2 | 1 | 3 | |
James Harden | G/F | HOU | MIA | 10-of-19 | 3-of-8 | 3-of-4 | 26 | 4 | 14 | 2 | 1 | 3 | |
Marcus Thornton | G | HOU | MIA | 7-of-11 | 4-of-7 | N/A | 18 | 5 | 3 | 1 | 0 | 0 | |
Kyle Lowry | PG | TOR | PHX | 8-of-15 | 5-of-10 | 5-of-5 | 26 | 3 | 4 | 2 | 0 | 1 | |
DeMar DeRozan | G/F | TOR | PHX | 8-of-16 | 1-of-5 | 5-of-9 | 22 | 2 | 3 | 1 | 1 | 3 | |
Terrence Ross | G/F | TOR | PHX | 6-of-11 | 2-of-5 | 2-of-2 | 16 | 3 | 1 | 1 | 0 | 0 | |
Markieff Morris | F | PHX | TOR | 13-off-20 | 1-of-3 | 3-of-5 | 30 | 11 | 6 | 1 | 2 | 4 | |
Archie Goodwin | G | PHX | TOR | 7-of-12 | 2-of-2 | 2-of-2 | 18 | 2 | 12 | 0 | 1 | 4 | |
Devin Booker | SG | PHX | TOR | 9-of-19 | 6-of-14 | 3-of-4 | 27 | 5 | 0 | 2 | 0 | 4 | |
Giannis Antetokounmpo | F | MIL | POR | 7-of-15 | 1-of-2 | 4-of-9 | 19 | 8 | 5 | 2 | 1 | 2 | |
Greg Monroe | F/C | MIL | POR | 7-of-15 | N/A | 3-of-5 | 17 | 8 | 3 | 0 | 0 | 1 | |
Khris Middleton | G/F | MIL | POR | 7-of-22 | 2-of-5 | 5-of-8 | 21 | 8 | 3 | 3 | 0 | 3 | |
Jerryd Bayless | PG | MIL | POR | 6-of-9 | 2-of-3 | 2-of-2 | 16 | 1 | 5 | 0 | 1 | 2 | |
Al-Farouq Aminu | F | POR | MIL | 5-of-11 | 3-of-7 | 3-of-5 | 16 | 5 | 1 | 3 | 0 | 4 | |
Damian Lillard | PG | POR | MIL | 6-of-15 | 0-of-6 | 2-of-2 | 14 | 5 | 12 | 0 | 0 | 3 | |
C.J. McCollum | G | POR | MIL | 10-of-18 | 3-of-6 | 7-of-9 | 30 | 4 | 6 | 2 | 2 | 4 | |
Gerald Henderson | G/F | POR | MIL | 6-of-11 | 1-of-1 | 1-of-2 | 14 | 9 | 0 | 0 | 1 | 0 | |
DATE | PLAYER NAME | POS | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
3-Feb | Mike Scott | F | ATL | PHI | 6-of-10 | 1-of-1 | N/A | 13 | 9 | 1 | 1 | 0 | 2 |
Nerlens Noel | F/C | PHI | ATL | 5-of-5 | N/A | 0-of-1 | 10 | 7 | 5 | 2 | 1 | 2 | |
Nik Stauskas | SG | PHI | ATL | 5-of-7 | 2-of-3 | 5-of-5 | 17 | 4 | 2 | 0 | 0 | 1 | |
LeBron James | F | CLE | CHA | 10-of-21 | 0-of-3 | 3-of-5 | 23 | 6 | 6 | 1 | 2 | 1 | |
Kevin Love | F/C | CLE | CHA | 4-of-12 | 2-of-7 | 2-of-2 | 12 | 12 | 1 | 2 | 2 | 1 | |
J.R. Smith | G/F | CLE | CHA | 5-of-14 | 4-of-9 | N/A | 14 | 3 | 0 | 4 | 1 | 0 | |
Kyrie Irving | PG | CLE | CHA | 10-of-17 | 1-of-4 | 5-of-5 | 26 | 1 | 5 | 1 | 0 | 1 | |
Michael Kidd-Gilchrist | F | CHA | CLE | 5-of-14 | 0-of-1 | 1-of-2 | 11 | 13 | 0 | 0 | 0 | 1 | |
Marvin Williams | F | CHA | CLE | 5-of-7 | 3-of-5 | 3-of-3 | 16 | 4 | 0 | 1 | 0 | 0 | |
Jeremy Lin | PG | CHA | CLE | 7-of-13 | 2-of-4 | 8-of-11 | 24 | 5 | 8 | 0 | 0 | 5 | |
Marcus Morris | F | DET | BOS | 4-of-17 | 2-of-6 | 5-of-6 | 15 | 7 | 4 | 0 | 0 | 2 | |
Andre Drummond | C | DET | BOS | 6-of-11 | N/A | 4-of-6 | 16 | 13 | 0 | 0 | 2 | 1 | |
Reggie Jackson | PG | DET | BOS | 5-of-9 | 3-of-6 | 4-of-4 | 17 | 1 | 7 | 0 | 1 | 3 | |
Jae Crowder | F | BOS | DET | 5-of-12 | 0-of-3 | 2-of-3 | 12 | 6 | 0 | 4 | 0 | 0 | |
Isaiah Thomas | PG | BOS | DET | 7-of-17 | 2-of-4 | 1-of-2 | 17 | 5 | 7 | 1 | 0 | 2 | |
Evan Turner | G/F | BOS | DET | 4-of-8 | N/A | 6-of-6 | 14 | 6 | 5 | 0 | 2 | 2 | |
Paul George | F | IND | BKN | 6-of-18 | 2-of-4 | 3-of-4 | 17 | 4 | 6 | 5 | 1 | 4 | |
George Hill | G | IND | BKN | 4-of-8 | 2-of-2 | 3-of-3 | 13 | 4 | 2 | 3 | 0 | 2 | |
Lavoy Allen | F/C | IND | BKN | 6-of-12 | N/A | 0-of-1 | 12 | 8 | 1 | 0 | 1 | 0 | |
C.J. Miles | G/F | IND | BKN | 10-of-15 | 4-of-7 | 3-of-3 | 27 | 2 | 1 | 0 | 0 | 0 | |
Joe Johnson | G/F | BKN | IND | 7-of-12 | 4-of-5 | 2-of-2 | 20 | 4 | 9 | 2 | 0 | 3 | |
Thaddeus Young | F | BKN | IND | 6-of-12 | N/A | 4-of-6 | 16 | 14 | 1 | 0 | 0 | 4 | |
Brook Lopez | C | BKN | IND | 6-of-13 | 0-of-1 | 9-of-14 | 21 | 8 | 3 | 1 | 1 | 3 | |
Nikola Vucevic | C | ORL | OKC | 8-of-16 | N/A | N/A | 16 | 3 | 3 | 0 | 2 | 2 | |
Victor Oladipo | G | ORL | OKC | 13-of-19 | 3-of-5 | 8-of-8 | 37 | 7 | 4 | 1 | 1 | 0 | |
Mario Hezonja | G/F | ORL | OKC | 6-of-10 | 4-of-6 | N/A | 16 | 1 | 4 | 0 | 0 | 2 | |
Jason Smith | F/C | ORL | OKC | 6-of-7 | 1-of-1 | N/A | 13 | 3 | 0 | 2 | 2 | 1 | |
Kevin Durant | F | OKC | ORL | 12-of-25 | 6-of-12 | 7-of-8 | 37 | 5 | 5 | 2 | 3 | 4 | |
Serge Ibaka | F/C | OKC | ORL | 4-of-11 | 0-of-2 | 1-of-1 | 9 | 7 | 1 | 0 | 6 | 1 | |
Russell Westbrook | PG | OKC | ORL | 10-of-18 | 0-of-1 | 4-of-4 | 24 | 19 | 14 | 2 | 0 | 2 | |
Draymond Green | F | GS | WAS | 3-of-5 | 0-of-1 | 6-of-9 | 12 | 10 | 12 | 1 | 5 | 4 | |
Stephen Curry | PG | GS | WAS | 19-of-28 | 11-of-16 | 2-of-3 | 51 | 7 | 2 | 3 | 0 | 7 | |
Klay Thompson | G/F | GS | WAS | 8-of-19 | 6-of-13 | 2-of-2 | 24 | 4 | 0 | 1 | 0 | 1 | |
John Wall | PG | WAS | GS | 17-of-25 | 3-of-3 | 4-of-6 | 41 | 3 | 10 | 2 | 0 | 3 | |
