DATE | PLAYER NAME | POSITION | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
17-Dec | Trevor Ariza | F | HOU | LAL | 5-of-10 | 3-of-6 | N/A | 13 | 5 | 4 | 3 | 0 | 0 |
Clint Capela | F/C | HOU | LAL | 4-of-6 | N/A | 2-of-4 | 10 | 12 | 1 | 2 | 4 | 1 | |
Kobe Bryant | G/F | LAL | HOU | 9-of-16 | 2-of-6 | 2-of-7 | 22 | 8 | 3 | 0 | 1 | 2 | |
Julius Randle | F | LAL | HOU | 6-of-15 | 1-of-1 | 5-of-6 | 18 | 10 | 2 | 1 | 0 | 1 | |
Bismack Biyombo | C | TOR | CHA | 2-of-4 | N/A | 4-of-6 | 8 | 18 | 0 | 1 | 7 | 0 | |
DeMar DeRozan | G/F | TOR | CHA | 12-of-25 | 0-of-1 | 7-of-8 | 31 | 4 | 5 | 1 | 1 | 1 | |
Marvin Williams | F | CHA | TOR | 2-of-6 | 2-of-5 | 4-of-4 | 10 | 10 | 3 | 1 | 1 | 0 | |
Jeremy Lin | G | CHA | TOR | 13-of-22 | 2-of-5 | 7-of-9 | 35 | 5 | 4 | 0 | 2 | 3 | |
Kemba Walker | PG | CHA | TOR | 10-of-24 | 0-of-3 | 7-of-8 | 27 | 6 | 7 | 1 | 2 | 3 | |
Serge Ibaka | F/C | OKC | CLE | 8-of-14 | 2-of-5 | 5-of-6 | 23 | 9 | 1 | 0 | 1 | 1 | |
Russell Westbrook | PG | OKC | CLE | 10-of-18 | 1-of-3 | 6-of-6 | 27 | 3 | 10 | 3 | 0 | 4 | |
LeBron James | F | CLE | OKC | 12-of-27 | 2-of-5 | 7-of-8 | 33 | 9 | 11 | 2 | 0 | 7 | |
Matthew Dellavedova | PG | CLE | OKC | 3-of-10 | 3-of-6 | 2-of-2 | 11 | 5 | 10 | 0 | 0 | 1 | |
Tristan Thompson | F/C | CLE | OKC | 7-of-10 | N/A | 0-of-2 | 14 | 15 | 1 | 0 | 1 | 1 | |
DATE | PLAYER NAME | POSITION | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
18-Dec | Jarrett Jack | G | BKN | IND | 8-of-15 | 3-of-6 | 7-of-7 | 26 | 9 | 6 | 3 | 2 | 3 |
Paul George | F | IND | BKN | 7-of-15 | 2-of-6 | 7-of-8 | 23 | 10 | 3 | 1 | 0 | 7 | |
C.J. McCollum | G | POR | ORL | 11-of-19 | 3-of-7 | 2-of-3 | 27 | 2 | 6 | 2 | 0 | 2 | |
Tobias Harris | F | ORL | POR | 9-of-13 | 1-of-3 | 6-of-7 | 25 | 12 | 2 | 3 | 0 | 0 | |
Nikola Vucevic | C | ORL | POR | 12-of-22 | N/A | 1-of-2 | 25 | 11 | 1 | 1 | 2 | 1 | |
Arron Afflalo | G/F | NY | PHI | 9-of-13 | 3-of-5 | 1-of-1 | 22 | 7 | 1 | 1 | 1 | 0 | |
Paul Millsap | F | ATL | BOS | 6-of-13 | 0-of-3 | 8-of-10 | 20 | 8 | 4 | 2 | 0 | 3 | |
Al Horford | F/C | ATL | BOS | 10-of-19 | 0-of-2 | 1-of-2 | 21 | 10 | 2 | 1 | 3 | 3 | |
Dennis Schroder | PG | ATL | BOS | 8-of-15 | 2-of-4 | 4-of-4 | 22 | 0 | 5 | 4 | 0 | 0 | |
Jae Crowder | F | BOS | ATL | 8-of-13 | 3-of-7 | 5-of-5 | 24 | 10 | 0 | 0 | 0 | 3 | |
Isaiah Thomas | PG | BOS | ATL | 6-of-12 | 3-of-5 | 14-of-15 | 29 | 1 | 6 | 2 | 0 | 5 | |
DeMar DeRozan | G/F | TOR | MIA | 10-of-17 | 0-of-1 | 10-of-13 | 30 | 4 | 4 | 2 | 0 | 3 | |
Kyle Lowry | PG | TOR | MIA | 8-of-18 | 1-of-4 | 4-of-4 | 21 | 3 | 4 | 4 | 0 | 1 | |
Goran Dragic | PG | MIA | TOR | 8-of-13 | 0-of-2 | 2-of-3 | 18 | 2 | 5 | 1 | 0 | 2 | |
Gerald Green | G/F | MIA | TOR | 7-of-15 | 5-of-10 | 1-of-1 | 20 | 0 | 1 | 1 | 0 | 1 | |
DeMarcus Cousins | C | SAC | MIN | 11-of-25 | 0-of-3 | 2-of-3 | 24 | 11 | 4 | 4 | 1 | 5 | |
Rajon Rondo | PG | SAC | MIN | 4-of-8 | 0-of-1 | 3-of-4 | 11 | 4 | 13 | 3 | 0 | 2 | |
Andrew Wiggins | G/F | MIN | SAC | 11-of-20 | 1-of-3 | 9-of-10 | 32 | 10 | 6 | 0 | 0 | 4 | |
Andre Drummond | C | DET | CHI | 14-of-25 | N/A | 5-of-10 | 33 | 21 | 3 | 3 | 2 | 2 | |
Reggie Jackson | PG | DET | CHI | 12-of-27 | 0-of-2 | 7-of-10 | 31 | 6 | 13 | 1 | 0 | 2 | |
Pau Gasol | F/C | CHI | DET | 10-of-23 | 0-of-1 | 10-of-12 | 30 | 15 | 5 | 0 | 5 | 1 | |
Jimmy Butler | G/F | CHI | DET | 14-of-29 | 1-of-4 | 14-of-16 | 43 | 8 | 2 | 2 | 2 | 3 | |
Derrick Rose | PG | CHI | DET | 14-of-34 | 1-of-3 | 5-of-5 | 34 | 4 | 8 | 1 | 0 | 4 | |
Blake Griffin | F/C | LAC | SA | 10-of-19 | 2-of-2 | 3-of-4 | 25 | 5 | 5 | 1 | 0 | 1 | |
DeAndre Jordan | C | LAC | SA | 4-of-6 | N/A | 8-of-20 | 16 | 17 | 0 | 0 | 2 | 0 | |
Chris Paul | PG | LAC | SA | 8-of-14 | 2-of-5 | 9-of-10 | 27 | 2 | 10 | 3 | 0 | 2 | |
LaMarcus Aldridge | F/C | SA | LAC | 11-of-18 | N/A | 4-of-6 | 26 | 13 | 3 | 0 | 1 | 0 | |
Chandler Parsons | F | DAL | MEM | 5-of-10 | 20of-6 | 4-of-5 | 16 | 7 | 7 | 1 | 0 | 2 | |
Zaza Pachulia | C | DAL | MEM | 4-of-12 | N/A | 2-of-2 | 10 | 18 | 1 | 1 | 0 | 2 | |
Matt Barnes | F | MEM | DAL | 4-of-9 | 1-of-6 | 2-of-2 | 11 | 5 | 1 | 4 | 3 | 1 | |
Jameer Nelson | PG | DEN | UTA | 5-of-8 | 1-of-4 | 4-of-4 | 15 | 5 | 6 | 1 | 1 | 2 | |
Gordon Hayward | G/F | UTA | DEN | 8-of-17 | 4-of-7 | 6-of-7 | 26 | 5 | 4 | 0 | 0 | 2 | |
Giannis Antetokounmpo | G/F | MIL | GS | 9-of-17 | N/A | 2-of-3 | 20 | 6 | 4 | 0 | 1 | 3 | |
Greg Monroe | C | MIL | GS | 5-of-11 | N/A | N/A | 10 | 13 | 7 | 2 | 1 | 3 | |
Michael Carter-Williams | PG | MIL | GS | 9-of-18 | 1-of-1 | 5-of-6 | 24 | 5 | 4 | 1 | 1 | 2 | |
Draymond Green | F | GS | MIL | 7-of-15 | 2-of-3 | 5-of-8 | 21 | 9 | 8 | 1 | 0 | 2 | |
Stephen Curry | PG | GS | MIL | 7-of-14 | 2-of-6 | 10-of-11 | 26 | 10 | 9 | 2 | 0 | 6 | |
Klay Thompson | G/F | GS | MIL | 8-of-16 | 2-of-9 | 9-of-10 | 27 | 3 | 2 | 1 | 3 | 1 | |
Festus Ezeli | C | GS | MIL | 6-of-8 | N/A | 2-of-6 | 14 | 10 | 2 | 2 | 0 | 1 | |
Anthony Davis | F/C | NO | PHX | 5-of-12 | N/A | 6-of-6 | 16 | 12 | 2 | 2 | 3 | 4 | |
Eric Bledsoe | G | PHX | NO | 12-of-17 | 1-of-3 | 4-of-5 | 29 | 4 | 9 | 2 | 0 | 6 | |
Alex Len | C | PHX | NO | 8-of-11 | 1-of-1 | 2-of-4 | 19 | 13 | 2 | 2 | 1 | 1 | |
DATE | PLAYER NAME | POSITION | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
19-Dec | Kevin Durant | F | OKC | LAL | 7-of-13 | 3-of-4 | 5-of-7 | 22 | 8 | 2 | 0 | 0 | 2 |
Enes Kanter | F/C | OKC | LAL | 8-of-13 | N/A | 3-of-3 | 19 | 14 | 2 | 0 | 1 | 1 | |
Lou Williams | G | LAL | OKC | 5-of-11 | 4-of-6 | 6-of-6 | 20 | 2 | 1 | 3 | 0 | 1 | |
Nicolas Batum | G/F | CHA | WAS | 5-of-12 | 1-of-7 | 3-of-4 | 14 | 6 | 8 | 3 | 1 | 4 | |
Jeremy Lin | PG | CHA | WAS | 6-of-13 | 2-of-2 | 1-of-1 | 15 | 6 | 7 | 0 | 0 | 3 | |
Jared Dudley | G/F | WAS | CHA | 7-of-10 | 3-of-5 | 2-of-2 | 19 | 9 | 4 | 2 | 0 | 0 | |
John Wall | PG | WAS | CHA | 10-of-21 | 2-of-5 | 5-of-6 | 27 | 4 | 12 | 3 | 1 | 8 | |
Garrett Temple | G | WAS | CHA | 7-of-9 | 2-of-3 | 5-of-7 | 21 | 5 | 3 | 2 | 0 | 1 | |
Joakim Noah | C | CHI | NY | 9-of-16 | N/A | 3-of-4 | 21 | 10 | 2 | 1 | 0 | 1 | |
Bobby Portis | PF | CHI | NY | 8-of-18 | 2-of-3 | 2-of-4 | 20 | 11 | 1 | 2 | 0 | 3 | |
Carmelo Anthony | F | NY | CHI | 12-of-20 | 1-of-4 | 2-of-2 | 27 | 7 | 3 | 1 | 0 | 2 | |
Blake Griffin | F/C | LAC | HOU | 9-of-13 | N/A | 4-of-5 | 22 | 8 | 6 | 1 | 0 | 2 | |
DeAndre Jordan | C | LAC | HOU | 6-of-7 | N/A | 4-of-12 | 16 | 11 | 0 | 0 | 4 | 1 | |
Chris Paul | PG | LAC | HOU | 3-of-13 | 2-of-7 | 4-of-5 | 12 | 1 | 10 | 7 | 0 | 2 | |
Dwight Howard | C | HOU | LAC | 8-of-11 | N/A | 6-of-16 | 22 | 14 | 0 | 0 | 2 | 2 | |
Matt Barnes | F | MEM | IND | 6-of-14 | 3-of-6 | N/A | 15 | 10 | 2 | 2 | 1 | 3 | |
Marc Gasol | C | MEM | IND | 9-of-18 | N/A | 1-of-2 | 19 | 12 | 6 | 2 | 1 | 0 | |
Mike Conley | PG | MEM | IND | 6-of-16 | 1-of-3 | 7-of-8 | 20 | 4 | 8 | 4 | 0 | 1 | |
DATE | PLAYER NAME | POSITION | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
20-Dec | Damian Lillard | PG | POR | MIA | 10-of-18 | 3-of-9 | 9-of-11 | 32 | 2 | 9 | 1 | 0 | 6 |
C.J. McCollum | G | POR | MIA | 8-of-19 | 4-of-9 | N/A | 20 | 3 | 6 | 1 | 0 | 2 | |
Chris Bosh | F/C | MIA | POR | 11-of-19 | 3-of-7 | 4-of-5 | 29 | 6 | 4 | 2 | 0 | 5 | |
Hassan Whiteside | C | MIA | POR | 10-of-13 | N/A | 2-of-4 | 22 | 11 | 1 | 2 | 5 | 2 | |
Karl-Anthony Towns | C | MIN | BKN | 10-of-19 | N/A | 4-of-4 | 24 | 10 | 1 | 1 | 2 | 2 | |
Ricky Rubio | PG | MIN | BKN | 1-of-6 | 0-of-1 | 6-of-7 | 8 | 2 | 15 | 4 | 0 | 2 | |
Gorgui Dieng | F/C | MIN | BKN | 9-of-12 | N/A | 2-of-2 | 20 | 10 | 3 | 1 | 1 | 1 | |
Brook Lopez | C | BKN | MIN | 8-of-11 | 0-of-1 | 4-of-5 | 20 | 12 | 5 | 1 | 2 | 4 | |
Nerlens Noel | F/C | PHI | CLE | 5-of-10 | N/A | 5-of-11 | 15 | 12 | 1 | 1 | 1 | 1 | |
LeBron James | F | CLE | PHI | 10-of-17 | 0-of-3 | 3-of-4 | 23 | 5 | 4 | 3 | 1 | 2 | |
Khris Middleton | G/F | MIL | PHX | 10-of-17 | 2-of-6 | 4-of-4 | 26 | 3 | 7 | 2 | 0 | 3 | |
O.J. Mayo | G | MIL | PHX | 5-of-11 | 1-of-5 | 1-of-4 | 12 | 5 | 5 | 2 | 1 | 2 | |
Michael Carter-Williams | PG | MIL | PHX | 9-of-16 | 0-of-1 | 2-of-4 | 20 | 9 | 6 | 1 | 1 | 3 | |
Paul Millsap | F | ATL | ORL | 5-of-16 | 0-of-2 | 3-of-4 | 13 | 13 | 3 | 2 | 2 | 2 | |
Al Horford | F/C | ATL | ORL | 7-of-15 | 0-of-3 | N/A | 14 | 6 | 5 | 1 | 1 | 2 | |
Kyle Korver | G/F | ATL | ORL | 6-of-8 | 6-of-8 | 1-of-2 | 19 | 2 | 5 | 1 | 0 | 1 | |
Nikola Vucevic | C | ORL | ATL | 10-of-19 | N/A | N/A | 20 | 11 | 4 | 1 | 0 | 1 | |
Evan Fournier | G/F | ORL | ATL | 5-of-8 | 1-of-3 | 6-of-6 | 17 | 3 | 4 | 2 | 0 | 0 | |
Rudy Gay | F | SAC | TOR | 7-of-17 | 1-of-5 | 4-of-4 | 19 | 9 | 1 | 3 | 1 | 2 | |
Omri Casspi | F | SAC | TOR | 6-of-8 | 3-of-4 | 0-of-1 | 15 | 11 | 3 | 1 | 0 | 3 | |
DeMarcus Cousins | F/C | SAC | TOR | 5-of-13 | 1-of-1 | 4-of-8 | 15 | 9 | 5 | 2 | 4 | 2 | |
Rajon Rondo | PG | SAC | TOR | 8-of-13 | 1-of-4 | 2-of-2 | 19 | 2 | 13 | 1 | 1 | 5 | |
DeMar DeRozan | G/F | TOR | SAC | 10-of-24 | 0-of-1 | 8-of-8 | 28 | 7 | 1 | 2 | 0 | 3 | |
Patrick Patterson | PF | TOR | SAC | 6-of-12 | 4-of-8 | 2-of-2 | 18 | 8 | 1 | 3 | 0 | 1 | |
Anthony Davis | F/C | NO | DEN | 9-of-13 | N/A | 9-of-9 | 27 | 6 | 1 | 0 | 4 | 1 | |
Tyreke Evans | G/F | NO | DEN | 7-of-13 | 1-of-2 | 6-of-8 | 21 | 8 | 10 | 1 | 1 | 2 | |
Eric Gordon | SG | NO | DEN | 6-of-11 | 4-of-7 | 4-of-5 | 20 | 3 | 3 | 0 | 1 | 1 | |
Jrue Holiday | PG | NO | DEN | 7-of-13 | 2-of-5 | 5-of-8 | 21 | 3 | 5 | 2 | 1 | 1 | |
Kenneth Faried | F/C | DEN | NO | 8-of-14 | 0-of-1 | 5-of-7 | 21 | 13 | 0 | 0 | 0 | 1 | |
Will Barton | G/F | DEN | NO | 12-of-25 | 7-of-11 | 1-of-1 | 32 | 10 | 6 | 0 | 0 | 1 | |
DATE | PLAYER NAME | POSITION | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
21-Dec | Karl-Anthony Towns | C | MIN | BOS | 8-of-14 | 0-of-1 | 9-of-9 | 25 | 16 | 2 | 1 | 3 | 2 |
Jae Crowder | F | BOS | MIN | 8-of-13 | 2-of-4 | 0-of-3 | 18 | 10 | 2 | 0 | 2 | 1 | |
Kelly Olynyk | F/C | BOS | MIN | 7-of-10 | 3-of-3 | 2-of-4 | 19 | 5 | 1 | 0 | 1 | 1 | |
Isaiah Thomas | PG | BOS | MIN | 3-of-9 | 0-of-2 | 2-of-2 | 8 | 7 | 12 | 4 | 0 | 1 | |
Marcin Gortat | C | WAS | SAC | 12-of-19 | N/A | 3-of-4 | 27 | 16 | 2 | 1 | 4 | 3 | |
Garrett Temple | G | WAS | SAC | 8-of-17 | 5-of-10 | 2-of-2 | 23 | 5 | 3 | 2 | 0 | 0 | |
John Wall | PG | WAS | SAC | 4-of-15 | 1-of-3 | 3-of-3 | 12 | 2 | 19 | 4 | 0 | 5 | |
Tobias Harris | F | ORL | NY | 7-of-14 | 3-of-6 | 3-of-3 | 20 | 3 | 1 | 3 | 0 | 0 | |
Nikola Vucevic | C | ORL | NY | 13-of-19 | N/A | N/A | 26 | 9 | 2 | 0 | 1 | 1 | |
Evan Fournier | G/F | ORL | NY | 6-of-14 | 3-of-6 | 1-of-2 | 16 | 5 | 6 | 3 | 0 | 1 | |
Carmelo Anthony | F | NY | ORL | 10-of-17 | 2-of-3 | 1-of-2 | 23 | 4 | 6 | 0 | 0 | 5 | |
Robin Lopez | C | NY | ORL | 6-of-6 | N/A | N/A | 12 | 8 | 2 | 0 | 2 | 0 | |
Lance Thomas | F | NY | ORL | 9-of-9 | 3-of-3 | 3-of-3 | 24 | 2 | 2 | 1 | 0 | 3 | |
Mason Plumlee | C | POR | ATL | 3-of-3 | N/A | 5-of-6 | 11 | 10 | 6 | 1 | 1 | 2 | |
Thaddeus Young | F | BKN | CHI | 8-of-15 | N/A | N/A | 16 | 13 | 2 | 3 | 0 | 3 | |
Brook Lopez | C | BKN | CHI | 8-of-18 | N/A | 5-of-6 | 21 | 12 | 2 | 2 | 3 | 3 | |
Pau Gasol | F/F | CHI | BKN | 8-of-16 | N/A | 4-of-6 | 20 | 9 | 3 | 0 | 2 | 3 | |
Jimmy Butler | G/F | CHI | BKN | 11-of-20 | 1-of-6 | 1-of-3 | 24 | 3 | 4 | 1 | 1 | 2 | |
James Harden | G/F | HOU | CHA | 9-of-16 | 2-of-7 | 16-of-19 | 36 | 5 | 7 | 0 | 1 | 4 | |
Terrence Jones | F | HOU | CHA | 7-of-11 | 0-of-1 | 3-of-5 | 17 | 6 | 0 | 0 | 2 | 0 | |
Ian Mahinmi | C | IND | SA | 4-of-6 | N/A | 1-of-2 | 9 | 11 | 0 | 1 | 1 | 1 | |
Kawhi Leonard | F | SA | IND | 10-of-19 | 1-of-6 | 3-of-3 | 24 | 6 | 5 | 3 | 0 | 0 | |
LaMarcus Aldridge | F/C | SA | IND | 4-of-11 | N/A | 2-of-2 | 10 | 9 | 1 | 3 | 1 | 0 | |
Brandon Knight | PG | PHX | UTA | 8-of-17 | 2-of-8 | 8-of-8 | 26 | 2 | 2 | 0 | 0 | 3 | |
Mirza Teletovic | F | PHX | UTA | 5-of-6 | 3-of-4 | 4-of-4 | 17 | 7 | 0 | 0 | 0 | 1 | |
Gordon Hayward | G/F | UTA | PHX | 8-of-16 | 2-of-9 | 6-of-6 | 24 | 3 | 4 | 2 | 1 | 1 | |
Derrick Favors | F/C | UTA | PHX | 6-of-12 | N/A | 6-of-8 | 18 | 9 | 2 | 0 | 2 | 3 | |
DATE | PLAYER NAME | POSITION | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
22-Dec | Kobe Bryant | G/F | LAL | DEN | 10-of-22 | 2-of-9 | 9-of-11 | 31 | 3 | 5 | 1 | 1 | 1 |
Jordan Clarkson | G | LAL | DEN | 6-of-14 | 0-of-2 | 7-of-9 | 19 | 8 | 2 | 3 | 0 | 2 | |
Lou Williams | G | LAL | DEN | 6-of-11 | 3-of-5 | 2-of-5 | 17 | 4 | 5 | 1 | 0 | 1 | |
Brandon Bass | F/C | LAL | DEN | 4-of-5 | N/A | 3-of-3 | 11 | 6 | 2 | 0 | 4 | 1 | |
Gary Harris | SG | DEN | LAL | 9-of-15 | 2-of-5 | 1-of-2 | 21 | 1 | 1 | 1 | 1 | 3 | |
Will Barton | G/F | DEN | LAL | 10-of-21 | 2-of-6 | 3-of-3 | 25 | 8 | 2 | 0 | 1 | 1 | |
Nikola Jokic | C | DEN | LAL | 5-of-7 | N/A | 5-of-6 | 15 | 10 | 5 | 0 | 0 | 3 | |
Matt Barnes | G/F | MEM | PHI | 5-of-8 | 2-of-4 | N/A | 15 | 10 | 2 | 2 | 2 | 3 | |
Marc Gasol | C | MEM | PHI | 7-of-15 | N/A | 5-of-5 | 19 | 6 | 5 | 3 | 1 | 1 | |
Hassan Whiteside | C | MIA | DET | 7-of-13 | N/A | 2-of-2 | 16 | 16 | 0 | 0 | 4 | 2 | |
Dirk Nowitzki | F/C | DAL | TOR | 8-of-17 | 4-of-9 | N/A | 20 | 7 | 0 | 0 | 2 | 1 | |
Bismack Biyombo | C | TOR | DAL | 4-of-9 | N/A | 1-of-2 | 9 | 20 | 2 | 0 | 2 | 2 | |
DeMar DeRozan | G/F | TOR | DAL | 1-of-17 | 2-of-3 | 6-of-8 | 28 | 4 | 4 | 0 | 0 | 7 | |
Kyle Lowry | PG | TOR | DAL | 6-of-13 | 2-of-4 | 3-of-3 | 17 | 10 | 7 | 0 | 1 | 2 | |
DATE | PLAYER NAME | POSITION | TEAM | OPP | FG | 3PT FG | FT | PTS | REBS | AST | STL | BLK | TO |
23-Dec | Jae Crowder | F | BOS | CHA | 8-of-16 | 0-of-5 | 3-of-4 | 19 | 12 | 0 | 0 | 1 | 0 |
Jared Sullinger | F/C | BOS | CHA | 4-of-12 | 0-of-3 | N/A | 8 | 10 | 5 | 2 | 1 | 2 | |
Kelly Olynyk | F/C | BOS | CHA | 7-of-10 | 1-of-3 | 5-of-6 | 20 | 9 | 3 | 2 | 0 | 3 | |
Nicolas Batum | G/F | CHA | BOS | 6-of-15 | 3-of-8 | 2-of-4 | 17 | 6 | 7 | 0 | 0 | 1 | |
Frank Kaminsky | F/C | CHA | BOS | 9-of-20 | 2-of-7 | 3-of-6 | 23 | 7 | 2 | 0 | 1 | 1 | |
Kevin Durant | F | OKC | LAL | 7-of-9 | 1-of-2 | 6-of-6 | 21 | 7 | 5 | 0 | 3 | 3 | |
Serge Ibaka | F/C | OKC | LAL | 7-of-11 | 2-of-4 | 1-of-1 | 17 | 7 | 0 | 0 | 2 | 2 | |
Russell Westbrook | PG | OKC | LAL | 10-of-19 | 0-of-1 | 3-of-5 | 23 | 8 | 8 | 2 | 0 | 2 | |
Andre Roberson | SG | OKC | LAL | 7-of-9 | 0-of-1 | 1-of-2 | 15 | 7 | 3 | 2 | 4 | 1 | |
Enes Kanter | F/C | OKC | LAL | 8-of-12 | N/A | N/A | 16 | 11 | 0 | 0 | 2 | 2 | |
Kristaps Porzingis | F/C | NY | CLE | 8-of-18 | 4-of-5 | 3-of-4 | 23 | 13 | 4 | 1 | 1 | 1 | |
LeBron James | F | CLE | NY | 9-of-22 | 0-of-3 | 6-of-7 | 24 | 9 | 5 | 0 | 0 | 1 | |
Kevin Love | F/C | CLE | NY | 8-of-17 | 2-of-6 | 5-of-7 | 23 | 13 | 2 | 0 | 0 | 1 | |
Tristan Thompson | F/C | CLE | NY | 2-of-5 | N/A | 6-of-6 | 10 | 14 | 0 | 0 | 0 | 0 | |
Omri Casspi | F | SAC | IND | 6-of-11 | 2-of-5 | 1-of-2 | 15 | 11 | 0 | 1 | 0 | 1 | |
DeMarcus Cousins | F/C | SAC | IND | 8-of-19 | 0-of-1 | 9-of-10 | 25 | 16 | 1 | 0 | 3 | 5 | |
Rajon Rondo | PG | SAC | IND | 6-of-10 | 0-of-1 | 1-of-2 | 13 | 8 | 16 | 1 | 0 | 9 | |
Darren Collison | G | SAC | IND | 11-of-17 | 2-of-5 | N/A | 24 | 4 | 5 | 1 | 0 | 1 | |
Paul George | F | IND | SAC | 5-of-19 | 1-of-7 | 1-of-4 | 12 | 10 | 5 | 4 | 0 | 3 | |
C.J. Miles | G/F | IND | SAC | 7-of-15 | 4-of-9 | 2-of-4 | 20 | 3 | 3 | 1 | 1 | 0 | |
George Hill | G | IND | SAC | 7-of-14 | 4-of-10 | 2-of-2 | 20 | 4 | 5 | 3 | 0 | 0 | |
Monta Ellis | G | IND | SAC | 8-of-13 | 3-of-5 | 2-of-4 | 21 | 2 | 6 | 3 | 0 | 1 | |
James Harden | G/F | HOU | ORL | 12-of-18 | 2-of-4 | 5-of-6 | 31 | 3 | 7 | 1 | 0 | 3 | |
Tobias Harris | F | ORL | HOU | 8-of-10 | 1-of-1 | 2-of-2 | 19 | 8 | 1 | 0 | 1 | 2 | |
Nikola Vucevic | C | ORL | HOU | 10-of-16 | N/A | 1-of-2 | 21 | 6 | 3 | 0 | 1 | 1 | |
Evan Fournier | G/F | ORL | HOU | 6-of-11 | 2-of-5 | 3-of-3 | 17 | 5 | 4 | 1 | 0 | 2 | |
Jeff Green | F | MEM | ORL | 8-of-14 | 0-of-4 | 3-of-5 | 19 | 12 | 4 | 3 | 1 | 1 | |
Garrett Temple | G | WAS | MEM | 8-of-17 | 3-of-9 | 1-of-2 | 20 | 6 | 1 | 0 | 0 | 2 | |
J.J. Barea | G | DAL | BKN | 13-of-20 | 5-of-7 | 1-of-1 | 32 | 1 | 11 | 1 | 0 | 5 | |
Chandler Parsons | F | DAL | BKN | 5-of-7 | 1-of-3 | N/A | 11 | 7 | 8 | 0 | 1 | 1 | |
Thaddeus Young | F | BKN | DAL | 14-of-20 | 1-of-1 | 0-of-5 | 29 | 10 | 2 | 4 | 1 | 2 | |
Joe Johnson | G/F | BKN | DAL | 6-of-16 | 1-of-6 | N/A | 13 | 5 | 6 | 1 | 0 | 2 | |
Marcus Morris | F | DET | ATL | 9-of-16 | 1-of-2 | 2-of-3 | 22 | 7 | 1 | 1 | 0 | 1 | |
Andre Drummond | C | DET | ATL | 9-of-13 | N/A | 7-of-18 | 25 | 12 | 2 | 1 | 3 | 2 | |
Jeff Teague | PG | ATL | DET | 10-of-19 | 0-of-3 | 3-of-5 | 23 | 6 | 9 | 4 | 0 | 2 | |
Giannis Antetokounmpo | G/F | MIL | PHI | 11-of-13 | N/A | N/A | 22 | 5 | 6 | 2 | 2 | 2 | |
Jabari Parker | F | MIL | PHI | 8-of-10 | N/A | N/A | 16 | 1 | 3 | 2 | 2 | 1 | |
Michael Carter-Williams | PG | MIL | PHI | 9-of-13 | N/A | N/A | 18 | 5 | 9 | 4 | 0 | 7 | |
Khris Middleton | G/F | MIL | PHI | 8-of-9 | 2-of-2 | 3-of-4 | 21 | 5 | 6 | 2 | 0 | 0 | |
Will Barton | G/F | DEN | PHX | 7-of-15 | 3-of-5 | 0-of-1 | 17 | 9 | 5 | 1 | 0 | 3 | |
Darrell Arthur | F/C | DEN | PHX | 9-of-14 | 1-of-2 | N/A | 19 | 10 | 3 | 1 | 2 | 3 | |
Jon Leuer | F | PHX | DEN | 9-of-18 | N/A | N/A | 18 | 10 | 0 | 0 | 1 | 1 | |
Brandon Knight | PG | PHX | DEN | 8-of-18 | 1-of-5 | 4-of-6 | 21 | 4 | 10 | 0 | 0 | 5 | |
Ronnie Price | PG | PHX | DEN | 7-of-13 | 6-of-9 | N/A | 20 | 4 | 1 | 0 | 0 | 1 | |
Derrick Favors | F/C | UTA | GS | 7-of-16 | N/A | 3-of-4 | 17 | 9 | 1 | 0 | 2 | 4 | |
Draymond Green | F/C | GS | UTA | 7-of-15 | 1-of-4 | N/A | 15 | 9 | 6 | 1 | 2 | 3 | |
Andrew Bogut | C | GS | UTA | 4-of-8 | N/A | 2-of-2 | 10 | 13 | 4 | 0 | 1 | 1 |
Magazine Articles