Presented here are the July rest-of-season position rankings and overall top 300. Players are ranked based on 5x5 value in mixed leagues.
Click to see other July rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Second Baseman Rankings
July | Second Base | Team | 2022 | May | June |
---|---|---|---|---|---|
1 | Trea Turner | Dodgers | 1 | 1 | 1 |
2 | Trevor Story | Red Sox | n/a | 6 | 4 |
3 | Whit Merrifield | Royals | 3 | 3 | 2 |
4 | Javier Baez | Tigers | 4 | 4 | 6 |
5 | Jazz Chisholm Jr. | Marlins | 10 | 5 | 5 |
6 | Jose Altuve | Astros | 7 | 10 | 7 |
7 | Tommy Edman | Cardinals | 13 | 11 | 9 |
8 | Jorge Polanco | Twins | 8 | 9 | 10 |
9 | Ketel Marte | Diamondbacks | 5 | 8 | 11 |
10 | Ty France | Mariners | 21 | 14 | 8 |
11 | Jake Cronenworth | Padres | 11 | 12 | 14 |
12 | DJ LeMahieu | Yankees | 14 | 13 | 13 |
13 | Luis Arraez | Twins | 26 | 32 | 25 |
14 | Jeff McNeil | Mets | 31 | 19 | 15 |
15 | Ryan McMahon | Rockies | 12 | 15 | 12 |
16 | Marcus Semien | Rangers | 9 | 18 | 18 |
17 | Gavin Lux | Dodgers | 17 | 16 | 16 |
18 | Gleyber Torres | Yankees | n/a | 24 | 20 |
19 | Andres Gimenez | Guardians | 29 | 30 | 29 |
20 | Nolan Gorman | Cardinals | 69 | 35 | 19 |
21 | Jonathan India | Reds | 15 | 23 | 22 |
22 | Max Muncy | Dodgers | 16 | 17 | 17 |
23 | Brandon Lowe | Rays | 6 | 7 | 21 |
24 | Chris Taylor | Dodgers | 24 | 22 | 23 |
25 | Jon Berti | Marlins | 64 | 72 | 46 |
26 | Isaac Paredes | Rays | 79 | 71 | 72 |
27 | Brendan Rodgers | Rockies | 19 | 29 | 28 |
28 | Luis Urías | Brewers | 25 | 27 | 24 |
29 | Nico Hoerner | Cubs | 22 | 25 | 26 |
30 | Orlando Arcia | Braves | n/a | n/a | n/a |
31 | Brandon Drury | Reds | n/a | 57 | 32 |
32 | Kolten Wong | Brewers | 28 | 34 | 31 |
33 | Luis Garcia | Nationals | 43 | 42 | 42 |
34 | Josh Rojas | Diamondbacks | 34 | 36 | 30 |
35 | Christopher Morel | Cubs | n/a | n/a | n/a |
36 | Jonathan Schoop | Tigers | 23 | 31 | 34 |
37 | Wilmer Flores | Giants | 41 | 37 | 35 |
38 | César Hernández | Nationals | 33 | 39 | 36 |
39 | Santiago Espinal | Blue Jays | n/a | 41 | 39 |
40 | Thairo Estrada | Giants | n/a | 58 | 47 |
41 | Jean Segura | Phillies | 20 | 21 | 44 |
42 | Vidal Bruján | Rays | 27 | 28 | 27 |
43 | Ozzie Albies | Braves | 2 | 2 | 3 |
44 | Dylan Moore | Mariners | 30 | 38 | 45 |
45 | Eduardo Escobar | Mets | 48 | 46 | 50 |
46 | Enrique Hernandez | Red Sox | 32 | 40 | 38 |
47 | Nick Madrigal | Cubs | 18 | 20 | 37 |
48 | Tommy La Stella | Giants | 37 | 52 | 41 |
49 | Keston Hiura | Brewers | n/a | n/a | 43 |
50 | Brendan Donovan | Cardinals | n/a | n/a | n/a |
51 | David Bote | Cubs | 59 | 73 | 78 |
52 | Adam Frazier | Mariners | 44 | 47 | 49 |
53 | Cavan Biggio | Blue Jays | n/a | n/a | n/a |
54 | Jonathan Villar | Cubs | n/a | 33 | 40 |
55 | Owen Miller | Guardians | NR | 26 | 33 |
56 | Josh Harrison | White Sox | 35 | 44 | 48 |
57 | Matt Carpenter | Yankees | NR | NR | 61 |
58 | Ramón Urías | Orioles | 45 | 54 | 51 |
59 | Buddy Kennedy | Diamondbacks | n/a | n/a | n/a |
60 | Ha-Seong Kim | Padres | 53 | 48 | 52 |
61 | Nicky Lopez | Royals | n/a | 45 | 53 |
62 | Donovan Solano | Reds | 50 | 60 | 73 |
63 | CJ Abrams | Padres | n/a | n/a | n/a |
64 | Rougned Odor | Orioles | 42 | 55 | 54 |
65 | Luis Guillorme | Mets | n/a | NR | 62 |
66 | Richie Palacios | Guardians | 73 | 78 | 58 |
67 | Garrett Hampson | Rockies | 38 | 50 | 57 |
68 | Abraham Toro | Mariners | 46 | 56 | 59 |
69 | Nick Solak | Rangers | 39 | 43 | 56 |
70 | Tony Kemp | Athletics | 36 | 51 | 60 |
71 | Bryson Stott | Phillies | n/a | 68 | 67 |
72 | Luis Rengifo | Angels | n/a | n/a | 63 |
73 | Harold Castro | Tigers | 62 | 80 | 70 |
74 | Sheldon Neuse | Athletics | 49 | 49 | 55 |
75 | Willi Castro | Tigers | 57 | 67 | 65 |
76 | Mike Brosseau | Brewers | 55 | 70 | 74 |
77 | Aledmys Diaz | Astros | n/a | 59 | 64 |
78 | Diego Castillo | Pirates | 75 | 62 | 69 |
79 | David Fletcher | Angels | 40 | 53 | 86 |
80 | Tyler Wade | Angels | n/a | 61 | 68 |
81 | Christian Arroyo | Red Sox | 65 | 75 | 85 |
82 | Leury Garcia | White Sox | 51 | 65 | 79 |
83 | Michael Chavis | Pirates | 60 | 64 | 71 |
84 | Nick Allen | Athletics | n/a | n/a | NR |
85 | Jace Peterson | Brewers | 67 | NR | 80 |
86 | Spencer Steer | Twins | NR | NR | NR |
87 | Matt Duffy | Angels | 47 | 66 | 82 |
88 | Taylor Walls | Rays | n/a | n/a | 75 |
89 | Kody Clemens | Tigers | NR | NR | 76 |
90 | Jonah Bride | Athletics | n/a | n/a | n/a |
91 | Mauricio Dubón | Astros | 52 | 76 | 90 |
92 | Josh VanMeter | Pirates | 74 | NR | 83 |
93 | Samad Taylor | Blue Jays | 80 | 77 | 88 |
94 | Rodolfo Castro | Pirates | 72 | NR | 66 |
95 | Edmundo Sosa | Cardinals | 56 | 69 | 89 |
Dropping off: Andy Ibáñez (77th), Johan Camargo (81st), Jed Lowrie (84th), Tucupita Marcano (87th)
- I would have moved Gleyber Torres up some more this month, but his sore wrist has me a little nervous.
- There’s no beating what Jon Berti has done lately - he has more steals in 27 games since coming off the IL (20) than he had in his other 141 games played since the beginning of 2020 (19) - and he’s been more than productive enough with the bat to justify his continued presence in the Marlins lineup. Still, this is a team that’s getting healthier with Brian Anderson back from the IL and Joey Wendle (hamstring) likely to follow within the next week, and Berti simply wasn’t expected to play all that much this year when the team was relatively healthy. The good times will probably last for a while longer, but it’s likely that he’ll return to a bench role down the stretch.
- I’m jumping back on to the David Bote Express. Mixed-league value probably isn’t in the offing any time soon, but if he can stay healthy, he’s going to have some quality seasons in his future. In his first two games back from shoulder surgery, Bote put three balls into play, hitting them 100, 97 and 104 mph. The Cubs will give him all of the playing time he can handle until Nick Madrigal (groin) returns, at which point he’ll have to compete for at-bats. He’s certainly not someone I would want to count on in the second half of the season, but I maintain that there’s some real upside here.