Presented here are the July rest-of-season position rankings and overall top 300. Players are ranked based on 5x5 value in mixed leagues.
Click to see other July rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Starting pitcher rankings
July | SP | Team | 2022 | May | June |
---|---|---|---|---|---|
1 | Corbin Burnes | Brewers | 4 | 2 | 1 |
2 | Justin Verlander | Astros | 10 | 7 | 2 |
3 | Sandy Alcantara | Marlins | 8 | 8 | 3 |
4 | Gerrit Cole | Yankees | 1 | 4 | 4 |
5 | Max Scherzer | Mets | 3 | 1 | 21 |
6 | Joe Musgrove | Padres | 19 | 12 | 7 |
7 | Max Fried | Braves | 11 | 9 | 9 |
8 | Shane McClanahan | Rays | 28 | 17 | 8 |
9 | Zack Wheeler | Phillies | 9 | 21 | 10 |
10 | Carlos Rodón | Giants | 27 | 11 | 11 |
11 | Logan Webb | Giants | 12 | 13 | 14 |
12 | Jacob deGrom | Mets | 14 | 14 | 12 |
13 | Brandon Woodruff | Brewers | 5 | 6 | 18 |
14 | Julio Urías | Dodgers | 7 | 10 | 13 |
15 | Alek Manoah | Blue Jays | 22 | 18 | 15 |
16 | Kevin Gausman | Blue Jays | 15 | 5 | 5 |
17 | Aaron Nola | Phillies | 23 | 23 | 22 |
18 | Clayton Kershaw | Dodgers | 26 | 16 | 23 |
19 | Logan Gilbert | Mariners | 33 | 27 | 19 |
20 | Dylan Cease | White Sox | 48 | 33 | 32 |
21 | Lance Lynn | White Sox | 31 | 26 | 16 |
22 | Yu Darvish | Padres | 20 | 20 | 20 |
23 | Shohei Ohtani | Angels | 24 | 24 | 24 |
24 | Robbie Ray | Mariners | 21 | 50 | 28 |
25 | Shane Bieber | Guardians | 6 | 19 | 34 |
26 | Chris Bassitt | Mets | 25 | 25 | 27 |
27 | Frankie Montas | Athletics | 29 | 32 | 30 |
28 | Tarik Skubal | Tigers | 42 | 40 | 25 |
29 | Luis Castillo | Reds | 32 | 36 | 31 |
30 | Charlie Morton | Braves | 18 | 28 | 41 |
31 | Framber Valdez | Astros | 71 | 61 | 39 |
32 | Shane Baz | Rays | 52 | 51 | 44 |
33 | Nestor Cortes | Yankees | 110 | 52 | 29 |
34 | Pablo Lopez | Marlins | 36 | 31 | 26 |
35 | Tony Gonsolin | Dodgers | 74 | 75 | 63 |
36 | Alex Cobb | Giants | 41 | 38 | 38 |
37 | Luis Garcia | Astros | 34 | 37 | 33 |
38 | Chris Sale | Red Sox | 40 | 41 | 42 |
39 | Zac Gallen | Diamondbacks | 89 | 58 | 35 |
40 | Sonny Gray | Twins | 38 | 56 | 50 |
41 | Joe Ryan | Twins | 55 | 29 | 36 |
42 | Lucas Giolito | White Sox | 13 | 15 | 17 |
43 | Kyle Wright | Braves | 168 | 30 | 37 |
44 | Miles Mikolas | Cardinals | 132 | 91 | 87 |
45 | Luis Severino | Yankees | 54 | 57 | 51 |
46 | Tyler Anderson | Dodgers | 106 | 83 | 49 |
47 | Mike Clevinger | Padres | 44 | 43 | 46 |
48 | Nathan Eovaldi | Red Sox | 45 | 39 | 43 |
49 | Sean Manaea | Padres | 49 | 54 | 56 |
50 | Cristian Javier | Astros | 100 | 74 | 65 |
51 | Drew Rasmussen | Rays | 81 | 65 | 60 |
52 | Jameson Taillon | Yankees | 83 | 77 | 64 |
53 | Jeffrey Springs | Rays | NR | NR | 92 |
54 | Jordan Montgomery | Yankees | 50 | 55 | 55 |
55 | Carlos Carrasco | Mets | 63 | 44 | 47 |
56 | Tyler Mahle | Reds | 57 | 71 | 78 |
57 | Taijuan Walker | Mets | 75 | 69 | 82 |
58 | Freddy Peralta | Brewers | 16 | 22 | 61 |
59 | Blake Snell | Padres | 35 | 42 | 52 |
60 | Ian Anderson | Braves | 39 | 48 | 48 |
61 | Triston McKenzie | Guardians | 47 | 47 | 45 |
62 | Josiah Gray | Nationals | 79 | 62 | 79 |
63 | Michael Kopech | White Sox | 68 | 68 | 62 |
64 | Eric Lauer | Brewers | 70 | 46 | 40 |
65 | Spencer Strider | Braves | 126 | 107 | 70 |
66 | Patrick Sandoval | Angels | 86 | 66 | 71 |
67 | MacKenzie Gore | Padres | 191 | 92 | 66 |
68 | Nick Pivetta | Red Sox | 124 | 172 | 118 |
69 | Trevor Rogers | Marlins | 43 | 49 | 54 |
70 | Adam Wainwright | Cardinals | 76 | 79 | 73 |
71 | Garrett Whitlock | Red Sox | 72 | 60 | 69 |
72 | Marcus Stroman | Cubs | 51 | 59 | 58 |
73 | George Kirby | Mariners | 170 | 151 | 72 |
74 | Anthony DeSclafani | Giants | 53 | 63 | 76 |
75 | Aaron Ashby | Brewers | 91 | 76 | 59 |
76 | José Berríos | Blue Jays | 17 | 34 | 75 |
77 | Corey Kluber | Rays | 104 | 98 | 99 |
78 | Jon Gray | Rangers | 90 | 97 | 89 |
79 | Lance McCullers | Astros | 82 | 82 | 84 |
80 | Jose Urquidy | Astros | 46 | 73 | 85 |
81 | Ranger Suárez | Phillies | 60 | 64 | 80 |
82 | Alex Wood | Giants | 66 | 72 | 83 |
83 | Andrew Heaney | Dodgers | 58 | 70 | 68 |
84 | David Peterson | Mets | 147 | 100 | 86 |
85 | Zach Eflin | Phillies | 87 | 86 | 74 |
86 | Noah Syndergaard | Angels | 94 | 87 | 91 |
87 | Edward Cabrera | Marlins | 111 | 152 | 77 |
88 | JT Brubaker | Pirates | 97 | 105 | 90 |
89 | Paul Blackburn | Athletics | NR | 134 | 88 |
90 | Graham Ashcraft | Reds | NR | NR | NR |
91 | Ross Stripling | Blue Jays | 155 | 158 | 161 |
92 | Jesus Luzardo | Marlins | 93 | 53 | 98 |
93 | Keegan Thompson | Cubs | 215 | 113 | 107 |
94 | Dylan Bundy | Twins | 96 | 95 | 97 |
95 | Andre Pallante | Cardinals | NR | NR | NR |
96 | Mike Soroka | Braves | 109 | 103 | 103 |
97 | Brady Singer | Royals | 103 | 143 | 102 |
98 | Jack Flaherty | Cardinals | 30 | 45 | 53 |
99 | Kyle Muller | Braves | 171 | 179 | 162 |
100 | Cal Quantrill | Guardians | 92 | 101 | 106 |
101 | Max Meyer | Marlins | 182 | 67 | 104 |
102 | Tyler Wells | Orioles | 64 | 99 | 105 |
103 | Zack Greinke | Royals | 59 | 90 | 124 |
104 | Kyle Hendricks | Cubs | 67 | 88 | 101 |
105 | Jake Odorizzi | Astros | 101 | 114 | 111 |
106 | Jakob Junis | Giants | 91 RP | NR | 94 |
107 | Marco Gonzales | Mariners | 112 | 109 | 108 |
108 | Martín Pérez | Rangers | NR | NR | 121 |
109 | Steven Matz | Cardinals | 85 | 94 | 110 |
110 | Eduardo Rodriguez | Tigers | 65 | 84 | 81 |
111 | Roansy Contreras | Pirates | 172 | 156 | 117 |
112 | Aaron Civale | Guardians | 69 | 93 | 126 |
113 | Dane Dunning | Rangers | 105 | 104 | 112 |
114 | Mitch Keller | Pirates | 125 | 102 | 151 |
115 | Kyle Gibson | Phillies | 187 | 142 | 116 |
116 | Dakota Hudson | Cardinals | 121 | 115 | 114 |
117 | Walker Buehler | Dodgers | 2 | 3 | 6 |
118 | Merrill Kelly | Diamondbacks | 204 | 128 | 129 |
119 | Tylor Megill | Mets | 73 | 35 | 57 |
120 | Dean Kremer | Orioles | NR | NR | NR |
121 | Sixto Sanchez | Marlins | 120 | 125 | 125 |
122 | Michael Wacha | Red Sox | 225 | 159 | 132 |
123 | Zach Plesac | Guardians | 116 | 118 | 153 |
124 | Braxton Garrett | Marlins | 231 | NR | NR |
125 | Mitch White | Dodgers | 150 | 166 | 160 |
126 | Elieser Hernandez | Marlins | 78 | 89 | 96 |
127 | Bailey Ober | Twins | 107 | 110 | 113 |
128 | Yusei Kikuchi | Blue Jays | 113 | 133 | 123 |
129 | Nick Lodolo | Reds | 159 | 130 | 135 |
130 | Chris Flexen | Mariners | 115 | 111 | 128 |
131 | Justin Steele | Cubs | 175 | NR | NR |
132 | Brayan Bello | Red Sox | NR | NR | 178 |
133 | Luis Patino | Rays | 98 | 132 | 138 |
134 | Dustin May | Dodgers | 156 | 150 | 144 |
135 | José Quintana | Pirates | 232 | 168 | 130 |
136 | Yonny Chirinos | Rays | 122 | 127 | 137 |
137 | Adbert Alzolay | Cubs | 137 | 138 | 139 |
138 | Hunter Greene | Reds | 181 | 177 | 131 |
139 | Daniel Lynch | Royals | 200 | 108 | 120 |
140 | Trevor Williams | Mets | 167 | NR | 119 |
141 | Michael Lorenzen | Angels | 166 | 148 | 141 |
142 | Johnny Cueto | White Sox | 199 | NR | 171 |
143 | Stephen Strasburg | Nationals | 84 | 78 | 67 |
144 | Adrian Houser | Brewers | 128 | 137 | 142 |
145 | Tucker Davidson | Braves | 161 | NR | NR |
146 | Madison Bumgarner | Diamondbacks | 145 | 140 | 145 |
147 | Nick Martinez | Padres | 119 | 135 | 150 |
148 | Drew Smyly | Cubs | 135 | 117 | 148 |
149 | David Price | Dodgers | 108 | 131 | 149 |
150 | James Kaprielian | Athletics | 129 | 119 | 140 |
151 | Sam Long | Giants | 134 | 106 | 172 |
152 | Rich Hill | Red Sox | 146 | 155 | 158 |
153 | Matthew Liberatore | Cardinals | 131 | 120 | 100 |
154 | Kris Bubic | Royals | 114 | 164 | NR |
155 | Domingo German | Yankees | 165 | 171 | 170 |
156 | Brad Keller | Royals | 138 | 121 | 136 |
157 | Chris Archer | Twins | 206 | NR | NR |
158 | Emerson Hancock | Mariners | NR | NR | NR |
159 | Glenn Otto | Rangers | 169 | 162 | NR |
160 | Erick Fedde | Nationals | 228 | NR | NR |
161 | Hunter Brown | Astros | NR | NR | 173 |
162 | Chad Kuhl | Rockies | NR | 167 | 168 |
163 | Zack Thompson | Cardinals | NR | NR | 157 |
164 | Josh Winckowski | Red Sox | NR | NR | NR |
165 | German Marquez | Rockies | 118 | 146 | 165 |
166 | Josh Winder | Twins | 173 | 116 | 159 |
167 | Ryan Pepiot | Dodgers | 234 | 161 | 164 |
168 | James Paxton | Red Sox | 207 | NR | NR |
169 | Michael Pineda | Tigers | 133 | 145 | 180 |
170 | Logan Allen | Guardians | 202 | NR | NR |
171 | Jordan Lyles | Orioles | NR | NR | 166 |
172 | Zach Davies | Diamondbacks | 219 | NR | NR |
173 | Caleb Kilian | Cubs | 188 | 173 | 122 |
174 | Reid Detmers | Angels | 139 | 136 | 134 |
175 | Ryan Yarbrough | Rays | 80 | 81 | 115 |
176 | Nate Pearson | Blue Jays | 99 | 126 | 127 |
177 | Devin Smeltzer | Twins | NR | NR | NR |
178 | Clarke Schmidt | Yankees | 205 | 165 | 147 |
179 | Zach Thompson | Pirates | 141 | NR | 155 |
180 | Matt Manning | Tigers | 123 | 147 | 176 |
Dropping off: Grayson Rodriguez (93rd), Hyun Jin Ryu (109th), Casey Mize (133rd), Chase Silseth (143rd), Ethan Small (146th), Huascar Ynoa (152nd), Brent Suter (154th), Matthew Boyd (156th)
- If you’re wondering why your favorite young starter isn’t higher, it’s probably because I’m worried about fatigue. Shane McClanahan is three-quarters of the way to his career-high inning total. MacKenzie Gore already seems to be wearing down some; he’s averaged under 94 mph with his fastball in his last two starts after never doing so previously this year and often being above 95 mph. Tony Gonsolin isn’t exactly young, but he’s thrown more innings this year than he did either of the previous two seasons and he’ll pass his 2019 total of 81 innings in his next two starts. Not every young starter is going to wear down in the second half, but August and September are going to be rough for a bunch of guys this year.
- I certainly don’t want to write off Ian Anderson, but maybe it’s time for the Braves to give Kyle Muller a chance in his spot. Muller did struggle in his lone major league start this year back on May 1, but he has a 2.96 ERA and 99/23 K/BB ratio over 76 innings in his 13 starts for Triple-A Gwinnett. That’s 19 more strikeouts than any other International League pitcher. Anderson’s strikeout rate is well down this year, and he’s walking more batters than usual, too. Maybe he’ll get it turned around, but I wouldn’t be stunned if a Braves organization that’s usually quite aggressive decides to make a change.
- The other Logan Allen makes his rankings debut this week, replacing Daniel Espino as the speculative Guardians pitcher here. Espino started dealing with shoulder soreness as he was trying to return from a knee injury, so he can probably be written off for 2022. Allen, a 2020 second-round pick, has a stellar 104/22 K/BB ratio to go along with his 3.33 ERA in 73 innings in Double-A. If I felt better about him being next in line for a shot in Cleveland, he’d be 40 or 50 spots higher. At the moment, though, Konnor Pilkington is probably still the Guardians’ sixth starter, with Peyton Battenfield also in the running.