Up this week are the June rest-of-season position rankings and overall top 300 for 5x5 leagues.
Click to see other June rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Second Baseman Rankings
June | Second basemen | Team | 2022 | May |
---|---|---|---|---|
1 | Trea Turner | Dodgers | 1 | 1 |
2 | Whit Merrifield | Royals | 3 | 3 |
3 | Ozzie Albies | Braves | 2 | 2 |
4 | Trevor Story | Red Sox | n/a | 6 |
5 | Jazz Chisholm Jr. | Marlins | 10 | 5 |
6 | Javier Baez | Tigers | 4 | 4 |
7 | Jose Altuve | Astros | 7 | 10 |
8 | Ty France | Mariners | 21 | 14 |
9 | Tommy Edman | Cardinals | 13 | 11 |
10 | Jorge Polanco | Twins | 8 | 9 |
11 | Ketel Marte | Diamondbacks | 5 | 8 |
12 | Ryan McMahon | Rockies | 12 | 15 |
13 | DJ LeMahieu | Yankees | 14 | 13 |
14 | Jake Cronenworth | Padres | 11 | 12 |
15 | Jeff McNeil | Mets | 31 | 19 |
16 | Gavin Lux | Dodgers | 17 | 16 |
17 | Max Muncy | Dodgers | 16 | 17 |
18 | Marcus Semien | Rangers | 9 | 18 |
19 | Nolan Gorman | Cardinals | 69 | 35 |
20 | Gleyber Torres | Yankees | n/a | 24 |
21 | Brandon Lowe | Rays | 6 | 7 |
22 | Jonathan India | Reds | 15 | 23 |
23 | Chris Taylor | Dodgers | 24 | 22 |
24 | Jean Segura | Phillies | 20 | 21 |
25 | Luis Urias | Brewers | 25 | 27 |
26 | Luis Arraez | Twins | 26 | 32 |
27 | Nico Hoerner | Cubs | 22 | 25 |
28 | Vidal Brujan | Rays | 27 | 28 |
29 | Brendan Rodgers | Rockies | 19 | 29 |
30 | Andres Gimenez | Guardians | 29 | 30 |
31 | Josh Rojas | Diamondbacks | 34 | 36 |
32 | Kolten Wong | Brewers | 28 | 34 |
33 | Brandon Drury | Reds | n/a | 57 |
34 | Owen Miller | Guardians | NR | 26 |
35 | Jonathan Schoop | Tigers | 23 | 31 |
36 | Wilmer Flores | Giants | 41 | 37 |
37 | César Hernández | Nationals | 33 | 39 |
38 | Nick Madrigal | Cubs | 18 | 20 |
39 | Enrique Hernandez | Red Sox | 32 | 40 |
40 | Santiago Espinal | Blue Jays | n/a | 41 |
41 | Jonathan Villar | Cubs | n/a | 33 |
42 | Tommy La Stella | Giants | 37 | 52 |
43 | Luis Garcia | Nationals | 43 | 42 |
44 | Keston Hiura | Brewers | n/a | n/a |
45 | Dylan Moore | Mariners | 30 | 38 |
46 | Jon Berti | Marlins | 64 | 72 |
47 | Thairo Estrada | Giants | n/a | 58 |
48 | Josh Harrison | White Sox | 35 | 44 |
49 | Adam Frazier | Mariners | 44 | 47 |
50 | Eduardo Escobar | Mets | 48 | 46 |
51 | Ramon Urias | Orioles | 45 | 54 |
52 | Ha-Seong Kim | Padres | 53 | 48 |
53 | Nicky Lopez | Royals | n/a | 45 |
54 | Rougned Odor | Orioles | 42 | 55 |
55 | Sheldon Neuse | Athletics | 49 | 49 |
56 | Nick Solak | Rangers | 39 | 43 |
57 | Garrett Hampson | Rockies | 38 | 50 |
58 | Richie Palacios | Guardians | 73 | 78 |
59 | Abraham Toro | Mariners | 46 | 56 |
60 | Tony Kemp | Athletics | 36 | 51 |
61 | Matt Carpenter | Yankees | NR | NR |
62 | Luis Guillorme | Mets | n/a | NR |
63 | Luis Rengifo | Angels | n/a | n/a |
64 | Aledmys Diaz | Astros | n/a | 59 |
65 | Willi Castro | Tigers | 57 | 67 |
66 | Rodolfo Castro | Pirates | 72 | NR |
67 | Bryson Stott | Phillies | n/a | 68 |
68 | Tyler Wade | Angels | n/a | 61 |
69 | Diego Castillo | Pirates | 75 | 62 |
70 | Harold Castro | Tigers | 62 | 80 |
71 | Michael Chavis | Pirates | 60 | 64 |
72 | Isaac Paredes | Rays | 79 | 71 |
73 | Donovan Solano | Reds | 50 | 60 |
74 | Mike Brosseau | Brewers | 55 | 70 |
75 | Taylor Walls | Rays | n/a | n/a |
76 | Kody Clemens | Tigers | NR | NR |
77 | Andy Ibáñez | Rangers | 54 | 63 |
78 | David Bote | Cubs | 59 | 73 |
79 | Leury Garcia | White Sox | 51 | 65 |
80 | Jace Peterson | Brewers | 67 | NR |
81 | Johan Camargo | Phillies | 70 | NR |
82 | Matt Duffy | Angels | 47 | 66 |
83 | Josh VanMeter | Pirates | 74 | NR |
84 | Jed Lowrie | Athletics | 63 | 74 |
85 | Christian Arroyo | Red Sox | 65 | 75 |
86 | David Fletcher | Angels | 40 | 53 |
87 | Tucupita Marcano | Pirates | NR | NR |
88 | Samad Taylor | Blue Jays | 80 | 77 |
89 | Edmundo Sosa | Cardinals | 56 | 69 |
90 | Mauricio Dubon | Astros | 52 | 76 |
Dropping off: Robinson Canó (79th)
- I’ve expanded the position lists this month, so don’t expect to see many dropping off. Cano would be No. 91 if I didn’t prefer ending on a round number.
- It’s an odd time to be dropping Ketel Marte, given that he hit .360/.424/.539 in 24 games last month, but the underlying metrics still aren’t very encouraging. He’s striking out 21% of the time, which is well up from his career rate of 15%, and Statcast thinks he should be slugging .366, rather than .404, on the season. I didn’t drop him as much as going from eighth to 11th suggests - players five through 11 here are bunched together closely - but even though he’s long been one of my favorites, I couldn’t see reason to put him over any of the guys ahead of him right now.
- Jean Segura was set to move up to 14th this month, but because of the fractured finger he suffered Tuesday, he places 24th instead.
- I still believe in Vidal Brujan’s fantasy upside, but he certainly isn’t capitalizing on Brandon Lowe’s absence while hitting .137/.196/.176 in 56 plate appearances. He’s struck out just eight times, but he hasn’t really shown any hint of power. He also failed to homer in 70 plate appearances in Triple-A this year after hitting 12 (and collecting 31 doubles) in 441 plate appearances last season. It’s a definite source of concern, though I think it’s worth sticking with him in shallow leagues for now.