Here are some final-month rankings. Please try not to get too bent out of shape if your star player isn’t listed where you like ... anything can happen in a month. Heck, there was a month this year in which Owen Miller compiled a 1.166 OPS and Madison Bumgarner had a 1.17 ERA.
As always, players are ranked by position and then combined into an overall top 300 list.
Click to see other September rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Catcher Rankings
Sept | Catchers | Team | 2022 | Aug |
---|---|---|---|---|
1 | J.T. Realmuto | Phillies | 3 | 2 |
2 | Will Smith | Dodgers | 2 | 1 |
3 | Salvador Perez | Royals | 1 | 6 |
4 | Alejandro Kirk | Blue Jays | 5 | 3 |
5 | Daulton Varsho | Diamondbacks | 4 | 4 |
6 | Willson Contreras | Cubs | 6 | 5 |
7 | Adley Rutschman | Orioles | 15 | 7 |
8 | MJ Melendez | Royals | 30 | 8 |
9 | Sean Murphy | Athletics | 13 | 11 |
10 | Travis d’Arnaud | Braves | 14 | 12 |
11 | William Contreras | Braves | 48 | 16 |
12 | Cal Raleigh | Mariners | 27 | 13 |
13 | Gary Sanchez | Twins | 10 | 10 |
14 | Jose Trevino | Yankees | NR | 24 |
15 | Jonah Heim | Rangers | 40 | 18 |
16 | Eric Haase | Tigers | 21 | 14 |
17 | Yasmani Grandal | White Sox | 8 | 15 |
18 | Shea Langeliers | Athletics | 60 | 49 |
19 | Joey Bart | Giants | 26 | 28 |
20 | Carson Kelly | Diamondbacks | 18 | 22 |
21 | Christian Bethancourt | Rays | NR | 20 |
22 | Danny Jansen | Blue Jays | 22 | 9 |
23 | Yainer Diaz | Astros | NR | NR |
24 | Keibert Ruiz | Nationals | 17 | 17 |
25 | Austin Nola | Padres | 16 | 27 |
26 | Elias Diaz | Rockies | 12 | 19 |
27 | Kevin Plawecki | Red Sox | 41 | 25 |
28 | Christian Vazquez | Astros | 11 | 23 |
29 | Victor Caratini | Brewers | 44 | 26 |
30 | Francisco Mejía | Rays | 28 | 30 |
31 | Nick Fortes | Marlins | 56 | 29 |
32 | Ryan Jeffers | Twins | 31 | 35 |
33 | Omar Narvaez | Brewers | 24 | 32 |
34 | Andrew Knizner | Cardinals | 37 | 46 |
35 | Max Stassi | Angels | 36 | 31 |
36 | P.J. Higgins | Cubs | NR | 47 |
37 | James McCann | Mets | 35 | 34 |
38 | Jacob Stallings | Marlins | 42 | 41 |
39 | Jorge Alfaro | Padres | 23 | 21 |
40 | Luis Campusano | Padres | 39 | 39 |
41 | Yadier Molina | Cardinals | 29 | 33 |
42 | Sam Huff | Rangers | 33 | 38 |
43 | Kyle Higashioka | Yankees | 25 | 36 |
44 | Austin Barnes | Dodgers | 58 | 50 |
45 | Riley Adams | Nationals | 45 | 43 |
46 | Reese McGuire | Red Sox | 53 | 42 |
47 | Gabriel Moreno | Blue Jays | 54 | NR |
48 | Yan Gomes | Cubs | 20 | 40 |
49 | Curt Casali | Mariners | 62 | 44 |
50 | Tyler Heineman | Pirates | NR | 45 |
Dropping off: Francisco Álvarez (37th), Luis Torrens (48th)
- Barring injury, it doesn’t seem like any seismic shifts are in store for the catcher spot in September. The possibility of Francisco Álvarez taking over in New York seems gone now with the top prospect having suffered an ankle injury. Perhaps the Twins will bury Gary Sanchez on the bench if Ryan Jeffers (thumb) can come back healthy, but that hardly seems seismic at this point. The Padres have Luis Campusano up with Jorge Alfaro (knee) on the IL, but he’ll need to secure some DH time to make a real impact and it doesn’t look like he’ll get the chance. The Jays’ Gabriel Moreno would be interesting if something opens up, but it’s almost certainly going to take an injury.
- One guy who could make an impact here is Yainer Diaz, but that would rely on Dusty Baker taking a look at him over Yuli Gurriel at first base. Given Baker’s tendencies, that seems unlikely. Splitting time between catcher and first base, Diaz has hit .306/.356/.542 with 25 homers between Double- and Triple-A this year. His defense behind the plate seems adequate, but he’s not going to overtake Martin Maldonado or Christian Vazquez in the short term. If the Astros are willing to give him a shot at first base or DH, there’s the chance that he’ll be a top-12 catcher this month.
- The Angels’ Matt Thaiss didn’t qualify for the list here with only four appearances at catcher to date, but if he did, he would have ranked 37th. His bat remains semi-interesting, but he’ll probably need to see time at first base to have any fantasy value this month.