Here are some final-month rankings. Please try not to get too bent out of shape if your star player isn’t listed where you like ... anything can happen in a month. Heck, there was a month this year in which Owen Miller compiled a 1.166 OPS and Madison Bumgarner had a 1.17 ERA.
As always, players are ranked by position and then combined into an overall top 300 list.
Click to see other September rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Second Baseman Rankings
Sept | Second basemen | Team | 2022 | Aug |
---|---|---|---|---|
1 | Trea Turner | Dodgers | 1 | 1 |
2 | Jose Altuve | Astros | 7 | 2 |
3 | Marcus Semien | Rangers | 9 | 4 |
4 | Jorge Polanco | Twins | 8 | 3 |
5 | Trevor Story | Red Sox | n/a | 13 |
6 | Ketel Marte | Diamondbacks | 5 | 5 |
7 | Andres Gimenez | Guardians | 29 | 11 |
8 | DJ LeMahieu | Yankees | 14 | 7 |
9 | Brandon Lowe | Rays | 6 | 10 |
10 | Tommy Edman | Cardinals | 13 | 9 |
11 | Ryan McMahon | Rockies | 12 | 21 |
12 | Ty France | Mariners | 21 | 6 |
13 | Jeff McNeil | Mets | 31 | 18 |
14 | Javier Baez | Tigers | 4 | 8 |
15 | Luis Arraez | Twins | 26 | 12 |
16 | Max Muncy | Dodgers | 16 | 22 |
17 | Jake Cronenworth | Padres | 11 | 16 |
18 | Josh Rojas | Diamondbacks | 34 | 26 |
19 | Gavin Lux | Dodgers | 17 | 17 |
20 | Jon Berti | Marlins | 64 | 30 |
21 | Jean Segura | Phillies | 20 | 23 |
22 | Brendan Rodgers | Rockies | 19 | 24 |
23 | Jonathan India | Reds | 15 | 19 |
24 | Brandon Drury | Padres | n/a | 25 |
25 | Ozzie Albies | Braves | 2 | 32 |
26 | Whit Merrifield | Blue Jays | 3 | 15 |
27 | Nico Hoerner | Cubs | 22 | 28 |
28 | Gleyber Torres | Yankees | n/a | 14 |
29 | Wilmer Flores | Giants | 41 | 34 |
30 | Nolan Gorman | Cardinals | 69 | 29 |
31 | Kolten Wong | Brewers | 28 | 33 |
32 | Nick Gordon | Twins | n/a | 43 |
33 | Keston Hiura | Brewers | n/a | 69 |
34 | Isaac Paredes | Rays | 79 | 36 |
35 | Thairo Estrada | Giants | n/a | 41 |
36 | Ha-Seong Kim | Padres | 53 | 62 |
37 | Bryson Stott | Phillies | n/a | 84 |
38 | Christopher Morel | Cubs | n/a | 35 |
39 | Chris Taylor | Dodgers | 24 | 31 |
40 | Luis Urías | Brewers | 25 | 27 |
41 | Michael Massey | Royals | NR | 49 |
42 | Luis Garcia | Nationals | 43 | 38 |
43 | Nick Madrigal | Cubs | 18 | 45 |
44 | CJ Abrams | Nationals | n/a | 67 |
45 | Joey Wendle | Marlins | n/a | 40 |
46 | Oswaldo Cabrera | Yankees | NR | NR |
47 | Donovan Solano | Reds | 50 | 42 |
48 | Ramón Urías | Orioles | 45 | 44 |
49 | Tommy La Stella | Giants | 37 | 48 |
50 | Christian Arroyo | Red Sox | 65 | 64 |
51 | Adam Frazier | Mariners | 44 | 46 |
52 | Brendan Donovan | Cardinals | n/a | 75 |
53 | Luis Rengifo | Angels | n/a | 52 |
54 | Harold Castro | Tigers | 62 | 54 |
55 | Jace Peterson | Brewers | 67 | 92 |
56 | Enrique Hernandez | Red Sox | 32 | 57 |
57 | Jazz Chisholm Jr. | Marlins | 10 | 55 |
58 | Rodolfo Castro | Pirates | 72 | NR |
59 | Kevin Newman | Pirates | n/a | 71 |
60 | Josh Harrison | White Sox | 35 | 50 |
61 | Santiago Espinal | Blue Jays | n/a | 47 |
62 | David Fletcher | Angels | 40 | 63 |
63 | Spencer Steer | Reds | NR | 73 |
64 | Jonathan Schoop | Tigers | 23 | 39 |
65 | Tucupita Marcano | Pirates | NR | NR |
66 | Nicky Lopez | Royals | n/a | 65 |
67 | Willi Castro | Tigers | 57 | 77 |
68 | Mark Mathias | Rangers | n/a | NR |
69 | Garrett Hampson | Rockies | 38 | 53 |
70 | Zach McKinstry | Cubs | 76 | 82 |
71 | Vidal Bruján | Rays | 27 | 59 |
72 | Orlando Arcia | Braves | n/a | 37 |
73 | Owen Miller | Guardians | NR | 66 |
74 | Ildemaro Vargas | Nationals | NR | NR |
75 | Eduardo Escobar | Mets | 48 | 61 |
76 | Nick Solak | Rangers | 39 | 60 |
77 | Michael Chavis | Pirates | 60 | 78 |
78 | Richie Palacios | Guardians | 73 | NR |
79 | David Bote | Cubs | 59 | 56 |
80 | Luis Guillorme | Mets | n/a | 68 |
81 | Rougned Odor | Orioles | 42 | 74 |
82 | Tony Kemp | Athletics | 36 | 76 |
83 | Ezequiel Duran | Rangers | NR | 72 |
84 | Dylan Moore | Mariners | 30 | 58 |
85 | Jonah Bride | Athletics | n/a | 83 |
86 | Matt Carpenter | Yankees | NR | 20 |
87 | Jonathan Villar | Mariners | n/a | 70 |
88 | Terrin Vavra | Orioles | NR | 80 |
89 | Aledmys Diaz | Astros | n/a | 79 |
90 | César Hernández | Nationals | 33 | 51 |
Dropping off: Mike Brosseau (81st), Taylor Walls (85th)
- The Royals’ Michael Massey hasn’t really done anything from a fantasy perspective yet, partly because he’s playing in Kauffman Stadium. Still, his stock is up. In just 89 plate appearances as a major leaguer, Massey already has 10 barrels, though he has just one homer to show for them. Since Massey is sitting against lefties and plays on a bad team, he’s not all that much of a September sleeper. However, if things break right, he could be good for 15-20 homers and 10 steals next year.