Palm Harbor, Fla.
Westin Innisbrook-Copperhead
Purse: $4,800,000
Par 71
Retief Goosen 1 69-66-67-70 272 $864,000.00
Vijay Singh 2 70-70-65-70 275 $518,400.00
Briny Baird 3 72-66-66-72 276 $326,400.00
Tim Petrovic T4 71-69-66-72 278 $211,200.00
Chad Campbell T4 68-69-72-69 278 $211,200.00
Dan Forsman T6 67-75-69-68 279 $160,800.00
Davis Love III T6 69-72-72-66 279 $160,800.00
Thomas Levet T6 71-67-71-70 279 $160,800.00
Brad Faxon T9 72-71-68-69 280 $124,800.00
Stephen Ames T9 74-67-72-67 280 $124,800.00
Peter Lonard T9 71-71-70-68 280 $124,800.00
Geoff Ogilvy T9 71-71-68-70 280 $124,800.00
Jeff Sluman T13 71-70-68-72 281 $90,000.00
Mike Weir T13 71-73-70-67 281 $90,000.00
Justin Leonard T13 74-71-66-70 281 $90,000.00
Jonathan Byrd T13 72-67-72-70 281 $90,000.00
Tom Byrum T17 70-71-71-71 283 $62,811.43
Robert Gamez T17 68-72-74-69 283 $62,811.43
Kenny Perry T17 73-69-70-71 283 $62,811.43
Loren Roberts T17 71-69-68-75 283 $62,811.43
Duffy Waldorf T17 69-73-70-71 283 $62,811.43
Jose Coceres T17 68-68-72-75 283 $62,811.42
Pat Perez T17 70-70-70-73 283 $62,811.43
Mark Calcavecchia T24 72-70-71-71 284 $35,520.00
Skip Kendall T24 72-71-72-69 284 $35,520.00
Neal Lancaster T24 72-70-68-74 284 $35,520.00
Brett Quigley T24 71-74-67-72 284 $35,520.00
Jerry Kelly T24 68-69-73-74 284 $35,520.00
Jesper Parnevik T24 74-69-70-71 284 $35,520.00
Robert Damron T24 71-73-68-72 284 $35,520.00
Kenichi Kuboya T24 73-69-69-73 284 $35,520.00
Charles Howell III T24 66-71-74-73 284 $35,520.00
J.J. Henry T24 69-67-73-75 284 $35,520.00
Bob Estes T34 72-69-74-70 285 $24,240.00
John Huston T34 72-72-70-71 285 $24,240.00
Ernie Els T34 70-74-70-71 285 $24,240.00
Brandt Jobe T34 71-71-69-74 285 $24,240.00
Jeff Brehaut T34 72-69-69-75 285 $24,240.00
Jay Williamson T34 74-69-69-73 285 $24,240.00
Steve Lowery T40 69-72-73-72 286 $19,200.00
Chris Riley T40 72-73-71-70 286 $19,200.00
Aaron Baddeley T40 71-71-70-74 286 $19,200.00
K.J. Choi T40 71-74-71-70 286 $19,200.00
Paul Azinger T44 73-71-73-70 287 $14,918.40
David Peoples T44 72-72-72-71 287 $14,918.40
Joe Durant T44 75-68-71-73 287 $14,918.40
Woody Austin T44 75-65-76-71 287 $14,918.40
Aaron Barber T44 71-72-71-73 287 $14,918.40
Donnie Hammond T49 70-74-74-70 288 $11,976.00
Lee Janzen T49 74-70-71-73 288 $11,976.00
Glen Hnatiuk T49 74-68-72-74 288 $11,976.00
John Rollins T49 70-73-73-72 288 $11,976.00
Olin Browne T53 74-71-69-75 289 $11,059.20
Jeff Maggert T53 70-75-71-73 289 $11,059.20
Brian Bateman T53 73-72-68-76 289 $11,059.20
Pat Bates T53 74-69-73-73 289 $11,059.20
Craig Barlow T53 71-71-71-76 289 $11,059.20
Steve Flesch T58 72-72-72-74 290 $10,608.00
Stewart Cink T58 72-72-73-73 290 $10,608.00
David Gossett T58 72-72-74-72 290 $10,608.00
Luke Donald T58 76-69-72-73 290 $10,608.00
Len Mattiace T62 70-73-75-73 291 $10,320.00
Brenden Pappas T62 73-72-73-73 291 $10,320.00
Bernhard Langer 64 71-74-73-74 292 $10,176.00
Billy Andrade T65 75-70-76-72 293 $9,984.00
Mark Wilson T65 73-72-76-72 293 $9,984.00
Hank Kuehne T65 71-69-71-82 293 $9,984.00
Mike Grob 68 72-72-75-77 296 $9,792.00
Jason Gore T69 70-75-78-76 299 $9,648.00
Rory Sabbatini T69 74-71-79-75 299 $9,648.00
Carl Paulson 71 70-74-74-82 300 $9,504.00
Missed Cut
Jim Carter CUT 72-74 146
Fred Funk CUT 78-68 146
J.L. Lewis CUT 74-72 146
Steve Pate CUT 74-72 146
Corey Pavin CUT 71-75 146
Joey Sindelar CUT 73-73 146
Bob Burns CUT 73-73 146
Mike Heinen CUT 75-71 146
Spike McRoy CUT 72-74 146
Dean Wilson CUT 73-73 146
Anthony Painter CUT 71-75 146
Chris Anderson CUT 75-71 146
Carl Pettersson CUT 77-69 146
Mark Brooks CUT 70-77 147
John Cook CUT 74-73 147
Billy Mayfair CUT 70-77 147
David Sutherland CUT 74-73 147
Per-Ulrik Johansson CUT 74-73 147
Ian Leggatt CUT 73-74 147
Craig Perks CUT 70-77 147
Frank Lickliter II CUT 75-72 147
Mathew Goggin CUT 74-73 147
Tim Clark CUT 75-72 147
Tommy Armour III CUT 76-72 148
Esteban Toledo CUT 75-73 148
Michael Clark II CUT 75-73 148
Tim Herron CUT 75-73 148
Todd Fischer CUT 76-72 148
Greg Chalmers CUT 76-72 148
Patrick Sheehan CUT 73-75 148
Richard S. Johnson CUT 72-76 148
Greg Kraft CUT 73-76 149
Shaun Micheel CUT 75-74 149
Ben Curtis CUT 76-73 149
John E. Morgan CUT 74-75 149
Marco Dawson CUT 73-77 150
Glen Day CUT 75-75 150
Dicky Pride CUT 74-76 150
Carlos Franco CUT 75-75 150
Brian Gay CUT 77-73 150
Notah Begay III CUT 74-76 150
Garrett Willis CUT 79-71 150
Tom Pernice, Jr. CUT 76-75 151
Gene Sauers CUT 76-75 151
Cliff Kresge CUT 75-76 151
Doug Barron CUT 75-76 151
Steven Alker CUT 77-74 151
Darron Stiles CUT 74-77 151
Rocco Mediate CUT 78-74 152
John Maginnes CUT 76-76 152
Heath Slocum CUT 79-73 152
Tom Gillis CUT 75-78 153
Phil Mickelson CUT 80-74 154
Ben Crane CUT 78-76 154
Jason Caron CUT 77-77 154
Peter Jacobsen CUT 78-77 155
Rich Beem CUT 79-76 155
Mark O’Meara CUT 80-76 156
Fulton Allem CUT 78-79 157
Chris Smith W/D 76 76
Todd Barranger W/D 82 82