TPC at River Highlands
Cromwell, Conn.
Purse $4.4 million
Par 70
J.J. Henry, $792,000 68-68-63-67--266 -14
Hunter Mahan, $387,200 69-67-68-65--269 -11
Ryan Moore, $387,200 69-66-67-67--269 -11
Nathan Green, $211,200 71-65-69-66--271 -9
Shigeki Maruyama, $154,550 74-65-68-66--273 -7
Stewart Cink, $154,550 69-65-72-67--273 -7
Bubba Dickerson, $154,550 69-67-70-67--273 -7
Woody Austin, $154,550 67-70-68-68--273 -7
Skip Kendall, $101,828.58 68-67-74-65--274 -6
Nick Watney, $101,828.57 69-67-70-68--274 -6
Notah Begay III, $101,828.57 68-66-71-69--274 -6
David McKenzie, $101,828.57 69-69-67-69--274 -6
Joe Ogilvie, $101,828.57 72-63-69-70--274 -6
Peter Lonard, $101,828.57 65-68-70-71--274 -6
Steve Flesch, $101,828.57 69-70-64-71--274 -6
Brent Geiberger, $66,000 67-68-73-67--275 -5
Jonathan Kaye, $66,000 69-68-70-68--275 -5
Brian Davis, $66,000 69-71-69-66--275 -5
Jason Bohn, $66,000 73-65-68-69--275 -5
Trevor Immelman, $66,000 70-65-68-72--275 -5
Ben Curtis, $39,160 70-68-70-68--276 -4
Ron Whittaker, $39,160 66-70-72-68--276 -4
Corey Pavin, $39,160 66-73-68-69--276 -4
Scott Verplank, $39,160 65-69-71-71--276 -4
Zach Johnson, $39,160 67-69-69-71--276 -4
Justin Leonard, $39,160 67-69-69-71--276 -4
Robert Gamez, $39,160 71-66-68-71--276 -4
David Branshaw, $39,160 68-71-66-71--276 -4
Harrison Frazar, $39,160 65-71-65-75--276 -4
Camilo Villegas, $39,160 66-70-66-74--276 -4
Nick O’Hern, $23,906.67 67-72-70-68--277 -3
Heath Slocum, $23,906.67 65-71-73-68--277 -3
B.J. Staten, $23,906.67 72-68-67-70--277 -3
Kirk Triplett, $23,906.67 72-67-68-70--277 -3
Frank Lickliter II, $23,906.67 68-68-73-68--277 -3
Darron Stiles, $23,906.67 66-66-74-71--277 -3
Marco Dawson, $23,906.66 71-67-68-71--277 -3
Carl Pettersson, $23,906.66 66-71-73-67--277 -3
Todd Fischer, $23,906.66 66-68-70-73--277 -3
Jeff Gove, $17,600 72-67-69-70--278 -2
Paul Goydos, $17,600 70-67-70-71--278 -2
John Cook, $17,600 72-65-72-69--278 -2
Olin Browne, $17,600 67-71-72-68--278 -2
Mike Sposa, $14,080 70-70-68-71--279 -1
K.J. Choi, $14,080 71-68-69-71--279 -1
Billy Mayfair, $14,080 69-71-70-69--279 -1
Robert Damron, $14,080 70-69-71-69--279 -1
D.J. Trahan, $11,193.60 67-68-72-73--280 E
Daisuke Maruyama, $11,193.60 71-67-69-73--280 E
Fredrik Jacobson, $11,193.60 73-67-70-70--280 E
Chris Couch, $11,193.60 71-68-71-70--280 E
Billy Andrade, $11,193.60 69-69-73-69--280 E
Greg Kraft, $10,090.67 68-72-69-72--281 +1
Alex Cejka, $10,090.67 70-70-69-72--281 +1
Doug Barron, $10,090.67 69-70-71-71--281 +1
Vaughn Taylor, $10,090.67 69-70-72-70--281 +1
Fred Funk, $10,090.66 70-69-73-69--281 +1
Mathias Gronberg, $10,090.66 68-71-65-77--281 +1
Tim Petrovic, $9,636 70-69-72-71--282 +2
Will MacKenzie, $9,636 68-72-73-69--282 +2
Ryan Hietala, $9,636 70-70-73-69--282 +2
Bob Tway, $9,636 67-72-74-69--282 +2
Tag Ridings, $9,328 67-69-70-77--283 +3
Tjaart van der Walt, $9,328 72-67-72-72--283 +3
Patrick Sheehan, $9,328 69-69-79-66--283 +3
Troy Matteson, $9,108 70-70-72-72--284 +4
Kenny Perry, $9,108 67-71-75-71--284 +4
Shane Bertsch, $8,844 71-65-71-78--285 +5
Joe Durant, $8,844 71-69-70-75--285 +5
John Huston, $8,844 70-67-73-75--285 +5
Alex Aragon, $8,844 68-72-72-73--285 +5
Jeff Overton, $8,580 69-70-73-77--289 +9
Joey Sindelar, $8,580 67-72-78-72--289 +9
Related Links: