
NASCAR
WHAT DRIVERS SAID
Shane van Gisbergen has won back-to-back Cup road course events this season.
Hear from Brad Keselowski, Ricky Stenhouse Jr., Erik Jones and Zane Smith following the NASCAR Cup Series race in Atlanta.
Pos. | Driver | Points | Behind | Starts | Wins | Top 5s | Top 10s | DNFs | Laps Led | Playoff Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Byron | 632 | 0 | 19 | 1 | 7 | 10 | 2 | 769 | 12 |
2 | Chase Elliott | 619 | -13 | 19 | 1 | 6 | 10 | 0 | 136 | 5 |
3 | Kyle Larson | 613 | -19 | 19 | 3 | 9 | 12 | 2 | 851 | 23 |
4 | Denny Hamlin | 589 | -43 | 19 | 3 | 9 | 10 | 3 | 487 | 19 |
5 | Tyler Reddick | 584 | -48 | 19 | 0 | 5 | 7 | 0 | 112 | 1 |
6 | Christopher Bell | 565 | -67 | 19 | 3 | 7 | 11 | 3 | 153 | 16 |
7 | Ryan Blaney | 539 | -93 | 19 | 1 | 7 | 8 | 6 | 351 | 9 |
8 | Ross Chastain | 490 | -142 | 19 | 1 | 3 | 9 | 2 | 58 | 5 |
9 | Chase Briscoe | 482 | -150 | 19 | 1 | 6 | 8 | 3 | 177 | 6 |
10 | Alex Bowman | 480 | -152 | 19 | 0 | 4 | 10 | 3 | 157 | 0 |
11 | Chris Buescher | 476 | -156 | 19 | 0 | 3 | 10 | 1 | 33 | -4 |
12 | Joey Logano | 471 | -161 | 19 | 1 | 2 | 4 | 3 | 358 | 7 |
13 | Bubba Wallace | 443 | -189 | 19 | 0 | 3 | 6 | 6 | 103 | 2 |
14 | Ryan Preece | 441 | -191 | 19 | 0 | 1 | 8 | 3 | 56 | 2 |
15 | AJ Allmendinger | 400 | -232 | 19 | 0 | 1 | 5 | 3 | 4 | 0 |
16 | Kyle Busch | 397 | -235 | 19 | 0 | 2 | 6 | 2 | 62 | 0 |
17 | Erik Jones | 393 | -239 | 19 | 0 | 2 | 3 | 2 | 1 | 0 |
18 | Austin Cindric | 389 | -243 | 19 | 1 | 1 | 4 | 3 | 251 | 8 |
19 | Ty Gibbs | 377 | -255 | 19 | 0 | 3 | 4 | 2 | 97 | 0 |
20 | John H. Nemechek | 375 | -257 | 19 | 0 | 1 | 6 | 1 | 2 | 0 |
21 | Carson Hocevar | 368 | -264 | 19 | 0 | 2 | 4 | 5 | 72 | 0 |
22 | Josh Berry | 366 | -266 | 19 | 1 | 2 | 3 | 5 | 169 | 6 |
23 | Michael McDowell | 366 | -266 | 19 | 0 | 1 | 2 | 2 | 74 | 1 |
24 | Zane Smith | 363 | -269 | 19 | 0 | 0 | 3 | 3 | 15 | 0 |
25 | Ricky Stenhouse Jr. | 361 | -271 | 19 | 0 | 1 | 3 | 2 | 3 | 0 |
26 | Austin Dillon | 315 | -317 | 19 | 0 | 0 | 3 | 2 | 8 | 0 |
27 | Shane van Gisbergen | 308 | -324 | 19 | 2 | 2 | 3 | 3 | 111 | 11 |
28 | Brad Keselowski | 307 | -325 | 19 | 0 | 2 | 4 | 6 | 81 | 0 |
29 | Daniel Suarez | 307 | -325 | 19 | 0 | 1 | 3 | 6 | 14 | 0 |
30 | Todd Gilliland | 306 | -326 | 19 | 0 | 0 | 2 | 2 | 11 | 0 |
31 | Justin Haley | 294 | -338 | 19 | 0 | 0 | 1 | 1 | 3 | 0 |
32 | Ty Dillon | 291 | -341 | 19 | 1 | 0 | 1 | 1 | 8 | 0 |
33 | Noah Gragson | 265 | -367 | 19 | 0 | 1 | 3 | 4 | 2 | 0 |
34 | Cole Custer | 241 | -391 | 19 | 0 | 0 | 1 | 4 | 2 | 0 |
35 | Riley Herbst | 226 | -406 | 19 | 0 | 0 | 0 | 2 | 1 | 0 |
36 | Cody Ware | 144 | -488 | 19 | 0 | 0 | 0 | 5 | 2 | 0 |
37 | Jimmie Johnson | 35 | -597 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
38 | Katherine Legge | 30 | -602 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Derek Kraus | 5 | -627 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chad Finchum | 3 | -629 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Casey Mears | 2 | -630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Burt Myers | 1 | -631 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Will Brown | 1 | -631 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | Martin Truex Jr. | 1 | -631 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
More From NASCAR
The Cup Series is on track with practice and qualifying, followed by the Xfinity race.
Connor Zilisch joins Shane van Gisbergen on the front row for Saturday’s road course race.
The race in Northern California will be held in July for the first time.
Shane van Gisbergen is back to defend last year’s victory.
The Xfinity Series will practice and qualify on the road course before a 64-lap ARCA West race.
Legacy Motor Club teammates Erik Jones and John Hunter Nemechek face each other in the third round at Sonoma.
It’s the only stop in California this season for the top national series.
The Fourth Circuit Court of Appeals denied a request for rehearing, meaning 23XI and Front Row could be classified as open teams ahead of the July 20 Dover race.
This will mark the second year in a row that the exhibition event will be held at the historic track.
RFK Racing’s Chris Buescher has scored three consecutive top-five finishes at Sonoma Raceway.