
NASCAR
Chase Elliott looks to score his first Cup points win since last year’s Texas race, while Ryan Blaney seeks to end recent struggles.
NASCAR Cup Series standings
Pos. | Driver | Points | Behind | Starts | Wins | Top 5s | Top 10s | DNFs | Laps Led | Stage Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Byron | 389 | 0 | 10 | 1 | 5 | 7 | 0 | 364 | 3 |
2 | Kyle Larson | 358 | -31 | 10 | 2 | 6 | 7 | 1 | 506 | 5 |
3 | Denny Hamlin | 337 | -52 | 10 | 2 | 5 | 6 | 0 | 315 | 2 |
4 | Chase Elliott | 317 | -72 | 10 | 0 | 3 | 6 | 0 | 45 | 0 |
5 | Christopher Bell | 307 | -82 | 10 | 3 | 5 | 6 | 2 | 139 | 1 |
6 | Tyler Reddick | 303 | -86 | 10 | 0 | 3 | 4 | 0 | 85 | 0 |
7 | Bubba Wallace | 296 | -93 | 10 | 0 | 2 | 4 | 2 | 103 | 2 |
8 | Ryan Blaney | 276 | -113 | 10 | 0 | 3 | 4 | 4 | 197 | 2 |
9 | Alex Bowman | 274 | -115 | 10 | 0 | 1 | 6 | 1 | 107 | 0 |
10 | Ross Chastain | 246 | -143 | 10 | 0 | 1 | 5 | 1 | 50 | 0 |
11 | Joey Logano | 246 | -143 | 10 | 0 | 0 | 1 | 2 | 284 | 2 |
12 | Chase Briscoe | 235 | -154 | 10 | 0 | 3 | 4 | 1 | 29 | 0 |
13 | Chris Buescher | 230 | -159 | 10 | 0 | 1 | 5 | 1 | 2 | 0 |
14 | Austin Cindric | 219 | -170 | 10 | 1 | 1 | 3 | 2 | 166 | 1 |
15 | AJ Allmendinger | 216 | -173 | 10 | 0 | 0 | 3 | 1 | 2 | 0 |
16 | Kyle Busch | 210 | -179 | 10 | 0 | 1 | 4 | 1 | 61 | 0 |
17 | Ricky Stenhouse Jr. | 209 | -180 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ryan Preece | 202 | -187 | 10 | 0 | 1 | 3 | 2 | 49 | 1 |
19 | Michael McDowell | 201 | -188 | 10 | 0 | 0 | 0 | 0 | 22 | 0 |
20 | Carson Hocevar | 195 | -194 | 10 | 0 | 1 | 2 | 3 | 10 | 0 |
21 | Josh Berry | 193 | -196 | 10 | 1 | 2 | 2 | 3 | 128 | 1 |
22 | Ty Gibbs | 191 | -198 | 10 | 0 | 1 | 2 | 2 | 32 | 0 |
23 | Zane Smith | 183 | -206 | 10 | 0 | 0 | 1 | 1 | 8 | 0 |
24 | Austin Dillon | 182 | -207 | 10 | 0 | 0 | 2 | 1 | 0 | 0 |
25 | Daniel Suarez | 179 | -210 | 10 | 0 | 1 | 2 | 2 | 14 | 0 |
26 | John H. Nemechek | 178 | -211 | 10 | 0 | 1 | 2 | 0 | 1 | 0 |
27 | Justin Haley | 178 | -211 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
28 | Todd Gilliland | 176 | -213 | 10 | 0 | 0 | 2 | 0 | 7 | 0 |
29 | Ty Dillon | 161 | -228 | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
30 | Erik Jones | 158 | -231 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
31 | Noah Gragson | 155 | -234 | 10 | 0 | 1 | 2 | 2 | 2 | 0 |
32 | Brad Keselowski | 133 | -256 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
33 | Riley Herbst | 118 | -271 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Cole Custer | 109 | -280 | 10 | 0 | 0 | 0 | 2 | 2 | 0 |
35 | Shane van Gisbergen | 106 | -283 | 10 | 0 | 0 | 1 | 3 | 25 | 0 |
36 | Cody Ware | 54 | -335 | 10 | 0 | 0 | 0 | 3 | 1 | 0 |
37 | Jimmie Johnson | 34 | -355 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Corey Lajoie | 24 | -365 | 3 | 0 | 0 | 0 | 1 | 10 | 0 |
39 | JJ Yeley | 9 | -380 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
40 | Katherine Legge | 7 | -382 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Casey Mears | 2 | -387 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Burt Myers | 1 | -388 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Martin Truex Jr. | 1 | -388 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
More From NASCAR
Zane Smith scored his first career NASCAR Cup pole Saturday and will lead the field to the green flag in Sunday’s race.
ARCA, Cup and Xfinity will be on track over several hours of qualifying and racing.
Jesse Love will be joined by his Richard Childress Racing teammate Austin Hill on the front row.
The track is amid a record nine consecutive races without a repeat winner.
The field has a lack of experience, which has been the series’ theme lately at the 2.66-mile oval.
ARCA practice and Xfinity qualiyfing set for the 2.66-mile oval.
Kyle Larson climbed out of the car after the incident Thursday morning.
It’s the first annual trip to the longest track on the circuit.
Brad Keselowski explains his comment and why a recent trip with Richard Petty was so meaningful.
Ricky Stenhouse Jr. has two wins at Talladega and scored more top-10 finishes there than any other Cup track.