
NASCAR
NASCAR CUP SERIES STANDINGS
Pos. | Driver | Points | Behind | Starts | Wins | Top 5s | Top 10s | DNFs | Laps Led | Playoff Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Byron | 576 | 0 | 15 | 1 | 7 | 9 | 0 | 768 | 12 |
2 | Kyle Larson | 535 | -41 | 15 | 3 | 9 | 11 | 2 | 851 | 23 |
3 | Denny Hamlin | 494 | -82 | 15 | 3 | 7 | 8 | 2 | 455 | 18 |
4 | Christopher Bell | 480 | -96 | 15 | 3 | 6 | 10 | 2 | 149 | 16 |
5 | Chase Elliott | 464 | -112 | 15 | 0 | 3 | 7 | 0 | 95 | 0 |
6 | Tyler Reddick | 460 | -116 | 15 | 0 | 3 | 5 | 0 | 94 | 0 |
7 | Ryan Blaney | 427 | -149 | 15 | 1 | 6 | 7 | 1 | 345 | 8 |
8 | Ross Chastain | 414 | -162 | 15 | 1 | 3 | 8 | 2 | 58 | 5 |
9 | Joey Logano | 395 | -181 | 15 | 1 | 2 | 4 | 5 | 302 | 7 |
10 | Bubba Wallace | 383 | -193 | 15 | 0 | 3 | 6 | 2 | 103 | 2 |
11 | Chase Briscoe | 363 | -213 | 15 | 0 | 5 | 6 | 1 | 92 | 0 |
12 | Chris Buescher | 342 | -234 | 15 | 0 | 2 | 7 | 3 | 15 | -4 |
13 | Alex Bowman | 335 | -241 | 15 | 0 | 2 | 7 | 3 | 110 | 0 |
14 | Ryan Preece | 322 | -254 | 15 | 0 | 1 | 6 | 1 | 49 | 1 |
15 | Kyle Busch | 322 | -254 | 15 | 0 | 1 | 5 | 2 | 62 | 0 |
16 | Austin Cindric | 318 | -258 | 15 | 1 | 1 | 3 | 3 | 238 | 7 |
17 | Josh Berry | 309 | -267 | 15 | 1 | 2 | 3 | 4 | 169 | 6 |
18 | Carson Hocevar | 304 | -272 | 15 | 0 | 2 | 3 | 3 | 70 | 0 |
19 | AJ Allmendinger | 304 | -272 | 15 | 0 | 1 | 4 | 1 | 2 | 0 |
20 | Ricky Stenhouse Jr. | 302 | -274 | 15 | 0 | 1 | 2 | 2 | 0 | 0 |
21 | Erik Jones | 286 | -290 | 15 | 0 | 1 | 2 | 2 | 1 | 0 |
22 | Zane Smith | 285 | -291 | 15 | 0 | 0 | 2 | 1 | 10 | 0 |
23 | Michael McDowell | 285 | -291 | 15 | 0 | 0 | 1 | 2 | 41 | 0 |
24 | Ty Gibbs | 270 | -306 | 15 | 0 | 2 | 3 | 1 | 38 | 0 |
25 | Austin Dillon | 270 | -306 | 15 | 0 | 0 | 3 | 1 | 8 | 0 |
26 | John H. Nemechek | 270 | -306 | 15 | 0 | 1 | 4 | 1 | 2 | 0 |
27 | Todd Gilliland | 265 | -311 | 15 | 0 | 0 | 2 | 4 | 11 | 0 |
28 | Daniel Suarez | 254 | -322 | 15 | 0 | 1 | 3 | 1 | 14 | 0 |
29 | Justin Haley | 234 | -342 | 15 | 0 | 0 | 1 | 1 | 0 | 0 |
30 | Ty Dillon | 232 | -344 | 15 | 0 | 0 | 0 | 4 | 8 | 0 |
31 | Noah Gragson | 224 | -352 | 15 | 0 | 1 | 3 | 4 | 2 | 0 |
32 | Brad Keselowski | 221 | -355 | 15 | 0 | 1 | 2 | 5 | 8 | 0 |
33 | Shane van Gisbergen | 192 | -384 | 15 | 0 | 0 | 1 | 3 | 25 | 0 |
34 | Riley Herbst | 185 | -391 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Cole Custer | 175 | -401 | 15 | 0 | 0 | 0 | 3 | 2 | 0 |
36 | Cody Ware | 95 | -481 | 15 | 0 | 0 | 0 | 4 | 2 | 0 |
37 | Jimmie Johnson | 35 | -541 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
38 | Corey Lajoie | 24 | -552 | 3 | 0 | 0 | 0 | 1 | 10 | 0 |
39 | Katherine Legge | 7 | -569 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Derek Kraus | 5 | -571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Chad Finchum | 3 | -573 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Casey Mears | 2 | -574 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Burt Myers | 1 | -575 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Martin Truex Jr. | 1 | -575 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
More From NASCAR
Mexico’s Autódromo Hermanos Rodríguez is about 7,500 feet above sea level and the thinner air will impact engines.
Denny Hamlin scored his third victory of the season Sunday.
Carson Hocevar never got the caution he needed to stretch his fuel and a flat tire sent him to pit road from the lead in the final laps.
Denny Hamlin told fans he beat their favorite driver and did part of an Ohio State cheer in front a crowd that featured many University of Michigan fans.
Joe Gibbs Racing earns its first win at Michigan since August 2015.
The Joe Gibbs Racing driver earned his third victory of the season.
The Joe Gibbs Racing star took the lead from William Byron on Lap 197 of 200.
Alex Bowman walked away from a vicious crash in Sunday’s crash at Michigan.
NASCAR hints that another manufacturer is expressing interest in the Cup Series.
Three year ago frustrations were high with the pit crews at 23XI Racing but a novel hire helped build those units to be among the sport’s best.