
NASCAR
NASCAR Cup Series Standings
Pos. | Driver | Points | Behind | Starts | Wins | Top 5s | Top 10s | DNFs | Laps Led | Stage Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Larson | 469 | 0 | 12 | 3 | 8 | 9 | 1 | 817 | 8 |
2 | William Byron | 434 | -35 | 12 | 1 | 5 | 7 | 0 | 386 | 3 |
3 | Christpher Bell | 384 | -85 | 12 | 3 | 6 | 8 | 2 | 142 | 1 |
4 | Chase Elliott | 378 | -91 | 12 | 0 | 3 | 6 | 0 | 74 | 0 |
5 | Ryan Blaney | 362 | -107 | 12 | 0 | 5 | 6 | 4 | 199 | 2 |
6 | Tyler Reddick | 357 | -112 | 12 | 0 | 3 | 4 | 0 | 86 | 0 |
7 | Denny Hamlin | 346 | -123 | 12 | 2 | 5 | 6 | 2 | 318 | 2 |
8 | Alex Bowman | 325 | -144 | 12 | 0 | 2 | 7 | 2 | 110 | 0 |
9 | Joey Logano | 318 | -151 | 12 | 1 | 1 | 3 | 2 | 292 | 2 |
10 | Bubba Wallace | 310 | -159 | 12 | 0 | 2 | 4 | 4 | 103 | 2 |
11 | Ross Chastain | 300 | -169 | 12 | 0 | 2 | 6 | 1 | 50 | 0 |
12 | Chris Buescher | 284 | -185 | 12 | 0 | 1 | 6 | 1 | 2 | 0 |
13 | Chase Briscoe | 278 | -191 | 12 | 0 | 4 | 5 | 2 | 29 | 0 |
14 | Austin Cindric | 273 | -196 | 12 | 1 | 1 | 3 | 2 | 226 | 2 |
15 | Ricky Stenhouse Jr. | 258 | -211 | 12 | 0 | 1 | 2 | 0 | 0 | 0 |
16 | Ryan Preece | 251 | -218 | 12 | 0 | 1 | 4 | 3 | 49 | 1 |
17 | Josh Berry | 244 | -225 | 12 | 1 | 2 | 3 | 3 | 169 | 1 |
18 | Kyle Busch | 244 | -225 | 12 | 0 | 1 | 4 | 1 | 62 | 0 |
19 | John H. Nemechek | 234 | -235 | 12 | 0 | 1 | 4 | 0 | 2 | 0 |
20 | Carson Hocevar | 230 | -239 | 12 | 0 | 1 | 2 | 3 | 36 | 0 |
21 | Michael McDowell | 228 | -241 | 12 | 0 | 0 | 0 | 1 | 41 | 0 |
22 | Austin Dillon | 227 | -242 | 12 | 0 | 0 | 3 | 1 | 0 | 0 |
23 | Zane Smith | 227 | -242 | 12 | 0 | 0 | 1 | 1 | 8 | 0 |
24 | Todd Gilliland | 227 | -242 | 12 | 0 | 0 | 2 | 0 | 11 | 0 |
25 | AJ Allmendinger | 218 | -251 | 12 | 0 | 0 | 3 | 3 | 2 | 0 |
26 | Ty Gibbs | 217 | -252 | 12 | 0 | 1 | 2 | 2 | 32 | 0 |
27 | Daniel Suarez | 209 | -260 | 12 | 0 | 1 | 3 | 3 | 14 | 0 |
28 | Justin Haley | 206 | -263 | 12 | 0 | 0 | 1 | 1 | 0 | 0 |
29 | Erik Jones | 196 | -273 | 12 | 0 | 1 | 1 | 2 | 1 | 0 |
30 | Ty Dillon | 188 | -281 | 12 | 0 | 0 | 0 | 1 | 8 | 0 |
31 | Noah Gragson | 151 | -288 | 12 | 0 | 1 | 2 | 3 | 2 | 0 |
32 | Riley Herbst | 148 | -318 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Brad Keselowski | 139 | -321 | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
34 | Cole Custer | 138 | -330 | 12 | 0 | 0 | 0 | 2 | 2 | 0 |
35 | Shane van Gisbergen | 68 | -331 | 12 | 0 | 0 | 1 | 3 | 25 | 0 |
36 | Cody Ware | 34 | -401 | 12 | 0 | 0 | 0 | 4 | 1 | 0 |
37 | Jimmie Johnson | 24 | -435 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Corey Lajoie | 9 | -445 | 3 | 0 | 0 | 0 | 1 | 10 | 0 |
39 | JJ Yeley | 7 | -460 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
40 | Katherine Legge | 2 | -462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Casey Mears | 1 | -467 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Burt Myers | 1 | -468 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chad Finchum | 1 | -468 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | Martin Truex Jr. | 1 | -468 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
More From NASCAR
Kyle Larson earns his first pole of the season.
Cup practice and qualifying will be followed by a Truck race on the 1.5-mile oval.
The 1.5-mile oval recently has featured a diverse roster of winners and close finishes.
ARCA will race on the 1.5-mile oval, and the Truck garage will open.
Ty Dillon’s overtime charge netted a season-best finish and made the disappointment of recent races fade away.
NASCAR will return to the site of its closest finish last year.
From new events on the schedule in recent years to examining how to enhance the racing at some tracks and what changes, if any to make to how the champion is crowned keeps NASCAR looking ahead.
Ross Chastain won last fall’s playoff race at Kansas Speedway and has scored five top 10s in the last seven races this season.
Series officials are still looking at the concept of moving the season-opening exhibition race somewhere outside the U.S. in the future.
Homestead and Phoenix will be among the tracks to rotate hosting the Cup season finale and there could be a few other tracks to do so.