
NASCAR
Pos. | Driver | Points | Behind | Starts | Wins | Top 5s | Top 10s | DNFs | Laps Led | Stage Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Byron | 346 | 0 | 9 | 1 | 4 | 6 | 0 | 354 | 3 |
2 | Denny Hamlin | 316 | -30 | 9 | 2 | 5 | 6 | 0 | 308 | 2 |
3 | Christopher Bell | 305 | -41 | 9 | 3 | 5 | 6 | 1 | 139 | 1 |
4 | Kyle Larson | 304 | -42 | 9 | 2 | 5 | 6 | 1 | 503 | 4 |
5 | Chase Elliott | 278 | -68 | 9 | 0 | 2 | 5 | 0 | 44 | 0 |
6 | Ryan Blaney | 275 | -71 | 9 | 1 | 3 | 4 | 3 | 197 | 2 |
7 | Tyler Reddick | 274 | -72 | 9 | 0 | 3 | 4 | 0 | 85 | 0 |
8 | Bubba Wallace | 251 | -95 | 9 | 0 | 2 | 3 | 2 | 98 | 1 |
9 | Joey Logano | 245 | -101 | 9 | 0 | 0 | 1 | 1 | 260 | 2 |
10 | Alex Bowman | 244 | -102 | 9 | 0 | 1 | 5 | 1 | 107 | 0 |
11 | Ross Chastain | 229 | -117 | 9 | 0 | 1 | 5 | 1 | 39 | 0 |
12 | Chris Buescher | 227 | -119 | 9 | 0 | 1 | 5 | 0 | 0 | 0 |
13 | Chase Briscoe | 213 | -133 | 9 | 0 | 3 | 4 | 1 | 9 | 0 |
14 | Ryan Preece | 201 | -145 | 9 | 0 | 1 | 3 | 1 | 43 | 1 |
15 | Kyle Busch | 200 | -146 | 9 | 0 | 1 | 4 | 1 | 58 | 0 |
16 | AJ Allmendinger | 198 | -148 | 9 | 0 | 0 | 3 | 1 | 2 | 0 |
17 | Josh Berry | 179 | -167 | 9 | 0 | 2 | 2 | 3 | 116 | 1 |
18 | Ricky Stenhouse Jr. | 176 | -170 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Michael McDowell | 174 | -172 | 9 | 0 | 0 | 0 | 0 | 12 | 0 |
20 | Ty Gibbs | 171 | -175 | 9 | 1 | 1 | 2 | 2 | 0 | 0 |
21 | John H. Nemechek | 171 | -175 | 9 | 0 | 1 | 2 | 0 | 0 | 0 |
22 | Austin Cindric | 171 | -175 | 9 | 0 | 0 | 2 | 2 | 159 | 1 |
23 | Justin Haley | 164 | -182 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Zane Smith | 161 | -185 | 9 | 0 | 0 | 1 | 1 | 3 | 0 |
25 | Carson Hocevar | 157 | -189 | 9 | 0 | 1 | 1 | 3 | 7 | 0 |
26 | Austin Dillon | 155 | -191 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
27 | Daniel Suarez | 151 | -195 | 9 | 0 | 1 | 1 | 2 | 12 | 0 |
28 | Todd Gilliland | 150 | -196 | 9 | 0 | 0 | 2 | 0 | 7 | 0 |
29 | Ty Dillon | 146 | -200 | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
30 | Erik Jones | 139 | -207 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
31 | Brad Keselowski | 132 | -214 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
32 | Noah Gragson | 122 | -224 | 9 | 0 | 0 | 1 | 2 | 2 | 0 |
33 | Riley Herbst | 101 | -245 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Shane van Gisbergen | 98 | -248 | 9 | 0 | 0 | 1 | 3 | 25 | 0 |
35 | Cole Custer | 85 | -261 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
36 | Cody Ware | 45 | -301 | 9 | 0 | 0 | 0 | 3 | 1 | 0 |
37 | Jimmie Johnson | 34 | -312 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Corey Lajoie | 21 | -322 | 3 | 0 | 0 | 0 | 1 | 10 | 0 |
39 | Katherine Legge | 7 | -339 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | JJ Yeley | 4 | -342 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
41 | Casey Mears | 2 | -344 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Burt Myers | 1 | -344 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Martin Truex Jr. | 1 | -344 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
More From NASCAR
Tire wear was the focus of Cup teams Saturday at Bristol Motor Speedway.
Kyle Larson led 277 of 300 laps to win Saturday’s Xfinity race at Bristol Motor Speedway
Their incident brought out the caution late in the first stage of Saturday’s race.
Alex Bowman claims his second pole of the season.
The Xfinity and Cup Series will be in action on the Tennessee short track.
Denny Hamlin aims for three consecutive victories in NASCAR’s premier series.
The 0.533-mile oval welcomes the circuit back to spring racing for the first time since June 2020.
The Truck Series will be practicing, qualifying and racing on the short track.
NASCAR’s three national series are back on the short track’s concrete.
President Donald Trump hosted Team Penske, including Joey Logano and Ryan Blaney, at the White House on Wednesday.