Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
NASCAR files response to 23XI Racing and Front Row Motorsports requesting this week to have charter status through the rest of the season after it expired Wednesday.
Highlights: NASCAR Cup Series race at Sonoma
Watch highlights from the NASCAR Cup Series Toyota / Save Mart 350 at Sonoma Raceway.

WHAT DRIVERS SAID

Here is what drivers said after Sunday’s Cup race in Northern California.
Shane van Gisbergen has won back-to-back Cup road course events this season.
Pos. Driver Points Behind Starts Wins Top 5s Top 10s DNFs Laps Led Playoff Points
1 William Byron 668 0 20 1 7 11 2 769 12
2 Chase Elliott 654 -14 20 1 7 11 0 136 5
3 Kyle Larson 624 -44 20 3 9 12 2 854 23
4 Tyler Reddick 615 -53 20 0 5 8 0 112 1
5 Denny Hamlin 606 -62 20 3 9 10 3 487 19
6 Christopher Bell 597 -71 20 3 8 12 3 154 16
7 Ryan Blaney 545 -123 20 1 7 8 7 351 9
8 Chase Briscoe 526 -142 20 1 7 9 3 179 6
9 Ross Chastain 513 -155 20 1 3 9 2 62 6
10 Chris Buescher 500 -168 20 0 3 10 1 33 -4
11 Joey Logano 499 -169 20 1 2 5 3 358 7
12 Alex Bowman 498 -170 20 0 4 10 3 157 0
13 Bubba Wallace 469 -199 20 0 3 6 6 103 2
14 Ryan Preece 466 -202 20 0 1 8 3 56 2
15 Kyle Busch 432 -236 20 0 2 7 2 62 0
16 AJ Allmendinger 419 -249 20 0 1 5 3 4 0
17 Ty Gibbs 409 -259 20 0 3 5 2 97 0
18 Erik Jones 401 -267 20 0 2 3 2 1 0
19 Michael McDowell 399 -269 20 0 2 3 2 77 1
20 Austin Cindric 396 -272 20 1 1 4 3 251 8
21 Josh Berry 390 -278 20 1 2 3 5 169 6
22 John H. Nemechek 384 -284 20 0 1 6 1 2 0
23 Michael McDowell 378 -290 20 0 1 3 2 3 0
24 Carson Hocevar 373 -295 20 0 2 4 5 72 0
25 Zane Smith 373 -295 20 0 0 3 3 15 0
26 Shane van Gisbergen 367 -301 20 3 3 4 3 208 17
27 Brad Keselowski 333 -335 20 0 2 4 6 81 0
28 Austin Dillon 331 -337 20 0 0 3 2 8 0
29 Daniel Suarez 330 -338 20 0 1 3 6 14 0
30 Todd Gilliland 321 -347 20 0 0 2 2 11 0
31 Ty Dillon 320 -348 20 0 0 1 1 8 0
32 Justin Haley 317 -351 20 1 0 1 1 3 0
33 Noah Gragson 266 -402 20 0 1 3 5 2 0
34 Cole Custer 255 -413 20 0 0 1 4 2 0
35 Riley Herbst 238 -430 20 0 0 0 2 1 0
36 Cody Ware 147 -521 20 0 0 0 5 2 0
37 Katherine Legge 36 -632 4 0 0 0 1 0 0
38 Jimmie Johnson 35 -633 2 0 1 1 1 0 0
39 Derek Kraus 5 -633 1 0 0 0 0 0 0
40 Chad Finchum 3 -665 2 0 0 0 1 0 0
41 Casey Mears 2 -666 1 0 0 0 0 0 0
42 Burt Myers 1 -667 1 0 0 0 0 0 0
43 Will Brown 1 -667 1 0 0 0 1 0 0
44 Martin Truex Jr. 1 -667 1 0 0 0 1 0 0

More From NASCAR

Alex Bowman has four consecutive top-10 finishes at Dover, including a victory.
Kyle Busch seeks to return to the Cup playoffs after not making it last season.
Two teams state in court documents that “they once again will face the prospect of losing key sponsors and star drivers” if they lose their charter status.
A look at the winners and losers from Sunday’s Cup race at Sonoma Raceway.
Shane van Gisbergen wins his third race of the season, leading 97 of 110 laps at Sonoma.
Ty Dillon, John Hunter Nemechek, Tyler Reddick and Ty Gibbs remain in race for $1 million.
Shane van Gisbergen ties mark set by Jeff Gordon for consecutive road course wins from the pole with Sonoma victory.
For the second weekend in a row, NASCAR Cup drivers will be racing on a road course.
JR Motorsports finishes 1-2 in Saturday’s Xfinity race at Sonoma Raceway.
Shane van Gisbergen scores his third pole of the season and fourth of his Cup career.