Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024-25 NBA Standings
Eastern Conference
Atlantic Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BOS Boston Celtics  61 21 0.744 0 28-13 33-8 14-2 39-13 116 107 +9 8-2 W2
2 NYK New York Knicks  51 31 0.622 10 27-14 24-17 12-4 34-18 116 112 +4 6-4 W1
3 TOR Toronto Raptors  30 52 0.366 31 18-23 12-29 8-8 21-31 111 115 -4 5-5 L-2
4 BKN Brooklyn Nets  26 56 0.317 35 12-29 14-27 3-13 14-37 105 112 -7 3-7 L-3
5 PHI Philadelphia 76ers  24 58 0.293 37 12-29 12-29 3-13 15-37 110 116 -6 1-9 L-2
Central Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Cavaliers  64 18 0.780 0 34-7 30-11 12-4 41-11 122 112 +10 6-4 L-1
2 IND Indiana Pacers  50 32 0.610 14 29-11 20-20 10-6 29-22 117 115 +2 8-2 W1
3 MIL Milwaukee Bucks  48 34 0.585 16 27-14 20-20 9-7 31-21 116 113 +3 8-2 W8
4 DET Detroit Pistons  44 38 0.537 20 22-19 22-19 5-11 29-23 116 114 +2 4-6 L-2
5 CHI Chicago Bulls  39 43 0.476 25 18-23 21-20 4-12 28-24 118 119 -1 7-3 W3
Southeast Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 ORL Orlando Magic  41 41 0.500 0 22-19 19-22 12-4 31-21 105 106 -1 7-3 L-1
2 ATL Atlanta Hawks  40 42 0.488 1 21-19 19-22 10-6 30-22 118 119 -1 5-5 W3
3 MIA Miami Heat  37 45 0.451 4 19-22 17-23 10-6 24-28 111 110 +1 6-4 L-1
4 CHA Charlotte Hornets  19 63 0.232 22 12-29 7-34 1-15 10-42 105 114 -9 1-9 L-7
5 WAS Washington Wizards  18 64 0.220 23 8-32 10-31 7-9 13-39 108 120 -12 2-8 W1
Western Conference
Northwest Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 OKC Oklahoma City Thunder  68 14 0.829 0 35-6 32-8 12-4 39-13 120 108 +12 8-2 W4
2 DEN Denver Nuggets  50 32 0.610 18 26-15 24-17 8-8 32-20 121 117 +4 5-5 W3
3 MIN Minnesota Timberwolves  49 33 0.598 19 25-16 24-17 11-5 33-19 114 109 +5 8-2 W3
4 POR Portland Trail Blazers  36 46 0.439 32 22-19 14-27 6-10 19-33 111 114 -3 4-6 W1
5 UTA Utah Jazz  17 65 0.207 51 10-31 7-34 3-13 8-44 112 121 -9 1-9 L-2
Pacific Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAL Los Angeles Lakers  50 32 0.610 0 31-10 19-22 12-4 36-16 113 112 +1 6-4 L-1
1 LAC Los Angeles Clippers  50 32 0.610 0 30-11 20-21 9-7 29-23 113 108 +5 9-1 W8
3 GSW Golden State Warriors  48 34 0.585 2 24-17 24-17 5-11 29-23 114 110 +4 7-3 L-1
4 SAC Sacramento Kings  40 42 0.488 10 20-21 20-21 5-11 26-26 116 115 +1 5-5 W1
5 PHX Phoenix Suns  36 46 0.439 14 24-17 12-29 9-7 22-30 114 117 -3 1-9 L-1
Southwest Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 HOU Houston Rockets  52 30 0.634 0 29-12 23-17 13-3 31-21 114 110 +4 6-4 L-3
2 MEM Memphis Grizzlies  48 34 0.585 4 26-15 22-19 11-5 27-24 122 117 +5 4-6 W1
3 DAL Dallas Mavericks  39 43 0.476 13 22-18 17-25 8-8 23-29 114 115 -1 4-6 L-1
4 SAS San Antonio Spurs  34 48 0.415 18 20-20 13-27 5-11 22-30 114 117 -3 3-7 W1
5 NOP New Orleans Pelicans  21 61 0.256 31 14-27 7-34 3-13 13-38 110 119 -9 2-8 L-7
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
PCT Winning Percentage
GB Conference Games Behind
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
Eastern Conference
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Cavaliers  64 18 0.780 0 34-7 30-11 12-4 41-11 122 112 +10 6-4 L-1
2 BOS Boston Celtics  61 21 0.744 3 28-13 33-8 14-2 39-13 116 107 +9 8-2 W2
3 NYK New York Knicks  51 31 0.622 13 27-14 24-17 12-4 34-18 116 112 +4 6-4 W1
4 IND Indiana Pacers  50 32 0.610 14 29-11 20-20 10-6 29-22 117 115 +2 8-2 W1
5 MIL Milwaukee Bucks  48 34 0.585 16 27-14 20-20 9-7 31-21 116 113 +3 8-2 W8
6 DET Detroit Pistons  44 38 0.537 20 22-19 22-19 5-11 29-23 116 114 +2 4-6 L-2
7 ORL Orlando Magic  41 41 0.500 23 22-19 19-22 12-4 31-21 105 106 -1 7-3 L-1
8 ATL Atlanta Hawks  40 42 0.488 24 21-19 19-22 10-6 30-22 118 119 -1 5-5 W3
9 CHI Chicago Bulls  39 43 0.476 25 18-23 21-20 4-12 28-24 118 119 -1 7-3 W3
10 MIA Miami Heat  37 45 0.451 27 19-22 17-23 10-6 24-28 111 110 +1 6-4 L-1
11 TOR Toronto Raptors  30 52 0.366 34 18-23 12-29 8-8 21-31 111 115 -4 5-5 L-2
12 BKN Brooklyn Nets  26 56 0.317 38 12-29 14-27 3-13 14-37 105 112 -7 3-7 L-3
13 PHI Philadelphia 76ers  24 58 0.293 40 12-29 12-29 3-13 15-37 110 116 -6 1-9 L-2
14 CHA Charlotte Hornets  19 63 0.232 45 12-29 7-34 1-15 10-42 105 114 -9 1-9 L-7
15 WAS Washington Wizards  18 64 0.220 46 8-32 10-31 7-9 13-39 108 120 -12 2-8 W1
Western Conference
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 OKC Oklahoma City Thunder  68 14 0.829 0 35-6 32-8 12-4 39-13 120 108 +12 8-2 W4
2 HOU Houston Rockets  52 30 0.634 16 29-12 23-17 13-3 31-21 114 110 +4 6-4 L-3
3 LAL Los Angeles Lakers  50 32 0.610 18 31-10 19-22 12-4 36-16 113 112 +1 6-4 L-1
3 DEN Denver Nuggets  50 32 0.610 18 26-15 24-17 8-8 32-20 121 117 +4 5-5 W3
3 LAC Los Angeles Clippers  50 32 0.610 18 30-11 20-21 9-7 29-23 113 108 +5 9-1 W8
6 MIN Minnesota Timberwolves  49 33 0.598 19 25-16 24-17 11-5 33-19 114 109 +5 8-2 W3
7 GSW Golden State Warriors  48 34 0.585 20 24-17 24-17 5-11 29-23 114 110 +4 7-3 L-1
7 MEM Memphis Grizzlies  48 34 0.585 20 26-15 22-19 11-5 27-24 122 117 +5 4-6 W1
9 SAC Sacramento Kings  40 42 0.488 28 20-21 20-21 5-11 26-26 116 115 +1 5-5 W1
10 DAL Dallas Mavericks  39 43 0.476 29 22-18 17-25 8-8 23-29 114 115 -1 4-6 L-1
11 PHX Phoenix Suns  36 46 0.439 32 24-17 12-29 9-7 22-30 114 117 -3 1-9 L-1
11 POR Portland Trail Blazers  36 46 0.439 32 22-19 14-27 6-10 19-33 111 114 -3 4-6 W1
13 SAS San Antonio Spurs  34 48 0.415 34 20-20 13-27 5-11 22-30 114 117 -3 3-7 W1
14 NOP New Orleans Pelicans  21 61 0.256 47 14-27 7-34 3-13 13-38 110 119 -9 2-8 L-7
15 UTA Utah Jazz  17 65 0.207 51 10-31 7-34 3-13 8-44 112 121 -9 1-9 L-2
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
PCT Winning Percentage
GB Conference Games Behind
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak