Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

NFL

2024 NFL Standings
AFC
East
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 BUF Buffalo Bills  13 4 0 0.765 8-0 5-4 5-1 9-3 525 368 +157 L-1
2 MIA Miami Dolphins  8 9 0 0.471 5-3 3-6 3-3 6-6 345 364 -19 L-1
3 NYJ New York Jets  5 12 0 0.294 3-5 2-7 2-4 5-7 338 404 -66 W1
4 NE New England Patriots  4 13 0 0.235 2-6 2-7 2-4 3-9 289 417 -128 W1
North
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 BAL Baltimore Ravens  12 5 0 0.706 6-2 6-3 4-2 8-4 518 361 +157 W4
2 PIT Pittsburgh Steelers  10 7 0 0.588 5-3 5-4 3-3 7-5 380 347 +33 L-4
3 CIN Cincinnati Bengals  9 8 0 0.529 3-5 6-3 3-3 6-6 472 434 +38 W5
4 CLE Cleveland Browns  3 14 0 0.176 2-6 1-8 2-4 3-9 258 435 -177 L-6
South
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 HOU Houston Texans  10 7 0 0.588 5-3 5-4 5-1 8-4 372 372 0 W1
2 IND Indianapolis Colts  8 9 0 0.471 5-3 3-6 3-3 7-5 377 427 -50 W1
3 JAX Jacksonville Jaguars  4 13 0 0.235 3-5 1-8 3-3 4-8 320 435 -115 L-1
4 TEN Tennessee Titans  3 14 0 0.176 1-7 2-7 1-5 3-9 311 460 -149 L-6
West
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 KC Kansas City Chiefs  15 2 0 0.882 8-0 7-2 5-1 10-2 385 326 +59 L-1
2 LAC Los Angeles Chargers  11 6 0 0.647 5-3 6-3 4-2 8-4 402 301 +101 W3
3 DEN Denver Broncos  10 7 0 0.588 6-2 4-5 3-3 6-6 425 311 +114 W1
4 LV Las Vegas Raiders  4 13 0 0.235 2-6 2-7 0-6 3-9 309 434 -125 L-1
NFC
East
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 PHI Philadelphia Eagles  14 3 0 0.824 8-1 6-2 5-1 9-3 463 303 +160 W2
2 WAS Washington Commanders  12 5 0 0.706 7-2 5-3 4-2 9-3 485 391 +94 W5
3 DAL Dallas Cowboys  7 10 0 0.412 2-7 5-3 3-3 5-7 350 468 -118 L-2
4 NYG New York Giants  3 14 0 0.176 1-8 2-6 0-6 1-11 273 415 -142 L-1
North
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 DET Detroit Lions  15 2 0 0.882 7-2 8-0 6-0 11-1 564 342 +222 W3
2 MIN Minnesota Vikings  14 3 0 0.824 8-1 6-2 4-2 9-3 432 332 +100 L-1
3 GB Green Bay Packers  11 6 0 0.647 6-3 5-3 1-5 6-6 460 338 +122 L-2
4 CHI Chicago Bears  5 12 0 0.294 4-5 1-7 1-5 3-9 310 370 -60 W1
South
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 TB Tampa Bay Buccaneers  10 7 0 0.588 5-4 5-3 4-2 8-4 502 385 +117 W2
2 ATL Atlanta Falcons  8 9 0 0.471 4-5 4-4 4-2 7-5 389 423 -34 L-2
3 CAR Carolina Panthers  5 12 0 0.294 3-6 2-6 2-4 4-8 341 534 -193 W1
4 NO New Orleans Saints  5 12 0 0.294 3-6 2-6 2-4 4-8 338 398 -60 L-4
West
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 LAR Los Angeles Rams  10 7 0 0.588 5-4 5-3 4-2 6-6 367 386 -19 L-1
2 SEA Seattle Seahawks  10 7 0 0.588 3-6 7-1 4-2 6-6 375 368 +7 W2
3 ARI Arizona Cardinals  8 9 0 0.471 6-3 2-6 3-3 4-8 400 379 +21 W1
4 SF San Francisco 49ers  6 11 0 0.353 4-5 2-6 1-5 4-8 389 436 -47 L-4
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched Home Field Advantage
W Wins
L Losses
T Ties
PCT Winning Percentage
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
Streak Current Win/Loss Streak
AFC
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 KC Kansas City Chiefs  15 2 0 0.882 8-0 7-2 5-1 10-2 385 326 +59 L-1
2 BUF Buffalo Bills  13 4 0 0.765 8-0 5-4 5-1 9-3 525 368 +157 L-1
3 BAL Baltimore Ravens  12 5 0 0.706 6-2 6-3 4-2 8-4 518 361 +157 W4
4 HOU Houston Texans  10 7 0 0.588 5-3 5-4 5-1 8-4 372 372 0 W1
5 LAC Los Angeles Chargers  11 6 0 0.647 5-3 6-3 4-2 8-4 402 301 +101 W3
6 PIT Pittsburgh Steelers  10 7 0 0.588 5-3 5-4 3-3 7-5 380 347 +33 L-4
7 DEN Denver Broncos  10 7 0 0.588 6-2 4-5 3-3 6-6 425 311 +114 W1
8 CIN Cincinnati Bengals  9 8 0 0.529 3-5 6-3 3-3 6-6 472 434 +38 W5
9 IND Indianapolis Colts  8 9 0 0.471 5-3 3-6 3-3 7-5 377 427 -50 W1
10 MIA Miami Dolphins  8 9 0 0.471 5-3 3-6 3-3 6-6 345 364 -19 L-1
11 NYJ New York Jets  5 12 0 0.294 3-5 2-7 2-4 5-7 338 404 -66 W1
12 JAX Jacksonville Jaguars  4 13 0 0.235 3-5 1-8 3-3 4-8 320 435 -115 L-1
13 NE New England Patriots  4 13 0 0.235 2-6 2-7 2-4 3-9 289 417 -128 W1
14 LV Las Vegas Raiders  4 13 0 0.235 2-6 2-7 0-6 3-9 309 434 -125 L-1
15 CLE Cleveland Browns  3 14 0 0.176 2-6 1-8 2-4 3-9 258 435 -177 L-6
16 TEN Tennessee Titans  3 14 0 0.176 1-7 2-7 1-5 3-9 311 460 -149 L-6
NFC
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 DET Detroit Lions  15 2 0 0.882 7-2 8-0 6-0 11-1 564 342 +222 W3
2 PHI Philadelphia Eagles  14 3 0 0.824 8-1 6-2 5-1 9-3 463 303 +160 W2
3 TB Tampa Bay Buccaneers  10 7 0 0.588 5-4 5-3 4-2 8-4 502 385 +117 W2
4 LAR Los Angeles Rams  10 7 0 0.588 5-4 5-3 4-2 6-6 367 386 -19 L-1
5 MIN Minnesota Vikings  14 3 0 0.824 8-1 6-2 4-2 9-3 432 332 +100 L-1
6 WAS Washington Commanders  12 5 0 0.706 7-2 5-3 4-2 9-3 485 391 +94 W5
7 GB Green Bay Packers  11 6 0 0.647 6-3 5-3 1-5 6-6 460 338 +122 L-2
8 SEA Seattle Seahawks  10 7 0 0.588 3-6 7-1 4-2 6-6 375 368 +7 W2
9 ATL Atlanta Falcons  8 9 0 0.471 4-5 4-4 4-2 7-5 389 423 -34 L-2
10 ARI Arizona Cardinals  8 9 0 0.471 6-3 2-6 3-3 4-8 400 379 +21 W1
11 DAL Dallas Cowboys  7 10 0 0.412 2-7 5-3 3-3 5-7 350 468 -118 L-2
12 SF San Francisco 49ers  6 11 0 0.353 4-5 2-6 1-5 4-8 389 436 -47 L-4
13 CHI Chicago Bears  5 12 0 0.294 4-5 1-7 1-5 3-9 310 370 -60 W1
14 CAR Carolina Panthers  5 12 0 0.294 3-6 2-6 2-4 4-8 341 534 -193 W1
15 NO New Orleans Saints  5 12 0 0.294 3-6 2-6 2-4 4-8 338 398 -60 L-4
16 NYG New York Giants  3 14 0 0.176 1-8 2-6 0-6 1-11 273 415 -142 L-1
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
T Ties
PCT Winning Percentage
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
Streak Current Win/Loss Streak