Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

MLB

2023 MLB Standings
AL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BAL Baltimore Orioles  96 59 0.619 0 45-30 51-29 788 665 +123 5-5 W1
2 TB Tampa Bay Rays  95 61 0.609 1.5 53-27 42-34 818 625 +193 6-4 W1
3 TOR Toronto Blue Jays  86 69 0.555 10 41-34 45-35 707 635 +72 6-4 L-1
4 NYY New York Yankees  78 76 0.506 17.5 41-38 37-38 646 662 -16 6-4 W2
5 BOS Boston Red Sox  76 79 0.490 20 39-39 37-40 752 751 +1 3-7 L-1
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 TEX Texas Rangers  86 68 0.558 0 49-31 37-37 851 685 +166 6-4 W4
2 HOU Houston Astros  85 70 0.548 1.5 39-41 46-29 796 680 +116 3-7 L-2
3 SEA Seattle Mariners  84 70 0.545 2 41-33 43-37 727 627 +100 5-5 L-2
4 LAA Los Angeles Angels  70 85 0.452 16.5 35-40 35-45 711 796 -85 2-8 W1
5 OAK Oakland Athletics  48 107 0.310 38.5 26-54 22-53 565 889 -324 2-8 W2
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 MIN Minnesota Twins  82 73 0.529 0 44-33 38-40 728 632 +96 6-4 L-1
2 CLE Cleveland Guardians  74 82 0.474 8.5 41-37 33-45 641 660 -19 5-5 L-1
3 DET Detroit Tigers  72 83 0.465 10 32-43 40-40 620 725 -105 6-4 L-2
4 CWS Chicago White Sox  59 96 0.381 23 30-45 29-51 627 809 -182 3-7 W1
5 KC Kansas City Royals  53 102 0.342 29 31-47 22-55 645 821 -176 9-1 W5
NL
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 MIL Milwaukee Brewers  88 67 0.568 0 45-30 43-37 706 622 +84 7-3 L-1
2 CHC Chicago Cubs  81 74 0.523 7 44-36 37-38 788 688 +100 3-7 W2
3 CIN Cincinnati Reds  79 77 0.506 9.5 37-43 42-34 737 787 -50 4-6 L-4
4 PIT Pittsburgh Pirates  74 81 0.477 14 38-40 36-41 670 763 -93 7-3 W4
5 STL St. Louis Cardinals  68 87 0.439 20 33-45 35-42 690 782 -92 4-6 W1
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 ATL Atlanta Braves  99 55 0.643 0 48-27 51-28 899 671 +228 5-5 W2
2 PHI Philadelphia Phillies  86 69 0.555 13.5 46-31 40-38 763 686 +77 7-3 W4
3 MIA Miami Marlins  80 75 0.516 19.5 45-35 35-40 643 699 -56 6-4 W1
4 NYM New York Mets  71 84 0.458 28.5 39-36 32-48 685 702 -17 4-6 L-3
5 WAS Washington Nationals  68 87 0.439 31.5 33-46 35-41 668 809 -141 3-7 L-2
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAD Los Angeles Dodgers  95 59 0.617 0 52-28 43-31 866 669 +197 7-3 W1
2 ARI Arizona Diamondbacks  81 73 0.526 14 43-35 38-38 714 736 -22 6-4 L-1
3 SF San Francisco Giants  77 78 0.497 18.5 43-32 34-46 662 694 -32 3-7 L-1
4 SD San Diego Padres  76 79 0.490 19.5 43-37 33-42 719 638 +81 8-2 L-1
5 COL Colorado Rockies  56 98 0.364 39 34-40 22-58 681 905 -224 4-6 L-6
Glossary
X Clinched Wild Card
Y Clinched Division
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Division Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
AL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 TB Tampa Bay Rays  95 61 0.609 -9.5 53-27 42-34 818 625 +193 6-4 W1
2 TOR Toronto Blue Jays  86 69 0.555 -1 41-34 45-35 707 635 +72 6-4 L-1
3 HOU Houston Astros  85 70 0.548 0 39-41 46-29 796 680 +116 3-7 L-2
4 SEA Seattle Mariners  84 70 0.545 0.5 41-33 43-37 727 627 +100 5-5 L-2
5 NYY New York Yankees  78 76 0.506 6.5 41-38 37-38 646 662 -16 6-4 W2
6 BOS Boston Red Sox  76 79 0.490 9 39-39 37-40 752 751 +1 3-7 L-1
7 CLE Cleveland Guardians  74 82 0.474 11.5 41-37 33-45 641 660 -19 5-5 L-1
8 DET Detroit Tigers  72 83 0.465 13 32-43 40-40 620 725 -105 6-4 L-2
9 LAA Los Angeles Angels  70 85 0.452 15 35-40 35-45 711 796 -85 2-8 W1
10 CWS Chicago White Sox  59 96 0.381 26 30-45 29-51 627 809 -182 3-7 W1
11 KC Kansas City Royals  53 102 0.342 32 31-47 22-55 645 821 -176 9-1 W5
12 OAK Oakland Athletics  48 107 0.310 37 26-54 22-53 565 889 -324 2-8 W2
NL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 PHI Philadelphia Phillies  86 69 0.555 -5 46-31 40-38 763 686 +77 7-3 W4
2 ARI Arizona Diamondbacks  81 73 0.526 -0.5 43-35 38-38 714 736 -22 6-4 L-1
3 CHC Chicago Cubs  81 74 0.523 0 44-36 37-38 788 688 +100 3-7 W2
4 MIA Miami Marlins  80 75 0.516 1 45-35 35-40 643 699 -56 6-4 W1
5 CIN Cincinnati Reds  79 77 0.506 2.5 37-43 42-34 737 787 -50 4-6 L-4
6 SF San Francisco Giants  77 78 0.497 4 43-32 34-46 662 694 -32 3-7 L-1
7 SD San Diego Padres  76 79 0.490 5 43-37 33-42 719 638 +81 8-2 L-1
8 PIT Pittsburgh Pirates  74 81 0.477 7 38-40 36-41 670 763 -93 7-3 W4
9 NYM New York Mets  71 84 0.458 10 39-36 32-48 685 702 -17 4-6 L-3
10 STL St. Louis Cardinals  68 87 0.439 13 33-45 35-42 690 782 -92 4-6 W1
11 WAS Washington Nationals  68 87 0.439 13 33-46 35-41 668 809 -141 3-7 L-2
12 COL Colorado Rockies  56 98 0.364 24.5 34-40 22-58 681 905 -224 4-6 L-6
Glossary
X Clinched Wild Card
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Wild Card Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak