Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2025 MLB Standings
AL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 TOR Toronto Blue Jays  56 41 0.577 0 33-16 23-25 444 423 +21 7-3 W1
2 NYY New York Yankees  53 44 0.546 3 30-19 23-25 504 397 +107 5-5 L-3
3 BOS Boston Red Sox  53 46 0.535 4 32-20 21-26 492 434 +58 9-1 L-1
4 TB Tampa Bay Rays  51 47 0.520 5.5 29-25 22-22 460 389 +71 3-7 W1
5 BAL Baltimore Orioles  43 53 0.448 12.5 22-25 21-28 394 494 -100 6-4 L-3
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 DET Detroit Tigers  59 39 0.602 0 32-18 27-21 482 397 +85 5-5 L-5
2 CLE Cleveland Guardians  47 49 0.490 11 21-23 26-26 361 404 -43 7-3 W3
3 MIN Minnesota Twins  47 50 0.485 11.5 28-20 19-30 406 416 -10 6-4 L-2
4 KC Kansas City Royals  47 51 0.480 12 24-26 23-25 335 364 -29 6-4 L-1
5 CWS Chicago White Sox  33 65 0.337 26 21-29 12-36 342 431 -89 4-6 W1
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 HOU Houston Astros  56 41 0.577 0 33-19 23-22 419 368 +51 4-6 L-2
2 SEA Seattle Mariners  52 45 0.536 4 26-21 26-24 457 420 +37 7-3 W4
3 TEX Texas Rangers  49 49 0.500 7.5 27-19 22-30 395 346 +49 6-4 W2
4 LAA Los Angeles Angels  48 49 0.495 8 24-23 24-26 424 485 -61 5-5 W1
5 ATH Athletics  41 58 0.414 16 20-31 21-27 423 559 -136 5-5 L-1
NL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 PHI Philadelphia Phillies  55 42 0.567 0 30-17 25-25 443 381 +62 4-6 L-1
2 NYM New York Mets  55 43 0.561 0.5 33-15 22-28 430 389 +41 5-5 L-2
3 MIA Miami Marlins  45 51 0.469 9.5 21-27 24-24 416 470 -54 6-4 W3
4 ATL Atlanta Braves  43 53 0.448 11.5 25-22 18-31 395 389 +6 4-6 W1
5 WSH Washington Nationals  38 59 0.392 17 18-29 20-30 419 526 -107 1-9 L-5
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CHC Chicago Cubs  58 39 0.598 0 31-16 27-23 516 394 +122 6-4 W3
2 MIL Milwaukee Brewers  57 40 0.588 1 33-17 24-23 459 376 +83 9-1 W8
3 STL St. Louis Cardinals  51 47 0.520 7.5 29-20 22-27 447 434 +13 4-6 L-1
4 CIN Cincinnati Reds  51 47 0.520 7.5 28-22 23-25 449 414 +35 5-5 W3
5 PIT Pittsburgh Pirates  39 59 0.398 19.5 26-22 13-37 327 389 -62 1-9 L-1
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAD Los Angeles Dodgers  58 40 0.592 0 33-18 25-22 518 451 +67 2-8 L-1
2 SD San Diego Padres  53 44 0.546 4.5 31-18 22-26 390 378 +12 6-4 W1
3 SF San Francisco Giants  52 46 0.531 6 28-20 24-26 399 386 +13 5-5 L-3
4 ARI Arizona Diamondbacks  48 50 0.490 10 24-25 24-25 500 491 +9 5-5 W2
5 COL Colorado Rockies  23 74 0.237 34.5 11-36 12-38 342 593 -251 3-7 W1
Glossary
X Clinched Wild Card
Y Clinched Division
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Division Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak