2023 NBA Stats
Leaders
Points Per Game
RankRank | PlayerPlayer Name | TMTeam | PPGPoints Per Game |
---|---|---|---|
1 | L. Luka Doncic | DAL Dallas Mavericks | 33.9 |
2 | G. Giannis Antetokounmpo | MIL Milwaukee Bucks | 30.4 |
3 | S. Shai Gilgeous-Alexander | OKC Oklahoma City Thunder | 30.1 |
4 | J. Jalen Brunson | NYK New York Knicks | 28.7 |
5 | K. Kevin Durant | PHX Phoenix Suns | 27.1 |
6 | D. Devin Booker | PHX Phoenix Suns | 27.1 |
7 | J. Jayson Tatum | BOS Boston Celtics | 26.9 |
8 | D. De'Aaron Fox | SAC Sacramento Kings | 26.6 |
9 | S. Stephen Curry | GSW Golden State Warriors | 26.4 |
10 | N. Nikola Jokic | DEN Denver Nuggets | 26.4 |
Rebounds Per Game
RankRank | PlayerPlayer Name | TMTeam | RPGRebounds Per Game |
---|---|---|---|
1 | D. Domantas Sabonis | SAC Sacramento Kings | 13.7 |
2 | R. Rudy Gobert | MIN Minnesota Timberwolves | 12.9 |
3 | A. Anthony Davis | LAL Los Angeles Lakers | 12.6 |
4 | N. Nikola Jokic | DEN Denver Nuggets | 12.4 |
5 | J. Jalen Duren | DET Detroit Pistons | 11.6 |
6 | G. Giannis Antetokounmpo | MIL Milwaukee Bucks | 11.5 |
7 | J. Jusuf Nurkic | PHX Phoenix Suns | 11.0 |
8 | V. Victor Wembanyama | SAS San Antonio Spurs | 10.6 |
9 | C. Clint Capela | ATL Atlanta Hawks | 10.6 |
10 | N. Nikola Vucevic | CHI Chicago Bulls | 10.5 |
Assists Per Game
RankRank | PlayerPlayer Name | TMTeam | APGAssists Per Game |
---|---|---|---|
1 | T. Tyrese Haliburton | IND Indiana Pacers | 10.9 |
2 | L. Luka Doncic | DAL Dallas Mavericks | 9.8 |
3 | N. Nikola Jokic | DEN Denver Nuggets | 9.0 |
4 | J. James Harden | LAC Los Angeles Clippers | 8.5 |
5 | L. LeBron James | LAL Los Angeles Lakers | 8.3 |
6 | D. Domantas Sabonis | SAC Sacramento Kings | 8.2 |
7 | F. Fred VanVleet | HOU Houston Rockets | 8.1 |
8 | C. Cade Cunningham | DET Detroit Pistons | 7.5 |
9 | T. Tyus Jones | WAS Washington Wizards | 7.4 |
10 | D. Damian Lillard | MIL Milwaukee Bucks | 7.0 |
Steals Per Game
RankRank | PlayerPlayer Name | TMTeam | SPGSteals Per Game |
---|---|---|---|
1 | D. De'Aaron Fox | SAC Sacramento Kings | 2.0 |
2 | S. Shai Gilgeous-Alexander | OKC Oklahoma City Thunder | 2.0 |
3 | M. Matisse Thybulle | POR Portland Trail Blazers | 1.7 |
4 | A. Alex Caruso | CHI Chicago Bulls | 1.7 |
5 | K. Kawhi Leonard | LAC Los Angeles Clippers | 1.6 |
6 | P. Paul George | LAC Los Angeles Clippers | 1.5 |
7 | D. Dejounte Murray | ATL Atlanta Hawks | 1.4 |
8 | L. Luka Doncic | DAL Dallas Mavericks | 1.4 |
9 | J. Jalen Suggs | ORL Orlando Magic | 1.4 |
10 | D. Dyson Daniels | NOP New Orleans Pelicans | 1.4 |
Blocks Per Game
RankRank | PlayerPlayer Name | TMTeam | BPGBlocks Per Game |
---|---|---|---|
1 | V. Victor Wembanyama | SAS San Antonio Spurs | 3.6 |
2 | W. Walker Kessler | UTA Utah Jazz | 2.4 |
3 | B. Brook Lopez | MIL Milwaukee Bucks | 2.4 |
4 | A. Anthony Davis | LAL Los Angeles Lakers | 2.3 |
5 | C. Chet Holmgren | OKC Oklahoma City Thunder | 2.3 |
6 | R. Rudy Gobert | MIN Minnesota Timberwolves | 2.1 |
7 | D. Daniel Gafford | DAL Dallas Mavericks | 2.1 |
8 | N. Nic Claxton | BKN Brooklyn Nets | 2.1 |
9 | M. Myles Turner | IND Indiana Pacers | 1.9 |
10 | J. Jaren Jackson Jr. | MEM Memphis Grizzlies | 1.6 |