TPC of Scottsdale
Scottsdale, Ariz.
$5,200,000
Par 71
Jonathan Kaye 1 65-68-66-67 266 $936,000.00
Chris DiMarco 2 68-67-64-69 268 $561,600.00
Vijay Singh T3 71-69-63-66 269 $301,600.00
Steve Flesch T3 66-69-68-66 269 $301,600.00
Duffy Waldorf T5 70-68-68-65 271 $197,600.00
Mike Weir T5 65-69-68-69 271 $197,600.00
Phil Mickelson T7 64-68-68-72 272 $167,700.00
Scott Verplank T7 63-70-70-69 272 $167,700.00
Kevin Sutherland T9 72-65-68-68 273 $130,000.00
Justin Leonard T9 69-67-66-71 273 $130,000.00
Retief Goosen T9 70-68-68-67 273 $130,000.00
Sergio Garcia T9 71-67-65-70 273 $130,000.00
Fredrik Jacobson T9 68-68-67-70 273 $130,000.00
Stephen Ames T14 72-64-69-69 274 $78,115.55
Robert Allenby T14 71-68-68-67 274 $78,115.56
Stewart Cink T14 69-70-67-68 274 $78,115.55
Alex Cejka T14 70-67-68-69 274 $78,115.55
Rod Pampling T14 66-71-69-68 274 $78,115.56
Brenden Pappas T14 66-70-70-68 274 $78,115.56
Heath Slocum T14 71-69-67-67 274 $78,115.56
Bo Van Pelt T14 66-69-70-69 274 $78,115.56
Ricky Barnes T14 67-67-68-72 274 $78,115.55
Tom Lehman 23 71-69-66-69 275 $54,080.00
Bob Tway T24 69-71-67-69 276 $45,760.00
Tim Herron T24 72-70-68-66 276 $45,760.00
Charles Howell III T24 68-71-68-69 276 $45,760.00
Bob Estes T27 68-72-66-71 277 $36,140.00
Bernhard Langer T27 69-67-66-75 277 $36,140.00
Jeff Sluman T27 66-67-71-73 277 $36,140.00
Marco Dawson T27 71-69-68-69 277 $36,140.00
Brandt Jobe T27 70-65-71-71 277 $36,140.00
Glen Hnatiuk T27 68-71-69-69 277 $36,140.00
Paul Azinger T33 71-66-70-71 278 $27,473.34
Mark Calcavecchia T33 71-66-70-71 278 $27,473.34
Jay Haas T33 68-72-67-71 278 $27,473.33
Glen Day T33 72-68-67-71 278 $27,473.33
Kent Jones T33 67-70-68-73 278 $27,473.33
Chris Riley T33 66-69-75-68 278 $27,473.33
Lee Janzen T39 68-67-70-74 279 $22,360.00
Chad Campbell T39 70-70-70-69 279 $22,360.00
Brent Geiberger T39 71-66-70-72 279 $22,360.00
Tom Byrum T42 71-69-67-73 280 $18,720.00
Jim Carter T42 72-69-69-70 280 $18,720.00
Mark O’Meara T42 68-68-71-73 280 $18,720.00
Joey Sindelar T42 70-70-69-71 280 $18,720.00
J.P. Hayes T46 72-70-66-73 281 $15,149.34
Arron Oberholser T46 75-66-70-70 281 $15,149.33
Carl Pettersson T46 73-69-70-69 281 $15,149.33
Steve Elkington T49 69-68-72-73 282 $12,833.60
Tim Petrovic T49 68-73-70-71 282 $12,833.60
Paul Stankowski T49 70-70-69-73 282 $12,833.60
Jesper Parnevik T49 70-72-70-70 282 $12,833.60
Carlos Franco T49 68-70-70-74 282 $12,833.60
John Daly T54 71-70-71-71 283 $11,908.00
Steve Lowery T54 70-70-70-73 283 $11,908.00
Notah Begay III T54 68-70-73-72 283 $11,908.00
John Senden T54 69-71-73-70 283 $11,908.00
Briny Baird 58 70-69-70-75 284 $11,648.00
Tom Pernice, Jr. T59 69-72-70-74 285 $11,388.00
John Riegger T59 71-69-71-74 285 $11,388.00
Jeff Brehaut T59 70-70-73-72 285 $11,388.00
Scott McCarron T59 66-72-68-79 285 $11,388.00
Esteban Toledo T63 69-72-77-68 286 $10,972.00
Steve Stricker T63 69-73-71-73 286 $10,972.00
Shigeki Maruyama T63 73-66-77-70 286 $10,972.00
John Rollins T63 72-68-72-74 286 $10,972.00
Tommy Armour III 67 70-70-72-75 287 $10,712.00
Fred Funk T68 69-73-76-72 290 $10,556.00
Chris Smith T68 69-72-70-79 290 $10,556.00
David Gossett 70 70-72-74-75 291 $10,400.00
Missed Cut:
Fred Couples CUT 74-69 143
Robert Gamez CUT 70-73 143
Skip Kendall CUT 74-69 143
David Peoples CUT 70-73 143
Kirk Triplett CUT 67-76 143
Dudley Hart CUT 75-68 143
Pat Bates CUT 73-70 143
Woody Austin CUT 71-72 143
Spike McRoy CUT 74-69 143
Per-Ulrik Johansson CUT 70-73 143
Jay Williamson CUT 75-68 143
Craig Perks CUT 74-69 143
Stephen Leaney CUT 74-69 143
Steve Allan CUT 71-72 143
Matt Kuchar CUT 72-71 143
J.J. Henry CUT 74-69 143
Ben Crane CUT 68-75 143
Rich Beem CUT 72-71 143
K.J. Choi CUT 71-72 143
Richard S. Johnson CUT 71-72 143
John Huston CUT 72-72 144
Rocco Mediate CUT 72-72 144
Neal Lancaster CUT 73-71 144
Bob Burns CUT 70-74 144
Dean Wilson CUT 74-70 144
Ted Purdy CUT 70-74 144
Aaron Baddeley CUT 70-74 144
Tim Clark CUT 69-75 144
Luke Donald CUT 72-72 144
Jonathan Byrd CUT 70-74 144
Jeff Maggert CUT 71-74 145
Joe Durant CUT 70-75 145
Matt Gogel CUT 72-73 145
Ian Leggatt CUT 72-73 145
Frank Lickliter II CUT 70-75 145
Cameron Beckman CUT 69-76 145
Rory Sabbatini CUT 74-71 145
J.L. Lewis CUT 72-74 146
Billy Mayfair CUT 72-74 146
Niclas Fasth CUT 76-70 146
Geoff Ogilvy CUT 74-72 146
Patrick Sheehan CUT 71-75 146
Hank Kuehne CUT 75-71 146
Paul Casey CUT 72-74 146
Steven Tate CUT 71-75 146
Bill Glasson CUT 73-74 147
Robert Damron CUT 73-74 147
Todd Fischer CUT 75-72 147
Don Yrene CUT 78-69 147
Dan Forsman CUT 71-77 148
Gene Sauers CUT 77-71 148
Pat Perez CUT 72-76 148
GW Cable CUT 74-74 148
Harrison Frazar CUT 77-72 149
Billy Andrade CUT 70-80 150
Mark Brooks CUT 78-73 151
Hal Sutton CUT 76-75 151
Cliff Kresge CUT 77-75 152
Tony Rohlik CUT 80-74 154
Brett Upper CUT 80-75 155
Kenny Perry W/D 75 75
Jose Maria Olazabal W/D 72 72