Below, you’ll find a table that ranks each AFC team’s finish in a variety of metrics that went into deriving the final Draft Haul rankings. For an in-depth explanation into methodology, please check out the first part of our three-part Draft Haul series, which was published on Thursday.
Key
Equity: Draft equity, the value of picks used in the 2020 NFL Draft
D-Class: Draft Class, a measure of talent acquired in the 2020 NFL Draft
D-ROI: Draft Return on Investment, a rate stat showing the value each team derived out of their 2020 NFL Draft picks
GPA: Grade Point Average shows what the media graded each class, as calculated by Rene Bugner
T-Class: Total Class, a measure of combined talent acquired in the 2020 NFL Draft and UDFA signings
2021 picks: The total number of picks currently projected to be held in next year’s draft. *Note: This includes projected compensatory picks, which can change
2021 equity points: An attempt to quantify the total value of each team’s current projected 2021 NFL Draft pick holdings
Key
Haul score: Combined elements of each team’s draft class, UDFA crop, ROI and media GPA to produce a final score to encompass and quantify how each organization performed during the totality of the rookie acquisition process
Draft score: Derived from talent acquired in the draft against draft equity spent (ROI), with media GPA used as a modifier, to rank which teams did the best inside the 2020 NFL Draft
UDFA score: My scores and rankings of each team’s UDFA class
T-ROI: Total Return on Investment, a rate stat showing the combined value each team derived out of their 2020 NFL Draft picks and UDFA haul against the pick equity they used in the draft
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
1.1 | Joe Burrow | QB1 | 1 | --- | --- | Tony Romo | 6'3 | 221 |
2.33 | Tee Higgins | WR10 | 56 | --- | 4.2 | Mike Williams | 6'4 | 216 |
3.65 | Logan Wilson | LB7 | 67 | 60.8 | 8.98 | Nick Kwiatkoski | 6'2 | 241 |
4.107 | Akeem Davis-Gaither | LB5 | 51 | --- | --- | Maurice Alexander | 6'1 | 224 |
5.147 | Khalid Kareem | EDGE14 | 121 | --- | --- | Jordan Jenkins | 6'4 | 268 |
6.180 | Hakeem Adeniji | OT16 | 168 | 75.3 | 8.21 | T.J. Clemmings | 6'4 | 302 |
7.215 | Markus Bailey | LB14 | 132 | --- | --- | Austin Calitro | 6'0 | 235 |
PFA | Mitchell Wilcox | TE19 | 330 | 9.0 | 2.51 | Kaden Smith | 6'3 | 247 |
PFA | Tyler Clark | DL32 | 372 | --- | --- | DeMarcus Christmas | 6'3 | 289 |
PFA | Scotty Washington | WR57 | 440 | --- | --- | Marlon Brown | 6'5 | 217 |
PFA | Marcel Spears Jr. | LB50 | 495 | --- | --- | Jermaine Grace | 6'0 | 221 |
PFA | Devwah Whaley | RB55 | --- | --- | --- | --- | 5'10 | 216 |
PFA | Kendall Futrell | LB64 | --- | --- | --- | --- | 6'2 | 222 |
PFA | Josh Knipfel | OT60 | --- | --- | --- | --- | 6'5 | 309 |
PFA | Clay Cordasco | iOL54 | --- | --- | --- | --- | 6'5 | 306 |
1 (4.) Cincinnati Bengals
The Bengals had a ton of draft capital -- No. 2 in the NFL -- and used it wisely, leaving the draft with the most talent acquired in the league by my metrics. Top-overall pick QB Joe Burrow was obviously the story, but getting the linebacking trio of Logan Wilson, Akeem Davis-Gaither and Markus Bailey for third, fourth and seventh-round picks was also a nifty bit of thrift shopping. The media at large ranked the class No. 5 in GPA. With this much talent acquired in the draft, Cincy didn’t need to do much afterwards in the UDFA free-for-all. And they really didn’t, with a 29th-ranked UDFA class. That said, Clay Cordasco, Tyler Clark and Marcel Spears all look to have decent shots to hang. And even with UDFAs included, Cincy still ended up No. 1 in the NFL in total rookie talent acquired.
[[ad:athena]]
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
1.5 | Tua Tagovailoa | QB2 | 2 | --- | --- | Steve Young | 6’0 | 217 |
1.18 | Austin Jackson | OT7 | 35 | 83.3 | 9.38 | D.J. Humphries | 6'5 | 322 |
1.30 | Noah Igbinoghene | CB8 | 42 | 66.3 | 8.74 | Kareem Jackson | 5'10 | 198 |
2.39 | Robert Hunt | iOL4 | 89 | --- | --- | Lake Tomlinson | 6'5 | 325 |
2.56 | Raekwon Davis | DL8 | 63 | 23.9 | 6.22 | Jared Odrick | 6'6 | 311 |
3.70 | BranDon Jones | S12 | 175 | --- | --- | Patrick Chung | 5'11 | 198 |
4.111 | Solomon Kindley | iOL20 | 273 | 11.4 | 5.21 | Denver Kirkland | 6'3 | 337 |
5.154 | Jason Strowbridge | EDGE19 | 161 | 21.4 | 9.4 | Bilal Nichols | 6'4 | 275 |
5.164 | Curtis Weaver | EDGE5 | 44 | --- | 7.13 | Jabaal Sheard | 6'2 | 265 |
6.185 | Blake Ferguson | LS | NR | --- | --- | --- | 6'3 | 229 |
7.246 | Malcolm Perry | WR37 | 295 | 78.1 | 3.06 | Joshua Cribbs | 5'9 | 194 |
PFA | Benito Jones | DL19 | 7.9 | 1.31 | D.J. Jones | 6'1 | 316 | |
PFA | Bryce Sterk | EDGE34 | --- | --- | Parker Hesse | 6'4 | 262 | |
PFA | Kirk Merritt | WR47 | --- | --- | Stacy Coley | 5'11 | 208 | |
PFA | Nick Kaltmayer | OT39 | --- | --- | Sean Hickey | 6'7 | 313 | |
PFA | Ray Lima | DL41 | --- | --- | Ken Bishop | 6'2 | 302 | |
PFA | Tyshun Render | EDGE45 | --- | --- | Avery Moss | 6'4 | 259 | |
PFA | Matt Cole | WR67 | --- | --- | --- | 5'10 | 197 | |
PFA | Donell Stanley | iOL50 | --- | --- | --- | 6'2 | 322 | |
PFA | Kylan Johnson | LB69 | --- | --- | --- | 6'1 | 231 |
2 (5). Miami Dolphins
The Dolphins used the most draft ammunition in the league to bring in the second-most talent overall. While I nitpicked a few of the selections, the media ranked Miami No. 10 in GPA, boosting the Fins’ Draft Haul ranking just a bit. Kudos to the Dolphins for playing the media like fiddles with the Justin Herbert smokescreens and taking the superior player in QB Tua Tagovailoa, and for getting one of the draft’s biggest bargains in EDGE Curtis Weaver, a fifth-round steal. The Dolphins unearthed a few UDFA gems last year in WR Preston Williams and CB Nik Needham, and will try to recreate history with a crop led by DT Benito Jones and WR Kirk Merritt. Like Williams, Merritt went undrafted because of off-the-field issues. And like Neeham, Benito dropped out of Round 7 because of poor testing. Looking to the future, the Dolphins have the most 2021 NFL Draft equity of any team in the NFL, and it isn’t close. Assuming the year upcoming is another rebuilding campaign, don’t fret, South Beach -- if Tua is who we think he is and the rest of this class pans out long-term, next year’s mega-class could push this team back into playoff contention.
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
1.9 | CJ Henderson | CB2 | 13 | ~95 | 10 | Marcus Peters | 6'0 | 204 |
1.20 | K’Lavon Chaisson | EDGE3 | 18 | --- | --- | Andre Carter | 6'3 | 254 |
2.42 | Laviska Shenault | WR4 | 19 | --- | 7.18 | JuJu Smith-Schuster | 6'1 | 227 |
3.73 | DaVon Hamilton | DL12 | 119 | 26.0 | 7.16 | Pat Sims | 6'3 | 320 |
4.116 | Ben Bartch | OT11 | 79 | --- | --- | Riley Reiff | 6'6 | 309 |
4.137 | Josiah Scott | CB15 | 103 | --- | --- | Avonte Maddox | 5'9 | 185 |
4.140 | Shaquille Quarterman | LB24 | 211 | 29.1 | 4.84 | Andre Smith | 6'0 | 234 |
5.157 | Daniel Thomas | S15 | 201 | 90.9 | 9.44 | Aric Morris | 5'10 | 215 |
5.165 | Collin Johnson | WR24 | 193 | --- | --- | Malcom Floyd | 6'6 | 222 |
6.189 | Jake Luton | QB11 | 241 | --- | --- | Ryan Mallett | 6'6 | 224 |
6.206 | Tyler Davis | TE40 | NR | --- | --- | --- | 6'4 | 243 |
7.223 | Chris Claybrooks | CB67 | NR | --- | --- | --- | 5'8 | 177 |
PFA | James Robinson | RB15 | 159 | 87.8 | 8.34 | Isaiah Crowell | 5'9 | 219 |
PFA | J.R. Reed | S14 | 195 | 66.2 | 8.67 | Quandre Diggs | 6'0 | 202 |
PFA | Luq Barcoo | CB39 | 286 | --- | --- | JaMarcus King | 6'0 | 172 |
PFA | Tavien Feaster | RB31 | 317 | --- | --- | Mike Boone | 5'11 | 221 |
PFA | Steve Nielsen | OT28 | 313 | --- | --- | Jerry Ugokwe | 6'7 | 291 |
PFA | Doug Costin | DL29 | 331 | --- | --- | Angelo Blackson | 6'2 | 291 |
PFA | Ben Ellefson | TE22 | 392 | --- | --- | Rhett Ellison | 6'3 | 251 |
PFA | Tre’Vour Wallace-Simms | iOL34 | 428 | --- | --- | Quinton Spain | 6'4 | 351 |
PFA | Kobe Williams | CB64 | --- | --- | --- | --- | 5'9 | 169 |
PFA | Josh Hammond | WR71 | --- | --- | --- | --- | 6'0 | 194 |
PFA | Nate Evans | LB66 | --- | --- | --- | --- | 6'1 | 240 |
PFA | Nathan Cottrell | RB60 | --- | --- | --- | --- | 5'10 | 193 |
3 (6.) Jacksonville Jaguars
Just a well-rounded process for the Jaguars overall. Jacksonville finished No. 6 in both Draft Score and in the UDFA class rankings and naturally checked in No. 6 in the NFL (and No. 3 in the AFC) in the overall Draft Haul rankings. I was higher on Jacksonville’s draft than the media at large, which ranked the Jags No. 11 in GPA. CB C.J. Henderson and EDGE K’Lavon Chaisson were no-doubt picks at positions of need. WR Laviska Shenault was grand theft in the second-round, while OT Ben Bartch and CB Josiah Scott were both big-time fourth-round values. Jacksonville also brought in a strong UDFA crop, giving San Diego State CB Luq Barcoo, a Thorpe Award semifinalist last year, a record $180,000 in guarantees, better than Barcoo would have gotten had he been picked in Rounds 6 or 7. RB James Robinson is a Philip Lindsay immediate-impact UDFA candidate if Leonard Fournette ends up getting dealt before the season starts. Even if not, I like his odds of carving out a niche long-term. The Jaguars may be amid an identity shift right now, but holding their own highly-valuable R1 pick next year along with the Rams’ top pick, Jacksonville boasts the second-most 2021 draft equity in the league, behind only Miami. If 2020 is a disaster, the Jags can snap up one of the 2021 class’ three elite projected quarterbacks -- Trevor Lawrence, Trey Lance or Justin Fields -- and still have ample ammunition to fill its remaining holes.
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
2.54 | AJ Epenesa | EDGE2 | 17 | 15.1 | 4.3 | Trey Flowers | 6'5 | 275 |
3.86 | Zack Moss | RB6 | 86 | 27.6 | 3.17 | Kareem Hunt | 5'9 | 223 |
4.128 | Gabriel Davis | WR21 | 141 | 38.9 | 7.11 | Quincy Adeboyejo | 6'2 | 216 |
5.167 | Jake Fromm | QB6 | 84 | 22.4 | 2.55 | Chase Daniel | 6’2 | 219 |
6.188 | Tyler Bass | K2 | 244 | --- | --- | Cairo Santos | 5'11 | 185 |
6.207 | Isaiah Hodgins | WR17 | 113 | 70.7 | 7.04 | Geronimo Allison | 6'4 | 210 |
7.239 | Dane Jackson | CB27 | 197 | 30.1 | 4.38 | Mackenzie Alexander | 6'0 | 187 |
PFA | Trey Adams | OT14 | 129 | 2.4 | 1.5 | Alex Boone | 6'8 | 318 |
PFA | Brandon Walton | OT43 | 439 | --- | --- | Christian DiLauro | 6'4 | 311 |
PFA | Antonio Williams | RB52 | --- | --- | --- | Alfred Morris | 5'10 | 210 |
PFA | Marquel Harrell | iOL51 | --- | --- | --- | --- | 6'3 | 309 |
PFA | Garrett Taylor | S55 | --- | --- | --- | --- | 6'0 | 203 |
PFA | Josh Thomas | S56 | --- | --- | --- | --- | 6'0 | 205 |
4 (7). Buffalo Bills
Following the Stefon Diggs trade with the Vikings, the Bills were without a first-round pick. As such, Buffalo ended up spending the least draft equity in the league on draft picks. But while the Bills were pick-poor, they sure made the ones they submitted count, finishing with the best return on investment in the entire NFL both in the draft and overall (with UDFA included). EDGE A.J. Epenesa is a first-round player who people overthought because of poor testing for an EDGE (he actually tested really well for an iDL), causing him to drop to the middle of the second and, in essence, allow the Bills to recoup the first-rounder they shipped to Minny for Diggs. RB Zack Moss was an awesome value, and Buffalo got strong Day 3 values in QB Jake Fromm and WR Isiah Hodgins. In the UDFA ranks, the Bills scooped up Washington T Trey Adams, who once upon a time was seen as a future top-10 overall prospect. Once upon a time seems like forever ago, multiple season-ending injuries ago. Time sapped Adams of athleticism, durability, and, finally, the NFL’s confidence. Still, I ranked him as the class’ No. 14 tackle and a pre-draft fourth-round value. The Diggs acquisition isn’t even factored into Buffalo’s lofty Draft Haul ranking; if you believe he’s well worth the first-rounder it took to acquire him, you could argue the Bills had a top-five overall process.
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
1.11 | Mekhi Becton | OT4 | 16 | --- | 9.78 | Orlando Brown | 6'7 | 364 |
2.59 | Denzel Mims | WR6 | 25 | 94.6 | 9.78 | DJ Chark | 6'3 | 207 |
3.68 | Ashtyn Davis | S5 | 58 | --- | --- | Tyvon Branch | 6'1 | 202 |
3.79 | Jabari Zuniga | EDGE9 | 87 | ~85 | 9.74 | Matt Judon | 6'3 | 264 |
4.120 | Lamical Perine | RB11 | 138 | 51.3 | 6.73 | Alexander Mattison | 5'11 | 216 |
4.125 | James Morgan | QB10 | 202 | 22.8 | --- | Sean Mannion | 6'3 | 213 |
4.129 | Cameron Clark | OT22 | 242 | 12.3 | 3.42 | Marshall Newhouse | 6'4 | 308 |
5.158 | Bryce Hall | CB13 | 92 | --- | --- | Aaron Williams | 6'1 | 202 |
6.191 | Braden Mann | P1 | 206 | --- | --- | Shane Lechler | 5'11 | 198 |
PFA | Javelin Guidry | CB22 | 162 | --- | 9.42 | Mark Fields | 5'9 | 191 |
PFA | Lamar Jackson | CB26 | 192 | 64.5 | 6.72 | Anthony Averett | 6'2 | 208 |
PFA | Shyheim Carter | CB29 | 229 | --- | --- | Jordan Poyer | 5'10 | 194 |
PFA | Jared Hilbers | OT24 | 266 | --- | --- | Sam Young | 6'6 | 310 |
PFA | Bryce Huff | EDGE29 | 275 | --- | --- | Sio Moore | 6'1 | 254 |
PFA | Lawrence Cager | WR48 | 374 | --- | --- | Justin Watson | 6'4 | 220 |
PFA | Domenique Davis | DL57 | --- | --- | --- | --- | 6'1 | 307 |
PFA | Sterling Johnson | DL58 | --- | --- | --- | --- | 6'3 | 300 |
5 (9). New York Jets
Slick work throughout the process by the Jets, who filled need areas with strong value in the draft and inked a strong UDFA class when the draft closed up shop on Saturday night. The board fell really well for Gang Green, with OT Mekhi Becton skipping down to 1.11 and WR Denzel Mims unexpectedly available at 2.59. Both figure to be immediate starters. RB Lamical Perine and S Ashtyn Davis will likely see the field plenty as rookies as well. In the UDFA free-for-all, the Jets were sitting dead-red on the class’ top unpicked corners. I ranked Javelin Guidry, Lamar Jackson and Shyheim Carter as the second, fifth and seventh-best undrafted corners in the class, respectively, and tagged the trio with Rounds 5, 6 and 7 grades prior to the draft, respectively. All in all, the Jets acquired the seventh-most total rookie talent while spending the 11th-most draft equity, leaving the process with the eighth-best ROI in the league. Fans may have to be patient, but a franchise turn could be right around the corner. The Jets currently project to have the fourth-most 2021 draft equity in the NFL.
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
1.28 | Patrick Queen | LB2 | 22 | 83.8 | 8.1 | Thomas Davis | 6'0 | 229 |
2.55 | JK Dobbins | RB5 | 77 | --- | --- | Domanick Williams | 5'9 | 209 |
3.71 | Justin Madubuike | DL3 | 38 | --- | 9.18 | Kenny Clark | 6'2 | 293 |
3.92 | Devin Duvernay | WR15 | 99 | 68.2 | 8.24 | Hakeem Nicks | 5'10 | 200 |
3.98 | Malik Harrison | LB9 | 85 | 77.2 | 9.55 | Germaine Pratt | 6'3 | 247 |
3.106 | Tyre Phillips | iOL11 | 164 | 17.7 | 6.17 | Ty Nsekhe | 6'5 | 331 |
4.143 | Ben Bredeson | iOL9 | 154 | 56.5 | 8.6 | Joe Dahl | 6'4 | 315 |
5.170 | Broderick Washington Jr. | DL23 | 255 | --- | --- | Andrew Billings | 6'2 | 305 |
6.201 | James Proche | WR25 | 205 | --- | 3.99 | Hunter Renfrow | 5'11 | 201 |
7.219 | Geno Stone | S10 | 130 | 25.7 | 2.91 | Todd Scott | 5'10 | 207 |
PFA | Chauncey Rivers | EDGE26 | 243 | 1.1 | 1.34 | Ifeadi Odenigbo | 6'2 | 262 |
PFA | Jacob Breeland | TE16 | 263 | --- | --- | Luke Stocker | 6'5 | 252 |
PFA | Tyler Huntley | QB19 | 325 | --- | --- | Vernon Adams | 6'0 | 196 |
PFA | Ty’Son Williams | RB34 | 364 | --- | --- | Alex Collins | 5'11 | 218 |
PFA | Trystan Colon-Castillo | iOL28 | 363 | 56.7 | 8.37 | Colby Gossett | 6'3 | 313 |
PFA | Sean Pollard | iOL29 | 366 | --- | --- | Avery Genessy | 6'5 | 309 |
PFA | John Daka | EDGE38 | 376 | --- | --- | Jeff Holland | 6'2 | 224 |
PFA | Daishawn Dixon | iOL33 | 423 | --- | --- | Jamil Demby | 6'5 | 325 |
PFA | Nigel Warrior | S29 | 402 | --- | --- | Randall Goforth | 6'0 | 197 |
PFA | Eli Wolf | TE27 | --- | --- | --- | --- | 6'4 | 240 |
PFA | Aaron Crawford | DL51 | --- | --- | --- | --- | 6'1 | 290 |
PFA | Kristian Welch | LB54 | --- | --- | --- | --- | 6'2 | 239 |
PFA | Josh Nurse | CB69 | --- | --- | --- | --- | 6'3 | 199 |
PFA | Evan Adams | iOL57 | --- | --- | --- | --- | 6'5 | 341 |
PFA | Marcus Willoughby | EDGE60 | --- | --- | --- | --- | 6'2 | 255 |
PFA | Khalil Dorsey | CB80 | --- | --- | --- | --- | 5'9 | 171 |
6 (10). Baltimore Ravens
Another superb draft process for the Ravens. Baltimore derived the eighth-best draft-ROI while spending only the 18th-most draft capital. The Ravens consistently found great value in their slots. Not only that, but those players happened to fill some of the Ravens’ biggest roster needs. First-round LB Patrick Queen and third-round LB Malik Harrison may start beside each other Week 1, and the underrated iDL Justin Madubuike was abject theft at 3.71. RB JK Dobbins plays best when afforded space, and he’s going to see plenty of that playing next to Lamar Jackson as a rookie. WR Devin Duvernay fits Baltimore’s offensive ethos of athleticism and playmaking ability and should carve out early playing time from the slot in three-receiver sets. The Ravens added a top-10 UDFA class that had several intriguing lottery tickets, like ‘Last Chance U’ alumni EDGE Chauncey Rivers, who had a strong 2019 season with Mississippi State but fell out of the draft due to poor testing. TE Jacob Breeland and RB Ty’Son Williams also both may have untapped upside.
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
1.10 | Jedrick Wills | OT3 | 14 | 72.0 | 8.35 | Jason Peters | 6'4 | 312 |
2.44 | Grant Delpit | S4 | 55 | --- | --- | Marcus Williams | 6'2 | 213 |
3.88 | Jordan Elliott | DL5 | 48 | 22.0 | 7.25 | Kawann Short | 6'4 | 302 |
3.97 | Jacob Phillips | LB13 | 128 | 70.0 | 8.08 | Ramik Wilson | 6'3 | 229 |
4.115 | Harrison Bryant | TE1 | 57 | 14.7 | 5.16 | George Kittle | 6'5 | 243 |
5.160 | Nick Harris | iOL15 | 222 | 18.5 | 6.58 | Joey Hunt | 6'0 | 302 |
6.187 | Donovan Peoples-Jones | WR26 | 210 | ~99 | 9.83 | Charone Peake | 6'2 | 212 |
PFA | Alex Taylor | OT15 | 146 | 37.9 | 8.06 | Roderick Johnson | 6'8 | 308 |
PFA | A.J. Green | CB24 | 177 | --- | 6.12 | Antoine Cason | 6'1 | 202 |
PFA | Brian Herrien | RB25 | 252 | 61.9 | 6.49 | Kenyan Drake | 5'11 | 209 |
PFA | Kevin Davidson | QB15 | 302 | 25.6 | 4.69 | Mike White | 6'4 | 224 |
PFA | Benny LeMay | RB32 | 322 | 2.1 | 4.67 | Kapri Bibbs | 5'8 | 221 |
PFA | Drake Dorbeck | OT29 | 327 | --- | --- | Danny Kistler | 6'6 | 322 |
PFA | Ja’Marcus Bradley | WR49 | 377 | --- | --- | DeAndrew White | 6'0 | 198 |
PFA | Jovante Moffatt | S39 | 494 | --- | --- | Mark McLaurin | 5'11 | 213 |
PFA | Tony Brown | WR62 | --- | --- | --- | --- | 6'1 | 198 |
PFA | Nate Wieting | TE30 | --- | --- | --- | --- | 6'4 | 250 |
PFA | Jameson Houston | CB74 | --- | --- | --- | --- | 5'11 | 199 |
PFA | Jeffery Whatley | DL59 | --- | --- | --- | --- | 6'2 | 303 |
PFA | Solomon Ajayi | LB74 | --- | --- | --- | --- | 6'1 | 230 |
PFA | Elijah Benton | S64 | --- | --- | --- | --- | 6'1 | 206 |
7 (11). Cleveland Browns
The Browns have shown an ability to acquire talent, if not see it through to coalescence. This year’s draft haul provided more, and addressed huge need areas along the way. OT Jedrick Wills offers the promise of fixing the left tackle void that’s been gaping since Joe Thomas’ retirement, and he may be joined in the Week 1 starting lineup by both S Grant Delpit and LB Jacob Phillips. The roster is more fortified at DL Jordan Elliott and TE Harrison Bryant’s positions, but both were inspiring picks, providing outstanding ROI. On Saturday night, the Browns scooped up my No. 4 UDFA haul. The most intriguing addition was top-five overall undrafted talent OT Alex Taylor, a raw skyscraper who chose the right depth chart to fight for a roster spot on. Cleveland signed three other draftable prospects in CB A.J. Green, one of the Big 12’s best corners for the past few years and boasting length for days, RB Brian Herrien, an athletic Georgia back who was stuck behind a procession of studs in college, and QB Kevin Davidson, who has lots of fans in the scouting community as a developmental one-year wonder arm from the Ivy League. The Browns also currently hold a projected 10 picks in the 2021 draft, third-most in the league.
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
1.15 | Jerry Jeudy | WR2 | 8 | 21.8 | 6.38 | Odell Beckham | 6'1 | 193 |
2.46 | KJ Hamler | WR11 | 59 | --- | --- | Tavon Austin | 5'9 | 178 |
3.77 | Michael Ojemudia | CB14 | 97 | 66.5 | 9.52 | Tre Flowers | 6'0 | 200 |
3.83 | Lloyd Cushenberry | iOL7 | 110 | 60.8 | 7.91 | Chase Roullier | 6'3 | 312 |
3.95 | McTelvin Agim | DL11 | 109 | --- | 8.59 | Tanzel Smart | 6'2 | 309 |
4.118 | Albert Okwuegbunam | TE8 | 139 | --- | --- | Mark Andrews | 6'5 | 258 |
5.178 | Justin Strnad | LB18 | 160 | 8.6 | 5.4 | Kenny Young | 6'3 | 238 |
6.181 | Netane Muti | iOL3 | 81 | --- | --- | Will Hernandez | 6'3 | 315 |
7.252 | Tyrie Cleveland | WR51 | 400 | 89.4 | 9.52 | Ashton Dulin | 6'2 | 209 |
7.254 | Derrek Tuszka | EDGE20 | 167 | 52.9 | 8.73 | James Cowser | 6'4 | 251 |
PFA | Essang Bassey | CB25 | 180 | 89.2 | 8.03 | Damarious Randall | 5'9 | 191 |
PFA | LeVante Bellamy | RB26 | 276 | 72.0 | 7.34 | Taiwan Jones | 5'9 | 192 |
PFA | Riley Neal | QB28 | 399 | --- | --- | Brad Kaaya | 6'5 | 232 |
PFA | Kendall Hinton | WR52 | 407 | --- | --- | Rashard Higgins | 5'10 | 193 |
PFA | Douglas Coleman III | S38 | 486 | --- | --- | Corey Moore | 6'0 | 204 |
PFA | Zimari Manning | WR85 | --- | --- | --- | --- | 6'1 | 190 |
8 (12). Denver Broncos
The Broncos had a flashy draft, adding a ton of athletic pass-catching weapons for Drew Lock. Denver reportedly explored trade-ups for WR Jerry Jeudy but ended up getting an enormous coup when Jeudy unexpectedly (and inexplicably) fell to 1.15. Along with uber-athletic slot WR KJ Hamler, this draft probably netted two immediate starters at receiver to play with Courtland Sutton -- and each compliment the lanky Sutton’s game well. Round 3 C Lloyd Cushenberry will probably start immediately as well. OL Netane Muti, a Herculean mauler, is going to be a Round 6 steal if he puts his injury concerns behind him. Denver didn’t do much in the UDFA free-for-all, but perhaps didn’t need to, due to its fleshed-out roster depth. CB Essang Bassey and RB LeVante Bellamy both were productive college players who bring athleticism, but each has his work cut out for him trying to crack deep positional groups on Denver’s roster.
Pick | Name | Pos | Rk | SPQ | RAS | Comp | Ht | Wt |
1.29 | Isaiah Wilson | OT8 | 43 | 67.6 | 6.6 | Phil Loadholt | 6'6 | 350 |
2.61 | Kristian Fulton | CB3 | 21 | 69.4 | 7.79 | Denzel Ward | 5'11 | 197 |
3.93 | Darrynton Evans | RB10 | 122 | --- | 9.57 | Justice Hill | 5'10 | 203 |
5.174 | Larrell Murchison | DL13 | 145 | 37.8 | 7.46 | James Looney | 6'2 | 297 |
7.224 | Cole McDonald | QB12 | 258 | 86.3 | 9.12 | Josh Johnson | 6'3 | 215 |
7.243 | Chris Jackson | CB70 | NR | --- | --- | --- | 5'11 | 188 |
PFA | Cale Garrett | LB31 | 260 | 48.5 | 5.82 | Kentrell Brothers | 6'2 | 234 |
PFA | Teair Tart | DL30 | 340 | --- | --- | Cortez Broughton | 6'3 | 304 |
PFA | Anthony McKinney | OT34 | 355 | --- | --- | Storm Norton | 6'8 | 316 |
PFA | Cameron Scarlett | RB49 | 491 | --- | --- | Jeremy Cox | 6'1 | 219 |
PFA | Nick Westbrook | WR61 | --- | --- | --- | --- | 6'2 | 216 |
PFA | Mason Kinsey | WR65 | --- | --- | --- | --- | 5'10 | 198 |
PFA | Kobe Smith | DL49 | --- | --- | --- | --- | 6'1 | 297 |