Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Air Yards Report: A Week 15 Recap

Brandin Cooks

Brandin Cooks

Jasen Vinlove-USA TODAY Sports

Air yards -- the distance the ball traveled from the line of scrimmage to the receiver at the catch point -- provide a lot of context to each fantasy football receiver’s floor and ceiling. Targets aren’t equal because some are closer to the line of scrimmage and some are deeper downfield. Short targets aren’t worth as much as deep targets, but they are more stable week to week. Deep targets are worth more in the long run, but they are more volatile (I track these “deep targets” in my weekly “Targets Aren’t Equal” column on Tuesdays at Rotoworld). In conjunction with targets, air yards explain how a receiver is being used. In a perfect world, a receiver would be seeing high target volume and high air yards volume. In this article, we’ll track each player’s air yards from the last week’s game to the last four weeks to the season. [[ad:athena]]


Air Yards & aDOT - WRs

This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.

Player Last Week Last 4 Season aDOT
1. Calvin Ridley 213 172 139 14.8
2. Marvin Jones 123 161 88 12.2
3. Tyreek Hill 64 134 116 12.7
4. Nelson Agholor 92 123 74 14.4
5. Stefon Diggs 175 119 108 10.1
6. Justin Jefferson 91 116 89 12.1
7. DK Metcalf 38 112 112 14.0
8. Will Fuller NA 111 94 12.5
9. Brandon Aiyuk 123 111 77 8.9
10. D.J. Chark 66 110 100 13.8
11. Julio Jones NA 109 79 10.5
12. D.J. Moore 80 105 92 12.3
13. Mike Evans 74 94 78 11.8
14. T.Y. Hilton 76 94 72 11.8
15. DeAndre Hopkins 144 92 88 8.9
16. A.J. Brown 37 90 77 10.6
17. Michael Thomas NA 90 75 9.5
18. Davante Adams 46 87 97 8.9
19. Robby Anderson 46 85 82 9.6
20. Allen Robinson 78 85 94 9.9
21. Rashard Higgins 86 84 61 13.7
22. Russell Gage 134 84 58 8.6
23. Donovan Peoples-Jones 39 82 53 18.7
24. Terry McLaurin 111 81 91 10.1
25. Brandin Cooks 75 80 74 10.3
26. Chase Claypool 97 78 84 12.8
27. DeVante Parker NA 77 66 9.6
28. Corey Davis 93 76 76 11.5
29. Jalen Guyton 118 75 56 16.9
30. Darius Slayton 115 75 81 13.3
31. Gabriel Davis 52 75 51 13.8
32. Marquise Brown 91 75 85 13.6
33. Cole Beasley 88 74 57 7.8
34. Michael Gallup 38 73 77 12.0
35. Bisi Johnson NA 70 29 11.4
36. Breshad Perriman 17 69 70 14.7
37. Chad Hansen 45 69 69 12.2
38. Keelan Cole 14 69 60 11.1
39. James Washington 75 69 45 12.3
40. Mecole Hardman 138 68 36 9.2
41. Sterling Shepard 66 67 55 8.1
42. Jalen Reagor 100 66 70 13.6
43. Steven Mitchell NA 65 65 13.0
44. Jakobi Meyers 120 64 72 10.6
45. Jarvis Landry 52 63 53 7.8
46. Robert Woods 60 63 56 6.9
47. Collin Johnson 8 62 36 11.5
48. Keenan Allen 10 62 77 7.3
49. Mike Williams 20 61 87 15.6
50. Noah Brown 75 61 31 10.7
51. Amari Cooper 29 61 73 8.8
52. Henry Ruggs NA 60 60 17.3
53. Valdes-Scantling 32 60 82 17.8
54. Cam Sims 73 59 37 9.9
55. Diontae Johnson 96 58 69 7.1
56. Jakeem Grant NA 58 41 11.3
57. Adam Thielen 15 57 88 12.2
58. Keke Coutee 60 57 45 9.6
59. Denzel Mims 15 57 81 13.8
60. Kendrick Bourne 62 56 49 9.7
61. KJ Hamler 8 55 58 10.4
62. Chris Godwin 40 55 57 8.4
63. CeeDee Lamb 63 55 67 9.5
64. Darnell Mooney 37 55 72 13.0
65. Sammy Watkins 91 54 47 8.4
66. Ty Johnson 123 54 54 12.7
67. Quintez Cephus 79 53 45 13.6
68. Curtis Samuel 75 53 41 6.5
69. Golden Tate 33 50 38 8.8
70. Olamide Zaccheaus NA 49 55 13.8
71. A.J. Green 47 48 81 12.4
72. Zach Pascal 66 47 46 10.6
73. Tee Higgins 57 47 86 11.5
74. Jerry Jeudy 58 46 93 14.2
75. Tyler Boyd 38 46 65 8.6
76. Danny Amendola 33 44 40 8.0
77. Christian Kirk 23 44 63 11.9
78. Emmanuel Sanders 66 44 48 9.0
79. Michael Pittman 27 41 37 7.6
80. Laviska Shenault 19 40 31 6.0
81. Mack Hollins 30 40 26 9.0
82. Travis Fulgham 77 40 78 12.2
83. Damiere Byrd 27 40 65 11.2
84. Tyler Lockett 48 40 78 9.7
85. Jamison Crowder 43 39 60 8.0
86. N’Keal Harry 24 39 36 7.6
87. Richie James 81 39 60 10.3
88. Tajae Sharpe NA 39 37 37.3
89. Allen Lazard 22 38 50 9.9
90. Adam Humphries NA 38 48 9.7
91. Brandon Zylstra NA 38 18 13.8
92. Chris Conley 67 38 46 10.9
93. Marvin Hall NA 38 52 17.3
94. Hunter Renfrow 12 36 36 7.8
95. Lil’Jordan Humphrey 33 33 33 8.3
96. Greg Ward 26 33 29 5.6
97. Alshon Jeffery 59 32 24 13.3
98. JuJu Smith-Schuster 24 32 40 5.3
99. Lynn Bowden 14 32 25 5.7
100. Larry Fitzgerald 55 32 33 6.1
101. Tre’Quan Smith 26 32 34 8.9
102. Braxton Berrios 21 31 36 8.0
103. Auden Tate NA 31 26 9.4
104. Mohamed Sanu 40 31 31 9.5
105. Antonio Brown 63 31 65 9.5
106. Willie Snead 7 31 34 8.9
107. Robert Foster 9 29 29 14.5
108. Scotty Miller 9 29 65 16.2
109. Anthony Miller 11 29 50 9.9
110. KhaDarel Hodge NA 28 42 16.9
111. Cooper Kupp 12 27 54 6.5
112. Josh Reynolds 9 26 57 12.2
113. Tyler Johnson 45 26 20 10.4
114. Tim Patrick 8 26 70 12.8
115. Miles Boykin 27 25 28 10.4


Air Yards & aDOT - TEs

This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.

Player Last Week Last 4 Season aDOT
1. Darren Waller 163 109 68 7.3
2. Travis Kelce 71 99 76 8.0
3. Dallas Goedert 82 76 53 8.6
4. Mark Andrews 57 74 63 10.6
5. Evan Engram 63 70 47 6.9
6. Mike Gesicki NA 68 59 11.2
7. Richard Rodgers NA 62 38 9.8
8. T.J. Hockenson 37 61 47 7.2
9. Dan Arnold 85 57 38 12.4
10. Hunter Bryant 55 55 55 27.5
11. Zach Ertz 109 55 56 8.3
12. Rob Gronkowski 58 54 55 10.8
13. Jared Cook 74 51 43 10.9
14. Hunter Henry 64 50 52 7.9
15. Logan Thomas 63 49 46 7.1
16. Jordan Reed 32 48 37 7.7
17. Eric Ebron 20 43 43 7.2
18. Noah Fant 53 42 42 6.5
19. Kyle Rudolph NA 42 22 7.1
20. Trey Burton 10 37 34 7.9
21. Jordan Akins 44 34 31 7.8
22. Eric Tomlinson 34 34 34 34.0
23. Irv Smith 22 33 24 7.6
24. Dawson Knox 56 32 21 6.1
25. Tyler Eifert 42 30 36 8.2
26. Cameron Brate 41 29 23 8.3
27. Tyler Higbee 35 27 28 7.4
28. Robert Tonyan 13 26 32 7.7
29. Dalton Keene 26 26 17 11.0
30. MyCole Pruitt 36 26 13 8.4


Air Yards & aDOT By Team

This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.

Player Last Week Last 4 Season aDOT
ARI DeAndre Hopkins 144 92 88 8.9
ARI Dan Arnold 85 57 38 12.4
ARI Christian Kirk 23 44 63 11.9
ARI Larry Fitzgerald 55 32 33 6.1
ATL Calvin Ridley 213 172 139 14.8
ATL Julio Jones NA 109 79 10.5
ATL Russell Gage 134 84 58 8.6
ATL Olamide Zaccheaus NA 49 55 13.8
BAL Marquise Brown 91 75 85 13.6
BAL Mark Andrews 57 74 63 10.6
BAL Eric Tomlinson 34 34 34 34.0
BAL Willie Snead 7 31 34 8.9
BAL Miles Boykin 27 25 28 10.4
BUF Stefon Diggs 175 119 108 10.1
BUF Gabriel Davis 52 75 51 13.8
BUF Cole Beasley 88 74 57 7.8
BUF Dawson Knox 56 32 21 6.1
CAR D.J. Moore 80 105 92 12.3
CAR Robby Anderson 46 85 82 9.6
CAR Curtis Samuel 75 53 41 6.5
CAR Brandon Zylstra NA 38 18 13.8
CHI Allen Robinson 78 85 94 9.9
CHI Darnell Mooney 37 55 72 13.0
CHI Anthony Miller 11 29 50 9.9
CIN A.J. Green 47 48 81 12.4
CIN Tee Higgins 57 47 86 11.5
CIN Tyler Boyd 38 46 65 8.6
CIN Auden Tate NA 31 26 9.4
CLE Rashard Higgins 86 84 61 13.7
CLE Donovan Peoples-Jones 39 82 53 18.7
CLE Jarvis Landry 52 63 53 7.8
CLE KhaDarel Hodge NA 28 42 16.9
DAL Michael Gallup 38 73 77 12.0
DAL Noah Brown 75 61 31 10.7
DAL Amari Cooper 29 61 73 8.8
DAL CeeDee Lamb 63 55 67 9.5
DEN KJ Hamler 8 55 58 10.4
DEN Jerry Jeudy 58 46 93 14.2
DEN Noah Fant 53 42 42 6.5
DEN Tim Patrick 8 26 70 12.8
DET Marvin Jones 123 161 88 12.2
DET T.J. Hockenson 37 61 47 7.2
DET Hunter Bryant 55 55 55 27.5
DET Quintez Cephus 79 53 45 13.6
DET Danny Amendola 33 44 40 8.0
DET Marvin Hall NA 38 52 17.3
DET Mohamed Sanu 40 31 31 9.5
GB Davante Adams 46 87 97 8.9
GB Valdes-Scantling 32 60 82 17.8
GB Allen Lazard 22 38 50 9.9
GB Robert Tonyan 13 26 32 7.7
HOU Will Fuller NA 111 94 12.5
HOU Brandin Cooks 75 80 74 10.3
HOU Chad Hansen 45 69 69 12.2
HOU Steven Mitchell NA 65 65 13.0
HOU Keke Coutee 60 57 45 9.6
HOU Jordan Akins 44 34 31 7.8
HOU Duke Johnson 36 30 10 2.6
IND T.Y. Hilton 76 94 72 11.8
IND Zach Pascal 66 47 46 10.6
IND Michael Pittman 27 41 37 7.6
IND Trey Burton 10 37 34 7.9
JAX D.J. Chark 66 110 100 13.8
JAX Keelan Cole 14 69 60 11.1
JAX Collin Johnson 8 62 36 11.5
JAX Laviska Shenault 19 40 31 6.0
JAX Chris Conley 67 38 46 10.9
JAX Tyler Eifert 42 30 36 8.2
KC Tyreek Hill 64 134 116 12.7
KC Travis Kelce 71 99 76 8.0
KC Mecole Hardman 138 68 36 9.2
KC Sammy Watkins 91 54 47 8.4
LA Robert Woods 60 63 56 6.9
LA Cooper Kupp 12 27 54 6.5
LA Tyler Higbee 35 27 28 7.4
LA Josh Reynolds 9 26 57 12.2
LAC Jalen Guyton 118 75 56 16.9
LAC Keenan Allen 10 62 77 7.3
LAC Mike Williams 20 61 87 15.6
LAC Ty Johnson 123 54 54 12.7
LAC Hunter Henry 64 50 52 7.9
LV Nelson Agholor 92 123 74 14.4
LV Darren Waller 163 109 68 7.3
LV Henry Ruggs NA 60 60 17.3
LV Hunter Renfrow 12 36 36 7.8
MIA DeVante Parker NA 77 66 9.6
MIA Mike Gesicki NA 68 59 11.2
MIA Jakeem Grant NA 58 41 11.3
MIA Mack Hollins 30 40 26 9.0
MIA Lynn Bowden 14 32 25 5.7
MIN Justin Jefferson 91 116 89 12.1
MIN Bisi Johnson NA 70 29 11.4
MIN Adam Thielen 15 57 88 12.2
MIN Kyle Rudolph NA 42 22 7.1
MIN Tajae Sharpe NA 39 37 37.3
MIN Irv Smith 22 33 24 7.6
NE Jakobi Meyers 120 64 72 10.6
NE Damiere Byrd 27 40 65 11.2
NE N’Keal Harry 24 39 36 7.6
NE Dalton Keene 26 26 17 11.0
NO Michael Thomas NA 90 75 9.5
NO Jared Cook 74 51 43 10.9
NO Emmanuel Sanders 66 44 48 9.0
NO Lil’Jordan Humphrey 33 33 33 8.3
NO Tre’Quan Smith 26 32 34 8.9
NYG Darius Slayton 115 75 81 13.3
NYG Evan Engram 63 70 47 6.9
NYG Sterling Shepard 66 67 55 8.1
NYG Golden Tate 33 50 38 8.8
NYJ Breshad Perriman 17 69 70 14.7
NYJ Denzel Mims 15 57 81 13.8
NYJ Jamison Crowder 43 39 60 8.0
NYJ Braxton Berrios 21 31 36 8.0
PHI Dallas Goedert 82 76 53 8.6
PHI Jalen Reagor 100 66 70 13.6
PHI Richard Rodgers NA 62 38 9.8
PHI Zach Ertz 109 55 56 8.3
PHI Travis Fulgham 77 40 78 12.2
PHI Greg Ward 26 33 29 5.6
PHI Alshon Jeffery 59 32 24 13.3
PIT Chase Claypool 97 78 84 12.8
PIT James Washington 75 69 45 12.3
PIT Diontae Johnson 96 58 69 7.1
PIT Eric Ebron 20 43 43 7.2
PIT JuJu Smith-Schuster 24 32 40 5.3
SEA DK Metcalf 38 112 112 14.0
SEA Tyler Lockett 48 40 78 9.7
SF Brandon Aiyuk 123 111 77 8.9
SF Kendrick Bourne 62 56 49 9.7
SF Jordan Reed 32 48 37 7.7
SF Richie James 81 39 60 10.3
TB Mike Evans 74 94 78 11.8
TB Chris Godwin 40 55 57 8.4
TB Rob Gronkowski 58 54 55 10.8
TB Antonio Brown 63 31 65 9.5
TB Cameron Brate 41 29 23 8.3
TB Scotty Miller 9 29 65 16.2
TB Tyler Johnson 45 26 20 10.4
TEN A.J. Brown 37 90 77 10.6
TEN Corey Davis 93 76 76 11.5
TEN Adam Humphries NA 38 48 9.7
TEN MyCole Pruitt 36 26 13 8.4
WAS Terry McLaurin 111 81 91 10.1
WAS Cam Sims 73 59 37 9.9
WAS Logan Thomas 63 49 46 7.1
WAS Robert Foster 9 29 29 14.5


Week 16 Fantasy Usage Model

1. Situational RB Touches (Sunday Night)

2. Targets Aren’t Equal (Monday Night)

3. Air Yards Report (Monday Night)

4. Usage Model Notes (Tuesday)

Follow me on Twitter (@HaydenWinks).