With the 25-driver field for Saturday night’s Sprint Unlimited at Daytona International Speedway set, here’s a look at how each of those drivers have fared in their appearances in the exhibition race...
Aric Almirola – No. 43 Smithfield Ford – (Richard Petty Motorsports)
2013 - Started 8th, finished 6th
Greg Biffle – No. 16 Ortho Ford – (Roush Fenway Racing)
2005 - Started 2nd, finished 5th, led 44 laps
2007 - Started 5th, finished 13th
2008 - Started 17th, finished 20th, Accident
2009 - Started 26th, finished 17th, Accident
2010 - Started 5th, finished 15th, led 5 laps, Accident
2011 - Started 11th, finished 5th
2012 - Started 7th, finished 6th, led 17 laps
2013 - Started 4th, finished 2nd, led 2 laps
Clint Bowyer – No. 15 5-Hour Energy Toyota – (Michael Waltrip Racing)
2008 - Started 21st, finished 14th
2011 - Started 7th, finished 9th, led 4 laps
2012 - Started 17th, finished 8th
Kurt Busch – No. 41 Haas Automation Chevrolet – (Stewart-Haas Racing)
2002 - Started 1st, finished 14th, led 3 laps
2003 - Started 3rd, finished 11th, led 11 laps
2005 - Started 6th, finished 6th
2007 - Started 18th, finished 3rd, led 6 laps
2008 - Started 1st, finished 18th
2009 - Started 12th, finished 9th
2010 - Started 22nd, finished 23rd, Accident
2011 - Started 17th, finished 1st, led 3 laps
2012 - Started 6th, finished 17th, Accident
2013 - Started 18th, finished 13th, Accident
2014 - Started 10th, finished 14th, Accident
Kyle Busch – No. 18 M&M’s Crispy Toyota – (Joe Gibbs Racing)
2006 - Started 14th, finished 15th, led 4 laps
2007 - Started 6th, finished 7th, led 39 laps
2009 - Started 10th, finished 10th, led 6 laps
2010 - Started 17th, finished 4th
2011 - Started 21st, finished 16th, led 2 laps, Accident
2012 - Started 2nd, finished 1st, led 3 laps
2013 - Started 13th, finished 16th, Accident
2014 - Started 4th, finished 3rd, led 6 laps
Austin Dillon – No. 3 DOW Chevrolet – (Richard Childress Racing)
2015 will be first appearance in Sprint Unlimited
Dale Earnhardt Jr. – No. 88 Nationwide Chevrolet – (Hendrick Motorsports)
2001 - Started 10th, finished 6th
2002 - Started 16th, finished 2nd, led 20 laps
2003 - Started 19th, finished 1st, led 13 laps
2004 - Started 19th, finished 2nd
2005 - Started 12th, finished 7th
2006 - Started 19th, finished 2nd, led 1 lap
2007 - Started 17th, finished 14th
2008 - Started 7th, finished 1st, led 47 laps
2009 - Started 9th, finished 18th, led 23 laps, Accident
2010 - Started 11th, finished 11th
2011 - Started 1st, finished 19th, led 4 laps, Accident
2012 - Started 8th, finished 20th, led 12 laps, Accident
2013 - Started 16th, finished 8th
2014 - Started 14th, finished 9th, led 7 laps, Accident
Carl Edwards – No. 19 Arris Toyota – (Joe Gibbs Racing)
2006 - Started 11th, finished 16th
2008 - Started 20th, finished 12th, led 1 lap
2009 - Started 11th, finished 7th, led 11 laps
2010 - Started 1st, finished 17th, led 42 laps, Accident
2011 - Started 3rd, finished 21st, Accident
2012 - Started 11th, finished 9th
2013 - Started 1st, finished 12th
2014 - Started 7th, finished 13th, Accident
Jeff Gordon – No. 24 Drive To End Hunger Chevrolet – (Hendrick Motorsports)
1994 - Started 6th, finished 1st, led 2 laps
1995 - Started 5th, finished 4th
1996 - Started 7th, finished 9th
1997 - Started 3rd, finished 1st
1998 - Started 5th, finished 14th, Engine
1999 - Started 8th, finished 15th
2000 - Started 6th, finished 2nd
2001 - Started 6th, finished 11th
2002 - Started 22nd, finished 3rd
2003 - Started 18th, finished 2nd, led 31 laps
2004 - Started 2nd, finished 5th, led 16 laps
2005 - Started 11th, finished 3rd
2006 - Started 10th, finished 19th, Accident
2007 - Started 11th, finished 21st, Electrical
2008 - Started 22nd, finished 4th, led 1 lap
2009 - Started 28th, finished 4th, led 2 laps
2010 - Started 23rd, finished 6th
2011 - Started 12th, finished 6th, led 1 lap
2012 - Started 14th, finished 15th, led 16 laps, Accident
2013 - Started 7th, finished 17th, Accident
2014 - Started 13th, finished 12th, Accident
Denny Hamlin – No. 11 FedEx Express Toyota – (Joe Gibbs Racing)
2006 - Started 15th, finished 1st, led 16 laps
2007 - Started 21st, finished 17th
2008 - Started 12th, finished 9th
2009 - Started 5th, finished 13th, led 4 laps
2010 - Started 24th, finished 5th
2011 - Started 4th, finished 12th
2012 - Started 16th, finished 5th
2013 - Started 5th, finished 15th, Accident
2014 - Started 1st, finished 1st, led 27 laps
Kevin Harvick – No. 4 Jimmy John’s Chevrolet – (Stewart-Haas Racing)
2003 - Started 16th, finished 9th
2004 - Started 5th, finished 3rd, led 10 laps
2006 - Started 18th, finished 20th, Engine
2007 - Started 20th, finished 5th, led 11 laps
2009 - Started 27th, finished 1st, led 1 lap
2010 - Started 2nd, finished 1st, led 21 laps
2011 - Started 18th, finished 7th
2012 - Started 22nd, finished 22nd, led 4 laps, Accident
2013 - Started 17th, finished 1st, led 37 laps
2014 - Started 6th, finished 5th, led 6 laps
Jimmie Johnson – No. 48 Lowe’s Chevrolet – (Hendrick Motorsports)
2003 - Started 2nd, finished 7th, led 4 laps
2004 - Started 17th, finished 9th
2005 - Started 17th, finished 1st, led 16 laps
2006 - Started 2nd, finished 5th, led 12 laps
2007 - Started 8th, finished 4th
2008 - Started 18th, finished 3rd
2009 - Started 21st, finished 14th, led 2 laps
2010 - Started 16th, finished 13th
2011 - Started 23rd, finished 4th, led 7 laps
2012 - Started 18th, finished 14th, led 1 lap
2013 - Started 11th, finished 14th, Accident
2014 - Started 18th, finished 17th, Accident
Kasey Kahne – No. 5 Great Clips Chevrolet – (Hendrick Motorsports)
2005 - Started 13th, finished 9th
2006 - Started 5th, finished 18th, Accident
2007 - Started 15th, finished 15th
2008 - Started 8th, finished 10th
2009 - Started 14th, finished 6th, led 2 laps
2010 - Started 19th, finished 2nd
2011 - Started 5th, finished 24th, Engine
2012 - Started 19th, finished 13th
2013 - Started 3rd, finished 7th
Matt Kenseth – No. 20 Dollar General Toyota – (Joe Gibbs Racing)
2003 - Started 5th, finished 3rd, led 6 laps
2006 - Started 16th, finished 6th
2009 - Started 25th, finished 8th, led 1 lap
2010 - Started 8th, finished 16th, Accident
2011 - Started 19th, finished 13th
2012 - Started 23rd, finished 21st, Accident
2013 - Started 12th, finished 5th, led 25 laps
2014 - Started 16th, finished 10th, Accident
Brad Keselowski – No. 2 Miller Lite Ford – (Team Penske)
2012 - Started 3rd, finished 4th
2014 - Started 5th, finished 2nd, led 8 laps
Kyle Larson – No. 42 Target Chevrolet - (Chip Ganassi Racing with Felix Sabates)
2015 will be first appearance in Sprint Unlimited
Joey Logano – No. 22 Shell Pennzoil Ford – (Team Penske)
2009 - Started 19th, finished 28th, Accident
2010 - Started 21st, finished 7th
2011 - Started 22nd, finished 18th, Accident
2012 - Started 10th, finished 18th, led 1 lap, Accident
2013 - Started 9th, finished 3rd
2014 - Started 11th, finished 4th, led 11 laps
Casey Mears – No. 13 GEICO Chevrolet – (Germain Racing)
2005 - Started 18th, finished 13th, led 2 laps
2008 - Started 24th, finished 6th
2009 - Started 24th, finished 15th, Accident
Paul Menard – No. 27 PEAK / Menards Chevrolet – (Richard Childress Racing)
2009 - Started 1st, finished 12th, led 2 laps
2012 - Started 24th, finished 23rd, Accident
Jamie McMurray – No. 1 McDonald’s Chevrolet – (Chip Ganassi Racing with Felix Sabates)
2004 - Started 3rd, finished 17th, led 8 laps, Accident
2006 - Started 17th, finished 8th, led 1 lap
2008 - Started 4th, finished 22nd
2009 - Started 15th, finished 2nd, led 16 laps
2010 - Started 9th, finished 3rd, led 2 laps
2011 - Started 14th, finished 2nd
2012 - Started 4th, finished 16, led 11 laps
2014 - Started 2nd, finished 6th, led 10 laps
Ryan Newman – No. 31 Caterpillar Chevrolet – (Richard Childress Racing)
2002 - Started 8th, finished 15th
2003 - Started 15th, finished 4th
2004 - Started 16th, finished 16th, led 4 laps, Accident
2005 - Started 7th, finished 2nd, led 4 laps
2006 - Started 7th, finished 17th, Accident
2007 - Started 9th, finished 20th, Engine
2008 - Started 17th, finished 23rd
2010 - Started 4th, finished 19th, Accident
2011 - Started 8th, finished 3rd, led 18 laps
2012 - Started 13th, finished 7th
2014 - Started 17th, finished 8th
Danica Patrick – No. 10 GoDaddy.com Chevrolet – (Stewart-Haas Racing)
2014 - Started 12th, finished 16th, Accident
Ricky Stenhouse Jr. – No. 17 Fastenal Ford – (Roush Fenway Racing)
2014 - Started 3rd, finished 15th, Accident
Tony Stewart – No. 14 Mobil 1/Bass Pro Shops Chevrolet – (Stewart-Haas Racing)
2000 - Started 3rd, finished 4th
2001 - Started 7th, finished 1st
2002 - Started 3rd, finished 1st, led 31 laps
2003 - Started 12th, finished 15th
2004 - Started 18th, finished 7th
2005 - Started 8th, finished 4th
2006 - Started 3rd, finished 3rd, led 7 laps
2007 - Started 14th, finished 1st, led 11 laps
2008 - Started 10th, finished 2nd, led 9 laps
2009 - Started 6th, finished 3rd, led 4 laps
2010 - Started 13th, finished 9th, led 6 laps
2011 - Started 2nd, finished 11th, led 4 laps
2012 - Started 15th, finished 2nd, led 7 laps
2013 - Started 15th, finished 4th, led 5 laps
2014 - Started 9th, finished 11th, Accident
Martin Truex Jr. – No. 87 Furniture Row Chevrolet – (Furniture Row Racing)
2008 - Started 9th, finished 21st, Accident
2012 - Started 1st, finished 19th, led 7 laps, Accident
2013 - Started 6th, finished 9th, led 2 laps