Final
April 26, 2025
Vegas Golden Knights
Minnesota Wild
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +1 | 4 | 0 | 2 | 1 | 0 | 0 | 0% | 26:42 | 04:38 | 02:35 | 19:29 | |
0 | 0 | -1 | 4 | 0 | 2 | 0 | 0 | 0 | 58.3% | 22:25 | 01:28 | 01:25 | 19:32 | |
0 | 0 | -1 | 1 | 0 | 1 | 3 | 0 | 0 | 0% | 08:49 | 00:00 | 00:00 | 08:49 | |
0 | 0 | -1 | 0 | 2 | 1 | 5 | 0 | 0 | 0% | 12:53 | 00:00 | 00:00 | 12:53 | |
1 | 1 | +1 | 3 | 0 | 2 | 1 | 0 | 1 | 35.7% | 23:14 | 05:55 | 00:00 | 17:19 | |
0 | 1 | -2 | 6 | 0 | 0 | 4 | 1 | 1 | 40% | 29:57 | 07:08 | 01:54 | 20:55 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 17:26 | 08:34 | 04:00 | 04:52 | |
0 | 1 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 22:32 | 05:08 | 00:00 | 17:24 | |
0 | 1 | +1 | 3 | 0 | 1 | 3 | 0 | 0 | 0% | 20:18 | 03:21 | 02:06 | 14:51 | |
1 | 1 | +1 | 3 | 0 | 0 | 2 | 2 | 0 | 50% | 21:39 | 02:39 | 00:00 | 19:00 | |
0 | 0 | -1 | 3 | 0 | 0 | 1 | 0 | 1 | 100% | 14:11 | 00:00 | 00:00 | 14:11 | |
1 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 64.7% | 17:58 | 02:49 | 00:00 | 15:09 | |
0 | 0 | +1 | 1 | 0 | 1 | 1 | 0 | 2 | 50% | 15:01 | 00:00 | 00:00 | 15:01 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 17:26 | 04:00 | 08:34 | 04:52 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 22:30 | 03:11 | 00:00 | 19:19 | |
0 | 1 | +1 | 1 | 0 | 0 | 7 | 0 | 0 | 0% | 10:31 | 00:00 | 00:00 | 10:31 | |
0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0% | 28:12 | 03:31 | 00:00 | 24:41 | |
0 | 1 | +1 | 1 | 0 | 0 | 3 | 1 | 0 | 0% | 08:31 | 00:00 | 00:00 | 08:31 | |
0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0% | 33:08 | 03:22 | 04:37 | 25:09 | |
1 | 0 | +1 | 3 | 0 | 0 | 0 | 1 | 0 | 33.3% | 11:01 | 00:24 | 00:00 | 10:37 | |
0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0% | 11:57 | 00:49 | 00:00 | 11:08 | |
0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 56.2% | 27:25 | 03:24 | 03:02 | 20:59 | |
1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 100% | 22:51 | 00:00 | 04:01 | 18:50 | |
0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 47.4% | 21:59 | 00:38 | 00:00 | 21:21 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 10:48 | 00:12 | 00:32 | 10:04 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 60% | 18:20 | 00:00 | 04:54 | 13:26 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +1 | 1 | 0 | 1 | 1 | 2 | 0 | 0% | 26:42 | 00:00 | 03:10 | 23:32 | |
0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 0 | 0% | 17:19 | 00:00 | 00:50 | 16:29 | |
0 | 0 | -1 | 5 | 0 | 4 | 3 | 2 | 0 | 0% | 26:05 | 01:46 | 00:00 | 24:19 | |
0 | 0 | -1 | 2 | 0 | 4 | 1 | 1 | 2 | 0% | 28:48 | 01:10 | 03:10 | 24:28 | |
1 | 0 | +1 | 6 | 0 | 1 | 0 | 2 | 0 | 0% | 30:41 | 06:48 | 00:00 | 23:53 | |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 17:56 | 00:00 | 00:50 | 17:06 | |
OVERALL | 4 | 8 | -5 | 46 | 4 | 23 | 34 | 11 | 11 | 49.3% | 40:36 | 51:24 | 20:00 | 29:12 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0% | 28:40 | 01:20 | 03:45 | 23:35 | |
0 | 0 | -1 | 2 | 0 | 7 | 3 | 2 | 0 | 0% | 29:17 | 00:00 | 04:51 | 24:26 | |
0 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | 1 | 0% | 33:07 | 00:52 | 04:50 | 27:25 | |
0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0% | 31:32 | 00:29 | 02:05 | 28:58 | |
0 | 0 | +2 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 15:20 | 00:00 | 01:39 | 13:41 | |
0 | 0 | +2 | 1 | 4 | 0 | 1 | 2 | 0 | 0% | 13:33 | 01:48 | 00:00 | 11:45 | |
OVERALL | 3 | 6 | +5 | 32 | 8 | 23 | 28 | 17 | 17 | 50.7% | 36:08 | 24:00 | 42:50 | 29:18 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 17:26 | 04:00 | 08:34 | 04:52 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 22:30 | 03:11 | 00:00 | 19:19 | |
0 | 1 | +1 | 1 | 0 | 0 | 7 | 0 | 0 | 0% | 10:31 | 00:00 | 00:00 | 10:31 | |
0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0% | 28:12 | 03:31 | 00:00 | 24:41 | |
0 | 1 | +1 | 1 | 0 | 0 | 3 | 1 | 0 | 0% | 08:31 | 00:00 | 00:00 | 08:31 | |
0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0% | 33:08 | 03:22 | 04:37 | 25:09 | |
1 | 0 | +1 | 3 | 0 | 0 | 0 | 1 | 0 | 33.3% | 11:01 | 00:24 | 00:00 | 10:37 | |
0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0% | 11:57 | 00:49 | 00:00 | 11:08 | |
0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 56.2% | 27:25 | 03:24 | 03:02 | 20:59 | |
1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 100% | 22:51 | 00:00 | 04:01 | 18:50 | |
0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 47.4% | 21:59 | 00:38 | 00:00 | 21:21 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 10:48 | 00:12 | 00:32 | 10:04 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 60% | 18:20 | 00:00 | 04:54 | 13:26 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +1 | 1 | 0 | 1 | 1 | 2 | 0 | 0% | 26:42 | 00:00 | 03:10 | 23:32 | |
0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 0 | 0% | 17:19 | 00:00 | 00:50 | 16:29 | |
0 | 0 | -1 | 5 | 0 | 4 | 3 | 2 | 0 | 0% | 26:05 | 01:46 | 00:00 | 24:19 | |
0 | 0 | -1 | 2 | 0 | 4 | 1 | 1 | 2 | 0% | 28:48 | 01:10 | 03:10 | 24:28 | |
1 | 0 | +1 | 6 | 0 | 1 | 0 | 2 | 0 | 0% | 30:41 | 06:48 | 00:00 | 23:53 | |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 17:56 | 00:00 | 00:50 | 17:06 | |
OVERALL | 4 | 8 | -5 | 46 | 4 | 23 | 34 | 11 | 11 | 49.3% | 40:36 | 51:24 | 20:00 | 29:12 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0% | 28:40 | 01:20 | 03:45 | 23:35 | |
0 | 0 | -1 | 2 | 0 | 7 | 3 | 2 | 0 | 0% | 29:17 | 00:00 | 04:51 | 24:26 | |
0 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | 1 | 0% | 33:07 | 00:52 | 04:50 | 27:25 | |
0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0% | 31:32 | 00:29 | 02:05 | 28:58 | |
0 | 0 | +2 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 15:20 | 00:00 | 01:39 | 13:41 | |
0 | 0 | +2 | 1 | 4 | 0 | 1 | 2 | 0 | 0% | 13:33 | 01:48 | 00:00 | 11:45 | |
OVERALL | 3 | 6 | +5 | 32 | 8 | 23 | 28 | 17 | 17 | 50.7% | 36:08 | 24:00 | 42:50 | 29:18 |