The U.S. team for Beijing really starts to take shape this week with athletes qualifying in a number of sports.
The Olympic Short Track Speed Skating Trials highlight live competition on NBC Sports, NBCOlympics.com and Peacock.
Trials will produce seven Olympians -- five men and two women. Maame Biney is the lone skater in the field who has competed at an Olympics. Kristen Santos is the top American this season, making three World Cup podiums.
A short track trials preview is here.
Elsewhere, Chloe Kim competes for the first time this season at the Dew Tour in Copper Mountain, Colorado.
Kim, who in 2018 became the youngest Olympic halfpipe champion at 17, is set to wrap up a spot on her second Olympic team over the next week. A win at Dew Tour would do it.
Short of that, she will almost surely make it via the world rankings update next week. The top two U.S. women on that list, provided they are top six overall, make the team for Beijing. Kim is currently third, followed by countrywoman Maddie Mastro.
At Dew Tour, Kim will put her win streak on the line. Last year, she returned from a 22-month break between competitions to win all four of her starts, including the X Games, world championships and the first U.S. Olympic qualifier. It’s been nearly five years since she finished worse than second anywhere.
Dew Tour is one in a series of Olympic qualifying events in snowboard halfpipe and slopestyle and ski halfpipe and slopestyle. The other main attraction is Shaun White, who was eighth at last week’s U.S. Grand Prix at Copper Mountain but is still in decent shape to make a fifth Olympic team at age 35 later this winter.
U.S. Olympic Short Track Speed Skating Trials -- Kearns, Utah
Day | Time (ET) | Event | Platform |
Friday | 8:30 p.m. | 1500m, 500m | NBCSN | Peacock | STREAM LINK |
Saturday | 5:30 p.m. | 1000m, 1500m | NBCSN | Peacock | STREAM LINK |
Sunday | 4:30 p.m. | 500m, 1000m | NBC | Peacock | STREAM LINK |
Dew Tour -- Copper Mountain, Colorado
Day | Time (ET) | Event | Platform |
Friday | 11:05 a.m. | Women’s Ski Halfpipe | Dew Tour YouTube |
12:15 p.m. | Men’s Ski Slopestyle | Dew Tour YouTube | |
2:30 p.m. | Women’s Ski Slopestyle | Dew Tour YouTube | |
Saturday | 11 a.m. | Women’s Snowboard Slopestyle | Dew Tour YouTube |
1:15 p.m. | Men’s Snowboard Slopestyle | Dew Tour YouTube | |
3:15 p.m. | Men’s Ski Halfpipe | Dew Tour YouTube | |
Sunday | 11:10 a.m. | Women’s Snowboard Halfpipe | Dew Tour YouTube |
12:50 p.m. | Men’s Snowboard Halfpipe | Dew Tour YouTube |
Alpine Skiing World Cup -- Val Gardena/Alta Badia, Italy (Men) and Val d’Isere, France (Women)
Day | Time (ET) | Event | Platform |
Friday | 5:45 a.m. | Men’s Super-G | Peacock | STREAM LINK |
Saturday | 4:30 a.m. | Women’s Downhill | Peacock | STREAM LINK |
5:45 a.m. | Men’s Downhill | Peacock | STREAM LINK | |
Sunday | 4 a.m. | Men’s Giant Slalom Run 1 | Peacock | STREAM LINK |
5 a.m. | Women’s Super-G | Peacock | STREAM LINK | |
7:30 a.m. | Men’s Giant Slalom Run 2 | Peacock | STREAM LINK | |
Monday | 4 a.m. | Men’s Giant Slalom Run 1 | Peacock | STREAM LINK |
7:30 a.m. | Men’s Giant Slalom Run 2 | Peacock | STREAM LINK |
Bobsled/Skeleton World Cup -- Altenberg, Germany
Day | Time (ET) | Event | Platform |
Friday | 3 a.m. | Men’s Skeleton | Olympics.com | STREAM LINK |
8:30 a.m. | Women’s Skeleton | Olympics.com | STREAM LINK | |
6 p.m.* | Men’s Skeleton | Olympic Channel | STREAM LINK | |
7 p.m.* | Women’s Skeleton | Olympic Channel | STREAM LINK | |
Saturday | 4 a.m. | Women’s Monobob | Olympics.com | STREAM LINK |
8:30 a.m. | Two-Man Bobsled | Olympics.com | STREAM LINK | |
6 p.m.* | Women’s Monobob | Olympic Channel | STREAM LINK | |
7 p.m.* | Two-Man Bobsled | Olympic Channel | STREAM LINK | |
Sunday | 4 a.m. | Two-Woman Bobsled | Olympics.com | STREAM LINK |
8:30 a.m. | Four-Man Bobsled | Olympics.com | STREAM LINK | |
6 p.m.* | Two-Woman Bobsled | Olympic Channel | STREAM LINK | |
7 p.m.* | Four-Man Bobsled | Olympic Channel | STREAM LINK |
Luge World Cup -- Igls, Austria
Day | Time (ET) | Event | Platform |
Saturday | 3:30 a.m. | Men | Olympics.com | STREAM LINK |
6:40 a.m. | Doubles | Olympics.com | STREAM LINK | |
Sunday | 3:30 a.m. | Women | Olympics.com | STREAM LINK |
6:15 a.m. | Men’s Sprint | Olympics.com | STREAM LINK | |
7 a.m. | Doubles Sprint | Olympics.com | STREAM LINK | |
7:35 a.m. | Women’s Sprint | Olympics.com | STREAM LINK |
Biathlon World Cup -- Annecy, France
Day | Time (ET) | Event | Platform |
Thursday | 8:15 a.m. | Women’s 7.5km Sprint | Peacock | STREAM LINK |
12 p.m.* | Women’s 7.5km Sprint | Olympic Channel | STREAM LINK | |
Friday | 8:15 a.m. | Men’s 10km Sprint | Peacock | STREAM LINK |
12 p.m.* | Men’s 10km Sprint | Olympic Channel | STREAM LINK | |
10 p.m.* | Women’s 7.5km Sprint | NBCSN | STREAM LINK | |
11 p.m.* | Men’s 10km Sprint | NBCSN | STREAM LINK | |
Saturday | 7 a.m. | Women’s 10km Pursuit | Peacock | STREAM LINK |
9 a.m. | Men’s 12.5km Pursuit | Peacock | STREAM LINK | |
12 p.m.* | Women’s 10km Pursuit | Olympic Channel | STREAM LINK | |
1 p.m.* | Men’s 12.5km Pursuit | Olympic Channel | STREAM LINK | |
11 p.m.* | Women’s 10km Pursuit | NBCSN | STREAM LINK | |
Sunday | 12 a.m.* | Men’s 12.5km Pursuit | NBCSN | STREAM LINK |
6:45 a.m. | Women’s 12.5km Mass Start | Peacock | STREAM LINK | |
12:45 a.m. | Men’s 15km Mass Start | Peacock | STREAM LINK | |
12 p.m.* | Women’s 12.5km Mass Start | Olympic Channel | STREAM LINK | |
1 p.m.* | Men’s 15km Mass Start | Olympic Channel | STREAM LINK | |
5 p.m.* | Women’s 12.5km Mass Start | NBCSN | STREAM LINK | |
6 p.m.* | Men’s 15km Mass Start | NBCSN | STREAM LINK |
Cross-Country Skiing World Cup -- Dresden, Germany
Day | Time (ET) | Event | Platform |
Saturday | 5:30 a.m. | Men’s/Women’s Sprints | Peacock | STREAM LINK |
Sunday | 6 a.m. | Men’s/Women’s Team Sprints | Peacock | STREAM LINK |
Ski Jumping World Cup -- Ramsau, Austria (women) and Engelberg, Switzerland (men)
Day | Time (ET) | Event | Platform |
Friday | 9:30 a.m. | Women | Peacock | STREAM LINK |
11 a.m. | Men Qualifying | Peacock | STREAM LINK | |
Saturday | 10 a.m. | Men | Peacock | STREAM LINK |
Sunday | 10 a.m. | Men | Peacock | STREAM LINK |
Nordic Combined World Cup -- Ramsau, Austria
Day | Time (ET) | Event | Platform |
Friday | 4:30 a.m. | Women’s Ski Jump | Peacock | STREAM LINK |
7:30 a.m. | Women’s 5km | Peacock | STREAM LINK | |
Saturday | 3:30 a.m. | Men’s Ski Jump | Peacock | STREAM LINK |
7:45 a.m. | Men’s 10km | Peacock | STREAM LINK | |
Sunday | 4 a.m. | Men’s Ski Jump | Peacock | STREAM LINK |
9:35 a.m. | Men’s 10km | Peacock | STREAM LINK |
Freestyle Skiing World Cup -- Alpe d’Huez, France (Moguls) and Innichen, Italy (Ski Cross)
Day | Time (ET) | Event | Platform |
Friday | 6 a.m. | Moguls | Peacock | STREAM LINK |
Saturday | 8 a.m. | Dual Moguls | Peacock | STREAM LINK |
Sunday | 6 a.m. | Ski Cross | Peacock | STREAM LINK |
Monday | 5:30 a.m. | Ski Cross | Peacock | STREAM LINK |
Snowboarding World Cup -- Carezza and Cortina d’Ampezzo, Italy (Alpine) and Cervinia, Italy (Snowboard Cross)
Day | Time (ET) | Event | Platform |
Thursday | 7 a.m. | Parallel Giant Slalom | Peacock | STREAM LINK |
Saturday | 5:30 a.m. | Snowboard Cross | Peacock | STREAM LINK |
1 p.m. | Parallel Giant Slalom | Peacock | STREAM LINK |
*Delayed broadcast
OlympicTalk is on Apple News. Favorite us!