Up this week are the June rest-of-season position rankings and overall top 300 for 5x5 leagues.
Click to see other June rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Shortstop Rankings
June | Shortstops | Team | 2022 | May |
---|---|---|---|---|
1 | Trea Turner | Dodgers | 1 | 1 |
2 | Bo Bichette | Blue Jays | 2 | 2 |
3 | Trevor Story | Red Sox | 7 | 11 |
4 | Corey Seager | Rangers | 5 | 5 |
5 | Francisco Lindor | Mets | 10 | 6 |
6 | Fernando Tatis Jr. | Padres | 8 | 7 |
7 | Xander Bogaerts | Red Sox | 6 | 8 |
8 | Wander Franco | Rays | 4 | 3 |
9 | Tim Anderson | White Sox | 3 | 4 |
10 | Jazz Chisholm Jr. | Marlins | 14 | 10 |
11 | Javier Baez | Tigers | 9 | 9 |
12 | Tommy Edman | Cardinals | n/a | n/a |
13 | Jorge Polanco | Twins | 11 | 12 |
14 | Bobby Witt Jr. | Royals | 13 | 13 |
15 | Carlos Correa | Twins | 15 | 15 |
16 | Willy Adames | Brewers | 17 | 16 |
17 | Jeremy Pena | Astros | 29 | 20 |
18 | Dansby Swanson | Braves | 19 | 21 |
19 | Jake Cronenworth | Padres | 16 | 14 |
20 | Amed Rosario | Guardians | 18 | 19 |
21 | Gavin Lux | Dodgers | 20 | 17 |
22 | Marcus Semien | Rangers | 12 | 18 |
23 | Gleyber Torres | Yankees | 23 | 24 |
24 | Oneil Cruz | Pirates | 22 | 22 |
25 | Chris Taylor | Dodgers | 24 | 23 |
26 | Luis Urias | Brewers | 26 | 26 |
27 | Nico Hoerner | Cubs | n/a | 25 |
28 | Brendan Rodgers | Rockies | 21 | 27 |
29 | Andres Gimenez | Guardians | 28 | 28 |
30 | Josh Rojas | Diamondbacks | 32 | 34 |
31 | Royce Lewis | Twins | 66 | 57 |
32 | Eugenio Suarez | Mariners | 38 | 36 |
33 | J.P. Crawford | Mariners | 31 | 30 |
34 | Brandon Crawford | Giants | 27 | 31 |
35 | Jorge Mateo | Orioles | n/a | 32 |
36 | Joey Wendle | Marlins | 33 | 35 |
37 | Gio Urshela | Twins | 37 | 40 |
38 | Isiah Kiner-Falefa | Yankees | 36 | 38 |
39 | Jonathan Villar | Cubs | 25 | 29 |
40 | Jose Iglesias | Rockies | 30 | 33 |
41 | Dylan Moore | Mariners | n/a | n/a |
42 | Thairo Estrada | Giants | 58 | 51 |
43 | Ramon Urias | Orioles | 43 | 48 |
44 | Kyle Farmer | Reds | 51 | 49 |
45 | Ha-Seong Kim | Padres | 48 | 41 |
46 | Didi Gregorius | Phillies | 35 | 37 |
47 | Jose Barrero | Reds | 41 | 42 |
48 | Kevin Smith | Athletics | n/a | n/a |
49 | Nicky Lopez | Royals | 34 | 39 |
50 | Miguel Rojas | Marlins | 42 | 46 |
51 | Elvis Andrus | Athletics | 44 | 44 |
52 | Garrett Hampson | Rockies | n/a | n/a |
53 | Nick Gordon | Twins | n/a | n/a |
54 | Brendan Donovan | Cardinals | n/a | n/a |
55 | Luis Rengifo | Angels | 62 | NR |
56 | Aledmys Diaz | Astros | n/a | n/a |
57 | Willi Castro | Tigers | 50 | 59 |
58 | Rodolfo Castro | Pirates | n/a | n/a |
59 | Bryson Stott | Phillies | 55 | 61 |
60 | Andrew Velazquez | Angels | 68 | 60 |
61 | Tyler Wade | Angels | 47 | 53 |
62 | Nick Ahmed | Diamondbacks | 56 | 52 |
63 | CJ Abrams | Padres | 45 | 50 |
64 | Josh H. Smith | Rangers | NR | NR |
65 | Diego Castillo | Pirates | n/a | 54 |
66 | Harold Castro | Tigers | 53 | NR |
67 | Dee Strange-Gordon | Nationals | 61 | NR |
68 | Taylor Walls | Rays | 52 | 45 |
69 | Tyler Freeman | Guardians | 54 | 56 |
70 | Kevin Newman | Pirates | 59 | 55 |
71 | Leury Garcia | White Sox | n/a | n/a |
72 | Johan Camargo | Phillies | n/a | NR |
73 | Andrelton Simmons | Cubs | 65 | 58 |
74 | Geraldo Perdomo | Diamondbacks | 70 | 64 |
75 | Christian Arroyo | Red Sox | n/a | n/a |
76 | Paul DeJong | Cardinals | 40 | 43 |
77 | David Fletcher | Angels | 39 | 47 |
78 | Edmundo Sosa | Cardinals | 49 | 63 |
79 | Mauricio Dubon | Astros | 46 | 65 |
Dropping off: Cole Tucker (62nd)
- A rash of new injuries has wreaked havoc here. I was planning on keeping Tim Anderson third, but his strained groin has the look of something that might take several weeks to heal. Wander Franco also went on the IL because of his nagging quad injury, Carlos Correa was diagnosed with COVID-19 and Royce Lewis suffered a bone bruise in his knee that could prove tricky. I was looking at Lewis as one of the more challenging players to rank this month; he was quite a bit more impressive than I expected during his initial callup, but with no set position and a history of durability issues, I wasn’t going to be too aggressive with him. I probably would have stuck him somewhere from 20th-24th before the injury. As is, he’s 31st.
- Oneil Cruz, who seemed to be pushing for a callup by hitting .281/.392/.549 in his last 20 games for Triple-A Indianapolis, also went down Sunday, though his sprained ankle isn’t supposed to be a severe injury. I think there’s still some hope that he’ll arrive in mid-June.