Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Odds by

Shrine Week Measurements

Brett Rypien

Brett Rypien

Getty Images

This will be my 7th season covering the NFL Draft “professionally.” It’s been a learning experience, including the understanding that seven years is not a long period of time. Most importantly, I’ve learned to not be certain about an uncertain subject. Early on I would dig my heels in, convinced what I saw in a prospect was fact. You learn to loosen the parameters of your certainties, and to identify different avenues that arrive at multiple answers. To me, that is improving process.

I apologize the weigh-in results aren’t complete. As you can see, some interior offensive linemen are missing. Unlike the Senior Bowl, East-West Shrine decision makers do not allow media members inside to record the results. And thank you to the person who helped provide these.

[[ad:athena]]

East

No. Name School Position Height Weight Hand Arm Wing
1 Jordan Ellis Virginia RB 5096 224 9 3/8 30 71 3/8
2 Davon Randall Temple DB 5115 208 9 2/8 31 74 4/8
4 Terry Godwin II Georgia WR 5113 174 9 2/8 29 7/8 73 7/8
5 Ryan Davis Auburn WR 5096 179 9 2/8 30 2/8 72 7/8
6 Derrick Beatty Jr. Kentucky DB 6021 198 8 5/8 31 2/8 76 4/8
8 Marquis Young UMass RB 5114 210 8 4/8 31 4/8 74 4/8
9 Terry Wright Purdue WR 5110 175 9 2/8 30 4/8 72 3/8
10 Jordan Ta’amu Ole Miss QB 6025 222 9 3/8 32 2/8 76 4/8
11 David Blough Purdue QB 6003 205 9 5/8 30 5/8 73 3/8
14 Taylor Cornelius Oklahoma State QB 6057 220 10 31 7/8 77 7/8
15 Jimmy Moreland James Madison DB 5096 179 29 4/8 73 2/8
16 Rashad Fenton South Carolina DB 5110 190 8 6/8 30 1/8 72 5/8
17 Jamal Custis Syracuse WR 6042 212 10 4/8 34 2/8 82 1/8
21 Tim Harris Virginia DB 6017 204 9 6/8 32 2/8 76 3/8
22 Saquan Hampton Rutgers DB 6013 204 8 6/8 31 4/8 75
23 Lukas Denis Boston College DB 5113 184 9 4/8 32 1/8 75 7/8
24 Ty Johnson Maryland RB 5103 213 9 1/8 30 1/8 70 6/8
25 Chris Johnson North Alabama DB 6024 209 9 1/8 31 74 5/8
28 Michael Jackson Sr. Miami DB 6006 207 9 7/8 32 3/8 76 7/8
31 Isaiah Wharton Rutgers DB 6005 209 9 4/8 31 4/8 76
33 Darnell Woolfolk Army RB 5086 218 9 6/8 30 5/8 73 6/8
34 Malik Carney Oregon DE 6020 246 10 33 4/8 79 4/8
36 Zedric Woods Ole Miss DB 5110 201 9 1/8 32 75 4/8
40 Khalil Hodge Buffalo LB 6011 255 9 1/8 31 3/8 75 5/8
42 Sione Takitaki BYU LB 6012 237 9 3/8 32 3/8 75 7/8
44 Trey Watson Maryland LB 6010 241 9 7/8 30 4/8 73
45 Ulysees Gilbert Akron LB 6002 228 9 6/8 32 1/8 75 5/8
50 Sean Rawlings Ole Miss C
51 Cole Holcomb North Carolina LB 6012 233 10 31 5/8 76 2/8
53 Tyler Jones NC State OG
54 Alec Eberle FSU C
55 Lamont Gaillard Georgia C
57 Olisaemeka Udoh Elon OT 6055 328 10 35 6/8 85 4/8
58 Justin Skule Vandy OT 6064 314 9 4/8 33 6/8 80
65 Bunchy Stallings Kentucky OG
66 Joshua Miles Morgan State OG
67 Nick Allegretti Illinois C
71 Ethan Greenidge Villanova OT 6046 325 10 4/8 35 1/8 84 4/8
73 Martez Ivey Florida OT 6051 310 10 5/8 35 6/8 85
78 Tyree St. Louis Miami OT 6047 323 10 34 2/8 84 4/8
84 Jesper Horsted Princeton WR 6033 224 9 7/8 32 4/8 77 5/8
85 Demarkus Lodge Ole Miss WR 6017 202 9 6/8 32 6/8 77
90 Michael Dogbe Temple DT 6031 286 9 2/8 33 2/8 78
91 Jordan Brailford Oklahoma State DE 6025 241 9 4/8 32 78 5/8
92 Kyle Phillips Tennessee DT 6036 272 9 5/8 33 2/8 81
95 Chris Slayton Syracuse DT 6035 310 10 33 2/8 78 4/8
96 Cortez Broughton Cincinnati DT 6021 291 9 6/8 32 5/8 81 1/8
97 Kevin Wilkins Rutgers DE 6023 305 10 6/8 33 1/8 79 5/8
98 Ricky Walker Virginia Tech DT 6017 297 8 7/8 29 7/8 72
99 Mathieu Betts Laval DE 6027 258 9 2/8 33 77 5/8

West

No. Name School Position Height Weight Hand Arm Wing
2 Kesean Johnson Fresno State WR 6011 204 9 4/8 32 2/8 75 7/8
3 Ron’Quavion Tarver Utah State WR 6032 216 9 3/8 32 6/8 79 2/8
4 Brett Rypien Boise State QB 6016 204 9 30 2/8 73 6/8
5 Nick Brossette LSU RB 5111 217 8 1/8 30 3/8 73 4/8
6 Marcus McMaryion CSU Fresno QB 6007 207 10 30 6/8 75 4/8
8 Blace Brown Troy DB 6001 192 9 4/8 31 6/8 75 5/8
9 Jon Duhart Old Dominion WR 6025 218 9 6/8 32 4/8 76 5/8
12 Easton Stick NDSU QB 6013 217 9 4/8 31 7/8 76 1/8
13 Ka’dar Hollman Toledo DB 6000 193 9 30 5/8 73 7/8
14 Donnie Lewis Jr Tulane DB 6003 186 9 4/8 30 2/8 74 2/8
18 BJ Blunt McNeese State LB 6002 203 9 2/8 31 2/8 74 6/8
19 Shawn Poindexter Arizona WR 6044 217 9 6/8 33 5/8 78 4/8
20 Drew Lewis Colorado LB 6022 225 10 1/8 32 77 1/8
21 Cody Barton Utah LB 6021 227 9 4/8 31 5/8 77
22 Devine Ozigbo Nebraska RB 5105 219 9 2/8 31 2/8 76 1/8
23 Jordan Wyatt SMU DB 6000 190 9 2/8 31 4/8 75
24 Darrin Hall Pittsburgh RB 5115 217 9 6/8 31 6/8 76 1/8
25 Cody Thompson Toledo WR 6014 200 9 4/8 31 75 2/8
26 Adarius Pickett UCLA DB 5107 200 9 2/8 30 5/8 73 2/8
27 Andrew Wingard Wyoming DB 6000 205 8 5/8 31 6/8 73 5/8
29 Joe Dineen Kansas LB 6021 232 8 5/8 30 71 7/8
31 Montre Hartage Northwestern DB 5110 187 8 3/8 31 4/8 72 5/8
32 Tyree Kinnel Michigan DB 5107 202 9 30 3/8 74 2/8
35 Evan Worthington Colorado DB 6017 205 9 4/8 32 2/8 76 6/8
41 Da’Kota Dixon Wisconsin DB 5096 202 9 3/8 29 2/8 70 5/8
43 DeMarkus Jones Angelo State DE 6027 252 9 4/8 32 3/8 78 1/8
45 Chris Peace Virginia LB 6017 238 8 32 1/8 76 6/8
46 Landis Durham Texas A&M DE 6017 249 9 6/8 32 4/8 76 2/8
48 Justin Hollins Oregon DE 6052 245 10 2/8 33 79 5/8
49 Derrick Roberson Sam Houston State DE 6030 249 9 33 76 6/8
50 Nick Linder Indiana C
52 John Keenoy WMU C
57 Paul Adams Missouri OT 6057 312 10 2/8 35 1/8 84 4/8
60 Brian Wallace Arkansas OT 6054 317 10 4/8 36 84 5/8
66 Keaton Sutherland Texas A&M OG
70 Jackson Barton Utah OT 6071 303 9 1/8 33 6/8 80 6/8
72 Lanard Bonner Ark State OG
74 Oshea Dugas LaTech OG
75 Alex Bookser Pittsburgh OT 6056 308 9 33 1/8 80 5/8
76 Juwann Bushell-Beatty Michigan OG
77 Ryan Pope SDSU OT 6067 315 11 3/8 35 2/8 84 5/8
78 Trey Pipkins Sioux Falls OT 6056 304 9 4/8 34 5/8 82 1/8
80 Brody Oliver Colorado School of Mines WR 6025 208 10 31 6/8 76
90 Armon Watts Arkansas DT 6044 305 9 5/8 33 80 7/8
95 Daylon Mack Texas A&M DT 6010 335 10 2/8 31 6/8 76 3/8
96 Daniel Wise Kansas DT 6024 283 10 3/8 33 4/8 80
97 Chris Nelson Texas DT 6010 303 9 32 75 2/8
98 Joel Van Pelt Calgary DE 6047 265 9 6/8 33 3/8 81 1/8