The 2025-26 Alpine skiing World Cup season airs live from October through March on NBC Sports, Peacock and skiandsnowboard.live.
The World Cup is set to resume after an Olympic break in February. The season ends at the World Cup Finals in Norway from March 21-25.
Already this season, Mikaela Shiffrin has seven slalom wins, upping her career record to 108 World Cup victories across all Alpine disciplines.
Lindsey Vonn, who won a downhill in December and again in January in her farewell season, sustained season-ending injuries in an Olympic downhill crash on Feb. 8.
The U.S. team also features Olympic and world downhill champion Breezy Johnson.
Swiss Marco Odermatt can become the third man to claim a fifth overall title after Austrian Marcel Hirscher (eight) and Luxembourg’s Marc Girardelli (five).
2025-26 Alpine Skiing World Cup Broadcast Schedule
Schedule will be added to as the season progresses.
| Date | Event | Platform | Time (ET) |
| Oct. 25 | Women’s GS: Sölden (Run 1) | Peacock | 4 a.m. |
| Women’s GS: Sölden (Run 2) | Peacock | 7 a.m. | |
| Oct. 26 | Men’s GS: Sölden (Run 1) | Peacock | 5 a.m. |
| Men’s GS: Sölden (Run 2) | Peacock | 8 a.m. | |
| Nov. 15 | Women’s SL: Levi (Run 1) | Skiandsnowboard.live | 4 a.m. |
| Women’s SL: Levi (Run 2) | Skiandsnowboard.live | 7 a.m. | |
| Nov. 16 | Men’s SL: Levi (Run 1) | Skiandsnowboard.live | 4 a.m. |
| Men’s SL: Levi (Run 2) | Skiandsnowboard.live | 7 a.m. | |
| Nov. 22 | Men’s SL: Gurgl (Run 1) | Peacock | 4:30 a.m. |
| Men’s SL: Gurgl (Run 2) | Peacock | 7:30 a.m. | |
| Nov. 23 | Women’s SL: Gurgl (Run 1) | Peacock | 4:30 a.m. |
| Women’s SL: Gurgl (Run 2) | Peacock | 7:30 a.m. | |
| Nov. 27 | Men’s SG: Copper Mountain | Outsideonline.com | 1 p.m. |
| Nov. 28 | Men’s GS: Copper Mountain (Run 1) | Outsideonline.com | 12 p.m. |
| Men’s GS: Copper Mountain (Run 1) | Outsideonline.com | 3 p.m. | |
| Nov. 29 | Women’s GS: Copper Mountain (Run 1) | Outsideonline.com | 12 p.m. |
| Stifel Snow Show | CNBC | 12:30 p.m. | |
| Men’s SG: Copper Mountain | NBC, Peacock | 1 p.m.* | |
| Women’s GS: Copper Mountain (Run 2) | Outsideonline.com | 3 p.m. | |
| Nov. 30 | Women’s SL: Copper Mountain (Run 1) | Outsideonline.com | 12 p.m. |
| Women’s GS: Copper Mountain | NBC, Peacock | 1 p.m.* | |
| Men’s GS: Copper Mountain | CNBC, Peacock | 2 p.m.* | |
| Women’s SL: Copper Mountain (Run 2) | CNBC, Peacock | 3 p.m. | |
| Dec. 4 | Men’s DH: Beaver Creek | Outsideonline.com | 1 p.m. |
| Dec. 5 | Men’s SG: Beaver Creek | Outsideonline.com | 1:15 p.m. |
| Stifel Snow Show | NBCSN, Peacock | 6 p.m. | |
| Dec. 6 | Women’s GS: Tremblant (Run 1) | Skiandsnowboard.live | 11 a.m. |
| Women’s GS: Tremblant (Run 2) | Skiandsnowboard.live | 2 p.m. | |
| Men’s DH: Beaver Creek | NBC, Peacock | 5 p.m.* | |
| Dec. 7 | Women’s GS: Tremblant (Run 1) | Skiandsnowboard.live | 10 a.m. |
| Men’s GS: Beaver Creek (Run 1) | Outsideonline.com | 12 p.m. | |
| Men’s SG: Beaver Creek | NBC, Peacock | 12:30 p.m.* | |
| Women’s GS: Tremblant (Run 2) | Skiandsnowboard.live | 1 p.m. | |
| Men’s GS: Beaver Creek (Run 2) | CNBC, Peacock | 3 p.m. | |
| Dec. 12 | Women’s DH: St. Moritz | Skiandsnowboard.live | 4:15 a.m. |
| Stifel Snow Show | NBCSN, Peacock | 6 p.m. | |
| Dec. 13 | Men’s GS: Val d’Isere (Run 1) | Skiandsnowboard.live | 3:30 a.m. |
| Women’s DH: St. Moritz | Skiandsnowboard.live | 4:45 a.m. | |
| Men’s GS: Val d’Isere (Run 2) | Skiandsnowboard.live | 7 a.m. | |
| Dec. 14 | Men’s SL: Val d’Isere (Run 1) | Skiandsnowboard.live | 3:30 a.m. |
| Women’s SG: St. Moritz | Skiandsnowboard.live | 4:45 a.m. | |
| Men’s SL: Val d’Isere (Run 2) | Skiandsnowboard.live | 7 a.m. | |
| Dec. 16 | Women’s SL: Courchevel (Run 1) | Skiandsnowboard.live | 11:45 a.m. |
| Women’s SL: Courchevel (Run 2) | Skiandsnowboard.live | 2:45 p.m. | |
| Dec. 18 | Men’s DH: Val Gardena | Skiandsnowboard.live | 5:45 a.m. |
| Dec. 19 | Men’s SG: Val Gardena | Skiandsnowboard.live | 5:45 a.m. |
| Stifel Snow Show | NBCSN, Peacock | 6 p.m. | |
| Dec. 20 | Women’s DH: Val d’Isere | Skiandsnowboard.live | 4:30 a.m. |
| Men’s DH: Val Gardena | Skiandsnowboard.live | 5:45 a.m. | |
| Dec. 21 | Men’s GS: Alta Badia (Run 1) | Skiandsnowboard.live | 4 a.m. |
| Women’s SG: Val d’Isere | Skiandsnowboard.live | 5 a.m. | |
| Men’s GS: Alta Badia (Run 2) | Skiandsnowboard.live | 7:30 a.m. | |
| Dec. 22 | Men’s SL: Alta Badia (Run 1) | Skiandsnowboard.live | 4 a.m. |
| Men’s SL: Alta Badia (Run 2) | Skiandsnowboard.live | 7:30 a.m. | |
| Dec. 27 | Women’s GS: Semmering (Run 1) | NBCSN, Peacock | 4 a.m. |
| Men’s SG: Livigno | Skiandsnowboard.live | 5:30 a.m. | |
| Women’s GS: Semmering (Run 2) | NBCSN, Peacock | 7 a.m. | |
| Dec. 28 | Women’s SL: Semmering (Run 1) | NBCSN, Peacock | 8:15 a.m. |
| Women’s SL: Semmering (Run 2) | NBCSN, Peacock | 11:45 a.m. | |
| Jan. 3 | Women’s GS: Kranjska Gora (Run 1) | Skiandsnowboard.live | 4 a.m. |
| Women’s GS: Kranjska Gora (Run 2) | Skiandsnowboard.live | 7 a.m. | |
| Jan. 4 | Women’s SL: Kranjska Gora (Run 1) | Skiandsnowboard.live | 3:30 a.m. |
| Women’s SL: Kranjska Gora (Run 2) | Skiandsnowboard.live | 6:15 a.m. | |
| Jan. 7 | Men’s SL: Madonna (Run 1) | Skiandsnowboard.live | 12 p.m. |
| Men’s SL: Madonna (Run 2) | Skiandsnowboard.live | 3 p.m. | |
| Jan. 10 | Men’s GS: Adelboden (Run 1) | Skiandsnowboard.live | 4:30 a.m. |
| Women’s DH: Zauchensee | NBCSN, Peacock | 5:30 a.m. | |
| Men’s GS: Adelboden (Run 2) | Skiandsnowboard.live | 7:30 a.m. | |
| Jan. 11 | Men’s SL: Adelboden (Run 1) | Skiandsnowboard.live | 4:30 a.m. |
| Women’s SG: Zauchensee | NBCSN, Peacock | 6 a.m. | |
| Men’s SL: Adelboden (Run 2) | Skiandsnowboard.live | 7:30 a.m. | |
| Jan. 13 | Women’s SL: Flachau (Run 1) | NBCSN, Peacock | 11:45 a.m. |
| Women’s SL: Flachau (Run 2) | NBCSN, Peacock | 2:45 p.m. | |
| Jan. 16 | Men’s SG: Wengen | Skiandsnowboard.live | 6:30 a.m. |
| Stifel Snow Show | NBCSN, Peacock | 6 p.m. | |
| Jan. 17 | Women’s DH: Tarvisio | Skiandsnowboard.live | 4:45 a.m. |
| Men’s DH: Wengen | Skiandsnowboard.live | 6:30 a.m. | |
| Jan. 18 | Men’s SL: Wengen (Run 1) | Skiandsnowboard.live | 4 a.m. |
| Women’s SG: Tarvisio | Skiandsnowboard.live | 5:15 a.m. | |
| Men’s SL: Wengen (Run 2) | Skiandsnowboard.live | 7 a.m. | |
| Jan. 20 | Women’s GS: Kronplatz (Run 1) | Skiandsnowboard.live | 4:30 a.m. |
| Women’s GS: Kronplatz (Run 2) | Skiandsnowboard.live | 7:30 a.m. | |
| Jan. 23 | Men’s SG: Kitzbuehel | NBCSN, Peacock | 5:30 a.m. |
| Stifel Snow Show | NBCSN, Peacock | 6 p.m. | |
| Jan. 24 | Women’s GS: Spindleruv Mlyn (Run 1) | Skiandsnowboard.live | 4 a.m. |
| Men’s DH: Kitzbuehel | NBCSN, Peacock | 5:30 a.m. | |
| Women’s GS: Spindleruv Mlyn (Run 2) | Skiandsnowboard.live | 7:30 a.m. | |
| Jan. 25 | Women’s SL: Spindleruv Mlyn (Run 1) | Skiandsnowboard.live | 3:30 a.m. |
| Men’s SL: Kitzbuehel (Run 1) | NBCSN, Peacock | 4:30 a.m. | |
| Women’s SL: Spindleruv Mlyn (Run 2) | Skiandsnowboard.live | 6:15 a.m. | |
| Men’s SL: Kitzbuehel (Run 2) | NBCSN, Peacock | 7:30 a.m. | |
| Men’s DH: Kitzbuehel | NBC | 4 p.m.* | |
| Jan. 27 | Men’s GS: Schladming (Run 1) | Peacock | 11:45 a.m. |
| Men’s GS: Schladming (Run 2) | Peacock | 2:45 p.m. | |
| Jan. 28 | Men’s SL: Schladming (Run 1) | Peacock | 11:45 a.m. |
| Men’s SL: Schladming (Run 2) | Peacock | 2:45 p.m. | |
| Jan. 30 | Women’s DH: Crans-Montana | Skiandsnowboard.live | 4 a.m. |
| Jan. 31 | Women’s SG: Crans-Montana | Skiandsnowboard.live | 5 a.m. |
| Feb. 1 | Men’s DH: Crans-Montana | Skiandsnowboard.live | 5 a.m. |
| Feb. 27 | Women’s DH: Soldeu | Skiandsnowboard.live | 5 a.m. |
| Feb. 28 | Women’s SG: Soldeu | Skiandsnowboard.live | 4:15 a.m. |
| Men’s DH: Garmisch | Skiandsnowboard.live | 5:45 a.m. | |
| Mar. 1 | Women’s SG: Soldeu | Skiandsnowboard.live | 4:15 a.m. |
| Men’s SG: Garmisch | Skiandsnowboard.live | 5:45 a.m. | |
| Mar. 6 | Women’s DH: Val di Fassa | Skiandsnowboard.live | 5:30 a.m. |
| Mar. 7 | Men’s GS: Kranjska Gora (Run 1) | Skiandsnowboard.live | 3:30 a.m. |
| Women’s DH: Val di Fassa | Skiandsnowboard.live | 4:45 a.m. | |
| Men’s GS: Kranjska Gora (Run 2) | Skiandsnowboard.live | 6:30 a.m. | |
| Mar. 8 | Men’s SL: Kranjska Gora (Run 1) | Skiandsnowboard.live | 4:30 a.m. |
| Women’s SG: Val di Fassa | Skiandsnowboard.live | 5:45 a.m. | |
| Men’s SL: Kranjska Gora (Run 2) | Skiandsnowboard.live | 7:30 a.m. | |
| Mar. 13 | Men’s DH: Courchevel | Skiandsnowboard.live | 6 a.m. |
| Stifel Snow Show | NBCSN, Peacock | 11 p.m. | |
| Mar. 14 | Women’s GS: Are (Run 1) | Skiandsnowboard.live | 5 a.m. |
| Men’s SG: Courchevel | Skiandsnowboard.live | 6 a.m. | |
| Women’s GS: Are (Run 2) | Skiandsnowboard.live | 8 a.m. | |
| Mar. 15 | Women’s SL: Are (Run 1) | Skiandsnowboard.live | 4:30 a.m. |
| Men’s SG: Courchevel | Skiandsnowboard.live | 5:45 a.m. | |
| Women’s SL: Are (Run 2) | Skiandsnowboard.live | 7:30 a.m. | |
| Mar. 20 | Stifel Snow Show | NBCSN, Peacock | 6 p.m. |
| Mar. 21 | Men’s DH: Lillehammer | Skiandsnowboard.live | 5:45 a.m. |
| Women’s DH: Lillehammer | Skiandsnowboard.live | 7:30 a.m. | |
| Mar. 22 | Women’s SG: Lillehammer | Skiandsnowboard.live | 5:45 a.m. |
| Men’s SG: Lillehammer | Skiandsnowboard.live | 7:30 a.m. | |
| Mar. 24 | Men’s GS: Lillehammer (Run 1) | Skiandsnowboard.live | 4:30 a.m. |
| Women’s SL: Lillehammer (Run 1) | Skiandsnowboard.live | 5:30 a.m. | |
| Men’s GS: Lillehammer (Run 2) | Skiandsnowboard.live | 7:30 a.m. | |
| Women’s SL: Lillehammer (Run 2) | Skiandsnowboard.live | 8:30 a.m. | |
| Mar. 25 | Women’s GS: Lillehammer (Run 1) | Skiandsnowboard.live | 4:30 a.m. |
| Men’s SL: Lillehammer (Run 1) | Skiandsnowboard.live | 5:30 a.m. | |
| Women’s GS: Lillehammer (Run 2) | Skiandsnowboard.live | 7:30 a.m. | |
| Men’s SL: Lillehammer (Run 2) | Skiandsnowboard.live | 8:30 a.m. |
*Delayed broadcast