Time for some September rankings. If you’re hoping for a callup bonanza, I expect that you’ll be disappointed; most of the big names are either up or they’re not coming. There will be final-month surprises, of course, and predicting what any player is going to do over the course of 25 games or so is a fool’s errand. But, then, that’s why they pay me.
Remember that players are listed at the position at which they’re most valuable (C > SS > 2B > 3B > 1B/OF).
Click to see other September rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Editor’s Note: Be sure to checkout DRAFT’s $1,000,000 Best Ball Championship. Best Ball is season long but with no management. Just set it and forget it! Once you’re done drafting, that’s it – no or waivers– you don’t even have to set your lineup. Your best players get automatically selected and you’ll get the best score, every week. For a limited time, DRAFT is giving Rotoworld readers a FREE entry into a real money best ball draft with your first deposit! Here’s the link
Outfielder Rankings
| Sept | Outfield | Team | 2018 | July | Aug |
|---|---|---|---|---|---|
| 1 | Mike Trout | Angels | 1 | 1 | 1 |
| 2 | Mookie Betts | Red Sox | 2 | 2 | 2 |
| 3 | J.D. Martinez | Red Sox | 8 | 6 | 3 |
| 4 | Giancarlo Stanton | Yankees | 3 | 3 | 4 |
| 5 | Bryce Harper | Nationals | 6 | 7 | 5 |
| 6 | Christian Yelich | Brewers | 7 | 9 | 6 |
| 7 | Andrew Benintendi | Red Sox | 11 | 8 | 7 |
| 8 | Ronald Acuna | Braves | 23 | 22 | 13 |
| 9 | Starling Marte | Pirates | 20 | 11 | 8 |
| 10 | Charlie Blackmon | Rockies | 5 | 5 | 9 |
| 11 | Gregory Polanco | Pirates | 18 | 21 | 11 |
| 12 | Rhys Hoskins | Phillies | 10 | 12 | 10 |
| 13 | A.J. Pollock | Diamondbacks | 15 | 17 | 12 |
| 14 | Lorenzo Cain | Brewers | 29 | 18 | 18 |
| 15 | Khris Davis | Athletics | 28 | 26 | 19 |
| 16 | Juan Soto | Nationals | NR | 28 | 16 |
| 17 | Eddie Rosario | Twins | 27 | 14 | 15 |
| 18 | Mitch Haniger | Mariners | 53 | 19 | 23 |
| 19 | Aaron Judge | Yankees | 4 | 4 | 14 |
| 20 | Justin Upton | Angels | 16 | 13 | 17 |
| 21 | George Springer | Astros | 9 | 10 | 21 |
| 22 | Ian Desmond | Rockies | 34 | 30 | 24 |
| 23 | Yasiel Puig | Dodgers | 22 | 34 | 26 |
| 24 | Michael Brantley | Indians | 41 | 27 | 28 |
| 25 | Aaron Hicks | Yankees | 47 | 40 | 34 |
| 26 | Billy Hamilton | Reds | 13 | 38 | 33 |
| 27 | David Peralta | Diamondbacks | 60 | 46 | 36 |
| 28 | Andrew McCutchen | Giants | 24 | 32 | 31 |
| 29 | Marcell Ozuna | Cardinals | 12 | 16 | 20 |
| 30 | Michael Conforto | Mets | 42 | 37 | 32 |
| 31 | Mallex Smith | Rays | 74 | 63 | 25 |
| 32 | Ender Inciarte | Braves | 25 | 15 | 29 |
| 33 | Kyle Schwarber | Cubs | 30 | 25 | 30 |
| 34 | Odubel Herrera | Phillies | 40 | 24 | 22 |
| 35 | Carlos Gonzalez | Rockies | 33 | 48 | 39 |
| 36 | Adam Jones | Orioles | 37 | 39 | 38 |
| 37 | Shin-Soo Choo | Rangers | 51 | 44 | 42 |
| 38 | Jose Martinez | Cardinals | 55 | 33 | 45 |
| 39 | Ryan Braun | Brewers | 17 | 20 | 60 |
| 40 | Adam Eaton | Nationals | 36 | 49 | 40 |
| 41 | Randal Grichuk | Blue Jays | 35 | 45 | 35 |
| 42 | Greg Allen | Indians | 128 | 140 | 147 |
| 43 | Tommy Pham | Rays | 26 | 23 | 55 |
| 44 | Nomar Mazara | Rangers | 32 | 31 | 58 |
| 45 | Manuel Margot | Padres | 21 | 36 | 27 |
| 46 | Kole Calhoun | Angels | 67 | 75 | 50 |
| 47 | Harrison Bader | Cardinals | 134 | 90 | 61 |
| 48 | Jackie Bradley Jr. | Red Sox | 62 | 58 | 54 |
| 49 | Brett Gardner | Yankees | 45 | 51 | 47 |
| 50 | Steven Souza | Diamondbacks | 48 | 62 | 48 |
| 51 | Brandon Nimmo | Mets | 117 | 53 | 53 |
| 52 | Corey Dickerson | Pirates | 68 | 65 | 51 |
| 53 | Max Kepler | Twins | 58 | 57 | 52 |
| 54 | Avisail Garcia | White Sox | 46 | 52 | 41 |
| 55 | Trey Mancini | Orioles | 44 | 64 | 57 |
| 56 | Hunter Renfroe | Padres | 57 | 68 | 80 |
| 57 | David Dahl | Rockies | 71 | 100 | 70 |
| 58 | Teoscar Hernandez | Blue Jays | 78 | 43 | 46 |
| 59 | Nick Markakis | Braves | 88 | 56 | 59 |
| 60 | Joc Pederson | Dodgers | 50 | 54 | 44 |
| 61 | Scott Schebler | Reds | 76 | 60 | 76 |
| 62 | Jason Heyward | Cubs | 79 | 61 | 56 |
| 63 | Kevin Kiermaier | Rays | 52 | 55 | 49 |
| 64 | Kevin Pillar | Blue Jays | 61 | 59 | 65 |
| 65 | Tony Kemp | Astros | 148 | 83 | 64 |
| 66 | Jay Bruce | Mets | 54 | 69 | 72 |
| 67 | Nick Williams | Phillies | 122 | 93 | 73 |
| 68 | Byron Buxton | Twins | 14 | 50 | 83 |
| 69 | Tyler O’Neill | Cardinals | 207 | 102 | 86 |
| 70 | Jake Bauers | Rays | 132 | 72 | 66 |
| 71 | Matt Kemp | Dodgers | 59 | 29 | 37 |
| 72 | Austin Meadows | Rays | 153 | 79 | 85 |
| 73 | Cedric Mullins | Orioles | 258 | NR | 138 |
| 74 | Ramon Laureano | Athletics | 239 | NR | 101 |
| 75 | Delino DeShields Jr. | Rangers | 39 | 41 | 71 |
| 76 | Josh Reddick | Astros | 69 | 67 | 68 |
| 77 | Melky Cabrera | Indians | 101 | 138 | 108 |
| 78 | Phil Ervin | Reds | 159 | NR | 96 |
| 79 | Eloy Jimenez | White Sox | 155 | 107 | 67 |
| 80 | Franmil Reyes | Padres | 285 | 124 | 103 |
| 81 | Travis Jankowski | Padres | 176 | 88 | 92 |
| 82 | Michael Taylor | Nationals | 31 | 42 | 62 |
| 83 | Stephen Piscotty | Athletics | 63 | 77 | 74 |
| 84 | Austin Slater | Giants | 138 | 85 | 78 |
| 85 | Brett Phillips | Royals | 164 | NR | 81 |
| 86 | Billy McKinney | Blue Jays | 230 | NR | NR |
| 87 | Willie Calhoun | Rangers | 72 | 84 | 69 |
| 88 | Denard Span | Mariners | 86 | 82 | 84 |
| 89 | Curtis Granderson | Blue Jays | 96 | 73 | 77 |
| 90 | Steve Pearce | Red Sox | 121 | 117 | 87 |
| 91 | Daniel Palka | White Sox | 234 | 126 | 98 |
| 92 | Jorge Soler | Royals | 70 | 99 | 93 |
| 93 | Roman Quinn | Phillies | 152 | NR | 104 |
| 94 | Steven Duggar | Giants | 158 | 143 | 95 |
| 95 | Cameron Maybin | Mariners | 77 | 98 | 63 |
| 96 | Alex Gordon | Royals | 103 | 112 | 111 |
| 97 | Rafael Ortega | Marlins | NR | NR | NR |
| 98 | Albert Almora | Cubs | 85 | 66 | 75 |
| 99 | Mark Canha | Athletics | 191 | 103 | 82 |
| 100 | Jorge Bonifacio | Royals | 115 | 91 | 91 |
| 101 | Lewis Brinson | Marlins | 64 | 81 | 130 |
| 102 | Jim Adduci | Tigers | 221 | 127 | 123 |
| 103 | Nick Delmonico | White Sox | 106 | 128 | 121 |
| 104 | Austin Jackson | Mets | 112 | NR | 114 |
| 105 | Gerardo Parra | Rockies | 82 | 74 | 88 |
| 106 | Ben Gamel | Mariners | 114 | 111 | 124 |
| 107 | Jake Marisnick | Astros | 108 | 101 | 109 |
| 108 | Brian Goodwin | Royals | 129 | NR | 107 |
| 109 | Lonnie Chisenhall | Indians | 75 | 94 | 115 |
| 110 | Matt Holliday | Rockies | 5 DH | NR | NR |
| 111 | Jake Cave | Twins | 188 | 133 | 113 |
| 112 | JaCoby Jones | Tigers | 162 | 104 | 116 |
| 113 | Preston Tucker | Reds | 111 | 142 | 94 |
| 114 | Alex Verdugo | Dodgers | 131 | 115 | 122 |
| 115 | Austin Dean | Marlins | 245 | 141 | 151 |
| 116 | Rajai Davis | Indians | 90 | 78 | 97 |
| 117 | Nick Martini | Athletics | NR | NR | NR |
| 118 | Jordan Luplow | Pirates | 165 | NR | 120 |
| 119 | Dustin Fowler | Athletics | 100 | 71 | 112 |
| 120 | Christin Stewart | Tigers | 136 | 118 | 139 |
| 121 | Adam Duvall | Braves | 89 | 70 | 89 |
| 122 | Gorkys Hernandez | Giants | 187 | 97 | 99 |
| 123 | Carlos Gomez | Rays | 80 | 95 | 106 |
| 124 | Adam Engel | White Sox | 126 | 119 | 137 |
| 125 | Domingo Santana | Brewers | 43 | 80 | 110 |
| 126 | Eric Young Jr. | Angels | 169 | NR | NR |
| 127 | Victor Robles | Nationals | 81 | 130 | 134 |
| 128 | Derek Fisher | Astros | 66 | 116 | 102 |
| 129 | Mark Trumbo | Orioles | 56 | 47 | 43 |
| 130 | Magneuris Sierra | Marlins | 120 | 145 | 100 |
| 131 | Isaac Galloway | Marlins | 250 | NR | 119 |
| 132 | Clint Frazier | Yankees | 130 | 114 | 132 |
| 133 | Adolis Garcia | Cardinals | 186 | NR | 90 |
| 134 | Jon Jay | Diamondbacks | 105 | 113 | 117 |
| 135 | Mac Williamson | Giants | 237 | NR | NR |
| 136 | Chris Shaw | Giants | 190 | NR | NR |
| 137 | Joey Rickard | Orioles | 154 | 129 | 127 |
| 138 | Kyle Tucker | Astros | 198 | 89 | 141 |
| 139 | Craig Gentry | Orioles | 174 | NR | NR |
| 140 | Jabari Blash | Angels | 196 | 132 | 150 |
| 141 | Mikie Mahtook | Tigers | 104 | NR | NR |
| 142 | Rosell Herrera | Royals | 244 | 134 | 131 |
| 143 | John Andreoli | Orioles | NR | NR | NR |
| 144 | Mason Williams | Reds | NR | NR | 126 |
| 145 | Michael Hermosillo | Angels | 220 | NR | 153 |
| 146 | Keon Broxton | Brewers | 87 | 106 | 128 |
| 147 | Robbie Grossman | Twins | 145 | 144 | 155 |
| 148 | Hunter Pence | Giants | 93 | 123 | 136 |
| 149 | Peter O’Brien | Marlins | 248 | NR | NR |
| 150 | Jarrod Dyson | Diamondbacks | 65 | 86 | 118 |
| 151 | Carlos Tocci | Rangers | 217 | NR | 143 |
| 152 | Andrew Toles | Dodgers | 99 | 108 | 140 |
| 153 | Guillermo Heredia | Mariners | 143 | 121 | 142 |
| 154 | Jose Osuna | Pirates | 156 | NR | 133 |
| 155 | Jacob Robson | Tigers | NR | NR | 154 |
| 156 | Aaron Altherr | Phillies | 84 | 105 | 146 |
| 157 | Oscar Mercado | Indians | 259 | NR | 129 |
| 158 | Victor Reyes | Tigers | 140 | 148 | 149 |
| 159 | Matt Joyce | Athletics | 110 | 136 | NR |
| 160 | Raimel Tapia | Rockies | 127 | 110 | 152 |
Dropping off: Leonys Martin (79th), Mike Gerber (105th), Dexter Fowler (125th), Chris Young (135th), Johnny Field (144th), Dalton Pompey (145th), Charlie Tilson (148th)
- I’m still guessing an Andrew McCutchen trade gets done. He’d be about five spots lower here if he stays in San Francisco. Austin Slater would also tumble some, though he’s not quite a mixed-league guy anyway. I have Chris Shaw at No. 136 because he might get a shot in the event of a McCutchen trade, though I don’t have very high hopes for him at all.
- Byron Buxton is hitting .350/.381/.600 in nine games since coming off the disabled list at Triple-A Rochester. The Twins could push back his free agency by a year by not recalling him in September, but the move would be such a disgustingly obvious financial ploy that I don’t believe they’ll go that route unless he ends up getting hurt again before the end of Rochester’s season. Those in need of steals could do worse than taking a chance on him.
- Eloy Jimenez probably isn’t coming up, but he’s 77th here just in case. I’d move him into the top 40 if he does get the call.
- Billy McKinney wasn’t exactly tearing it up in Triple-A in the Yankees chain or after joining Buffalo as part of the J.A. Happ trade, but he sure is off to a nice start for the Jays, batting .407/.515/.852 with three homers in nine games. McKinney has too many holes in his swing to maintain a decent average. The power is real, but he’s a lesser Randal Grichuk and Teoscar Hernandez offensively with weaker defense to boot.