My Draft Haul rankings combine each organization’s returns from the NFL Draft and UDFA process to determine who brought in the most talent, and who got the best return on investment (i.e., how much talent was acquired in relation to how much pick equity was spent).
To determine point values, I used Michael Lopez’s “blended draft chart.” This chart values slots based on overall average pick performance and star likelihood at that slot. ROI was determined by a formula involving overall talent acquired and equity spent.
Below, I give condensed thoughts on each team’s draft class and UDFA crop. For my full thoughts, check out my NFL Draft grades, AFC UDFA rankings, and NFC UDFA rankings.
I’ve also noted each team’s 2023 NFL Draft holdings as of today, and ranked each teams’ projected 2023 draft equity. I used Tankathon for the order. For R1 draft equity, instead of giving the team projected for the first pick (Falcons) the entire trade-chart 1.1 point total, I averaged the slots between 1-8, 9-16, 17-24, and 25-32, and gave each team in those ranges the average total.
Rankings below are out of all 32 NFL teams. Projected comp picks denoted with a star. Scroll right in the tables below for comps, RAS scores, height, and weight. Click here for NFC haul rankings.
Baltimore Ravens | Draft Equity rank: 4 | Talent acquired: 1 | ROI: 1
| Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
|---|---|---|---|---|---|---|---|
| 1.14 | Kyle Hamilton | S1 | 6 | Derwin James | 9.33 | 6041 | 217 |
| 1.25 | Tyler Linderbaum | iOL1 | 14 | Jeff Saturday | 8.84 | 6021 | 296 |
| 2.45 | David Ojabo | ED8 | 37 | Josh Sweat | 9.41 | 6040 | 252 |
| 3.76 | Travis Jones | DL5 | 59 | A’Shawn Robinson | 9.4 | 6043 | 327 |
| 4.110 | Daniel Faalele | OT7 | 47 | Mekhi Becton | 2.41 | 6081 | 390 |
| 4.119 | Jalyn Armour-Davis | CB17 | 126 | Trayvon Mullen | 7.18 | 6005 | 194 |
| 4.128 | Charlie Kolar | TE4 | 94 | Tyler Higbee | 9.11 | 6065 | 248 |
| 4.130 | Jordan Stout | P2 | 269 | Kevin Huber | 6030 | 209 | |
| 4.139 | Isaiah Likely | TE12 | 236 | Jordan Reed | 4.88 | 6044 | 238 |
| 4.141 | Damarion Williams | CB31 | 214 | John Reid | 6.2 | 5102 | 183 |
| 6.196 | Tyler Badie | RB16 | 218 | Michael Carter | 6.42 | 5080 | 197 |
| UDFA | Makai Polk | WR27 | 192 | Steven Johnson | 4.9 | 6031 | 197 |
| UDFA | Zakoby McClain | LB21 | 237 | Quincy Williams | 4.38 | 5115 | 227 |
| UDFA | Jeremiah Moon | LB23 | 243 | Kemoko Turay | 9.22 | 6046 | 247 |
| UDFA | Devon Williams | WR36 | 251 | Equanimeous St. Brown | 5.6 | 6050 | 211 |
| UDFA | Anthony Brown | QB17 | 319 | Kelly Bryant | 7.48 | 6013 | 217 |
| UDFA | Slade Bolden | WR47 | 321 | Trey Quinn | 4.88 | 5105 | 189 |
| UDFA | Emeka Emezie | WR53 | 351 | Kelvin Harmon | 3.27 | 6023 | 210 |
| UDFA | Josh Ross | LB32 | 389 | Cameron McGrone | 1.72 | 6006 | 225 |
| UDFA | Nolan Cockrill | DL33 | 403 | Michael Dogbe | 6.44 | 6027 | 278 |
| UDFA | ARon Johnson | OT34 | 406 | Brenden Jaimes | 5.11 | 6053 | 300 |
| UDFA | Brodarious Hamm | OT39 | 463 | Derrick Kelly II | 2.76 | 6051 | 306 |
| UDFA | Diego Fagot | LB42 | 491 | Josh Kaddu | 6.12 | 6027 | 235 |
| UDFA | Tyler Johnson | ED48 | 499 | Desmond Hollin | 5.61 | 6034 | 281 |
| UDFA | Tre Ford | QB43 | X | 6.93 | 5113 | 197 | |
| UDFA | Kevin Brown | RB54 | X | Karan Higdon | 8.74 | 5087 | 207 |
| UDFA | Ricky Person JR. | RB60 | X | Brenden Knox | 4.81 | 6004 | 215 |
| UDFA | Trevon Clark | WR104 | X | 1.78 | 6026 | 193 | |
| UDFA | Shemar Bridges | WR121 | X | 4.11 | 6035 | 207 | |
| UDFA | Liam Jimmons | iOL67 | X | 4.77 | 6050 | 320 | |
| UDFA | Ralfs Rusins | DL65 | X | 0.57 | 6052 | 305 | |
| UDFA | Rayshad Nichols | DL67 | X | 6027 | 306 | ||
| UDFA | Charles Wiley | LB57 | X | 8.74 | 6021 | 251 | |
| UDFA | Denzel Williams | CB80 | X | 5.64 | 5101 | 180 | |
| UDFA | Kordell Jackson | CB98 | X | 0.66 | 5083 | 178 | |
| UDFA | Cory McCoy | S57 | X | 4.72 | 5092 | 182 |
NFL Draft: The Ravens got outstanding value with both first-round picks, stopping Hamilton’s fall at 1.14 and taking advantage of the NFL’s skittishness over Linderbaum’s arm length to get outstanding on PFF’s highest-ever graded center at 1.25. Baltimore then got Ojabo – a player mocked in the top-10 prior to his torn Achilles in the pre-draft process – at 2.45. Jones, a Senior Bowl star, was an awesome value in R3. Faalele and Kolar were R4 steals. Death, taxes, and Baltimore destroying the NFL Draft.
UDFA: Baltimore signed four draftable talents on my board – WR Makai Polk, LB Zakoby McClain, LB Jeremiah Moon, and WR Devon Williams. The Ravens were extremely aggressive in the UDFA market with receivers and LB in particular. Baltimore signed two additional top-500 overall prospects at each position – WRs Slade Bolden and Emeka Emezie, and LBs Josh Ross and Diego Fagot. It’s possible that two UDFA receivers will make the Week 1 roster. Either McClain or Ross could hang on the active roster as a developmental nod to the post-Josh Bynes future. Moon makes a ton of sense slipping into Ojabo’s projected roster spot until the latter’s return.
2023 draft equity rank: 18
| Rd | Ovr | Team |
|---|---|---|
| 1 | 20 | Baltimore |
| 2 | 52 | Baltimore |
| 3 | 84 | Baltimore |
| 4 | 123 | Baltimore |
| 5 | 152 | Baltimore |
| 5 | 156 | Baltimore |
| 6 | 196 | Baltimore |
Projected 2023 picks
Buffalo Bills | Draft Equity rank: 21 | Talent acquired: 23 | ROI: 24
| Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
|---|---|---|---|---|---|---|---|
| 1.23 | Kaiir Elam | CB4 | 33 | Carlton Davis | 8.63 | 6014 | 192 |
| 2.63 | James Cook | RB5 | 112 | Nyheim Hines | 8.78 | 5114 | 204 |
| 3.89 | Terrel Bernard | LB10 | 109 | Deion Jones | 8.87 | 6007 | 218 |
| 5.148 | Khalil Shakir | WR13 | 92 | A-R St. Brown | 8.32 | 5117 | 197 |
| 6.180 | Matt Araiza | P1 | 145 | Todd Sauerbrun | 6020 | 200 | |
| 6.185 | Christian Benford | CB42 | 349 | Jack Tocho | 8.12 | 6004 | 208 |
| 6.209 | Luke Tenuta | OT19 | 178 | Jake Campos | 4.7 | 6080 | 314 |
| 7.231 | Baylon Spector | LB24 | 247 | Blake Cashman | 9.13 | 6011 | 231 |
| UDFA | Jalen Wydermyer | TE17 | 296 | Jared Pinkney | 1 | 6040 | 257 |
| UDFA | Raheem Blackshear | RB41 | 393 | Ito Smith | 6.01 | 5093 | 194 |
| UDFA | Alec Anderson | OT33 | 405 | Cole Boozer | 1.03 | 6051 | 304 |
| UDFA | Derek Kerstetter | OT35 | 426 | Simon Stepaniak | 7.83 | 6044 | 305 |
| UDFA | Tanner Owen | iOL43 | 447 | Xavier Fulton | 9.43 | 6042 | 307 |
| UDFA | Neil Pau’u | WR76 | X | Sage Surratt | 5 | 6034 | 205 |
| UDFA | Keith Corbin | WR103 | X | 5.21 | 6006 | 191 | |
| UDFA | Malik Williams | WR122 | X | 5.19 | 5067 | 196 | |
| UDFA | Prince Emili | DL62 | X | 2.38 | 6005 | 295 | |
| UDFA | Kingsley Jonathan | EDGE56 | X | 6025 | 259 | ||
| UDFA | Ja’Marcus Ingram | CB65 | X | 9.05 | 6010 | 185 | |
| UDFA | Travon Fuller | CB109 | X | 6.28 | 6003 | 179 | |
| UDFA | Jay Lenard | S77 | X | 6010 | 209 | ||
| UDFA | Brandon Ruiz | K11 | X | 5100 | 180 |
NFL Draft: The Bills ended up with a few prospects I was a bullish on – Bernard especially – but reached in several slots. The best value pick in the Bills’ class was Shakir, who confusingly fell all the way to 5.148 amid a draft where receiver-after-receiver got pulled up the board.
UDFA: One year ago, Texas A&M Jalen Wydermyer was a consensus 2022 top-three TE… and TE1 on a number of boards. But a disastrous calendar year caused his stock to plummet. Wydermyer dropped eight balls for an abysmal 16.7% drop rate. His blocking also mysteriously dropped-off. In pre-draft testing, Wydermyer ran a 5.02 and posted a 9th-percentile athletic composite. But receiving skill is a tough thing to teach, and Wydermyer displayed it in college football’s premier conference prior to last year. He also retains potential as a blocker. With Wydermyer, there’s the chance of a long-term roster cog. I don’t see that in the rest of the group.
2023 draft equity rank: 26
| Rd | Ovr | Team |
|---|---|---|
| 1 | 32 | Buffalo |
| 2 | 64 | Buffalo |
| 3 | 96 | Buffalo |
| 4 | 135 | Buffalo |
| 5 | 168 | Buffalo |
| 6 | 208 | Buffalo |
| 7 | 248 | Buffalo |
Projected 2023 picks
Cincinnati Bengals | Draft Equity rank: 24 | Talent acquired: 27 | ROI: 25
| Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
|---|---|---|---|---|---|---|---|
| 1.31 | Daxton Hill | S4 | 42 | Darnell Savage | 9.06 | 6002 | 191 |
| 2.60 | Cam Taylor-Britt | CB8 | 67 | Siran Neal | 8.32 | 5105 | 196 |
| 3.95 | Zachary Carter | ED26 | 160 | Charles Omenihu | 8.1 | 6042 | 282 |
| 4.136 | Cordell Volson | iOL22 | 262 | David Yankey | 4.75 | 6061 | 315 |
| 5.166 | Tycen Anderson | S11 | 123 | Tarvarius Moore | 9.49 | 6017 | 207 |
| 7.252 | Jeffrey Gunter | ED29 | 204 | Garrett Sickels | 9.75 | 6043 | 256 |
| UDFA | Devin Cochran | OT23 | 225 | Will Fries | 9.17 | 6071 | 306 |
| UDFA | Jaivon Heiligh | WR34 | 232 | Stanley Morgan Jr. | 3.91 | 6004 | 202 |
| UDFA | Carson Wells | ED31 | 265 | Landis Durham | 7.27 | 6026 | 241 |
| UDFA | Ben Brown | iOL25 | 288 | Dan Feeney | 6051 | 312 | |
| UDFA | Tariqious Tisdale | ED41 | 409 | Jalyn Holmes | 7.09 | 6047 | 285 |
| UDFA | Shermari Jones | RB44 | 419 | Ryan Torain | 6.75 | 6000 | 213 |
| UDFA | Kwamie Lassiter II | WR77 | X | Lucky Jackson | 4.51 | 5107 | 185 |
| UDFA | Jack Sorenson | WR93 | X | 1.28 | 6002 | 189 | |
| UDFA | Justin Rigg | TE46 | X | 6.5 | 6057 | 259 | |
| UDFA | Jordan Wilson | TE50 | X | 2.46 | 6035 | 246 | |
| UDFA | Desmond Noel | iOL69 | X | 5.08 | 6036 | 301 | |
| UDFA | Stewart Reese | iOL73 | X | 3.23 | 6052 | 350 | |
| UDFA | Clarence Hicks | LB45 | X | 7.35 | 6017 | 225 | |
| UDFA | Delonte Hood | CB64 | X | 7.22 | 5112 | 192 | |
| UDFA | Brendan Radley-Hiles | CB77 | X | 0.64 | 5077 | 183 |
NFL Draft: A weird draft that featured a series of reaches. In every slot, I felt there was a superior prospect (or several) at the position the Bengals took.
UDFA: The Bengals finally have a starting offensive line they feel good about. But Cincy still had depth concerns and were light on future prospects they felt good about. In the spirit of that, it wasn’t a surprise to see the Bengals aggressively target UDFA offensive linemen. I think there’s a decent chance R4 pick OL Cordell Volson is joined by one of the top-two UDFA offensive linemen that Cincinnati signed – either Devin Cochran or Ben Brown – on the Week 1 roster.
2023 draft equity rank: 24
| Rd | Ovr | Team |
|---|---|---|
| 1 | 27 | Cincinnati |
| 2 | 59 | Cincinnati |
| 3 | 91 | Cincinnati |
| 4 | 130 | Cincinnati |
| 5 | 163 | Cincinnati |
| 6 | 203 | Cincinnati |
| 7 | 243 | Cincinnati |
Projected 2023 picks
Cleveland Browns | Draft Equity rank: 26 | Talent acquired: 21 | ROI: 9
| Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
|---|---|---|---|---|---|---|---|
| 3.68 | Martin Emerson | CB11 | 88 | Joejuan Williams | 8.48 | 6015 | 203 |
| 3.78 | Alex Wright | ED23 | 129 | Mike Rucker | 6051 | 271 | |
| 3.99 | David Bell | WR15 | 113 | Allen Hurns | 4.03 | 6007 | 209 |
| 4.108 | Perrion Winfrey | DL3 | 43 | Darnell Dockett | 6035 | 290 | |
| 4.124 | Cade York | K1 | 258 | Robbie Gould | 6012 | 206 | |
| 5.156 | Jerome Ford | RB12 | 176 | Sony Michel | 6.94 | 5104 | 211 |
| 6.202 | Michael Woods II | WR41 | 282 | Terry Godwin | 7.64 | 6011 | 204 |
| 7.223 | Isaiah Thomas | ED20 | 105 | Alex Okafor | 9.15 | 6050 | 265 |
| 7.246 | Dawson Deaton | iOL32 | 338 | Mitch Morse | 9.7 | 6054 | 308 |
| UDFA | Isaiah Weston | WR30 | 206 | Robert Davis | 9.62 | 6034 | 211 |
| UDFA | Shaun Jolly | CB35 | 239 | Parry Nickerson | 6 | 5086 | 179 |
| UDFA | Mike Harley | WR55 | 358 | Marquez Stevenson | 6.61 | 5100 | 179 |
| UDFA | Travell Harris | WR59 | 390 | Kermit Whitfield | 3.18 | 5075 | 185 |
| UDFA | Brock Hoffman | iOL41 | 420 | Levi Brown | 4.21 | 6034 | 302 |
| UDFA | D’Anthony Bell | S34 | 432 | Rayshawn Jenkins | 8.99 | 6005 | 211 |
| UDFA | Roderick Perry II | DL37 | 442 | Gerald Willis III | 2.24 | 6013 | 304 |
| UDFA | Glen Logan | DL40 | 470 | Roy Philon | 5.42 | 6026 | 298 |
| UDFA | Ben Petrula | OT42 | 496 | Jonathan Martin | 6.22 | 6050 | 316 |
| UDFA | Felix Harper | QB44 | X | 6.03 | 5097 | 164 | |
| UDFA | Zaire Mitchell-Paden | TE36 | X | Rufus French | 7.98 | 6047 | 257 |
| UDFA | Silas Kelly | LB90 | X | 6034 | 229 | ||
| UDFA | Junior Faulk | CB68 | X | 6002 | 210 |
NFL Draft: The Browns got awesome value with the Winfrey and Thomas picks. I think Winfrey is going to surprise folks at the next level. But I would have made different decisions in the other seven slots.
UDFA: I thought Isaiah Weston would get drafted on measurables and deep-field utility alone. He’s got an ideal blend of size and athleticism, and he knows how to win downfield, averaging 22.6 YPC over 109 career receptions. The rest of his game is raw, and he’s going to turn 25 in October. Shaun Jolly was an awesome Sun Belt corner who defended 25 passes across 34 starts the past three seasons (first-team All-SBC all three years). He’s small, lacks length, and will be a mediocre NFL athlete, but he’s a feisty and heady nickel who is difficult to shake and crashes down in run support.
2023 draft equity rank: 30
| Rd | Ovr | Team |
|---|---|---|
| 2 | 50 | Cleveland |
| 3* | 100 | Cleveland |
| 4 | 115 | Cleveland |
| 4 | 121 | Cleveland |
| 5 | 154 | Cleveland |
| 6 | 194 | Cleveland |
| 7 | 234 | Cleveland |
Projected 2023 picks
Denver Broncos | Draft Equity rank: 27 | Talent acquired: 25 | ROI: 15
| Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
|---|---|---|---|---|---|---|---|
| 2.64 | Nik Bonitto | ED10 | 56 | Haason Reddick | 9.37 | 6031 | 248 |
| 3.80 | Greg Dulcich | TE3 | 89 | Dawson Knox | 8.25 | 6040 | 242 |
| 4.115 | Damarri Mathis | CB19 | 138 | Steven Nelson | 9.72 | 5111 | 198 |
| 4.116 | Eyioma Uwazurike | DL11 | 172 | Foley Fatukasi | 6.54 | 6060 | 313 |
| 5.152 | Delarrin Turner-Yell | S20 | 255 | Alohi Gilman | 7.54 | 5102 | 197 |
| 5.162 | Montrell Washington | WR92 | X | 5087 | 181 | ||
| 5.171 | Luke Wattenberg | iOL29 | 324 | Matt Hennessy | 9.59 | 6040 | 306 |
| 6.206 | Matt Henningsen | DL18 | 235 | Joe Gaziano | 9.33 | 6033 | 289 |
| 7.232 | Faion Hicks | CB59 | X | Jourdan Lewis | 7.85 | 5100 | 189 |
| UDFA | Christopher Allen | ED25 | 142 | Jacob Pugh | 6034 | 238 | |
| UDFA | Ja’Quan McMillian | CB33 | 223 | Nickell Robey-Coleman | 3.6 | 5096 | 181 |
| UDFA | Jalen Virgil | WR57 | 378 | William Franklin | 9.16 | 6001 | 207 |
| UDFA | Michael Niese | OT31 | 379 | Seth McKinney | 9.21 | 6032 | 303 |
| UDFA | Kadofi Wright | LB41 | 482 | Bo Ruud | 6.03 | 6031 | 229 |
| UDFA | Kaden Davis | WR75 | 495 | Johnny Knox | 8.34 | 5116 | 188 |
| UDFA | Eric Barriere | QB26 | X | Vernon Adams | 5 | 5110 | 206 |
| UDFA | Tyreik McAllister | RB71 | X | Lexington Thomas | 7.39 | 5090 | 181 |
| UDFA | Brandon Johnson | WR90 | X | 6023 | 195 | ||
| UDFA | Dylan Parham | TE48 | X | 6050 | 245 | ||
| UDFA | Rodney Williams II | TE57 | X | 8.87 | 6032 | 235 | |
| UDFA | Jake Stetz | iOL71 | X | 6025 | 302 | ||
| UDFA | Sebastian Gutierrez | iOL80 | X | 9.84 | 6047 | 308 | |
| UDFA | Clayton Bradley | OT49 | X | 8 | 6055 | 317 | |
| UDFA | Kana’i Mauga | LB64 | X | 6.09 | 6006 | 245 | |
| UDFA | Cortez Davis | CB74 | X | 3.46 | 5100 | 181 |
NFL Draft: Without a Round 1 pick because of the Russell Wilson trade, the Broncos hit it down the fairway in Round 2 with a pair of decent values at positions of need. But more could have been done with the seven picks on Saturday. The Broncos used three of those picks on UDFA prospects, and another two right on the draftable line on my board.
UDFA: Allen got the most guaranteed cash among the group and is the most intriguing lottery ticket. A ballyhooed recruit with the body of Adonis, Allen posted six sacks and 13 TFL his first season in the rotation in 2020. But a fractured right foot in the 2021 opener and a torn ACL in the 2018 preseason wreaked havoc on his career. McMillan is the opposite-sort of prospect. Small, mediocre athlete, but defended 40 passes over 27 starts. He picks up tells from receivers and rides them along the route. McMillan manages to stay aggressive at the catch point without drawing flags. Denver left the draft with with receiver depth concerns. Virgil and Davis are field-stretching speedsters. Denver is hoping to be put to a cut-day decision by one of them.
2023 draft equity rank: 32
| Rd | Ovr | Team |
|---|---|---|
| 3 | 86 | Denver |
| 3 | 89 | Denver |
| 4 | 125 | Denver |
| 5 | 158 | Denver |
| 7 | 228 | Denver |
Projected 2023 picks
Houston Texans | Draft Equity rank: 3 | Talent acquired: 9 | ROI: 31
| Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
|---|---|---|---|---|---|---|---|
| 1.3 | Derek Stingley Jr. | CB3 | 19 | Xavien Howard | 8.98 | 6002 | 188 |
| 1.15 | Kenyon Green | iOL3 | 26 | Andre Gurode | 5.99 | 6040 | 325 |
| 2.37 | Jalen Pitre | S3 | 30 | Tyrann Mathieu | 8.47 | 5110 | 195 |
| 2.44 | John Metchie | WR18 | 137 | Nate Burleson | 5112 | 189 | |
| 3.75 | Christian Harris | LB5 | 60 | C.J. Mosley | 9.07 | 6004 | 235 |
| 4.107 | Dameon Pierce | RB4 | 106 | David Montgomery | 7.13 | 5095 | 224 |
| 5.150 | Thomas Booker | DL13 | 179 | Eddie Vanderdoes | 9.88 | 6035 | 302 |
| 5.170 | Teagan Quitoriano | TE23 | 386 | Josh Oliver | 4.74 | 6056 | 256 |
| 6.205 | Austin Deculus | OT22 | 207 | Dennis Daley | 8.24 | 6050 | 322 |
| UDFA | Johnny Johnson III | WR42 | 291 | Quan Cosby | 5.46 | 5117 | 196 |
| UDFA | Myron Cunningham | OT28 | 342 | Colton Toner | 2.12 | 6055 | 322 |
| UDFA | Kolby Harvell-Peel | S26 | 346 | Bacarri Rambo | 6.58 | 5115 | 213 |
| UDFA | Kurt Hinish | DL28 | 357 | Kendall Reyes | 8.83 | 6022 | 302 |
| UDFA | Jake Hansen | LB31 | 380 | Mike Hull | 6006 | 239 | |
| UDFA | Damion Daniels | DL41 | 487 | John Atkins | 1.92 | 6016 | 302 |
| UDFA | Seth Green | WR94 | X | 7.84 | 6034 | 242 | |
| UDFA | Drew Estrada | WR110 | X | 4.9 | 5117 | 195 | |
| UDFA | Darta Lee | OT47 | X | 2.1 | 6034 | 313 | |
| UDFA | Troy Hairston II | LB49 | X | 5104 | 231 | ||
| UDFA | Jacobi Francis | CB87 | X | 6.7 | 5095 | 191 | |
| UDFA | Tristin McCollum | S51 | X | 6011 | 198 |
NFL Draft: The Texans used a top-three pick on a corner who hasn’t played well since 2019 and is coming off a Lisfranc injury, a top-15 pick on a guard with below-average NFL athleticism, and the No. 44 pick on a non-explosive slot receiver coming off an ACL injury. I’m a big fan of Pitre and Pierce. But I can’t condone the rest of what Houston was up to this weekend. Sitting on a mountain of equity with a roster badly needing a grand slam draft, this was a missed opportunity.
UDFA: Houston’s weak two-deep should have been a big selling point to NFL agents, but the Texans somehow didn’t sign a prospect within my pre-draft top-290. The cream of the crop was Oregon’s Johnny Johnson, who had less than 600 receiving yards while dropping as many balls (3) as he had TD catches over 17 games the past two years. He’s coming off a foot injury and ran a 4.62 forty at his pro day. OT Myron Cunningham, S Kolby Harvell-Peel, DT Kurt Hinish, LB Jake Hansen, and DT Damion Daniels will all be given shots, but each have capped ceilings.
2023 draft equity rank: 2
| Rd | Ovr | Team |
|---|---|---|
| 1 | 2 | Houston |
| 1 | 18 | Houston |
| 2 | 34 | Houston |
| 3 | 66 | Houston |
| 3 | 82 | Houston |
| 4 | 105 | Houston |
| 5 | 138 | Houston |
| 6 | 185 | Houston |
| 6 | 189 | Houston |
| 6 | 200 | Houston |
| 7 | 218 | Houston |
| 7 | 220 | Houston |
Projected 2023 picks
Indianapolis Colts | Draft Equity rank: 25 | Talent acquired: 17 | ROI: 4
| Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
|---|---|---|---|---|---|---|---|
| 2.53 | Alec Pierce | WR11 | 66 | Eric Decker | 9.82 | 6031 | 208 |
| 3.73 | Jelani Woods | TE6 | 104 | Jermaine Gresham | 10 | 6071 | 252 |
| 3.77 | Bernhard Raimann | OT6 | 35 | Lane Johnson | 9.87 | 6061 | 307 |
| 3.96 | Nick Cross | S6 | 75 | Kamren Curl | 9.87 | 6001 | 215 |
| 5.159 | Eric Johnson II | DL20 | 286 | Chris Wormley | 9.16 | 6043 | 299 |
| 6.192 | Andrew Ogletree | TE30 | X | Jeff Heuerman | 9.35 | 6053 | 260 |
| 6.216 | Curtis Brooks | DL16 | 208 | Justin Madubuike | 9.52 | 6020 | 287 |
| 7.239 | Rodney Thomas II | LB80 | X | 9.25 | 6016 | 196 | |
| UDFA | JoJo Domann | LB11 | 122 | Jabril Cox | 7.6 | 6012 | 230 |
| UDFA | Jack Coan | QB8 | 162 | Greg McElroy | 7.7 | 6032 | 218 |
| UDFA | Ryan Van Demark | OT21 | 196 | Joe Haeg | 9.44 | 6064 | 307 |
| UDFA | D’Vonte Price | RB20 | 259 | J.R. Redmond | 7.8 | 6010 | 210 |
| UDFA | Max Borghi | RB23 | 274 | Danny Woodhead | 7.55 | 5093 | 210 |
| UDFA | Dallis Flowers | CB39 | 301 | Roc Alexander | 9.53 | 6010 | 196 |
| UDFA | Sterling Weatherford | S25 | 337 | Tanner Muse | 8.85 | 6040 | 224 |
| UDFA | CJ Verdell | RB33 | 339 | Ke’Shawn Vaughn | 2.33 | 5076 | 202 |
| UDFA | Samson Nacua | WR62 | 413 | Steve Ishmael | 8.06 | 6027 | 206 |
| UDFA | Michael Young Jr. | WR68 | 446 | Johnnie Dixon | 5.44 | 5102 | 190 |
| UDFA | James Skalski | LB38 | 451 | James Morris | 6.56 | 5117 | 228 |
| UDFA | Jah-Maine Martin | RB47 | 456 | James Jackson | 3.36 | 5095 | 215 |
| UDFA | Wesley French | iOL46 | 473 | Clint Boling | 9.65 | 6047 | 307 |
| UDFA | Kekoa Crawford | WR80 | X | Johnnie Lee Higgins | 6.05 | 6004 | 192 |
| UDFA | Jackson Anthrop | WR106 | X | 1.2 | 5090 | 186 | |
| UDFA | Josh Seltzner | iOL54 | X | Avery Gennesy | 6045 | 309 | |
| UDFA | Alex Mollette | iOL60 | X | 8.5 | 6021 | 300 | |
| UDFA | MJ Dumas | iOL84 | X | 4.68 | 6031 | 306 | |
| UDFA | Beau Morris | OT59 | X | 1.15 | 6051 | 300 | |
| UDFA | David Kroll | OT61 | X | 4.47 | 6060 | 318 | |
| UDFA | McKinley Williams | DL55 | X | 3.47 | 6035 | 291 | |
| UDFA | Caeveon Patton | DL77 | X | 7.71 | 6012 | 291 | |
| UDFA | Isaiah Chambers | EDGE64 | X | 1.41 | 6032 | 256 | |
| UDFA | Cullen Wick | EDGE65 | X | 9.5 | 6035 | 267 | |
| UDFA | Scott Patchan | EDGE74 | X | 9.13 | 6043 | 251 | |
| UDFA | Lucky Oyovwi | EDGE78 | X | 2.25 | 6026 | 244 | |
| UDFA | Forrest Rhyne | LB71 | X | 6013 | 233 | ||
| UDFA | Grant Dixon | LB83 | X | 8.32 | 6024 | 231 | |
| UDFA | Evan Holm | CB70 | X | 7.51 | 5111 | 180 | |
| UDFA | Cedrick Cunningham Jr. | CB99 | X | 6.69 | 5106 | 205 | |
| UDFA | Trevor Denbow | S75 | X | 8.27 | 5110 | 208 |
NFL Draft: The Colts had a strong Day 2 – highlighted by stealing late-R1 talent Raimann amid the NFL’s concerns about his medicals – but had a strange Saturday, going totally off the grid with two of its four picks.
UDFA: The Colts signed three players I ranked inside my top-200 – LB JoJo Domann (R4 grade), QB Jack Coan (R5), and OT Ryan Van Demark (R6). In addition, the club signed one RB I had a draftable grade on (D’Vonte Price, R7) and one who fell just outside that range (Max Borghi). The Colts signed eight additional prospects that I ranked between Nos. 301-473 on my pre-draft board. That group of 13 had an average size-adjusted RAS athletic composite in the 72nd-percentile. Domann broke up 16 passes in 24 starts/30 appearances over the last three seasons. The former safety ran a 4.62 with an elite 6.88 three-cone during pre-draft testing. Domann was one of only three linebackers in this class who finished top-10 in overall PFF grade, coverage grade, and run-defense grade (Devin Lloyd and Malcolm Rodriguez were the others) last year. Coan reunites with former Wisconsin teammate RB Jonathan Taylor in an ideal developmental situation.
2023 draft equity rank: 23
| Rd | Ovr | Team |
|---|---|---|
| 1 | 25 | Indianapolis |
| 2 | 57 | Indianapolis |
| 3 | 74 | Indianapolis |
| 4 | 128 | Indianapolis |
| 5 | 161 | Indianapolis |
| 6 | 201 | Indianapolis |
| 7 | 241 | Indianapolis |
Projected 2023 picks
Jacksonville Jaguars | Draft Equity rank: 6 | Talent acquired: 7 | ROI: 16
| Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
|---|---|---|---|---|---|---|---|
| 1.1 | Travon Walker | EDGE3 | 8 | Montez Sweat | 9.99 | 6050 | 272 |
| 1.27 | Devin Lloyd | LB1 | 15 | Darius Leonard | 9.59 | 6026 | 237 |
| 3.65 | Luke Fortner | iOL11 | 95 | Ethan Pocic | 7.29 | 6041 | 304 |
| 3.70 | Chad Muma | LB3 | 49 | Logan Wilson | 9.77 | 6026 | 237 |
| 5.154 | Snoop Conner | RB27 | 290 | Alexander Mattison | 7.07 | 5101 | 219 |
| 6.197 | Gregory Junior | CB37 | 249 | Isaiah Dunn | 8.85 | 5117 | 203 |
| 7.222 | Montaric Brown | CB27 | 203 | Benjamin St-Juste | 4.26 | 6004 | 194 |
| UDFA | Kevin Austin Jr. | WR23 | 165 | Donovan Peoples-Jones | 9.94 | 6023 | 209 |
| UDFA | Josh Thompson | CB34 | 226 | Kendall Sheffield | 9.55 | 5114 | 194 |
| UDFA | EJ Perry | QB11 | 250 | Taylor Heinecke | 9.43 | 6015 | 208 |
| UDFA | Gerrit Prince | TE20 | 330 | Hunter Bryant | 4.82 | 6044 | 241 |
| UDFA | De’Shaan Dixon | ED38 | 382 | Will Overstreet | 7.06 | 6042 | 247 |
