Season Receiving Stats
RECEIVING | RUSHING | FUMBLES | KO RETURN | PUNT RETURN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YearYear | TMTeam | GGames Played | TGTTargets | RECReceptions | YDSReceiving Yards | Y/GReceiving Yards per Game | YPCReceiving Yards per Catch | 100+100+ Yard Receiving Games | TDReceiving Touchdowns | RUSHRush Attempts | YDSRushing Yards | Y/GRushing Yards per Game | AVGAverage Yards per Rush | 100+100+ Yard Rushing Games | TDRushing Touchdowns | FUMFumbles | LOSTFumbles Lost | YDSKickoff Return Yards | TDKickoff Return Touchdowns | YDSPunt Return Yards | TDPunt Return Touchdowns |
2024 | NO New Orleans Saints | 1 | 2 | 1 | 1 | 1.0 | 1.0 | 0 | 0 | 5 | 35 | 35.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 35 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Passing Stats - Regular Season
PASSING | RUSHING | FUMBLES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YearYear | TMTeam | GGames Played | COMPCompletions | ATTPassing Attempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | TDPassing Touchdowns | 300+300+ Yard Games | INTInterceptions | RUSHRush Attempts | YDSRushing Yards | Y/GRushing Yards per Game | AVGAverage Yards per Rush | TDRushing Touchdowns | 100+100+ Rushing Yard Games | FUMFumbles | LOSTFumbles Lost |
2023 | NO New Orleans Saints | 16 | 6 | 11 | 54.5 | 83 | 5.2 | 7.55 | 1 | 0 | 0 | 81 | 401 | 25.1 | 5.0 | 4 | 0 | 1 | 1 |
2022 | NO New Orleans Saints | 16 | 13 | 19 | 68.4 | 240 | 15.0 | 12.63 | 2 | 0 | 0 | 96 | 575 | 35.9 | 6.0 | 7 | 1 | 2 | 0 |
2021 | NO New Orleans Saints | 12 | 78 | 134 | 58.2 | 978 | 81.5 | 7.30 | 4 | 0 | 5 | 70 | 374 | 31.2 | 5.3 | 5 | 1 | 2 | 0 |
2020 | NO New Orleans Saints | 16 | 88 | 121 | 72.7 | 928 | 58.0 | 7.67 | 4 | 0 | 2 | 87 | 457 | 28.6 | 5.3 | 8 | 0 | 10 | 5 |
2019 | NO New Orleans Saints | 16 | 3 | 6 | 50.0 | 55 | 3.4 | 9.17 | 0 | 0 | 0 | 27 | 156 | 9.8 | 5.8 | 1 | 0 | 0 | 0 |
2018 | NO New Orleans Saints | 16 | 3 | 7 | 42.9 | 64 | 4.0 | 9.14 | 0 | 0 | 1 | 37 | 196 | 12.3 | 5.3 | 2 | 0 | 1 | 1 |
2017 | NO New Orleans Saints | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 97 | 191 | 298 | 64.1 | 2348 | 24.2 | 7.9 | 11 | 0 | 8 | 398 | 2159 | 22.3 | 5.4 | 27 | 2 | 16 | 7 |
Career Receiving Stats - Regular Season
RECEIVING | RUSHING | FUMBLES | KO RETURN | PUNT RETURN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YearYear | TMTeam | GGames Played | TGTTargets | RECReceptions | YDSReceiving Yards | Y/GReceiving Yards per Game | YPCReceiving Yards per Catch | 100+100+ Yard Receiving Games | TDReceiving Touchdowns | RUSHRush Attempts | YDSRushing Yards | Y/GRushing Yards per Game | AVGAverage Yards per Rush | 100+100+ Yard Rushing Games | TDRushing Touchdowns | FUMFumbles | LOSTFumbles Lost | YDSKickoff Return Yards | TDKickoff Return Touchdowns | YDSPunt Return Yards | TDPunt Return Touchdowns |
2024 | NO New Orleans Saints | 1 | 2 | 1 | 1 | 1.0 | 1.0 | 0 | 0 | 5 | 35 | 35.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NO New Orleans Saints | 16 | 40 | 33 | 291 | 18.2 | 8.8 | 0 | 2 | 81 | 401 | 25.1 | 5.0 | 0 | 4 | 1 | 1 | 18 | 0 | 0 | 0 |
2022 | NO New Orleans Saints | 16 | 13 | 9 | 77 | 4.8 | 8.6 | 0 | 2 | 96 | 575 | 35.9 | 6.0 | 1 | 7 | 2 | 0 | 69 | 0 | 0 | 0 |
2021 | NO New Orleans Saints | 12 | 6 | 4 | 52 | 4.3 | 13.0 | 0 | 0 | 70 | 374 | 31.2 | 5.3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | NO New Orleans Saints | 16 | 12 | 8 | 98 | 6.1 | 12.3 | 0 | 1 | 87 | 457 | 28.6 | 5.3 | 0 | 8 | 10 | 5 | 0 | 0 | 0 | 0 |
2019 | NO New Orleans Saints | 16 | 22 | 19 | 234 | 14.6 | 12.3 | 0 | 6 | 27 | 156 | 9.8 | 5.8 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
2018 | NO New Orleans Saints | 16 | 7 | 3 | 4 | 0.3 | 1.3 | 0 | 0 | 37 | 196 | 12.3 | 5.3 | 0 | 2 | 1 | 1 | 348 | 0 | 0 | 0 |
2017 | NO New Orleans Saints | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 102 | 77 | 757 | 7.7 | 9.8 | 0 | 11 | 403 | 2194 | 22.4 | 5.4 | 2 | 27 | 16 | 7 | 447 | 0 | 0 | 0 |