Here’s our rest-of-season Top 300. Expect this space to be updated every Monday. Players are ranked for 5x5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.
2026 Fantasy Baseball Top 300 overall ranks
**Updated July 6**
| July 6 | Top 300 | Team | Pos | Pos Rk | June 29 |
|---|---|---|---|---|---|
| 1 | Yordan Alvarez | Astros | OF | 1 | 1 |
| 2 | Bobby Witt Jr. | Royals | SS | 1 | 3 |
| 3 | Shohei Ohtani | Dodgers | DH | 1 | 2 |
| 4 | Juan Soto | Mets | OF | 2 | 4 |
| 5 | Elly De La Cruz | Reds | SS | 2 | 5 |
| 6 | Nick Kurtz | Athletics | 1B | 1 | 7 |
| 7 | Tarik Skubal | Tigers | SP | 1 | 8 |
| 8 | Junior Caminero | Rays | 3B | 1 | 13 |
| 9 | Kyle Schwarber | Phillies | DH | 2 | 10 |
| 10 | Cristopher Sanchez | Phillies | SP | 2 | 11 |
| 11 | Corbin Carroll | Diamondbacks | OF | 3 | 9 |
| 12 | Pete Alonso | Orioles | 1B | 2 | 12 |
| 13 | James Wood | Nationals | OF | 4 | 15 |
| 14 | Julio Rodriguez | Mariners | OF | 5 | 6 |
| 15 | Jackson Chourio | Brewers | OF | 6 | 14 |
| 16 | Kyle Tucker | Dodgers | OF | 7 | 19 |
| 17 | Fernando Tatis Jr. | Padres | 2B | 1 | 17 |
| 18 | Bryce Harper | Phillies | 1B | 3 | 18 |
| 19 | Ronald Acuna Jr. | Braves | OF | 8 | 38 |
| 20 | Yoshinobu Yamamoto | Dodgers | SP | 3 | 20 |
| 21 | Vladimir Guerrero Jr. | Blue Jays | 1B | 4 | 16 |
| 22 | Zach Neto | Angels | SS | 3 | 22 |
| 23 | Jacob Misiorowski | Brewers | SP | 4 | 24 |
| 24 | Pete Crow-Armstrong | Cubs | OF | 9 | 26 |
| 25 | CJ Abrams | Nationals | SS | 4 | 23 |
| 26 | Logan Gilbert | Mariners | SP | 5 | 27 |
| 27 | Gunnar Henderson | Orioles | SS | 5 | 25 |
| 28 | Mason Miller | Padres | RP | 1 | 28 |
| 29 | Brice Turang | Brewers | 2B | 2 | 29 |
| 30 | Sal Stewart | Reds | 2B | 3 | 30 |
| 31 | Ketel Marte | Diamondbacks | 2B | 4 | 31 |
| 32 | Matt Olson | Braves | 1B | 5 | 32 |
| 33 | Michael Harris II | Braves | OF | 10 | 33 |
| 34 | Freddie Freeman | Dodgers | 1B | 6 | 34 |
| 35 | Trea Turner | Phillies | SS | 6 | 36 |
| 36 | Francisco Lindor | Mets | SS | 7 | 35 |
| 37 | Paul Skenes | Pirates | SP | 6 | 21 |
| 38 | Chris Sale | Braves | SP | 7 | 42 |
| 39 | Cody Bellinger | Yankees | OF | 11 | 40 |
| 40 | Bryan Woo | Mariners | SP | 8 | 43 |
| 41 | Zack Wheeler | Phillies | SP | 9 | 44 |
| 42 | Jazz Chisholm Jr. | Yankees | 2B | 5 | 41 |
| 43 | Jhoan Duran | Phillies | RP | 2 | 46 |
| 44 | Jordan Walker | Cardinals | OF | 12 | 45 |
| 45 | Joe Ryan | Twins | SP | 10 | 47 |
| 46 | Cam Schlittler | Yankees | SP | 11 | 48 |
| 47 | Jacob deGrom | Rangers | SP | 12 | 49 |
| 48 | Josh Hader | Astros | RP | 3 | 53 |
| 49 | Shohei Ohtani | Dodgers | SP | 13 | 39 |
| 50 | Ben Rice | Yankees | C | 1 | 50 |
| 51 | Jose Ramirez | Guardians | 3B | 2 | 74 |
| 52 | Dylan Cease | Blue Jays | SP | 14 | 54 |
| 53 | Aroldis Chapman | Red Sox | RP | 4 | 51 |
| 54 | Gerrit Cole | Yankees | SP | 15 | 57 |
| 55 | Riley Greene | Tigers | OF | 13 | 60 |
| 56 | Cade Smith | Guardians | RP | 5 | 37 |
| 57 | Bryce Miller | Mariners | SP | 16 | 58 |
| 58 | Bo Bichette | Mets | SS | 8 | 65 |
| 59 | Jeremy Pena | Astros | SS | 9 | 55 |
| 60 | Ivan Herrera | Cardinals | C | 2 | 59 |
| 61 | Xavier Edwards | Marlins | SS | 10 | 63 |
| 62 | George Kirby | Mariners | SP | 17 | 62 |
| 63 | Shea Langeliers | Athletics | C | 3 | 56 |
| 64 | Andres Munoz | Mariners | RP | 6 | 67 |
| 65 | Logan Webb | Giants | SP | 18 | 66 |
| 66 | Manny Machado | Padres | 3B | 3 | 76 |
| 67 | Bryan Reynolds | Pirates | OF | 14 | 68 |
| 68 | Mike Trout | Angels | OF | 15 | 86 |
| 69 | Hunter Brown | Astros | SP | 19 | 69 |
| 70 | Alec Burleson | Cardinals | 1B | 7 | 70 |
| 71 | Seiya Suzuki | Cubs | OF | 16 | 72 |
| 72 | Byron Buxton | Twins | OF | 17 | 64 |
| 73 | Drew Rasmussen | Rays | SP | 20 | 73 |
| 74 | Oneil Cruz | Pirates | OF | 18 | 87 |
| 75 | Jarren Duran | Red Sox | OF | 19 | 71 |
| 76 | Andy Pages | Dodgers | OF | 20 | 80 |
| 77 | Austin Riley | Braves | 3B | 4 | 61 |
| 78 | Nolan McLean | Mets | SP | 21 | 82 |
| 79 | Jesus Luzardo | Phillies | SP | 22 | 84 |
| 80 | Hunter Greene | Reds | SP | 23 | 83 |
| 81 | David Bednar | Yankees | RP | 7 | 85 |
| 82 | Yandy Diaz | Rays | 1B | 8 | 79 |
| 83 | Miguel Vargas | White Sox | 3B | 5 | 89 |
| 84 | Devin Williams | Mets | RP | 8 | 81 |
| 85 | Mookie Betts | Dodgers | SS | 11 | 95 |
| 86 | Sonny Gray | Red Sox | SP | 24 | 94 |
| 87 | Louis Varland | Blue Jays | RP | 9 | 92 |
| 88 | Cal Raleigh | Mariners | C | 4 | 75 |
| 89 | Kyle Stowers | Marlins | OF | 21 | 105 |
| 90 | Drake Baldwin | Braves | C | 5 | 90 |
| 91 | Tyler Soderstrom | Athletics | 1B | 9 | 52 |
| 92 | Josh Naylor | Mariners | 1B | 10 | 91 |
| 93 | Framber Valdez | Tigers | SP | 25 | 77 |
| 94 | Kevin McGonigle | Tigers | SS | 12 | 97 |
| 95 | George Springer | Blue Jays | OF | 22 | 93 |
| 96 | Kevin Gausman | Blue Jays | SP | 26 | 99 |
| 97 | Rafael Devers | Giants | 1B | 11 | 107 |
| 98 | Chase Burns | Reds | SP | 27 | 88 |
| 99 | Jackson Merrill | Padres | OF | 23 | 96 |
| 100 | Max Fried | Yankees | SP | 28 | 110 |
| 101 | William Contreras | Brewers | C | 6 | 101 |
| 102 | Aaron Judge | Yankees | OF | 24 | 103 |
| 103 | Kyle Harrison | Brewers | SP | 29 | 106 |
| 104 | Hunter Goodman | Rockies | C | 7 | 104 |
| 105 | Nico Hoerner | Cubs | 2B | 6 | 98 |
| 106 | Brandon Nimmo | Rangers | OF | 25 | 102 |
| 107 | Parker Messick | Guardians | SP | 30 | 112 |
| 108 | Blake Snell | Dodgers | SP | 31 | 115 |
| 109 | Daylen Lile | Nationals | OF | 26 | 111 |
| 110 | JJ Wetherholt | Cardinals | SS | 13 | 114 |
| 111 | Willson Contreras | Red Sox | 1B | 12 | 100 |
| 112 | Raisel Iglesias | Braves | RP | 10 | 113 |
| 113 | Otto Lopez | Marlins | SS | 14 | 147 |
| 114 | Konnor Griffin | Pirates | SS | 15 | 117 |
| 115 | Jo Adell | Angels | OF | 27 | 109 |
| 116 | Christian Yelich | Brewers | OF | 28 | 108 |
| 117 | Dylan Crews | Nationals | OF | 29 | 118 |
| 118 | Geraldo Perdomo | Diamondbacks | SS | 16 | 116 |
| 119 | Kyle Bradish | Orioles | SP | 32 | 121 |
| 120 | Shane McClanahan | Rays | SP | 33 | 120 |
| 121 | Teoscar Hernandez | Dodgers | OF | 30 | 131 |
| 122 | Eury Perez | Marlins | SP | 34 | 158 |
| 123 | Wyatt Langford | Rangers | OF | 31 | 126 |
| 124 | Gavin Williams | Guardians | SP | 35 | 123 |
| 125 | Alex Bregman | Cubs | 3B | 6 | 128 |
| 126 | Christian Walker | Astros | 1B | 13 | 122 |
| 127 | Freddy Peralta | Mets | SP | 36 | 129 |
| 128 | Michael Busch | Cubs | 1B | 14 | 125 |
| 129 | Munetaka Murakami | White Sox | 3B | 7 | 138 |
| 130 | Trey Yesavage | Blue Jays | SP | 37 | 130 |
| 131 | Ceddanne Rafaela | Red Sox | 2B | 7 | 127 |
| 132 | Nathan Eovaldi | Rangers | SP | 38 | 134 |
| 133 | MacKenzie Gore | Rangers | SP | 39 | 137 |
| 134 | Jose Altuve | Astros | 2B | 8 | 132 |
| 135 | Ranger Suarez | Red Sox | SP | 40 | 119 |
| 136 | Shota Imanaga | Cubs | SP | 41 | 136 |
| 137 | Alec Bohm | Phillies | 3B | 8 | 143 |
| 138 | Max Meyer | Marlins | SP | 42 | 149 |
| 139 | Brandon Marsh | Phillies | OF | 32 | 142 |
| 140 | Ian Happ | Cubs | OF | 33 | 140 |
| 141 | Wilyer Abreu | Red Sox | OF | 34 | 141 |
| 142 | Bryson Stott | Phillies | 2B | 9 | 139 |
| 143 | Randy Arozarena | Mariners | OF | 35 | 153 |
| 144 | Jonathan Aranda | Rays | 1B | 15 | 144 |
| 145 | Corey Seager | Rangers | SS | 17 | 78 |
| 146 | Trevor Megill | Brewers | RP | 11 | 160 |
| 147 | Tommy Edman | Dodgers | 2B | 10 | 148 |
| 148 | Sandy Alcantara | Marlins | SP | 43 | 154 |
| 149 | Isaac Paredes | Astros | 3B | 9 | 150 |
| 150 | Tanner Bibee | Guardians | SP | 44 | 146 |
| 151 | Max Muncy | Dodgers | 3B | 10 | 152 |
| 152 | Kazuma Okamoto | Blue Jays | 3B | 11 | 156 |
| 153 | Daulton Varsho | Blue Jays | OF | 36 | 151 |
| 154 | Luke Keaschall | Twins | 2B | 11 | 176 |
| 155 | Luis Arraez | Giants | 2B | 12 | 164 |
| 156 | Luis Robert Jr. | Mets | OF | 37 | 178 |
| 157 | Travis Bazzana | Guardians | 2B | 13 | 157 |
| 158 | Dansby Swanson | Cubs | SS | 18 | 166 |
| 159 | Maikel Garcia | Royals | 3B | 12 | 177 |
| 160 | Luis Garcia Jr. | Nationals | 2B | 14 | 174 |
| 161 | Ozzie Albies | Braves | 2B | 15 | 163 |
| 162 | Braxton Ashcraft | Pirates | SP | 45 | 162 |
| 163 | Sam Antonacci | White Sox | 2B | 16 | 169 |
| 164 | Jacob Latz | Rangers | RP | 12 | 185 |
| 165 | Logan Henderson | Brewers | SP | 46 | 241 |
| 166 | Jake Bauers | Brewers | 1B | 16 | 170 |
| 167 | Payton Tolle | Red Sox | SP | 47 | 167 |
| 168 | Bryan Baker | Rays | RP | 13 | 183 |
| 169 | Jung Hoo Lee | Giants | OF | 38 | 175 |
| 170 | Colson Montgomery | White Sox | SS | 19 | 180 |
| 171 | Kenley Jansen | Tigers | RP | 14 | 155 |
| 172 | Roman Anthony | Red Sox | OF | 39 | 168 |
| 173 | Dillon Dingler | Tigers | C | 8 | 179 |
| 174 | Cam Smith | Astros | OF | 40 | 184 |
| 175 | Garrett Mitchell | Brewers | OF | 41 | 206 |
| 176 | Caleb Durbin | Red Sox | 3B | 13 | 198 |
| 177 | Michael King | Padres | SP | 48 | 196 |
| 178 | Willy Adames | Giants | SS | 20 | 181 |
| 179 | Daniel Palencia | Cubs | RP | 15 | 187 |
| 180 | Carson Benge | Mets | OF | 42 | 161 |
| 181 | Christian Scott | Mets | SP | 49 | 186 |
| 182 | Pete Fairbanks | Marlins | RP | 16 | 159 |
| 183 | Chandler Simpson | Rays | OF | 43 | 192 |
| 184 | Noelvi Marte | Reds | 3B | 14 | 191 |
| 185 | Gabriel Moreno | Diamondbacks | C | 9 | 195 |
| 186 | Reid Detmers | Angels | SP | 50 | 194 |
| 187 | Matthew Boyd | Cubs | SP | 51 | 203 |
| 188 | Eugenio Suarez | Reds | 3B | 15 | 189 |
| 189 | Garrett Crochet | Red Sox | SP | 52 | 172 |
| 190 | Josh Jung | Rangers | 3B | 16 | 193 |
| 191 | Taylor Ward | Orioles | OF | 44 | 188 |
| 192 | Trent Grisham | Yankees | OF | 45 | 207 |
| 193 | Jackson Holliday | Orioles | 2B | 17 | 197 |
| 194 | Xander Bogaerts | Padres | SS | 21 | 199 |
| 195 | Emilio Pagan | Reds | RP | 17 | 234 |
| 196 | Lars Nootbaar | Cardinals | OF | 46 | 200 |
| 197 | Brandon Lowe | Pirates | 2B | 18 | 202 |
| 198 | Jakob Marsee | Marlins | OF | 47 | 190 |
| 199 | Paul Sewald | Diamondbacks | RP | 18 | 201 |
| 200 | Riley O’Brien | Cardinals | RP | 19 | 205 |
| 201 | Justin Wrobleski | Dodgers | SP | 53 | 211 |
| 202 | Casey Schmitt | Giants | 2B | 19 | 204 |
| 203 | Tyler Glasnow | Dodgers | SP | 54 | 213 |
| 204 | Heliot Ramos | Giants | OF | 48 | 257 |
| 205 | Matt McLain | Reds | 2B | 20 | 171 |
| 206 | Henry Bolte | Athletics | OF | 49 | 209 |
| 207 | Jared Jones | Pirates | SP | 55 | 212 |
| 208 | Edwin Diaz | Dodgers | RP | 20 | 232 |
| 209 | Ernie Clement | Blue Jays | SS | 22 | 210 |
| 210 | Bryce Eldridge | Giants | 1B | 17 | 218 |
| 211 | A.J. Ewing | Mets | OF | 50 | 228 |
| 212 | Josh Bell | Twins | 1B | 18 | 225 |
| 213 | JJ Bleday | Reds | OF | 51 | 215 |
| 214 | Grant Taylor | White Sox | RP | 21 | 233 |
| 215 | Spencer Steer | Reds | 1B | 19 | 173 |
| 216 | Steven Kwan | Guardians | OF | 52 | 221 |
| 217 | Brendan Donovan | Mariners | 2B | 21 | 243 |
| 218 | Kerry Carpenter | Tigers | OF | 53 | 220 |
| 219 | Ryan O’Hearn | Pirates | 1B | 20 | 227 |
| 220 | Ryan Weathers | Yankees | SP | 56 | 226 |
| 221 | Jake Burger | Rangers | 1B | 21 | 216 |
| 222 | Jose Soriano | Angels | SP | 57 | 231 |
| 223 | Nolan Schanuel | Angels | 1B | 22 | 222 |
| 224 | Mickey Moniak | Rockies | OF | 54 | 238 |
| 225 | Troy Melton | Tigers | SP | 58 | 244 |
| 226 | Bubba Chandler | Pirates | SP | 59 | 208 |
| 227 | Chase DeLauter | Guardians | OF | 55 | 247 |
| 228 | Cole Carrigg | Rockies | OF | 56 | 229 |
| 229 | Matt Chapman | Giants | 3B | 17 | 214 |
| 230 | Caleb Kilian | Giants | RP | 22 | 240 |
| 231 | TJ Rumfield | Rockies | 1B | 23 | 237 |
| 232 | Adley Rutschman | Orioles | C | 10 | 224 |
| 233 | Royce Lewis | Twins | 3B | 18 | 217 |
| 234 | Jasson Dominguez | Yankees | OF | 57 | 239 |
| 235 | Masyn Winn | Cardinals | SS | 23 | 242 |
| 236 | Jac Caglianone | Royals | OF | 58 | 235 |
| 237 | Nick Martinez | Rays | SP | 60 | 236 |
| 238 | Casey Mize | Tigers | SP | 61 | 252 |
| 239 | Lawrence Butler | Athletics | OF | 59 | 260 |
| 240 | Spencer Torkelson | Tigers | 1B | 24 | 255 |
| 241 | Emerson Hancock | Mariners | SP | 62 | 265 |
| 242 | Jacob Wilson | Athletics | SS | 24 | 165 |
| 243 | Gleyber Torres | Tigers | 2B | 22 | 259 |
| 244 | Emmet Sheehan | Dodgers | SP | 63 | 230 |
| 245 | Andrew Vaughn | Brewers | 1B | 25 | 223 |
| 246 | Joey Cantillo | Guardians | SP | 64 | 262 |
| 247 | Trevor Story | Red Sox | SS | 25 | 276 |
| 248 | Nick Lodolo | Reds | SP | 65 | 267 |
| 249 | Andres Gimenez | Blue Jays | SS | 26 | 246 |
| 250 | Shane Bieber | Blue Jays | SP | 66 | 182 |
| 251 | Kody Clemens | Twins | 2B | 23 | 269 |
| 252 | Sean Manaea | Mets | SP | 67 | 245 |
| 253 | Will Warren | Yankees | SP | 68 | 253 |
| 254 | Gage Jump | Athletics | SP | 69 | 263 |
| 255 | Will Smith | Dodgers | C | 11 | 271 |
| 256 | Ezequiel Tovar | Rockies | SS | 27 | 258 |
| 257 | Tanner Scott | Dodgers | RP | 23 | 250 |
| 258 | Jorge Soler | Angels | OF | 60 | 270 |
| 259 | Samuel Basallo | Orioles | C | 12 | 277 |
| 260 | Jake McCarthy | Rockies | OF | 61 | 278 |
| 261 | Sean Burke | White Sox | SP | 70 | NR |
| 262 | Braden Montgomery | White Sox | OF | 62 | 249 |
| 263 | Shane Baz | Orioles | SP | 71 | 274 |
| 264 | Jose Caballero | Yankees | SS | 28 | 264 |
| 265 | Dustin May | Cardinals | SP | 72 | 251 |
| 266 | Taj Bradley | Twins | SP | 73 | NR |
| 267 | Trevor Larnach | Twins | OF | 63 | 282 |
| 268 | Zack Gelof | Athletics | 2B | 24 | NR |
| 269 | Evan Carter | Rangers | OF | 64 | 291 |
| 270 | Salvador Perez | Royals | C | 13 | 254 |
| 271 | Ian Seymour | Rays | SP | 74 | 295 |
| 272 | Sal Frelick | Brewers | OF | 65 | 293 |
| 273 | Vinnie Pasquantino | Royals | 1B | 26 | NR |
| 274 | Peter Lambert | Astros | SP | 75 | NR |
| 275 | Blaze Jordan | Cardinals | 1B | 27 | 219 |
| 276 | Nathaniel Lowe | Reds | 1B | 28 | 275 |
| 277 | Brandon Sproat | Brewers | SP | 76 | NR |
| 278 | Ryan Helsley | Orioles | RP | 24 | 133 |
| 279 | Jeff McNeil | Athletics | 2B | 25 | 280 |
| 280 | Dominic Canzone | Mariners | OF | 66 | 286 |
| 281 | Paul Goldschmidt | Yankees | 1B | 29 | 272 |
| 282 | Colt Keith | Tigers | 2B | 26 | 281 |
| 283 | Curtis Mead | Nationals | 3B | 19 | 273 |
| 284 | Abner Uribe | Brewers | RP | 25 | 279 |
| 285 | Romy Gonzalez | Red Sox | 2B | 27 | 283 |
| 286 | Carlos Rodon | Yankees | SP | 77 | 135 |
| 287 | Trevor Rogers | Orioles | SP | 78 | 284 |
| 288 | Carter Jensen | Royals | C | 14 | 298 |
| 289 | Brandon Woodruff | Brewers | SP | 79 | 145 |
| 290 | Brayan Rocchio | Guardians | SS | 29 | 294 |
| 291 | Michael Wacha | Royals | SP | 80 | 296 |
| 292 | Davis Martin | White Sox | SP | 81 | 261 |
| 293 | Roki Sasaki | Dodgers | SP | 82 | 248 |
| 294 | Robbie Ray | Giants | SP | 83 | 297 |
| 295 | Kyle Manzardo | Guardians | 1B | 30 | 290 |
| 296 | Jorge Polanco | Mets | 2B | 28 | NR |
| 297 | Tyler Wells | Orioles | RP | 26 | NR |
| 298 | Sean Keys | Blue Jays | 3B | 20 | 285 |
| 299 | Clayton Beeter | Nationals | RP | 27 | 289 |
| 300 | Foster Griffin | Nationals | SP | 84 | NR |
July 6 Notes
- Falling off: Brent Rooker (124th), Seranthony Domínguez (256th), Geovany Soto (266th), Noah Cameron (268th), Brett Baty (287th), Nolan Arenado (288th), Tatsuya Imai (292nd), Blaze Alexander (299th), Cooper Pratt (300th)
- Brent Rooker being down for the year following knee surgery resulted in Lawrence Butler moving up about 20 spots and should benefit the struggling Shea Langeliers, who can spend the rest of the season DHing when he doesn’t catch. It also opens the door for Joshua Kuroda-Grauer to stick around for the long haul. Kuroda-Grauer was a near miss from the list; I’d have been more inclined to get him on there now if the A’s weren’t finishing out the first half on the road. I didn’t think Kuroda-Grauer had major league power at this point, but he’s hit the ball a little harder than expected since his callup, and playing in Sutter Health Park will give him a boost. If he starts regularly and does some running — he was 15-for-19 stealing bases in Triple-A — he could be useful.
- The trends just aren’t great for Paul Skenes, who is down to 37th this week. His velocity has slowly declined since the start of the year, which is worrisome but not necessarily a disaster. His spin rates, though, are much more significantly down. Skenes’ fastball averaged 2,405 revolutions per minute in his season debut in May. It remained over 2,300 in his next two starts. However, he hasn’t topped 2,300 since, he’s been under 2,200 in his last five starts and he was all of the way down to 1,988 in his miserable outing last week against the Phillies. His other pitches are all down similarly. Maybe he gets it back. Skenes suffered a modest decline in his spin rates last summer and rebounded after the break. I still have him as a top-10 SP here, so I’m not writing him off. It’s all pretty discouraging, though.
- Apparently, the Reds have three everyday players at this point: Elly De La Cruz, Sal Stewart and Eugenio Suárez, who is being grandfathered in. Suárez has been written off before, mostly by me, and never failed to bounce back (by the way, everyone writing off Austin Riley forever should take a look at Suárez’s age 28-29 seasons), but things seem pretty bleak right now. He’s striking out a career-high 33 percent of the time, and he has twice as many strikeouts (80) as hard-hit balls (40). Suárez had a 43 percent hard-hit rate and a 14 percent barrel rate from 2019-25. He’s at 29 percent and eight percent, respectively, right now. That he’s in a great ballpark for hitters and still batting cleanup regularly means he doesn’t need to excel to offer some fantasy value. However, we’re approaching the point at which the Reds would help themselves by telling him to take a seat.
- After striking out 11 over six innings against the Guardians on July 4, the White Sox’s Sean Burke is the high debut this week. He’s averaged 96.0 mph with his fastball his last four times out, compared to 94.4 mph in his first 11 appearances.
- I was tempted to add Rockies prospect Charlie Condon to the list. Maybe next week. He’s pushing for a callup while hitting .395 with 12 homers (and five triples!) in his last 22 games for Triple-A Albuquerque. The Rockies should be looking to sell high on Mickey Moniak and Jake McCarthy; both are under control for next year, but neither really seems like a long-term piece. A trade of either would open up right field for Condon. Interestingly, though, Condon has been getting most of his starts at first base of late. That does figure to be his long-term home, and if they’d like, the Rockies could always stick him there, use TJ Rumfield at DH and play Troy Johnston more in the outfield.
June 29 Notes
- Falling off: Ben Brown (165th), Jesús Sánchez (229th), Addison Barger (232nd), Kodai Senga (244th), Zack Gelof (267th), Cole Ragans (268th), Spencer Horwitz (270th), Marcus Semien (286th), Edward Cabrera (287th), Bryce Elder (293rd), Alex Lange (298th)
- Catchers Kyle Teel and newcomer Cooper Ingle were there with Foster Griffin and the rehabbing Nick Pivetta and Vinnie Pasquantino as the nearest misses this week. I certainly like Ingle in two-catcher leagues, but that he won’t play much against lefties holds him back in one-catcher leagues.
- You’re not going to see much bigger of a split between a player’s actual stats and his expected stats than what the Rockies’ TJ Rumfield has pulled off this month. He entered Sunday’s game with a .310 average, a .607 slugging percentage and a .424 wOBA in June. He also entered Sunday’s game with a .201 xBA, a .292 xSLG and a .275 xwOBA. With a .294 average, 12 homers and 45 RBI overall, Rumfield has been one of this year’s nicer surprises, and he’s been just as effective in road games as he has been in Coors. Still, I’m hesitant to move him much higher than his current No. 237. The exit velocity numbers just aren’t there to suggest he’s going to be a long-term first baseman, and the Rockies are going to want to take a look at Charlie Condon eventually, though they do have the option of using him in right field initially.
- Cincinnati’s Matt McLain has a team-high .381 xWOBA this month, but it’s not doing him much good, as he sat behind Edwin Arroyo both Saturday and Sunday. Maybe McLain doesn’t deserve the benefit of the doubt at this point, but he truly is swinging the bat well; his xwOBA and 92.3-mph average exit velocity in June are both career highs, and even ignoring the expected numbers, his actual slugging percentage of .424 is quite good. It’d be unfortunate if the Reds gave up on him at this point. They really should finally give him that crash course in center field if they think Arroyo might be the answer at second.
- I’m very curious to see how the Blue Jays handle Sean Keys’ arrival. That he was on the bench against a right-hander Sunday wasn’t a good sign and dropped him about 30 spots from where I was originally planning to put him. Keys won’t be taking at-bats away from Vladimir Guerrero Jr. and Kazuma Okamoto at the two positions he plays, but it’d probably be worth it to play George Springer in the outfield to get Keys’ into the lineup. It’d be a bummer if it leads to Springer getting hurt, but it’s not like Springer is making much of an impact as a DH.
- I took Kodai Senga off the list before his rather impressive showing Sunday against the Phillies. If the Mets return him to the rotation — and even if he doesn’t fare particularly well in a tough assignment against the Braves next weekend — he’ll probably rejoin the list next week. The ghost forkball looked better Sunday than it had at any point this year.