Here’s our rest-of-season Top 300. Expect this space to be updated every Monday. Players are ranked for 5x5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.
2026 Fantasy Baseball Top 300 overall ranks
**Updated Sept. 21**
| Sept. 21 | Top 300 | Team | Pos | Pos Rk | Sept. 14 |
|---|---|---|---|---|---|
| 1 | Pete Crow-Armstrong | Cubs | OF | 1 | 1 |
| 2 | Yordan Alvarez | Astros | OF | 2 | 2 |
| 3 | Bobby Witt Jr. | Royals | SS | 1 | 3 |
| 4 | Ronald Acuna Jr. | Braves | OF | 3 | 4 |
| 5 | Junior Caminero | Rays | 3B | 1 | 6 |
| 6 | Juan Soto | Mets | OF | 4 | 8 |
| 7 | Elly De La Cruz | Reds | SS | 2 | 14 |
| 8 | Pete Alonso | Orioles | 1B | 1 | 12 |
| 9 | Fernando Tatis Jr. | Padres | 2B | 1 | 5 |
| 10 | Kyle Schwarber | Phillies | 1B | 2 | 15 |
| 11 | Logan Gilbert | Mariners | SP | 1 | 66 |
| 12 | Bryce Harper | Phillies | 1B | 3 | 17 |
| 13 | James Wood | Nationals | OF | 5 | 7 |
| 14 | Jackson Chourio | Brewers | OF | 6 | 13 |
| 15 | Corbin Carroll | Diamondbacks | OF | 7 | 25 |
| 16 | Yoshinobu Yamamoto | Dodgers | SP | 2 | 16 |
| 17 | Matt Olson | Braves | 1B | 4 | 22 |
| 18 | Tarik Skubal | Dodgers | SP | 3 | 11 |
| 19 | Jacob Misiorowski | Brewers | SP | 4 | 10 |
| 20 | Miguel Vargas | White Sox | 3B | 2 | 52 |
| 21 | Mason Miller | Padres | RP | 1 | 24 |
| 22 | CJ Abrams | Nationals | SS | 3 | 20 |
| 23 | Michael Harris II | Braves | OF | 8 | 27 |
| 24 | Josh Hader | Astros | RP | 2 | 28 |
| 25 | Kyle Tucker | Dodgers | OF | 9 | 21 |
| 26 | Ketel Marte | Diamondbacks | 2B | 2 | 33 |
| 27 | Oneil Cruz | Pirates | OF | 10 | 31 |
| 28 | Ben Rice | Yankees | C | 1 | 32 |
| 29 | Francisco Lindor | Mets | SS | 4 | 37 |
| 30 | Zack Wheeler | Phillies | SP | 5 | 46 |
| 31 | Cristopher Sanchez | Phillies | SP | 6 | 19 |
| 32 | Parker Messick | Guardians | SP | 7 | 69 |
| 33 | Jose Ramirez | Guardians | 3B | 3 | 54 |
| 34 | Chris Sale | Braves | SP | 8 | 29 |
| 35 | Corey Seager | Rangers | SS | 5 | 35 |
| 36 | Mookie Betts | Dodgers | SS | 6 | 44 |
| 37 | Sal Stewart | Reds | 2B | 3 | 26 |
| 38 | Cade Smith | Guardians | RP | 3 | 47 |
| 39 | Bryan Woo | Mariners | SP | 9 | 75 |
| 40 | Brice Turang | Brewers | 2B | 4 | 30 |
| 41 | Jeremy Pena | Astros | SS | 7 | 59 |
| 42 | Gunnar Henderson | Orioles | SS | 8 | 36 |
| 43 | Jhoan Duran | Phillies | RP | 4 | 45 |
| 44 | Zach Neto | Angels | SS | 9 | 39 |
| 45 | Julio Rodriguez | Mariners | OF | 11 | 18 |
| 46 | Trea Turner | Phillies | SS | 10 | 48 |
| 47 | Riley Greene | Tigers | OF | 12 | 53 |
| 48 | Seiya Suzuki | Cubs | OF | 13 | 51 |
| 49 | Randy Arozarena | Mariners | OF | 14 | 49 |
| 50 | Jordan Walker | Cardinals | OF | 15 | 42 |
| 51 | Alec Burleson | Cardinals | 1B | 5 | 55 |
| 52 | Cody Bellinger | Yankees | OF | 16 | 50 |
| 53 | David Bednar | Yankees | RP | 5 | 63 |
| 54 | Jackson Merrill | Padres | OF | 17 | 41 |
| 55 | Henry Bolte | Athletics | OF | 18 | 86 |
| 56 | Roman Anthony | Red Sox | OF | 19 | 60 |
| 57 | Manny Machado | Padres | 3B | 4 | 38 |
| 58 | Louis Varland | Blue Jays | RP | 6 | 64 |
| 59 | Wyatt Langford | Rangers | OF | 20 | 78 |
| 60 | Jacob deGrom | Rangers | SP | 10 | 56 |
| 61 | Mike Trout | Angels | OF | 21 | 61 |
| 62 | Bo Bichette | Mets | SS | 11 | 77 |
| 63 | Kevin McGonigle | Tigers | SS | 12 | 72 |
| 64 | Drake Baldwin | Braves | C | 2 | 74 |
| 65 | Freddie Freeman | Dodgers | 1B | 6 | 76 |
| 66 | Reid Detmers | Angels | SP | 11 | 85 |
| 67 | Raisel Iglesias | Braves | RP | 7 | 87 |
| 68 | Teoscar Hernandez | Dodgers | OF | 22 | 67 |
| 69 | Isaac Paredes | Astros | 3B | 5 | 108 |
| 70 | Geraldo Perdomo | Diamondbacks | SS | 13 | 98 |
| 71 | Cam Schlittler | Yankees | SP | 12 | 34 |
| 72 | Yandy Diaz | Rays | 1B | 7 | 70 |
| 73 | Luke Keaschall | Twins | 2B | 5 | 95 |
| 74 | Brandon Nimmo | Rangers | OF | 23 | 94 |
| 75 | Shohei Ohtani | Dodgers | DH | 1 | NR |
| 76 | Taj Bradley | Twins | SP | 13 | 216 |
| 77 | Gabriel Moreno | Diamondbacks | C | 3 | 138 |
| 78 | Gerrit Cole | Yankees | SP | 14 | 79 |
| 79 | Bryan Reynolds | Pirates | OF | 24 | 89 |
| 80 | Daylen Lile | Nationals | OF | 25 | 99 |
| 81 | Wilyer Abreu | Red Sox | OF | 26 | 96 |
| 82 | Lawrence Butler | Athletics | OF | 27 | 186 |
| 83 | Mason Montgomery | Pirates | RP | 8 | 109 |
| 84 | Sonny Gray | Red Sox | SP | 15 | 101 |
| 85 | Hunter Goodman | Rockies | C | 4 | 80 |
| 86 | Kevin Gausman | Cubs | SP | 16 | 203 |
| 87 | Nolan McLean | Mets | SP | 17 | 91 |
| 88 | Cal Raleigh | Mariners | C | 5 | 97 |
| 89 | Otto Lopez | Marlins | SS | 14 | 107 |
| 90 | Carlos Rodon | Yankees | SP | 18 | 136 |
| 91 | Ivan Herrera | Cardinals | C | 6 | 92 |
| 92 | Andy Pages | Dodgers | OF | 28 | NR |
| 93 | Josh Naylor | Mariners | 1B | 8 | 84 |
| 94 | Trevor Megill | Brewers | RP | 9 | 81 |
| 95 | Jose Altuve | Astros | 2B | 6 | 121 |
| 96 | Shea Langeliers | Athletics | C | 7 | 160 |
| 97 | Bryan Baker | Rays | RP | 10 | 113 |
| 98 | Konnor Griffin | Pirates | SS | 15 | 115 |
| 99 | Logan Henderson | Brewers | SP | 19 | 73 |
| 100 | Brandon Lowe | Pirates | 2B | 7 | 162 |
| 101 | Paul Skenes | Pirates | SP | 20 | 106 |
| 102 | Kenley Jansen | Tigers | RP | 11 | 142 |
| 103 | Munetaka Murakami | White Sox | 3B | 6 | 129 |
| 104 | Jo Adell | Guardians | OF | 29 | 123 |
| 105 | Luis Garcia Jr. | Yankees | 2B | 8 | 118 |
| 106 | Ranger Suarez | Red Sox | SP | 21 | 120 |
| 107 | Michael Busch | Cubs | 1B | 9 | 110 |
| 108 | Max Muncy | Dodgers | 3B | 7 | 102 |
| 109 | Kyle Stowers | Marlins | 1B | 10 | 112 |
| 110 | William Contreras | Brewers | C | 8 | 100 |
| 111 | Tommy Edman | Dodgers | 2B | 9 | 82 |
| 112 | Carson Benge | Mets | OF | 30 | 126 |
| 113 | Jacob Latz | Rangers | RP | 12 | 116 |
| 114 | Dominic Canzone | Mariners | OF | 31 | 104 |
| 115 | Coby Mayo | Orioles | 3B | 8 | 199 |
| 116 | Austin Riley | Braves | 3B | 9 | 103 |
| 117 | Max Fried | Yankees | SP | 22 | 65 |
| 118 | Christian Walker | Astros | 1B | 11 | 148 |
| 119 | Jonathan Aranda | Rays | 1B | 12 | 135 |
| 120 | Max Clark | Tigers | OF | 32 | 124 |
| 121 | Jake Bauers | Brewers | 1B | 13 | 114 |
| 122 | Tyler Glasnow | Dodgers | SP | 23 | 128 |
| 123 | Luis Arraez | Phillies | 2B | 10 | 133 |
| 124 | Chandler Simpson | Rays | OF | 33 | 150 |
| 125 | Alec Bohm | Phillies | 3B | 10 | 137 |
| 126 | Nick Martinez | Rays | SP | 24 | 177 |
| 127 | Shane Baz | Orioles | SP | 25 | 168 |
| 128 | Trevor Story | Red Sox | SS | 16 | 143 |
| 129 | Nico Hoerner | Cubs | SS | 17 | 111 |
| 130 | Payton Tolle | Red Sox | SP | 26 | 149 |
| 131 | Freddy Peralta | Rays | SP | 27 | 125 |
| 132 | Gavin Williams | Guardians | SP | 28 | 62 |
| 133 | Ty France | Padres | 1B | 14 | 172 |
| 134 | Jose Soriano | Blue Jays | SP | 29 | 119 |
| 135 | Kazuma Okamoto | Blue Jays | 3B | 11 | 139 |
| 136 | Shota Imanaga | Cubs | SP | 30 | 194 |
| 137 | Jake McCarthy | Rockies | OF | 34 | 146 |
| 138 | Drew Rasmussen | Rays | SP | 31 | 83 |
| 139 | Bryson Stott | Phillies | 2B | 11 | 147 |
| 140 | Dylan Crews | Nationals | OF | 35 | 134 |
| 141 | Sandy Alcantara | Marlins | SP | 32 | 105 |
| 142 | Josh Jung | Rangers | 3B | 12 | 192 |
| 143 | Chase DeLauter | Guardians | OF | 36 | 132 |
| 144 | Cade Cavalli | Nationals | SP | 33 | 161 |
| 145 | Spencer Jones | Yankees | OF | 37 | 151 |
| 146 | Tyler Mahle | Braves | SP | 34 | 190 |
| 147 | George Springer | Blue Jays | OF | 38 | 155 |
| 148 | JJ Wetherholt | Cardinals | SS | 18 | NR |
| 149 | Vladimir Guerrero Jr. | Blue Jays | 1B | 15 | 58 |
| 150 | Zack Gelof | Athletics | 2B | 12 | 198 |
| 151 | Ozzie Albies | Braves | 2B | 13 | 156 |
| 152 | Noah Cameron | Royals | SP | 35 | 163 |
| 153 | Kade Anderson | Mariners | SP | 36 | 145 |
| 154 | Emilio Pagan | Reds | RP | 13 | 166 |
| 155 | Steven Kwan | Guardians | OF | 39 | 141 |
| 156 | Zebby Matthews | Twins | SP | 37 | 258 |
| 157 | Daulton Varsho | Astros | OF | 40 | 158 |
| 158 | Ethan Pecko | Astros | SP | 38 | 254 |
| 159 | Brett Bateman | Blue Jays | OF | 41 | 157 |
| 160 | Aroldis Chapman | Red Sox | RP | 14 | 57 |
| 161 | Brandon Marsh | Phillies | OF | 42 | 169 |
| 162 | Caleb Durbin | Red Sox | 3B | 13 | 164 |
| 163 | Michael Wacha | Royals | SP | 39 | 170 |
| 164 | Framber Valdez | Tigers | SP | 40 | 122 |
| 165 | Will Smith | Dodgers | C | 9 | 175 |
| 166 | Seranthony Dominguez | Mariners | RP | 15 | NR |
| 167 | Connor Prielipp | Twins | SP | 41 | NR |
| 168 | Nolan Arenado | Diamondbacks | 3B | 14 | 233 |
| 169 | Michael King | Padres | SP | 42 | 204 |
| 170 | Jeff McNeil | Athletics | 2B | 14 | 243 |
| 171 | Jac Caglianone | Royals | OF | 43 | 188 |
| 172 | Jackson Jobe | Tigers | SP | 43 | 213 |
| 173 | Vinnie Pasquantino | Royals | 1B | 16 | 130 |
| 174 | Jazz Chisholm Jr. | Yankees | 2B | 15 | NR |
| 175 | Jared Jones | Pirates | SP | 44 | 200 |
| 176 | Colson Montgomery | White Sox | SS | 19 | 167 |
| 177 | Sean Burke | White Sox | SP | 45 | 275 |
| 178 | Andre Pallante | Cardinals | SP | 46 | 247 |
| 179 | Clay Holmes | Cubs | SP | 47 | 182 |
| 180 | Christian Encarnacion-Strand | Orioles | 3B | 15 | 212 |
| 181 | Garrett Mitchell | Brewers | OF | 44 | 144 |
| 182 | Jakob Marsee | Marlins | OF | 45 | 220 |
| 183 | Jarren Duran | Red Sox | OF | 46 | 90 |
| 184 | George Kirby | Mariners | SP | 48 | 174 |
| 185 | Joe Ryan | Twins | SP | 49 | 179 |
| 186 | Riley O’Brien | Cardinals | RP | 16 | 193 |
| 187 | Travis Bazzana | Guardians | 2B | 16 | 180 |
| 188 | Ian Happ | Cubs | OF | 47 | 178 |
| 189 | Christian Yelich | Brewers | OF | 48 | 127 |
| 190 | Davis Martin | White Sox | SP | 50 | 262 |
| 191 | Grant Taylor | White Sox | RP | 17 | 235 |
| 192 | Dansby Swanson | Cubs | SS | 20 | NR |
| 193 | Blake Snell | Dodgers | SP | 51 | 23 |
| 194 | Angel Martinez | Guardians | 2B | 17 | NR |
| 195 | Daniel Lynch IV | Royals | SP | 52 | NR |
| 196 | Lars Nootbaar | Diamondbacks | OF | 49 | 205 |
| 197 | Chase Meidroth | White Sox | SS | 21 | 279 |
| 198 | Cole Carrigg | Rockies | SS | 22 | 176 |
| 199 | Spencer Torkelson | Tigers | 1B | 17 | 267 |
| 200 | Jonah Cox | Giants | 2B | 18 | NR |
| 201 | Joey Cantillo | Guardians | SP | 53 | 226 |
| 202 | Heriberto Hernandez | Marlins | OF | 50 | 208 |
| 203 | Jonah Tong | Mets | SP | 54 | 183 |
| 204 | Cam Smith | Astros | OF | 51 | 202 |
| 205 | Ryan O’Hearn | Pirates | 1B | 18 | 217 |
| 206 | Ezequiel Duran | Rangers | SS | 23 | 197 |
| 207 | TJ Rumfield | Rockies | 1B | 19 | 171 |
| 208 | Robert Gasser | Brewers | SP | 55 | NR |
| 209 | A.J. Ewing | Mets | OF | 52 | 173 |
| 210 | Josh Bell | Twins | 1B | 20 | 214 |
| 211 | Hunter Brown | Astros | SP | 56 | 68 |
| 212 | Josue De Paula | Dodgers | OF | 53 | 165 |
| 213 | Jake Burger | Rangers | 1B | 21 | 221 |
| 214 | Hao-Yu Lee | Tigers | 2B | 19 | 260 |
| 215 | Max Scherzer | Blue Jays | SP | 57 | 291 |
| 216 | Chris Bassitt | Orioles | SP | 58 | 230 |
| 217 | Walker Jenkins | Twins | OF | 54 | 248 |
| 218 | Aaron Nola | Phillies | SP | 59 | 256 |
| 219 | Willson Contreras | Red Sox | 1B | 22 | 88 |
| 220 | Anthony Kay | White Sox | SP | 60 | NR |
| 221 | Sean Manaea | Mets | SP | 61 | 272 |
| 222 | Janson Junk | Marlins | SP | 62 | NR |
| 223 | Cristian Javier | Astros | SP | 63 | NR |
| 224 | Tanner Scott | Dodgers | RP | 18 | 191 |
| 225 | Kody Clemens | Twins | 2B | 20 | 210 |
| 226 | Pedro Ramirez | Cubs | 2B | 21 | 292 |
| 227 | Cooper Pratt | Brewers | SS | 24 | 238 |
| 228 | Christian Scott | Mets | SP | 64 | 234 |
| 229 | Carter Jensen | Royals | C | 10 | 242 |
| 230 | Matthew Boyd | Cubs | SP | 65 | 215 |
| 231 | Jesus Sanchez | Diamondbacks | OF | 55 | NR |
| 232 | Lazaro Montes | Mariners | OF | 56 | 196 |
| 233 | Adley Rutschman | Red Sox | C | 11 | 218 |
| 234 | Keider Montero | Tigers | SP | 66 | NR |
| 235 | JR Ritchie | Braves | SP | 67 | NR |
| 236 | Griffin Conine | Marlins | OF | 57 | 239 |
| 237 | Trevor Rogers | Orioles | SP | 68 | 244 |
| 238 | George Lombard Jr. | Yankees | SS | 25 | 297 |
| 239 | Xander Bogaerts | Padres | SS | 26 | 159 |
| 240 | Jung Hoo Lee | Giants | OF | 58 | 225 |
| 241 | JJ Bleday | Reds | OF | 59 | 224 |
| 242 | Walbert Urena | Angels | SP | 69 | 282 |
| 243 | Andrew Painter | Phillies | SP | 70 | 232 |
| 244 | Yainer Diaz | Astros | C | 12 | NR |
| 245 | Blade Tidwell | Giants | SP | 71 | NR |
| 246 | Zac Thornton | Mets | SP | 72 | NR |
| 247 | Eury Perez | Marlins | SP | 73 | 131 |
| 248 | Brayan Bello | Red Sox | SP | 74 | NR |
| 249 | Maikel Garcia | Royals | 3B | 16 | 246 |
| 250 | Ben Joyce | Angels | RP | 19 | 253 |
| 251 | Drew Anderson | Tigers | SP | 75 | NR |
| 252 | Andrew Vaughn | Brewers | 3B | 17 | 294 |
| 253 | Dustin May | Brewers | SP | 76 | 187 |
| 254 | Kodai Senga | Mets | RP | 20 | 189 |
| 255 | Grayson Rodriguez | Angels | SP | 77 | NR |
| 256 | Donovan Walton | Athletics | SS | 27 | NR |
| 257 | Spencer Miles | Blue Jays | RP | 21 | NR |
| 258 | Dustin Harris | Padres | OF | 60 | 241 |
| 259 | Rafael Flores Jr. | Pirates | C | 13 | NR |
| 260 | Matthew Liberatore | Cardinals | SP | 78 | NR |
| 261 | Nick Gonzales | Pirates | 2B | 22 | 265 |
| 262 | Eugenio Suarez | Reds | 3B | 18 | 201 |
| 263 | Javier Sanoja | Marlins | SS | 28 | 285 |
| 264 | Joey Ortiz | Brewers | SS | 29 | NR |
| 265 | Nathan Eovaldi | Rangers | SP | 79 | NR |
| 266 | Matt McLain | Reds | SS | 30 | 287 |
| 267 | Juan Morillo | Diamondbacks | RP | 22 | NR |
| 268 | Brooks Lee | Twins | SS | 31 | 274 |
| 269 | Mauricio Dubon | Braves | SS | 32 | NR |
| 270 | Tim Tawa | Diamondbacks | 2B | 23 | 281 |
| 271 | Heliot Ramos | Yankees | OF | 61 | NR |
| 272 | Andres Gimenez | Blue Jays | SS | 33 | 236 |
| 273 | Tanner Bibee | Guardians | SP | 80 | 152 |
| 274 | Bryce Miller | Mariners | SP | 81 | NR |
| 275 | Cody Bradford | Rangers | SP | 82 | 266 |
| 276 | Hector Rodriguez | Reds | OF | 62 | 207 |
| 277 | Mickey Gasper | Red Sox | C | 14 | 273 |
| 278 | Will Warren | Yankees | SP | 83 | 206 |
| 279 | Leo Bernal | Cardinals | C | 15 | 283 |
| 280 | Calvin Faucher | Marlins | RP | 23 | NR |
| 281 | Wade Meckler | Angels | OF | 63 | 271 |
| 282 | Emmet Sheehan | Dodgers | SP | 84 | 223 |
| 283 | Grant Holmes | Braves | SP | 85 | NR |
| 284 | Quinn Mathews | Cardinals | SP | 86 | 181 |
| 285 | Pavin Smith | Diamondbacks | 1B | 23 | NR |
| 286 | Xavier Edwards | Marlins | SS | 34 | 153 |
| 287 | Emmanuel Rodriguez | Twins | OF | 64 | 296 |
| 288 | Brandon Pfaadt | Diamondbacks | SP | 87 | NR |
| 289 | Connor Norby | Rockies | 2B | 24 | NR |
| 290 | Colt Keith | Tigers | 2B | 25 | 237 |
| 291 | Alejandro Kirk | Blue Jays | C | 16 | 290 |
| 292 | Nick Pivetta | Padres | SP | 88 | 261 |
| 293 | Salvador Perez | Royals | C | 17 | 245 |
| 294 | Nathan Church | Cardinals | OF | 65 | NR |
| 295 | Sam Antonacci | White Sox | 2B | 26 | 154 |
| 296 | Chad Patrick | Brewers | RP | 24 | NR |
| 297 | Marcus Semien | Mets | 2B | 27 | NR |
| 298 | Moises Ballesteros | Angels | C | 18 | NR |
| 299 | Michael Massey | Royals | 2B | 28 | NR |
| 300 | Dean Kremer | Twins | SP | 89 | 278 |
September 21 Notes
Falling off: Aaron Judge (ninth), Dylan Cease (40th), Alex Bregman (43rd), Andrés Muñoz (71st), Jesús Luzardo (93rd), Troy Melton (117th), Bryce Eldridge (140th) and 36 other players.
- It’s a fool’s errand, but here’s one last update for the final week of the season. I tried emphasizing two-start starters unless they’re particularly dangerous, but I also tried to take into account that some of the guys currently in line to start twice are going to end up being scratched or making only brief appearances next weekend.
- With no updates yet on Alex Bregman (face) and Andrés Muñoz (knee), I’ve dropped both from the rankings. Pedro Ramírez, who was set to fall off the list with Dansby Swanson back, reclaimed a spot in Bregman’s place. Seranthony Domínguez seems like the likeliest choice for saves in Seattle in Muñoz’s place, so he comes in at No. 166.
- Thank you so much to everyone who has followed along all season. Anyone interested in the full spreadsheet of where players have ranked start to finish, reach out to my gmail at matthewpouliot. I’ll be back in mid-October with the first (or second) go at a 2027 Top 300.
September 14 Notes
Falling off: Shohei Ohtani DH (eighth), Rafael Devers (41st), Jazz Chisholm Jr. (58th), Bryce Miller (177th), Gleyber Torres (183rd), Hayden Wesneski (206th), Royce Lewis (214th), Kyle Bradish (222nd), Michael McGreevy (243rd), Brandon Pfaadt (246th), Braxton Ashcraft (250th) and 21 other players
- I don’t have much of a notes section for you right now, since it’s after 3 am and I’d like to get some sleep. Still, the rankings are updated for the final 14 days of the season. A lot of the pitcher movement this week is elevating guys with three starts remaining and dropping those with only two. I also gave Rockies hitters a nice boost, as they play 10 of their remaining 13 games at home. Padres hitters also got a little lift from that, as they’ll be starting a four-game series in Coors Field on Monday.
September 7 Notes
Falling off: Kyle Harrison (101st), Shane McClanahan (125th), Luis Robert Jr. (163rd), Trent Graham (180th), Joe Musgrove (192nd), Byron Buxton (202nd), Cam Smith (219th), Brendan Donovan (227th), JJ Wetherholt (236th), Eric Lauer (243rd), Jesús Sánchez (247th), Xavier Edwards (254th), Sean Manaea (261st), Samuel Basallo (262nd), Nathan Eovaldi (265th), Connor Norby (268th), Chase Burns (273rd), Shohei Ohtani SP (280th), Tommy White (282nd), Daniel Palencia (285th), Colton Cowser (286th), Taylor Ward (289th), Ezequiel Tovar (290th), Alek Thomas (292nd), Willi Castro (294th), Elvis Alvarado (295th), Brandyn Garcia (299th)
- With three weeks to go, nearly every injured player is off the rankings at this point, with the exception of a few guys hopefully returning before the end of this week. Also, I’m paying a lot more attention to matchups, particularly this week’s. So, some starters with multiple starts this week who wouldn’t normally be in the top 300 make the cut. Also, Athletics hitters have moved up, since they’ll be at home for six games this week. Rockies hitters have dropped off as that team goes back on the road after a week of home games.
- Rafael Devers gets an overdue late bump. There really was good reason for concern early on with his strikeout rate up and his bat speed down, but he bounced back nicely in both categories. Amazing is the consistency in his wOBAs since 2021: .373, .373, .359, .364, .365 and .365. His xwOBAs, on the other hand, still show a little decline: .391, .365, .380, .366, .367, .340. Still, it’s been a really impressive season, and getting to 100 runs scored (maybe) and 100 RBI (almost certainly) on the moribund Giants offense is one heck of an accomplishment.
- The Orioles getting swept by Red Sox over the weekend, dropping their postseason odds at Fangraphs to just three percent, would seem to greatly increase the chances that Kyle Bradish gets shut down with a week or two to go. He’s up to 152 innings in his first full year back from Tommy John, and he’s not exactly doing his best work at the moment.
- Kyle Harrison might have lost his rotation spot with his performance Sunday against the Reds, though I thought about keeping him on the list anyway, since he could be well set up for wins in middle relief if moved to the pen. In the end, he didn’t quite make the cut. It will be really interesting to see how the Brewers play things the rest of the way. I imagine both Jacob Misiorowski and Logan Henderson will make a couple of shorter starts in an attempt to save bullets for October.
- It’ll be nice to see Corbin Burnes back on a major league mound Tuesday, but given that he threw just two innings in his lone rehab start after Tommy John, so I couldn’t see including him here just yet. San Diego’s Nick Pivetta, on the other hand, at least made it up to 4 1/3 innings in his last rehab start as he returns from an elbow injury. That gets him a spot on the bottom of the list, even if he’s a long shot to get a win Monday in his return.