Up this week are my mostly-for-fun 2023 player rankings. I’ve done my best to list players where they’ll be 20-game eligible next year, and the free agents-to-be are listed without teams. Players with options for next year are still listed with their current teams if those options have a legitimate chance of being exercised. Those players are noted with asterisks.
Click to see other other preliminary 2023 rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Outfielder rankings
2023 | Outfielders | Team | 2022 | July |
---|---|---|---|---|
1 | Ronald Acuña Jr. | Braves | 2 | 1 |
2 | Julio Rodriguez | Mariners | 52 | 11 |
3 | Juan Soto | Nationals | 1 | 6 |
4 | Yordan Alvarez | Astros | 6 | 5 |
5 | Kyle Tucker | Astros | 3 | 3 |
6 | Mike Trout | Angels | 8 | 4 |
7 | Aaron Judge | 9 | 2 | |
8 | Luis Robert | White Sox | 5 | 7 |
9 | Mookie Betts | Dodgers | 4 | 10 |
10 | Bryce Harper | Phillies | 10 | 43 |
11 | Byron Buxton | Twins | 7 | 8 |
12 | Teoscar Hernández | Blue Jays | 12 | 9 |
13 | Cedric Mullins | Orioles | 13 | 15 |
14 | Starling Marte | Mets | 17 | 12 |
15 | Nick Castellanos | Phillies | 16 | 14 |
16 | Eloy Jimenez | White Sox | 14 | 29 |
17 | Kyle Schwarber | Phillies | 21 | 16 |
18 | Alex Verdugo | Red Sox | 19 | 22 |
19 | Randy Arozarena | Rays | 18 | 23 |
20 | Christian Yelich | Brewers | 28 | 20 |
21 | George Springer | Blue Jays | 27 | 18 |
22 | Andrew Vaughn | White Sox | 82 | 37 |
23 | Tyler O’Neill | Cardinals | 11 | 27 |
24 | Kris Bryant | Rockies | 22 | 39 |
25 | J.D. Martinez | 24 | 17 | |
26 | Ian Happ | Cubs | 38 | 25 |
27 | Corbin Carroll | Diamondbacks | 149 | 143 |
28 | Taylor Ward | Angels | 85 | 26 |
29 | Lourdes Gurriel Jr. | Blue Jays | 26 | 28 |
30 | Bryan Reynolds | Pirates | 34 | 32 |
31 | Adolís Garcia | Rangers | 81 | 24 |
32 | Whit Merrifield | Royals | 15 | 13 |
33 | Giancarlo Stanton | Yankees | 36 | 33 |
34 | Nick Senzel | Reds | 32 | 44 |
35 | Alek Thomas | Diamondbacks | 116 | 65 |
36 | Tommy Edman | Cardinals | 39 | 21 |
37 | Jarren Duran | Red Sox | 72 | 63 |
38 | Andrew Benintendi | 35 | 36 | |
39 | Michael Harris II | Braves | 186 | 69 |
40 | Riley Greene | Tigers | 118 | 58 |
41 | Cody Bellinger | Dodgers | 25 | 38 |
42 | Daulton Varsho | Diamondbacks | 59 | 41 |
43 | Ketel Marte | Diamondbacks | 23 | 30 |
44 | Seiya Suzuki | Cubs | 41 | 53 |
45 | Marcell Ozuna | Braves | 31 | 31 |
46 | Esteury Ruiz | Padres | NR | 151 |
47 | Charlie Blackmon | Rockies* | 37 | 40 |
48 | Eddie Rosario | Braves | 29 | 109 |
49 | Alex Kirilloff | Twins | 56 | 57 |
50 | Jesse Winker | Mariners | 45 | 47 |
51 | Ramón Laureano | Athletics | 60 | 51 |
52 | Josh Lowe | Rays | 64 | 75 |
53 | Anthony Santander | Orioles | 54 | 49 |
54 | Dylan Carlson | Cardinals | 43 | 59 |
55 | Jeff McNeil | Mets | 93 | 45 |
56 | Brandon Nimmo | 61 | 56 | |
57 | Manuel Margot | Rays | 58 | 179 |
58 | Mitch Haniger | 42 | 70 | |
59 | Christopher Morel | Cubs | NR | 97 |
60 | Hunter Renfroe | Brewers | 47 | 68 |
61 | Myles Straw | Guardians | 30 | 54 |
62 | Max Kepler | Twins | 57 | 46 |
63 | Avisail Garcia | Marlins | 44 | 48 |
64 | Tommy Pham | Reds* | 53 | 52 |
65 | Michael Conforto | 62 | NR | |
66 | Austin Meadows | Tigers | 49 | 86 |
67 | Austin Hays | Orioles | 66 | 64 |
68 | Edward Olivares | Royals | 101 | 71 |
69 | Jarred Kelenic | Mariners | 46 | 113 |
70 | Nolan Jones | Guardians | n/a | NR |
71 | Trent Grisham | Padres | 40 | 67 |
72 | Michael Brantley | 48 | 61 | |
73 | Chris Taylor | Dodgers | 70 | 60 |
74 | AJ Pollock | White Sox* | 50 | 66 |
75 | Akil Baddoo | Tigers | 55 | 158 |
76 | Jorge Soler | Marlins | 73 | 76 |
77 | Steven Kwan | Guardians | 68 | 92 |
78 | Joey Gallo | 63 | 81 | |
79 | LaMonte Wade Jr. | Giants | 77 | 94 |
80 | Mike Yastrzemski | Giants | 80 | 83 |
81 | Harrison Bader | Cardinals | 79 | 91 |
82 | Juan Yepez | Cardinals | n/a | 104 |
83 | Brian Anderson | Marlins | n/a | 103 |
84 | Kyle Lewis | Mariners | 99 | 101 |
85 | Joc Pederson | 108 | 80 | |
86 | Kyle Isbel | Royals | 132 | 134 |
87 | Jesus Sanchez | Marlins | 78 | 89 |
88 | Brandon Marsh | Angels | 91 | 100 |
89 | Connor Joe | Rockies | 89 | 84 |
90 | Nick Gordon | Twins | 135 | 128 |
91 | Jurickson Profar | Padres* | 134 | 85 |
92 | Jack Suwinski | Pirates | NR | 78 |
93 | Harold Ramirez | Rays | 125 | 99 |
94 | Randal Grichuk | Rockies | 51 | 87 |
95 | Leody Taveras | Rangers | 136 | 116 |
96 | Tyrone Taylor | Brewers | 121 | 88 |
97 | Andrew McCutchen | 83 | 82 | |
98 | Victor Reyes | Tigers | 94 | 107 |
99 | Jo Adell | Angels | 86 | 132 |
100 | Vidal Bruján | Rays | 75 | 119 |
101 | Matt Vierling | Phillies | 145 | 122 |
102 | Tyler Naquin | 76 | 102 | |
103 | Austin Slater | Giants | 109 | 111 |
104 | Jon Berti | Marlins | n/a | 62 |
105 | Aaron Hicks | Yankees | 104 | 96 |
106 | Willie Calhoun | Giants | 71 | 164 |
107 | Michael A. Taylor | Royals | 97 | 110 |
108 | Adam Duvall | 65 | 90 | |
109 | Taylor Trammell | Mariners | NR | 108 |
110 | Dylan Moore | Mariners | 92 | 123 |
111 | Lane Thomas | Nationals | 67 | 95 |
112 | Franchy Cordero | Red Sox | 131 | 121 |
113 | Brendan Donovan | Cardinals | n/a | 127 |
114 | Pavin Smith | Diamondbacks | 98 | 131 |
115 | Mark Canha | Mets | 129 | 115 |
116 | Hunter Dozier | Royals | 138 | 137 |
117 | Nick Solak | Rangers | n/a | 161 |
118 | Pedro Leon | Astros | NR | NR |
119 | Óscar González | Guardians | NR | 118 |
120 | Brad Miller | Rangers | 95 | 144 |
121 | Kyle Garlick | Twins | NR | 139 |
122 | Yonathan Daza | Rockies | 192 | 117 |
123 | JJ Bleday | Marlins | NR | NR |
124 | Wil Myers | Padres* | 102 | 165 |
125 | David Peralta | 122 | 114 | |
126 | Luis Gonzalez | Giants | NR | 148 |
127 | Jackson Frazier | Cubs | 96 | 176 |
128 | Jake Meyers | Astros | 124 | 105 |
129 | Adam Frazier | n/a | 133 | |
130 | Trevor Larnach | Twins | 158 | 152 |
131 | Sam Hilliard | Rockies | 88 | 160 |
132 | Estevan Florial | Yankees | NR | NR |
133 | Bryan De La Cruz | Marlins | 163 | 168 |
134 | Darin Ruf | Giants | 84 | 124 |
135 | Seth Brown | Athletics | 114 | 112 |
136 | Enrique Hernandez | 100 | 126 | |
137 | Robbie Grossman | 87 | 120 | |
138 | Gavin Sheets | White Sox | 4 DH | 145 |
139 | Kevin Kiermaier | Rays* | 164 | 135 |
140 | Dominic Smith | Mets | 120 | 149 |
141 | Bubba Thompson | Rangers | NR | 172 |
142 | Diego Castillo | Pirates | n/a | 178 |
143 | George Valera | Guardians | 196 | NR |
144 | Zac Veen | Rockies | NR | NR |
145 | Nelson Velazquez | Cubs | NR | 166 |
146 | Alec Burleson | Cardinals | NR | 190 |
147 | Brennen Davis | Cubs | NR | NR |
148 | Victor Robles | Nationals | 113 | 142 |
149 | Brett Phillips | Rays | 140 | 141 |
150 | Drew Waters | Royals | 176 | NR |
151 | Garrett Hampson | Rockies | 115 | 157 |
152 | Oscar Mercado | Guardians | 146 | 147 |
153 | Dustin Harris | Rangers | NR | NR |
154 | Cristian Pache | Athletics | 151 | 171 |
155 | Kyle Stowers | Orioles | NR | NR |
156 | Richie Palacios | Guardians | n/a | 154 |
157 | Rafael Ortega | Cubs | 137 | 159 |
158 | Odúbel Herrera | 117 | 136 | |
159 | Jace Peterson | 180 | 189 | |
160 | Jake Fraley | Reds | 123 | 191 |
161 | Nomar Mazara | NR | 129 | |
162 | Yadiel Hernandez | Nationals | 174 | 146 |
163 | Joey Wiemer | Brewers | NR | NR |
164 | Ryan Vilade | Rockies | 147 | 206 |
165 | Mickey Moniak | Phillies | NR | 130 |
166 | Willi Castro | Tigers | n/a | 169 |
167 | Peyton Burdick | Marlins | NR | NR |
168 | Canaan Smith-Njigba | Pirates | NR | NR |
169 | Ben Gamel | 172 | 163 | |
170 | Sam Haggerty | Mariners | NR | 196 |
171 | Kole Calhoun | 152 | 125 | |
172 | Cooper Hummel | Diamondbacks | NR | NR |
173 | Miguel Andújar | Yankees | 167 | 194 |
174 | Cal Mitchell | Pirates | NR | 199 |
175 | Raimel Tapia | Blue Jays | 144 | 174 |
176 | Will Benson | Guardians | NR | NR |
177 | Christian Arroyo | Red Sox | n/a | 183 |
178 | Matt Wallner | Twins | NR | NR |
179 | Corey Dickerson | 127 | 182 | |
180 | Steven Duggar | Rangers | 148 | 155 |
181 | Leury Garcia | White Sox | 139 | 185 |
182 | Justin Upton | 160 | 138 | |
183 | Jackie Bradley Jr. | 157 | 177 | |
184 | Yoelqui Cespedes | White Sox | NR | NR |
185 | Nick Loftin | Royals | NR | NR |
186 | Chad Pinder | 126 | 167 | |
187 | Josh Palacios | Nationals | NR | 210 |
188 | Ceddanne Rafaela | Red Sox | NR | NR |
189 | Trayce Thompson | Dodgers | 183 | 153 |
190 | Albert Almora Jr. | Reds | NR | 156 |
- Consideration was given to putting Julio Rodriguez in the top spot, but I’ll take my chances with a fully healthy Ronald Acuña Jr. for one more year. If we’re talking 2024, I think I’d put Rodriguez first.
- Corbin Carroll is a bit divisive as a prospect, since, in spite of his numbers, he doesn’t make as much hard contact as some. Still, I’m betting big on him, placing him 27th among outfielders. He’s always had terrific walk rate and he’s a fine basestealer, so even if he disappoints some in the power department initially, he should hit at the top of the order and be a solid fantasy outfielder right away. He certainly hasn’t disappointed this year, hitting .315/.434/.653 with 19 homers and 23 steals. The Diamondbacks just bumped him from Double-A to Triple-A last week.
- At No. 132, Estevan Florial checks in higher than a number of better prospects, mostly because he’s out of options next year. I’m not really expecting much, but he has stepped it up in Triple-A this year, hitting .300/.383/.523 with a 91/37 K/BB ratio in 316 plate appearances, and if he happens to find his way to a non-contender willing to play him regularly, he could surprise from a fantasy standpoint. He has 28 steals this year, for what that’s worth.