Boys Division | |||||
Rank | Name | Class | Hometown | Score | |
T | 1 | Andrew Rudy | 2013 | San Diego, Calif. | 78-69--147 |
| 1 | Bobby Gojuangco | 2012 | San Diego, Calif. | 74-73--147 |
| 1 | Zane Thomas | 2012 | Las Vegas, Nev. | 72-75--147 |
T | 4 | Justin Pagila | 2013 | Dublin, Calif. | 77-71--148 |
| 4 | Brett Silvernail | 2010 | Ventura, Calif. | 76-72--148 |
| 6 | Kyle Perettine | 2011 | Boca Raton, Fla. | 71-79--150 |
T | 7 | Will Scarlett | 2011 | Woodland, Calif. | 76-75--151 |
| 7 | Michael Timpson | 2010 | Montrose, Calif. | 76-75--151 |
| 7 | Tyler Little | 2011 | Corona, Calif. | 77-74--151 |
| 10 | Ricky DeSantis | 2013 | Carlsbad, Calif. | 74-78--152 |
T | 11 | Kameron Kubis | 2011 | San Diego, Calif. | 77-76--153 |
| 11 | Corey Shaun | 2014 | Rancho Santa Fe, Calif. | 75-78--153 |
T | 13 | Kyle Nakazaki | 2010 | Manhattan Beach, Calif. | 73-81--154 |
| 13 | Colin McCarty | 2011 | Sierra Vista, Ariz. | 77-77--154 |
| 13 | Blake Meek | 2013 | Pasadena, Calif. | 80-74--154 |
T | 16 | Jeremy Musgrove | 2011 | Ventura, Calif. | 80-75--155 |
| 16 | John Louie | 2011 | Salinas, Calif. | 81-74--155 |
| 16 | Sammy Cole | 2011 | Aliso Viejo, Calif. | 82-73--155 |
T | 19 | Bobby Holden | 2011 | Simi Valley, Calif. | 79-77--156 |
| 19 | Preston Wtulich | 2011 | Rancho Murieta, Calif. | 77-79--156 |
| 19 | Sean Gill | 2012 | Vancouver, British Columbia | 77-79--156 |
| 19 | Jack McGuinness | 2011 | Vancouver, British Columbia | 76-80--156 |
| 19 | Sean Hickey | 2012 | Carlsbad, Calif. | 80-76--156 |
| 19 | Matthew Briggs | 2013 | Novato, Calif. | 77-79--156 |
T | 25 | Christopher Chu | 2013 | Fullerton, Calif. | 79-78--157 |
| 25 | Mark Gravbrot | 2011 | Yakima, Wash. | 81-76--157 |
| 25 | Justin Choi | 2011 | Torrance, Calif. | 79-78--157 |
| 25 | Harold Buchanan | 2012 | Rancho Santa Fe, Calif. | 78-79--157 |
| 25 | Eric Cross | 2012 | Riverside, Calif. | 81-76--157 |
T | 30 | Andrew Sirowy | 2011 | Antioch, Calif. | 80-78--158 |
| 30 | Andrew Whalen | 2012 | Ephrata, Wash. | 74-84--158 |
| 30 | Taylor Knoll | 2011 | El Dorado Hills, Calif. | 77-81--158 |
| 33 | Ryan Rhee | 2016 | Fullerton, Calif. | 82-77--159 |
T | 34 | Chris Ramirez | 2010 | Northridge, Calif. | 82-78--160 |
| 34 | Shohei Yamawaki | 2013 | Encinitas, Calif. | 86-74--160 |
| 34 | Anthony Estes | 2011 | San Pedro, Calif. | 84-76--160 |
| 34 | Josh Iverson | 2012 | Lakewood, Calif. | 83-77--160 |
| 34 | Kevin Weber | 2011 | Coto De Caza, Calif. | 81-79--160 |
T | 39 | Danny Angelucci | 2011 | Rancho Santa Fe, Calif. | 80-81--161 |
| 39 | Kyle Blatchford | 2011 | Valenica, Calif. | 84-77--161 |
| 39 | Michael Bonicatto | 2011 | Yorba Linda, Calif. | 83-78--161 |
| 39 | Joey Pickels | 2012 | Yuma, Ariz. | 76-85--161 |
| 39 | Austin Solis | 2011 | Glendora, Calif. | 79-82--161 |
T | 44 | Mason Atkins | 2011 | Newbury Park, Calif. | 77-85--162 |
| 44 | Andrew Paulson | 2011 | Sandy, Utah | 83-79--162 |
| 44 | Marcus Potter | 2012 | Tualatin, Ore. | 79-83--162 |
T | 47 | Richard Kim | 2010 | Beverly Hills, Calif. | 84-79--163 |
| 47 | Tyler Smith | 2012 | Yorba Linda, Calif. | 85-78--163 |
| 47 | Jordan Baroody | 2011 | Davis, Calif. | 84-79--163 |
| 47 | Michael Stone | 2012 | Rolling Hills, Calif. | 80-83--163 |
| 47 | Andrew Pak | 2012 | Fullerton, Calif. | 78-85--163 |
| 52 | Roy Cootes | 2015 | Rolling Hills, Calif. | 84-80--164 |
T | 53 | Cole Young | 2012 | Carlsbad, Calif. | 85-80--165 |
| 53 | Eric Taylor | 2011 | San Juan Capistrano, Calif. | 78-87--165 |
| 55 | Joseph Ko | 2013 | Studio City, Calif. | 82-84--166 |
T | 56 | Royce Ryu | 2012 | Beverly Hills, Calif. | 82-85--167 |
| 56 | Eli Rogers | 2012 | Hamilton, Mont. | 83-84--167 |
| 58 | Aaron Whalen | 2015 | Ephrata, Wash. | 90-78--168 |
T | 59 | Kenny Duford | 2011 | Kingman, Ariz. | 78-91--169 |
| 59 | Brandon Harris | 2011 | Fontana, Calif. | 89-80--169 |
| 61 | Bryce Haynes | 2012 | Camarillo, Calif. | 86-84--170 |
| 62 | Matthew Imbrogno | 2011 | Westlake Village , Calif. | 86-86--172 |
| 63 | Rusty Furth | 2012 | Bainbridge Island, Wash. | 84-91--175 |
| 64 | A.J. McCartney | 2012 | Coto de Caza, Calif. | 86-90--176 |
| 65 | Adrian Chia | 2013 | La Crescenta, Calif. | 87-91--178 |
| 66 | Ahmed ELTamami | 2012 | Irvine, Calif. | 86-93--179 |
| 67 | Gene Park | 2010 | South Pasadena, Calif. | 89-94--183 |
| 68 | Samuel Kim | 2012 | Los Angeles, Calif. | 107-90--197 |
| 69 | Curtis Wang | 2014 | Torrance, Calif. | 107-96--203 |
- | Derek Patao | 2011 | La Canada, Calif. | -DQ 6-6b | |
- | Carson Torchia | 2011 | San Diego, Calif. | 80-JWD | |
Girls Division | |||||
Rank | Name | Class | Hometown | Score | |
| 1 | Lilia Vu | 2015 | Fountain Valley, Calif. | 76-70--146 |
| 2 | Raegan Bremer | 2012 | Anaheim Hills, Calif. | 73-77--150 |
| 3 | Alexia Gariepy | 2016 | Murrieta, Calif. | 73-81--154 |
| 4 | Mareon Smit | 2012 | Santa Maria, Calif. | 77-78--155 |
| 5 | Brittani Ferraro | 2011 | Rolling Hills Estates, Calif. | 80-76--156 |
| 6 | Sara Scarlett | 2013 | Woodland, Calif. | 79-78--157 |
| 7 | Carolane Gariepy | 2013 | Murrieta, Calif. | 77-81--158 |
| 8 | Grace Park | 2014 | Cupertino, Calif. | 81-79--160 |
| 9 | Erin Choi | 2014 | Torrance, Calif. | 81-82--163 |
| 10 | Tess Jennings | 2012 | Portland, Ore. | 81-83--164 |
| 11 | Maggie Yang | 2011 | Chino, Calif. | 81-84--165 |
| 12 | Ravipa Losakul | 2012 | Burbank, Calif. | 87-82--169 |
| 13 | Katherine Pimpanit | 2012 | Corona, Calif. | 80-91--171 |
T | 14 | Kelsey Kawaguchi | 2014 | Los Altos, Calif. | 87-85--172 |
| 14 | Rachel Lewis | 2012 | Gig Harbor, Wash. | 83-89--172 |
T | 16 | Malia Valder | 2013 | Yorba Linda, Calif. | 84-90--174 |
| 16 | Stephanie Bush | 2012 | Porter Ranch, Calif. | 90-84--174 |
| 18 | Nicolette Bondura | 2011 | El Dorado Hills, Calif. | 87-88--175 |
| 19 | Emily Podlesny | 2010 | Green River, Wyo. | 83-95--178 |
| 20 | Morgan Salm | 2012 | Lompoc, Calif. | 88-91--179 |
| 21 | Jacqueline Cootes | 2012 | Rolling Hills, Calif. | 91-89--180 |
| 22 | Sophia Brahos | 2014 | South Pasadena, Calif. | 98-94--192 |
| 23 | Jacqueline Wang | 2016 | Torrance, Calif. | 110-107--217 |
- | Taylor Shweiki | 2012 | Fresno, Calif. | 99-WJ |
Results from the Preseason Junior at Oak Valley
Published May 7, 2010 07:27 PM