| Boys Division | |||||
| Rank | Name | Class | Hometown | Score | |
| | 1 | * Wyndham Clark | 2012 | Greenwood Village, Colo. | 75-65--140 |
| | 2 | Devon Purser | 2011 | Clearfield, Utah | 72-68--140 |
| | 3 | Patrick Sanchez | 2012 | Mazatlan, Sinaloa, Mexico | 74-69--143 |
| T | 4 | Jake Knapp | 2012 | Costa Mesa, Calif. | 71-73--144 |
| | 4 | Henry Todd | 2011 | Trophy Club, Texas | 72-72--144 |
| | 4 | Alex McMahon | 2011 | Oro Valley, Ariz. | 74-70--144 |
| | 4 | Neil Evans | 2011 | Phoenix, Ariz. | 70-74--144 |
| T | 8 | David Lowe | 2011 | Scottsdale, Ariz. | 74-71--145 |
| | 8 | Austin Quick | 2011 | Scottsdale, Ariz. | 72-73--145 |
| | 8 | Cameron Palmer | 2011 | Gilbert, Ariz. | 71-74--145 |
| | 8 | Zachary Wright | 2012 | Phoenix, Ariz. | 72-73--145 |
| | 8 | Josh Lee | 2013 | Orange Park, Fla. | 71-74--145 |
| | 13 | Peter Sterner | 2011 | Sarasota, Fla. | 73-73--146 |
| T | 14 | Matt McClure | 2011 | Tucson, Ariz. | 72-75--147 |
| | 14 | Ben Warnquist | 2011 | Rockville, Md. | 73-74--147 |
| | 14 | Jordan Lee | 2010 | Tarzana, Calif. | 71-76--147 |
| T | 17 | Christopher Petefish | 2014 | Scottsdale, Ariz. | 74-74--148 |
| | 17 | Charlie Kern | 2011 | Mercer Island, Wash. | 75-73--148 |
| | 19 | Brian Campbell | 2011 | Irvine, Calif. | 74-75--149 |
| T | 20 | Andrew Cornella | 2011 | Colorado Springs, Colo. | 75-75--150 |
| | 20 | Caston Roberts | 2011 | Gilbert, Ariz. | 78-72--150 |
| | 22 | Zak Griffiths | 2011 | Red Deer, Alberta | 77-74--151 |
| T | 23 | Peter Kyo Won Koo | 2014 | Chandler, Ariz. | 76-76--152 |
| | 23 | Sulman Raza | 2012 | Eugene, Ore. | 75-77--152 |
| | 23 | Miguel Solorzano Amaya | 2011 | Hilton Head Island, S.C. | 77-75--152 |
| | 23 | Jason Chen | 2013 | Brea, Calif. | 76-76--152 |
| T | 27 | Brian Bullington | 2011 | Frankfort, Ill. | 79-74--153 |
| | 27 | Ajay Wilson | 2012 | Queen Creek, Ariz. | 75-78--153 |
| | 27 | McCoy Willey | 2011 | St. George, Utah | 78-75--153 |
| | 27 | Trey Valentine | 2011 | Melbourne, Fla. | 75-78--153 |
| | 27 | Shuai Wu | 2011 | Cherry Valley, Calif. | 75-78--153 |
| T | 32 | Daniel Chian | 2012 | Covina, Calif. | 80-74--154 |
| | 32 | Brett Wilson | 2012 | Mesa, Ariz. | 78-76--154 |
| | 32 | Jordan Lowery | 2010 | Gilbert, Ariz. | 77-77--154 |
| | 32 | Kolton Lapa | 2012 | Mesa, Ariz. | 76-78--154 |
| T | 36 | C. Taylor Patridge | 2011 | San Diego, Calif. | 75-80--155 |
| | 36 | Austin Powell | 2011 | Jupiter, Fla. | 78-77--155 |
| | 36 | Preston Standley | 2012 | Plano, Texas | 77-78--155 |
| T | 39 | Andrew Cho | 2012 | La Crescenta, Calif. | 76-81--157 |
| | 39 | Jens Talbert | 2011 | Little Rock, Ark. | 80-77--157 |
| T | 41 | Charlie Durman | 2011 | Hilton Head, S.C. | 83-75--158 |
| | 41 | Michael Decker | 2013 | Pebble Beach, Calif. | 76-82--158 |
| | 43 | Michael Chen | 2011 | Bradenton, Fla. | 77-82--159 |
| T | 44 | Zi Ting Wang | 2010 | Davenport, Fla. | 77-83--160 |
| | 44 | Nicholas Torrance | 2010 | East Lyme, Conn. | 81-79--160 |
| | 46 | Trey Kaahanui | 2012 | Tempe, Ariz. | 80-83--163 |
| | 47 | Jay Lim | 2011 | La Canada, Calif. | 81-84--165 |
| T | 48 | Eric Coatney | 2011 | Tulsa, Okla. | 83-83--166 |
| | 48 | Randy Ross | 2014 | Phoenix, Ariz. | 81-85--166 |
| | 50 | Austin Roberts | 2011 | Carmichael, Calif. | 83-89--172 |
| - | Dylan Healey | 2012 | Franklin, Tenn. | 74-DQ 6-6d | |
| * Won via sudden-death playoff | |||||
| Girls Division | |||||
| Rank | Name | Class | Hometown | Score | |
| | 1 | Emily Tubert | 2010 | Burbank, Calif. | 71-69--140 |
| | 2 | Lindsey Weaver | 2012 | Scottsdale, Ariz. | 71-70--141 |
| | 3 | Kaira Martin | 2011 | Paradise Valley, Ariz. | 70-72--142 |
| | 4 | Kyung Kim | 2012 | Chandler, Ariz. | 75-68--143 |
| | 5 | Anne Cheng | 2013 | Torrance, Calif. | 72-73--145 |
| T | 6 | Jenny Hahn | 2012 | Henderson, Nev. | 72-75--147 |
| | 6 | Jessica Vasilic | 2013 | Anaheim Hills, Calif. | 71-76--147 |
| | 6 | Vivian Hsuan Chen | 2013 | Bradenton, Fla. | 77-70--147 |
| T | 9 | Aurora Kan | 2011 | Boothwyn, Pa. | 71-78--149 |
| | 9 | Mikayla Harmon | 2013 | Gilbert, Ariz. | 75-74--149 |
| | 9 | Lauren Diaz-Yi | 2013 | Thousand Oaks, Calif. | 75-74--149 |
| T | 12 | Dana Finkelstein | 2011 | Chandler, Ariz. | 75-76--151 |
| | 12 | Anna Kim | 2012 | Chandler, Ariz. | 76-75--151 |
| | 12 | Paige Spiranac | 2011 | Monument, Colo. | 74-77--151 |
| T | 15 | Alexandra Kaui | 2013 | Henderson, Nev. | 74-78--152 |
| | 15 | Minjia Luo | 2013 | San Diego, Calif. | 75-77--152 |
| | 17 | Samantha Postillion | 2010 | Scottsdale, Ariz. | 77-77--154 |
| | 18 | Elisabeth Bernabe | 2013 | Anaheim Hills, Calif. | 76-79--155 |
| | 19 | Courtney Ferguson | 2011 | Houston, Texas | 76-80--156 |
| T | 20 | Yang Yue Hill | 2012 | Palm Desert, Calif. | 80-77--157 |
| | 20 | Alexandra White | 2013 | Honolulu, Hawaii | 77-80--157 |
| | 22 | Sun Gyoung Park | 2010 | Vail, Ariz. | 83-75--158 |
| | 23 | Victoria Nguyen | 2011 | Santa Ana, Calif. | 79-80--159 |
| T | 24 | Blair Lewis | 2011 | La Mesa, Calif. | 76-84--160 |
| | 24 | Marguerite Swearingen | 2011 | Livermore, Calif. | 79-81--160 |
| | 24 | Amy Alston | 2011 | Mission Viejo, Calif. | 76-84--160 |
| | 27 | Daffodil Sanchez | 2011 | Mesa , Ariz. | 81-83--164 |
Results from the Under ArmourVicky Hurst Championship
Published May 12, 2010 05:19 PM