Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
|
|
SP | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 18.2 | 24 | 20 | 16 | 3 | 9 | 22 | 0 | 0 | 0 | 7.71 | 1.77 |
|
|
SP | 8 | 8 | 4 | 5 | 1 | 0 | 0 | 48 | 34 | 13 | 11 | 4 | 16 | 57 | 0 | 0 | 0 | 2.06 | 1.04 |
| A. Alex Carrillo | RP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 7 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 13.50 | 1.71 |
| J. Jonathan Pintaro | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 27.00 | 6.00 |
|
|
RP | 30 | 0 | 0 | 3 | 1 | 0 | 10 | 25.2 | 14 | 7 | 7 | 0 | 6 | 25 | 0 | 0 | 0 | 2.45 | 0.78 |
|
|
RP, SP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 15.00 | 2.67 |
|
|
SP | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 20.2 | 18 | 11 | 11 | 0 | 7 | 17 | 0 | 0 | 0 | 4.79 | 1.21 |
|
|
RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 7 | 3 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 3.52 | 1.30 |
|
|
RP | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 8 | 7 | 3 | 4 | 9 | 0 | 0 | 0 | 6.30 | 1.40 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 27.00 | 6.00 |
|
|
RP | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 16.2 | 10 | 4 | 4 | 1 | 5 | 14 | 0 | 0 | 0 | 2.16 | 0.90 |
|
|
SP | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 23 | 15 | 15 | 4 | 10 | 10 | 0 | 0 | 0 | 9.00 | 2.20 |
| D. Dom Hamel | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
|
|
CF, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.00 |
| T. Ty Adcock | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3.00 | 1.33 |
|
|
RP | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 12.2 | 7 | 3 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 2.13 | 0.71 |
| J. Justin Garza | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 5.40 | 1.35 |
|
|
RP | 16 | 0 | 0 | 1 | 1 | 0 | 3 | 15.1 | 21 | 6 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 2.35 | 1.76 |
|
|
RP | 65 | 0 | 0 | 4 | 6 | 3 | 11 | 56 | 56 | 39 | 33 | 7 | 32 | 58 | 0 | 0 | 0 | 5.30 | 1.57 |
|
|
RP | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 6 | 2 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 1.64 | 1.00 |
|
|
SP | 15 | 12 | 0 | 2 | 4 | 0 | 0 | 60.2 | 62 | 38 | 38 | 13 | 12 | 75 | 0 | 0 | 0 | 5.64 | 1.22 |
|
|
SP | 16 | 16 | 3 | 7 | 3 | 0 | 0 | 76.1 | 70 | 35 | 32 | 8 | 35 | 70 | 0 | 0 | 0 | 3.77 | 1.38 |
|
|
SP, RP | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 23.2 | 31 | 19 | 18 | 3 | 8 | 18 | 0 | 0 | 0 | 6.85 | 1.65 |
|
|
RP | 52 | 3 | 0 | 5 | 2 | 2 | 12 | 63 | 51 | 29 | 25 | 6 | 27 | 57 | 0 | 0 | 0 | 3.57 | 1.24 |
|
|
RP, SP | 34 | 0 | 0 | 3 | 2 | 1 | 2 | 47 | 43 | 21 | 19 | 2 | 22 | 41 | 0 | 0 | 0 | 3.64 | 1.38 |
|
|
RP | 62 | 0 | 0 | 6 | 3 | 28 | 0 | 66.1 | 37 | 14 | 12 | 4 | 21 | 98 | 0 | 0 | 0 | 1.63 | 0.87 |
|
|
RP | 58 | 1 | 0 | 3 | 6 | 3 | 20 | 55.1 | 47 | 27 | 24 | 5 | 26 | 64 | 0 | 0 | 0 | 3.90 | 1.32 |
| J. Justin Hagenman | RP | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 23.2 | 24 | 13 | 12 | 4 | 2 | 23 | 0 | 0 | 0 | 4.56 | 1.10 |
|
|
RP | 22 | 0 | 0 | 0 | 3 | 0 | 1 | 20 | 25 | 20 | 16 | 4 | 11 | 22 | 0 | 0 | 0 | 7.20 | 1.80 |
| K. Kevin Herget | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 5 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 3.00 | 1.17 |
|
|
RP, SP | 33 | 31 | 8 | 12 | 8 | 0 | 0 | 165.2 | 150 | 74 | 65 | 14 | 66 | 129 | 0 | 0 | 0 | 3.53 | 1.30 |
|
|
RP, SP | 24 | 0 | 0 | 3 | 2 | 0 | 5 | 37 | 34 | 15 | 15 | 5 | 5 | 25 | 0 | 0 | 0 | 3.65 | 1.05 |
|
|
SP | 14 | 14 | 1 | 5 | 5 | 0 | 0 | 68.1 | 60 | 37 | 30 | 6 | 33 | 89 | 0 | 0 | 0 | 3.95 | 1.36 |
|
|
SP | 9 | 7 | 0 | 3 | 2 | 0 | 0 | 38.2 | 48 | 29 | 27 | 8 | 14 | 32 | 0 | 0 | 0 | 6.28 | 1.60 |
|
|
RP | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 9.2 | 6 | 5 | 5 | 1 | 6 | 11 | 0 | 0 | 0 | 4.66 | 1.24 |
|
|
SP | 30 | 30 | 15 | 9 | 6 | 0 | 0 | 168.2 | 166 | 84 | 79 | 11 | 65 | 150 | 0 | 1 | 1 | 4.22 | 1.37 |
|
|
RP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20.25 | 3.75 |
|
|
RP | 28 | 0 | 0 | 0 | 3 | 0 | 12 | 27.1 | 27 | 9 | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 2.30 | 1.10 |
|
|
SP | 22 | 22 | 6 | 7 | 6 | 0 | 0 | 113.1 | 94 | 44 | 38 | 12 | 55 | 109 | 0 | 0 | 0 | 3.02 | 1.31 |
|
|
RP | 25 | 0 | 0 | 1 | 3 | 0 | 4 | 24 | 33 | 16 | 12 | 2 | 6 | 26 | 0 | 0 | 0 | 4.50 | 1.63 |
|
|
C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 54.00 | 9.00 |
|
|
RP | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 31.1 | 29 | 12 | 12 | 4 | 11 | 22 | 0 | 0 | 0 | 3.45 | 1.28 |
|
|
RP | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9.1 | 5 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0.96 | 0.96 |
|
|
RP | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 8.1 | 9 | 5 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 4.32 | 1.44 |
| J. Jared Young | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9.00 | 1.50 |
| Total | 39 | 83 | 79 | 40 | 100 | 1432.0 | 1338 | 715 | 641 | 149 | 556 | 1387 | 8.7 | 1 | 1 | 4.03 | 1.32 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
CF, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
C | 33 | 72 | 13 | 1 | 0 | 0 | 4 | 8 | 3 | 22 | 1 | 0 | 0 | .181 | .221 | .194 | .415 |
|
|
1B | 162 | 624 | 170 | 41 | 1 | 38 | 126 | 87 | 61 | 162 | 15 | 1 | 2 | .272 | .347 | .524 | .871 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
LF, CF | 26 | 70 | 16 | 5 | 2 | 1 | 10 | 8 | 9 | 21 | 0 | 1 | 0 | .229 | .309 | .400 | .709 |
|
|
2B, SS | 95 | 175 | 41 | 7 | 0 | 0 | 8 | 30 | 13 | 37 | 2 | 16 | 1 | .234 | .293 | .274 | .567 |
|
|
C | 76 | 246 | 63 | 12 | 1 | 11 | 32 | 32 | 27 | 73 | 4 | 0 | 0 | .256 | .339 | .447 | .787 |
|
|
LF, RF | 12 | 18 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | .278 | .350 | .278 | .628 |
|
|
3B, 2B | 130 | 393 | 100 | 13 | 2 | 18 | 50 | 53 | 33 | 108 | 2 | 8 | 0 | .254 | .313 | .435 | .748 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
SS | 160 | 644 | 172 | 35 | 0 | 31 | 86 | 117 | 65 | 131 | 16 | 31 | 6 | .267 | .346 | .466 | .811 |
|
|
CF, LF | 98 | 293 | 79 | 14 | 0 | 9 | 34 | 37 | 22 | 68 | 9 | 7 | 2 | .270 | .335 | .410 | .745 |
|
|
SS | 61 | 168 | 38 | 6 | 0 | 6 | 10 | 19 | 15 | 54 | 1 | 4 | 0 | .226 | .293 | .369 | .663 |
|
|
LF, 2B | 122 | 399 | 97 | 21 | 5 | 12 | 54 | 42 | 49 | 55 | 8 | 3 | 0 | .243 | .335 | .411 | .746 |
|
|
CF | 42 | 121 | 22 | 4 | 1 | 2 | 10 | 16 | 16 | 35 | 2 | 8 | 0 | .182 | .284 | .281 | .565 |
|
|
LF, RF | 155 | 587 | 154 | 27 | 0 | 25 | 92 | 81 | 50 | 141 | 7 | 13 | 1 | .262 | .324 | .436 | .760 |
|
|
CF | 16 | 32 | 2 | 2 | 0 | 0 | 1 | 7 | 4 | 17 | 0 | 2 | 0 | .063 | .167 | .125 | .292 |
|
|
LF, RF | 160 | 577 | 152 | 20 | 1 | 43 | 105 | 120 | 127 | 137 | 3 | 38 | 4 | .263 | .396 | .525 | .921 |
|
|
CF | 113 | 310 | 69 | 18 | 3 | 2 | 27 | 34 | 16 | 76 | 9 | 12 | 2 | .223 | .279 | .319 | .598 |
|
|
C | 92 | 261 | 59 | 14 | 1 | 5 | 29 | 20 | 19 | 56 | 2 | 1 | 0 | .226 | .284 | .345 | .629 |
|
|
3B, SS | 121 | 424 | 99 | 21 | 2 | 17 | 61 | 44 | 30 | 115 | 5 | 1 | 0 | .233 | .289 | .413 | .702 |
| J. Jared Young | 1B | 22 | 43 | 8 | 1 | 0 | 4 | 6 | 5 | 2 | 16 | 1 | 0 | 0 | .186 | .234 | .488 | .722 |
| Total | 5457 | 1359 | 262 | 19 | 224 | 746 | 766 | 563 | 1325 | 87 | 147 | 18 | .249 | .326 | .427 | .753 | ||