Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
|
|
SP | 10 | 9 | 3 | 4 | 3 | 0 | 0 | 48.2 | 38 | 18 | 17 | 8 | 18 | 43 | 0 | 0 | 0 | 3.14 | 1.15 |
|
|
RP, SP | 36 | 0 | 0 | 2 | 1 | 2 | 4 | 51.1 | 39 | 12 | 10 | 2 | 14 | 50 | 0 | 0 | 0 | 1.75 | 1.03 |
| W. Willie MacIver | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| J. Jack Perkins | RP | 12 | 4 | 1 | 3 | 2 | 3 | 1 | 38.2 | 27 | 18 | 18 | 4 | 18 | 37 | 0 | 0 | 0 | 4.19 | 1.16 |
|
|
RP, SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 13 | 12 | 3 | 5 | 5 | 0 | 0 | 0 | 18.00 | 2.83 |
|
|
RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 7 | 7 | 3 | 1 | 11 | 0 | 0 | 0 | 7.00 | 1.44 |
| M. Mason Barnett | RP | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 22.1 | 26 | 18 | 17 | 3 | 11 | 18 | 0 | 0 | 0 | 6.85 | 1.66 |
|
|
RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5.40 | 1.80 |
|
|
RP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 9 | 6 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 4.22 | 1.31 |
| E. Eduarniel Nunez | RP | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 8 | 8 | 1 | 7 | 9 | 0 | 0 | 0 | 9.00 | 2.00 |
| C. Carlos Duran | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 81.00 | 12.00 |
|
|
RP | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 13 | 6 | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 6.00 | 2.00 |
|
|
RP | 37 | 0 | 0 | 1 | 1 | 0 | 4 | 42.1 | 34 | 17 | 15 | 6 | 22 | 50 | 0 | 0 | 0 | 3.19 | 1.32 |
|
|
RP | 11 | 1 | 0 | 1 | 1 | 0 | 2 | 11.2 | 12 | 4 | 3 | 0 | 9 | 8 | 0 | 0 | 0 | 2.31 | 1.80 |
|
|
SP, RP | 26 | 10 | 0 | 2 | 5 | 1 | 0 | 79.2 | 93 | 56 | 52 | 19 | 35 | 68 | 0 | 0 | 0 | 5.87 | 1.61 |
|
|
SP | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 16 | 12 | 12 | 4 | 6 | 6 | 0 | 0 | 0 | 9.82 | 2.00 |
|
|
RP | 56 | 0 | 0 | 4 | 2 | 2 | 11 | 58 | 43 | 32 | 30 | 4 | 34 | 54 | 0 | 0 | 0 | 4.66 | 1.33 |
|
|
SP, RP | 23 | 16 | 2 | 4 | 7 | 0 | 1 | 90.1 | 92 | 52 | 51 | 17 | 31 | 99 | 0 | 0 | 0 | 5.08 | 1.36 |
|
|
RP | 48 | 0 | 0 | 2 | 1 | 4 | 3 | 64.2 | 54 | 26 | 23 | 5 | 33 | 65 | 0 | 0 | 0 | 3.20 | 1.35 |
|
|
SP | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 32.1 | 38 | 23 | 23 | 10 | 11 | 23 | 0 | 0 | 0 | 6.40 | 1.52 |
| G. Grant Holman | RP | 22 | 2 | 0 | 4 | 2 | 0 | 3 | 23 | 26 | 14 | 13 | 3 | 9 | 17 | 0 | 0 | 0 | 5.09 | 1.52 |
|
|
RP | 42 | 0 | 0 | 4 | 4 | 2 | 7 | 39.2 | 32 | 17 | 14 | 5 | 19 | 29 | 0 | 0 | 0 | 3.18 | 1.29 |
|
|
SP, RP | 21 | 17 | 7 | 7 | 7 | 0 | 0 | 92.2 | 81 | 47 | 42 | 15 | 37 | 113 | 0 | 0 | 0 | 4.08 | 1.27 |
|
|
RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 3 | 5 | 7 | 0 | 0 | 0 | 12.00 | 2.50 |
|
|
RP | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 15.2 | 26 | 12 | 12 | 2 | 3 | 7 | 0 | 0 | 0 | 6.89 | 1.85 |
|
|
RP | 38 | 0 | 0 | 1 | 2 | 20 | 0 | 38.1 | 21 | 17 | 16 | 4 | 18 | 59 | 0 | 0 | 0 | 3.76 | 1.02 |
| N. Noah Murdock | SP | 14 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | 26 | 25 | 25 | 0 | 20 | 21 | 0 | 0 | 0 | 13.24 | 2.71 |
|
|
RP | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 | 7 | 8 | 8 | 2 | 5 | 6 | 0 | 0 | 0 | 13.50 | 2.25 |
|
|
RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 5.40 | 1.50 |
| J. Jhonny Pereda | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 21.00 | 3.67 |
|
|
SP | 22 | 22 | 5 | 7 | 9 | 0 | 0 | 111 | 112 | 63 | 61 | 23 | 29 | 97 | 0 | 0 | 0 | 4.95 | 1.27 |
|
|
SP | 29 | 29 | 10 | 8 | 11 | 0 | 0 | 162.2 | 162 | 93 | 82 | 16 | 50 | 124 | 0 | 0 | 0 | 4.54 | 1.30 |
|
|
RP | 32 | 8 | 0 | 3 | 6 | 1 | 4 | 84.2 | 96 | 57 | 48 | 16 | 26 | 66 | 0 | 0 | 0 | 5.10 | 1.44 |
|
|
RP | 32 | 30 | 14 | 11 | 11 | 0 | 0 | 171 | 153 | 90 | 78 | 28 | 54 | 138 | 0 | 0 | 0 | 4.11 | 1.21 |
|
|
RP | 59 | 1 | 0 | 4 | 3 | 0 | 16 | 65 | 47 | 24 | 23 | 10 | 21 | 70 | 0 | 0 | 0 | 3.18 | 1.05 |
| Total | 43 | 76 | 86 | 35 | 66 | 1437.2 | 1387 | 817 | 750 | 222 | 570 | 1323 | 8.3 | 0 | 0 | 4.70 | 1.36 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
| W. Willie MacIver | C | 32 | 102 | 19 | 5 | 0 | 3 | 9 | 7 | 7 | 27 | 2 | 3 | 0 | .186 | .252 | .324 | .576 |
|
|
3B, 1B | 9 | 20 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | .150 | .261 | .200 | .461 |
|
|
C | 22 | 63 | 14 | 5 | 0 | 3 | 10 | 7 | 2 | 20 | 0 | 0 | 0 | .222 | .242 | .444 | .687 |
|
|
RF | 49 | 120 | 27 | 5 | 0 | 6 | 19 | 20 | 7 | 49 | 1 | 2 | 1 | .225 | .267 | .417 | .684 |
| D. Drew Avans | CF | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | .133 | .133 | .133 | .267 |
|
|
RF | 42 | 94 | 29 | 8 | 1 | 4 | 14 | 11 | 3 | 20 | 0 | 0 | 0 | .309 | .323 | .543 | .866 |
|
|
1B | 117 | 420 | 122 | 26 | 2 | 36 | 86 | 90 | 63 | 151 | 2 | 2 | 1 | .290 | .383 | .619 | 1.002 |
|
|
SS | 63 | 206 | 44 | 7 | 0 | 9 | 23 | 17 | 10 | 68 | 3 | 1 | 1 | .214 | .259 | .379 | .638 |
|
|
2B, 3B | 96 | 287 | 66 | 7 | 0 | 8 | 25 | 27 | 31 | 45 | 6 | 2 | 1 | .230 | .315 | .338 | .653 |
|
|
3B | 59 | 181 | 43 | 14 | 1 | 0 | 20 | 10 | 13 | 40 | 0 | 0 | 1 | .238 | .287 | .326 | .613 |
| C. CJ Alexander | 3B | 6 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .176 | .176 | .176 | .353 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
LF, 3B | 60 | 218 | 65 | 10 | 1 | 6 | 27 | 22 | 11 | 30 | 0 | 1 | 0 | .298 | .329 | .436 | .765 |
|
|
CF | 98 | 307 | 65 | 17 | 0 | 14 | 39 | 48 | 36 | 91 | 0 | 1 | 2 | .212 | .294 | .404 | .698 |
|
|
1B, RF | 38 | 65 | 12 | 2 | 0 | 1 | 3 | 6 | 9 | 23 | 2 | 1 | 0 | .185 | .303 | .262 | .564 |
|
|
RF | 152 | 569 | 133 | 30 | 2 | 21 | 63 | 83 | 59 | 179 | 0 | 22 | 7 | .234 | .306 | .404 | .710 |
|
|
CF | 47 | 148 | 34 | 8 | 2 | 3 | 8 | 18 | 6 | 61 | 3 | 6 | 0 | .230 | .274 | .372 | .646 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
2B | 30 | 92 | 16 | 3 | 0 | 2 | 7 | 12 | 7 | 46 | 0 | 1 | 2 | .174 | .230 | .272 | .502 |
| B. Brett Harris | 3B | 32 | 73 | 20 | 5 | 0 | 0 | 5 | 11 | 7 | 21 | 2 | 1 | 0 | .274 | .349 | .342 | .692 |
| D. Darell Hernaiz | SS | 51 | 173 | 40 | 5 | 1 | 2 | 16 | 17 | 17 | 24 | 0 | 3 | 4 | .231 | .292 | .306 | .599 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
C | 123 | 481 | 133 | 32 | 0 | 31 | 72 | 73 | 36 | 103 | 1 | 7 | 1 | .277 | .325 | .536 | .861 |
| J. Jhonny Pereda | C | 17 | 40 | 7 | 2 | 0 | 0 | 3 | 3 | 6 | 13 | 0 | 0 | 0 | .175 | .283 | .225 | .508 |
|
|
LF | 162 | 626 | 164 | 40 | 3 | 30 | 89 | 92 | 65 | 155 | 5 | 6 | 1 | .262 | .335 | .479 | .814 |
|
|
SS, 3B | 101 | 183 | 36 | 4 | 2 | 2 | 13 | 20 | 22 | 35 | 4 | 7 | 1 | .197 | .295 | .273 | .568 |
|
|
1B, C | 158 | 561 | 155 | 34 | 1 | 25 | 93 | 75 | 55 | 141 | 6 | 8 | 3 | .276 | .346 | .474 | .820 |
|
|
SS | 125 | 486 | 151 | 26 | 0 | 13 | 63 | 62 | 27 | 39 | 7 | 5 | 2 | .311 | .355 | .444 | .800 |
| Total | 5547 | 1403 | 296 | 16 | 219 | 709 | 733 | 502 | 1406 | 44 | 80 | 28 | .253 | .318 | .431 | .749 | ||