Mikalea Shiffrin’s incredible 2018-19 season will come to a close this week at the World Cup Finals in Soldeu, Andorra, where Shiffrin is expected to ski for two more crystal globes. The women’s super-G and giant slalom crystal globes are still up for grabs, with Shiffrin holding point leads in both disciplines.
On Wednesday the men’s and women’s downhill kicks off the event, but Thursday will be the draw for U.S. fans hoping to see Shiffrin clinch her first ever globe in a speed event. She came close at the end of the 2017-18 season when she finished fifth in the World cup downhill standings.
Shiffrin’s second chance at a globe this week comes on Sunday in the women’s giant slalom.
Watch the women’s super-G live on Thursday beginning at 5:30 a.m. ET on TV and streaming on Olympic Channel and NBC Sports Gold, with an encore presentation airing on NBCSN on TV at 11:00 a.m. ET.
To see if Shiffrin can win the giant slalom crystal globe, watch the first run live on Sunday morning at 4:30 a.m. and the second run at 7:00 a.m. Live first run action will be streaming on OlympicChannel.com and NBC Sports Gold, with the second run airing live on TV and streaming with Olympic Channel and NBC Sports Gold.
Another huge name in U.S. Olympic sports, gymnast Simone Biles, will make her season debut this week at the World Cup event in Stuttgart, Germany.
At the 2018 World Championships in Doha, the four-time Olympic gold medalist, helped the U.S. win its fourth-straight team title, then became the first woman to win four all-around world titles. Biles also won gold in Doha in the apparatus finals in the floor and vault and took home silver on the uneven bars and bronze on balance beam.
Check out the full schedule below for times, events and where to watch live on TV and streaming.
ALPINE SKIING WORLD CUP FINAL -- Soldeu, Andorra
Day | Time (ET) | Event | TV | Stream |
Wednesday | 5:30 a.m. | Men’s & Women’s Downhill | Olympic Channel | Olympic Channel/NBC Sports Gold |
12:30 p.m. | Men’s & Women’s Downhill* | NBCSN | ||
Thursday | 5:30 a.m. | Men’s & Women’s Super-G | Olympic Channel | Olympic Channel/NBC Sports Gold |
11:00 p.m. | Men’s & Women’s Super-G* | NBCSN | ||
Friday | 7:00 a.m. | Team Event | Olympic Channel | Olympic Channel/NBC Sports Gold |
Saturday | 4:30 a.m. | Men’s Giant Slalom (Run 1) | OlympicChannel.com/NBC Sports Gold | |
5:30 a.m. | Women’s Slalom (Run 1) | OlympicChannel.com/NBC Sports Gold | ||
7:00 a.m. | Men’s Giant Slalom (Run 2) | Olympic Channel | Olympic Channel/NBC Sports Gold | |
8:00 a.m. | Women’s Slalom (Run 2) | Olympic Channel | Olympic Channel/NBC Sports Gold | |
Sunday | 4:30 a.m. | Women’s Giant Slalom (Run 1) | OlympicChannel.com/NBC Sports Gold | |
5:30 a.m. | Men’s Slalom (Run 1) | OlympicChannel.com/NBC Sports Gold | ||
7:00 a.m. | Women’s Giant Slalom (Run 2) | Olympic Channel | Olympic Channel/NBC Sports Gold | |
8:00 a.m. | Men’s Slalom (Run 2) | Olympic Channel | Olympic Channel/NBC Sports Gold | |
3:30 p.m. | Women’s Giant Slalom* | NBCSN |
*Same-day delay
BIATHLON WORLD CHAMPIONSHIPS -- Oestersund, Sweden
Day | Time (ET) | Event | TV | Stream |
Tuesday | 10:30 a.m. | Women’s 15km Individual | Olympic Channel | Olympic Channel/NBC Sports Gold |
Wednesday | 12:30 a.m. | Women’s 15km Individual* | NBCSN | |
11:00 a.m. | Men’s 20km Individual | Olympic Channel | Olympic Channel/NBC Sports Gold | |
4:00 p.m. | Men’s 20km Individual* | NBCSN | ||
Thursday | 12:00 p.m. | Single Mixed Relay | Olympic Channel | Olympic Channel/NBC Sports Gold |
Friday | 1:00 a.m. | Single Mixed Relay* | NBCSN | |
Saturday | 8:15 a.m. | Women’s 4x6km Relay | OlympicChannel.com/NBC Sports Gold | |
11:30 a.m. | Men’s 4x7.5km Relay | OlympicChannel.com/NBC Sports Gold | ||
12:30 p.m. | Women’s 4x6km Relay* | Olympic Channel | ||
1:30 p.m. | Men’s 4x7.5km Relay* | Olympic Channel | ||
Sunday | 8:15 a.m. | Women’s 12.5km Mass Start | OlympicChannel.com/NBC Sports Gold | |
10:00 a.m. | Women’s 12.5km Mass Start* | Olympic Channel | ||
11:00 a.m. | Men’s 15km Mass Start | Olympic Channel | Olympic Channel/NBC Sports Gold |
*Same-day and next-day delay
CROSS-COUNTRY SKIING WORLD CUP -- Drammen, Norway; Falun, Sweden
Day | Time (ET) | Event | TV | Stream |
Tuesday | 8:15 a.m. | Men’s & Women’s Sprint | Olympic Channel | Olympic Channel/NBC Sports Gold |
11:30 p.m. | Men’s & Women’s Sprint* | NBCSN | ||
Saturday | 9:30 a.m. | Men’s & Women’s Sprint | Olympic Channel | Olympic Channel/NBC Sports Gold |
Sunday | 6:30 a.m. | Women’s 10km | NBC Sports Gold | |
9:30 a.m. | Men’s 15km | NBC Sports Gold | ||
12:30 p.m. | Women’s 10km* | Olympic Channel | ||
1:00 p.m. | Women’s 10km* | Olympic Channel | ||
2:00 p.m. | Men’s 15km* | Olympic Channel |
*Same-day delay
CURLING WOMEN’S WORLD CHAMPIONSHIP -- Silkeborg, Denmark
Day | Time (ET) | Event | TV | Stream |
Saturday | 9:00 a.m. | Russia vs. Switzerland | OlympicChannel.com | |
9:00 a.m. | Japan vs. Scotland | OlympicChannel.com | ||
2:30 p.m. | South Korea vs. Canada | OlympicChannel.com | ||
2:30 p.m. | USA vs. Denmark | Olympic Channel | Olympic Channel | |
Sunday | 4:00 a.m. | Canada vs. Germany | OlympicChannel.com | |
4:00 a.m. | USA vs. Japan | OlympicChannel.com | ||
9:00 a.m. | Germany vs. Japan | OlympicChannel.com | ||
9:00 a.m. | Switzerland vs. Sweden | OlympicChannel.com | ||
2:00 p.m. | South Korea vs. USA | OlympicChannel.com | ||
2:00 p.m. | Latvia vs. Canada | OlympicChannel.com | ||
4:30 p.m. | USA vs. Japan* | Olympic Channel | ||
7:30 p.m. | South Korea vs. USA* | Olympic Channel |
*Same-day delay
FENCING GRAND PRIX -- Anaheim, California
Day | Time (ET) | Event | TV | Stream |
Sunday | 9:30 p.m. | From Anaheim, California | OlympicChannel.com |
FREESTYLE SKIING WORLD CUP -- Mammoth Lakes, California; Quebec City, Quebec; Veysonnaz, Switzerland
Day | Time (ET) | Event | TV | Stream |
Thursday | 12:30 a.m. | Freeski: Slopestyle - Toyota U.S. Grand Prix* | NBCSN | |
Saturday | 4:00 p.m. | Big Air | OlympicChannel.com/NBC Sports Gold | |
Sunday | 6:00 a.m. | Ski Cross | OlympicChannel.com/NBC Sports Gold |
*Encore presentation
GYMNASTICS WORLD CUP -- Baku, Azerbaijan; Stuttgart, Germany
Day | Time (ET) | Event | TV | Stream |
Saturday | 4:00 a.m. | Apparatus Finals (Day 1) | OlympicChannel.com | |
7:15 a.m. | Men’s Indiv. All-Around | OlympicChannel.com | ||
5:30 p.m. | Apparatus Finals (Day 1)* | Olympic Channel | ||
7:30 p.m. | Men’s Indiv. All-Around* | Olympic Channel | ||
Sunday | 4:00 a.m. | Apparatus Finals (Day 2) | OlympicChannel.com | |
7:15 a.m. | Women’s Indiv. All-Around | OlympicChannel.com | ||
2:00 p.m. | Women’s Indiv. All-Around* | Olympic Channel | ||
4:30 p.m. | Women’s Indiv. All-Around* | NBCSN | ||
10:30 p.m. | Apparatus Finals (Day 2)* | Olympic Channel |
*Same-day delay
NORDIC COMBINED WORLD CUP -- Schonach, Germany
Day | Time (ET) | Event | TV | Stream |
Saturday | 6:00 a.m. | HS106 | OlympicChannel.com/NBC Sports Gold | |
10:00 a.m. | 10km | OlympicChannel.com/NBC Sports Gold | ||
Sunday | 6:00 a.m. | HS106 | OlympicChannel.com/NBC Sports Gold | |
10:00 a.m. | 15km | OlympicChannel.com/NBC Sports Gold |
SNOWBOARDING WORLD CUP -- Mammoth Lakes, California; Veysonnaz, Switzerland; Quebec City, Quebec
Day | Time (ET) | Event | TV | Stream |
Saturday | 9:15 a.m. | Snowboard Cross | OlympicChannel.com/NBC Sports Gold | |
Sunday | 8:00 p.m. | Big Air | OlympicChannel.com/NBC Sports Gold | |
12:00 p.m. | Halfpipe - Toyota U.S. Grand Prix* | NBC |
*Encore presentation
SKI JUMPING WORLD CUP -- Nizhny Tagil, Russia; Raw Air Tournament Norway
Day | Time (ET) | Event | TV | Stream |
Monday | 12:30 p.m. | Raw Air - Men’s Indiv. (Qualifying) | OlympicChannel.com/NBC Sports Gold | |
Tuesday | 12:00 p.m. | Raw Air - Men’s Indiv. | OlympicChannel.com/NBC Sports Gold | |
3:00 p.m. | Raw Air - Women’s Indiv. | OlympicChannel.com/NBC Sports Gold | ||
6:30 p.m. | Raw Air - Men’s Indiv.* | Olympic Channel | ||
8:00 p.m. | Raw Air - Women’s Indiv.* | Olympic Channel | ||
Wednesday | 12:30 p.m. | Raw Air - Men’s Indiv. (Qualifying) | OlympicChannel.com/NBC Sports Gold | |
2:30 p.m. | Raw Air - Men’s Indiv.* | NBCSN | ||
Thursday | 9:00 a.m. | Raw Air - Women’s Indiv. | OlympicChannel.com/NBC Sports Gold | |
12:00 p.m. | Raw Air - Men’s Indiv. | OlympicChannel.com/NBC Sports Gold | ||
3:00 p.m. | Raw Air - Women’s Indiv.* | Olympic Channel | ||
4:30 p.m. | Raw Air - Men’s Indiv.* | Olympic Channel | ||
Friday | 12:30 p.m. | Raw Air - Men’s Indiv. Ski Flying (Qualifying) | OlympicChannel.com/NBC Sports Gold | |
Saturday | 8:00 a.m. | Women’s Indiv. | OlympicChannel.com/NBC Sports Gold | |
12:00 p.m. | Raw Air - Men’s Team Ski Flying | OlympicChannel.com/NBC Sports Gold | ||
Sunday | 8:00 a.m. | Women’s Indiv. | Olympic Channel/NBC Sports Gold | |
12:00 p.m. | Raw Air - Men’s Indiv. Ski Flying | OlympicChannel.com/NBC Sports Gold | ||
5:00 p.m. | Women’s Indiv.* | Olympic Channel |
*Same-day delay
SPEED SKATING WORLD CUP FINAL -- Salt Lake City, Utah
Day | Time (ET) | Event | TV | Stream |
Monday | 11:30 p.m. | Day 2* | NBCSN |
*Same-day delay
SHORT TRACK WORLD CHAMPIONSHIPS -- Sofia, Bulgaria
Day | Time (ET) | Event | TV | Stream |
Monday | 1:00 a.m. | From Sofia, Bulgaria | NBCSN |
MEN’S WRESTLING WORLD CUP -- Yakutsk, Russia
Day | Time (ET) | Event | TV | Stream |
Friday | 10:00 p.m. | Session 1 | Olympic Channel | |
Saturday | 3:30 a.m. | Session 2 | Olympic Channel | |
10:00 p.m. | Session 3 | Olympic Channel | ||
Sunday | 2:15 a.m. | Bronze Medal Match | Olympic Channel | Olympic Channel |
4:00 a.m. | Gold Medal Match | Olympic Channel | Olympic Channel |