The App is Back! Don’t forget to download the NBC Sports EDGE app to receive real-time player news, mobile alerts and track your favorite players. Plus, now you can check out articles and player cards. Get it here!
Welcome to the post-deadline edition of the rankings. Sorry I’ve been missing these last couple of weeks, but that’s what surgery can do to you. I’ve done my best dealing with the ramifications of all of last week’s deals and the ridiculous number of injuries around the league. Here’s my take on how things stand for the rest of the season.
Click to see other August rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C | DH
Editor’s Note: Drafting is only half the battle! Get an edge on your competition with our MLB Season Tools - available in our EDGE+ Roto tier for $3.99/mo. (annually) or $9.99/mo. (monthly) - that are packed with rankings, projections, a trade evaluator, start/sit tools and much more. And don’t forget to use promo code SAVE10 to get 10% off. Click here to learn more!
Follow us at @NBCSEdgeBB and @matthewpouliot on Twitter.[[ad:athena]]
Outfielder rankings
Aug | Outfielders | Team | 2021 | July |
---|---|---|---|---|
1 | Juan Soto | Nationals | 2 | 2 |
2 | Mookie Betts | Dodgers | 4 | 3 |
3 | Shohei Ohtani | Angels | n/a | 4 |
4 | Kyle Tucker | Astros | 10 | 6 |
5 | Bryce Harper | Phillies | 6 | 5 |
6 | J.D. Martinez | Red Sox | n/a | 7 |
7 | Starling Marte | Athletics | 22 | 13 |
8 | Whit Merrifield | Royals | 12 | 8 |
9 | Yordan Alvarez | Astros | n/a | 12 |
10 | Aaron Judge | Yankees | 15 | 14 |
11 | Teoscar Hernandez | Blue Jays | 14 | 16 |
12 | George Springer | Blue Jays | 16 | 18 |
13 | Cedric Mullins | Orioles | 85 | 24 |
14 | Mike Trout | Angels | 5 | 10 |
15 | Jesse Winker | Reds | 49 | 19 |
16 | Randy Arozarena | Rays | 13 | 15 |
17 | Ketel Marte | Diamondbacks | n/a | 23 |
18 | Eloy Jimenez | White Sox | 68 | 49 |
19 | Nick Castellanos | Reds | 28 | 9 |
1 DH | Nelson Cruz | Rays | n/a | n/a |
20 | Franmil Reyes | Indians | n/a | n/a |
21 | Austin Meadows | Rays | 23 | 21 |
22 | Trent Grisham | Padres | 24 | 22 |
23 | Cody Bellinger | Dodgers | 7 | 11 |
24 | Charlie Blackmon | Rockies | 21 | 27 |
25 | Kris Bryant | Giants | n/a | 29 |
26 | Mitch Haniger | Mariners | 60 | 30 |
27 | Joey Gallo | Yankees | 40 | 36 |
28 | Christian Yelich | Brewers | 3 | 17 |
29 | Alex Verdugo | Red Sox | 32 | 26 |
30 | Lourdes Gurriel | Blue Jays | 18 | 25 |
31 | Byron Buxton | Twins | 9 | 28 |
32 | Ramon Laureano | Athletics | 29 | 32 |
33 | Brandon Lowe | Rays | 25 | 37 |
34 | Wil Myers | Padres | 34 | 33 |
2 DH | Giancarlo Stanton | Yankees | n/a | n/a |
35 | Max Kepler | Twins | 31 | 35 |
36 | Adolis Garcia | Rangers | 174 | 31 |
37 | Bryan Reynolds | Pirates | 88 | 39 |
38 | Tommy Pham | Padres | 45 | 34 |
39 | Dylan Carlson | Cardinals | 52 | 38 |
40 | Raimel Tapia | Rockies | 43 | 43 |
41 | Michael Brantley | Astros | 56 | 40 |
42 | Chris Taylor | Dodgers | 107 | 50 |
43 | Amed Rosario | Indians | n/a | 41 |
44 | Mark Canha | Athletics | 83 | 53 |
45 | Tyler O’Neill | Cardinals | 64 | 45 |
46 | Andrew Benintendi | Royals | 36 | 44 |
47 | Trey Mancini | Orioles | 53 | 51 |
48 | Ryan Mountcastle | Orioles | 30 | 46 |
49 | Kyle Schwarber | Red Sox | 44 | 47 |
50 | Luis Robert | White Sox | 8 | 85 |
51 | Jarred Kelenic | Mariners | 69 | 55 |
52 | Avisail Garcia | Brewers | 91 | 58 |
53 | Ian Happ | Cubs | 19 | 56 |
54 | Tommy Edman | Cardinals | 33 | 48 |
55 | Jared Walsh | Angels | n/a | 42 |
56 | Randal Grichuk | Blue Jays | 79 | 66 |
57 | Justin Upton | Angels | 58 | 60 |
58 | Michael Conforto | Mets | 41 | 57 |
59 | Anthony Santander | Orioles | 27 | 52 |
60 | Dylan Moore | Mariners | 26 | 54 |
61 | LaMonte Wade Jr. | Giants | NR | 114 |
62 | Mike Yastrzemski | Giants | 46 | 63 |
63 | Akil Baddoo | Tigers | NR | 84 |
64 | Andrew McCutchen | Phillies | 62 | 69 |
65 | Jarren Duran | Red Sox | 121 | 72 |
66 | Dominic Smith | Mets | 47 | 71 |
67 | Myles Straw | Indians | 74 | 59 |
68 | Jo Adell | Angels | 111 | 87 |
69 | Robbie Grossman | Tigers | 97 | 74 |
70 | Austin Hays | Orioles | 48 | 70 |
71 | Luis Arraez | Twins | n/a | 80 |
72 | Gregory Polanco | Pirates | 54 | 79 |
73 | Hunter Renfroe | Red Sox | 72 | 68 |
74 | Jeff McNeil | Mets | 51 | 76 |
75 | Victor Robles | Nationals | 38 | 64 |
76 | Adam Frazier | Padres | 93 | 75 |
77 | Josh Rojas | Diamondbacks | n/a | 81 |
78 | Adam Duvall | Braves | 106 | 96 |
79 | Daulton Varsho | Diamondbacks | 77 | 123 |
80 | Chas McCormick | Astros | NR | 115 |
81 | Nick Senzel | Reds | 20 | 93 |
82 | Edward Olivares | Royals | 149 | 143 |
83 | Hunter Dozier | Royals | 59 | 101 |
84 | A.J. Pollock | Dodgers | 61 | 83 |
85 | Manuel Margot | Rays | 66 | 65 |
86 | Pavin Smith | Diamondbacks | 185 | 91 |
87 | Jorge Soler | Braves | 37 | 67 |
88 | Alex Dickerson | Giants | 67 | 78 |
89 | Harrison Bader | Cardinals | 101 | 117 |
90 | Michael A. Taylor | Royals | 71 | 88 |
91 | David Peralta | Diamondbacks | 95 | 86 |
92 | Garrett Hampson | Rockies | 86 | 90 |
93 | Kole Calhoun | Diamondbacks | 102 | 92 |
94 | Tyler Naquin | Reds | 141 | 77 |
95 | Joc Pederson | Braves | 82 | 94 |
96 | Nick Solak | Rangers | 39 | 61 |
97 | Brandon Nimmo | Mets | 98 | 100 |
98 | Andrew Vaughn | White Sox | n/a | 108 |
99 | Trevor Larnach | Twins | 181 | 99 |
100 | Enrique Hernandez | Red Sox | 120 | 113 |
101 | Darin Ruf | Giants | 143 | 156 |
102 | Oscar Mercado | Indians | 116 | 142 |
103 | Brent Rooker | Twins | 188 | NR |
104 | Jesus Sanchez | Marlins | 192 | 82 |
105 | Harold Ramirez | Indians | 195 | 106 |
106 | Jake Meyers | Astros | NR | 166 |
107 | Lorenzo Cain | Brewers | 81 | 112 |
108 | Jake Fraley | Mariners | 123 | 126 |
109 | Tyrone Taylor | Brewers | NR | 168 |
110 | Cavan Biggio | Blue Jays | 42 | 73 |
111 | J.D. Davis | Mets | 78 | 104 |
112 | Sam Hilliard | Rockies | 50 | NR |
113 | Odubel Herrera | Phillies | 150 | 97 |
114 | Brandon Marsh | Angels | 196 | NR |
115 | Rafael Ortega | Cubs | NR | NR |
116 | Aristides Aquino | Reds | 99 | 120 |
117 | Jon Berti | Marlins | 80 | 98 |
118 | Adam Eaton | Angels | 87 | 107 |
119 | Lane Thomas | Nationals | 137 | NR |
120 | Bryan De La Cruz | Marlins | NR | NR |
121 | Eddie Rosario | Braves | 17 | 20 |
122 | Kyle Lewis | Mariners | 65 | 110 |
123 | Brett Gardner | Yankees | 119 | 103 |
124 | Steven Duggar | Giants | NR | 111 |
125 | Jurickson Profar | Padres | 105 | 122 |
126 | Austin Slater | Giants | 84 | 118 |
127 | Bradley Zimmer | Indians | 178 | 124 |
128 | Ben Gamel | Pirates | 133 | 159 |
129 | Jackie Bradley Jr. | Brewers | 100 | 119 |
130 | Jason Heyward | Cubs | 114 | 125 |
131 | Brad Miller | Phillies | n/a | 133 |
132 | Jason Martin | Rangers | NR | NR |
133 | Taylor Ward | Angels | 147 | 89 |
134 | Kevin Kiermaier | Rays | 117 | 131 |
135 | Derek Hill | Tigers | NR | NR |
136 | Gavin Sheets | White Sox | NR | NR |
137 | Greg Deichmann | Cubs | NR | NR |
138 | Aledmys Diaz | Astros | NR | NR |
139 | Leury Garcia | White Sox | n/a | 148 |
140 | Andrew Stevenson | Nationals | 104 | 150 |
141 | Magneuris Sierra | Marlins | 154 | NR |
142 | Franchy Cordero | Red Sox | 55 | 128 |
143 | Yonathan Daza | Rockies | 153 | 109 |
144 | Willie Calhoun | Rangers | 73 | 138 |
145 | Yadiel Hernandez | Nationals | NR | NR |
146 | Corey Dickerson | Blue Jays | 103 | 160 |
147 | DJ Stewart | Orioles | 122 | 134 |
148 | Victor Reyes | Tigers | 70 | 127 |
149 | Taylor Motter | Rockies | NR | NR |
150 | Leody Taveras | Rangers | 57 | 147 |
151 | Kevin Pillar | Mets | 115 | 140 |
152 | Travis Jankowski | Phillies | 197 | 164 |
153 | Miguel Andujar | Yankees | 108 | 95 |
154 | Brian Miller | Marlins | NR | NR |
155 | Connor Joe | Rockies | NR | NR |
156 | Abraham Almonte | Braves | NR | 129 |
157 | Danny Santana | Red Sox | n/a | 139 |
158 | Brett Phillips | Rays | 200 | 165 |
159 | DJ Peters | Rangers | NR | NR |
160 | Lars Nootbaar | Cardinals | NR | 144 |
Dropping off: Ronald Acuna Jr. (1st), Alex Kirilloff (62nd), Clint Frazier (102nd), Garrett Cooper (105th), David Dahl (116th), Taylor Trammell (121st), Jordan Luplow (130th), Zach McKinstry (132nd), Tony Kemp (135th), Nomar Mazara (136th), Adam Engel (137th)
- Every DH besides Nelson Cruz and Giancarlo Stanton has five-game position eligibility elsewhere -- and Stanton could have it by the end of the week -- so I’m leaving that section out of this month’s rankings. Cruz and Stanton are listed here with the outfielders.
- That Juan Soto now finds himself batting behind the likes of Victor Robles and Alcides Escobar certainly gave me pause about placing him at the top of the rankings here, but he still seems like the safest choice with the way he’s been swinging the bat. And perhaps he’ll do more running with the Nationals lacking other ways to score runs. He’s just 6-for-12 stealing bases, but with the Nationals not really trying to win games, those caught stealings don’t matter like they used to.
- It took longer than expected, but Jo Adell is back in the majors with the Angels after hitting .289/.342/.592 for Triple-A Salt Lake. He just homered in four straight games from July 26-Aug. 1, and he was able to cut his strikeout rate down some lately; he fanned 36 times in 105 plate appearances in May, 34 times in 115 plate appearances in June and 29 times in 119 plate appearances in July-Aug. I think he’ll do enough in the power categories to be of some use in mixed leagues over the rest of the season.
- Chas McCormick wasn’t playing much before the Astros traded Myles Straw, so my initial assumption was that the Straw move was made to give Jake Meyers a try in center field. Instead, it seems more like the front office was on the McCormick train and largely made the deal in order to force Dusty Baker’s hand. Meyers was hitting an impressive .343/.408/.598 with 16 homers in Triple-A, but he’s really more of a corner guy than a center fielder. McCormick also lacks Straw’s range in center field, but he’s better than Meyers there and he should be an offensive upgrade over Straw. He’s definitely interesting in deeper mixed leagues.