Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Odds by

Air Yards Report: DK has 206 in Week 12

DK Metcalf

DK Metcalf

Gary A. Vasquez-USA TODAY Sports

Air yards -- the distance the ball traveled from the line of scrimmage to the receiver at the catch point -- provide a lot of context to each fantasy football receiver’s floor and ceiling. Targets aren’t created equal because some are closer to the line of scrimmage and some are deeper downfield. Short targets aren’t worth as much as deep targets, but they are more stable week to week. Deep targets are worth more in the long run, but they are more volatile (I track these “deep targets” in my weekly “Targets Aren’t Created Equal” column on Tuesdays at Rotoworld). In conjunction with targets, air yards explain how a receiver is being used. In a perfect world, a receiver would be seeing high target volume and high air yards volume. In this article, we’ll track each player’s air yards from the last week’s game to the last four weeks to the season. [[ad:athena]]


Air Yards & aDOT - WRs

This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.

Player Last Week Last 4 Season aDOT
1. Tyreek Hill 226 183 120 13.1
2. Chase Claypool NA 149 86 13.3
3. Denzel Mims 109 145 101 14.9
4. Breshad Perriman 135 123 80 15.6
5. Jerry Jeudy 24 121 103 14.5
6. DK Metcalf 207 112 120 14.7
7. Justin Jefferson 129 110 83 12.7
8. D.J. Chark NA 108 96 13.2
9. Davante Adams 116 105 104 9.5
10. Tee Higgins 29 104 96 12.6
11. Calvin Ridley 78 103 120 14.0
12. Mike Evans 149 100 76 11.6
13. D.J. Moore 129 98 93 12.5
14. Diontae Johnson NA 97 74 8.2
15. DeVante Parker 144 96 70 9.7
16. Marvin Jones 168 94 69 11.0
17. Damiere Byrd 48 93 75 12.3
18. Adam Thielen NA 93 98 12.9
19. John Brown NA 89 68 11.3
20. Marquez Valdes-Scantling NA 88 89 17.4
21. Mike Williams 53 88 91 16.3
22. A.J. Green 75 87 92 12.7
23. Darnell Mooney 138 85 85 14.3
24. Stefon Diggs 45 85 98 9.7
25. Josh Reynolds 65 83 68 12.6
26. Robby Anderson 127 82 85 10.0
27. Terry McLaurin 89 80 94 10.1
28. Amari Cooper 113 79 81 9.1
29. Allen Robinson 77 79 96 9.8
30. Nelson Agholor 54 78 55 13.7
31. Will Fuller 111 78 94 12.5
32. Tyler Lockett 23 77 87 10.4
33. Tim Patrick 27 77 83 14.4
34. Collin Johnson 135 75 35 11.6
35. KJ Hamler NA 75 60 9.5
36. Chris Godwin 85 73 60 8.4
37. Jakobi Meyers 45 73 73 10.8
38. Anthony Miller 69 73 60 10.4
39. Michael Thomas 80 72 67 9.3
40. DeAndre Hopkins 58 72 83 8.9
41. Christian Kirk 78 71 72 12.5
42. Corey Davis 48 70 73 11.3
43. Jalen Reagor 72 70 73 13.2
44. A.J. Brown 57 69 69 9.6
45. Brandin Cooks 59 69 71 10.0
46. Marquise Brown NA 69 89 15.3
47. Richie James 23 69 69 10.8
48. Olamide Zaccheaus 49 68 55 13.8
49. T.Y. Hilton 67 68 62 11.3
50. Marcus Johnson NA 67 67 17.3
51. Michael Pittman 93 67 42 8.3
52. Golden Tate 73 66 37 7.7
53. Robert Woods 117 66 57 8.0
54. Antonio Brown 14 63 63 11.8
55. Travis Fulgham 15 61 85 11.7
56. Keenan Allen 61 61 81 7.3
57. Michael Gallup 48 61 76 12.3
58. CeeDee Lamb 29 61 68 9.2
59. Tyler Boyd 34 61 70 8.2
60. Jarvis Landry 109 60 55 8.8
61. Keelan Cole 111 59 61 11.3
62. Russell Gage 40 58 46 7.4
63. Henry Ruggs 98 58 64 18.5
64. Rashard Higgins 20 56 44 14.1
65. Jakeem Grant 8 54 33 10.2
66. Darius Slayton 64 53 82 13.4
67. JuJu Smith-Schuster NA 53 44 5.9
68. Gabriel Davis 70 52 44 13.9
69. Cooper Kupp 41 51 62 7.3
70. Tyron Johnson NA 50 49 49.0
71. KhaDarel Hodge 28 49 42 16.9
72. Sterling Shepard 81 49 52 7.3
73. Willie Snead NA 49 35 8.8
74. Mecole Hardman 85 47 29 8.1
75. Cole Beasley 11 46 47 7.3
76. Demarcus Robinson 42 46 40 9.0
77. Allen Lazard 56 46 60 11.1
78. Marvin Hall 38 45 52 17.3
79. Keke Coutee 50 45 30 10.1
80. Curtis Samuel 30 43 37 6.4
81. Larry Fitzgerald NA 43 33 5.8
82. Chris Conley NA 42 48 10.4
83. Zach Pascal 80 41 49 10.4
84. Julio Jones NA 39 76 10.4
85. Cam Sims NA 37 27 10.6
86. James Washington NA 36 35 10.1
87. Freddie Swain NA 33 14 7.3
88. Jamison Crowder 52 32 70 8.8
89. Kendrick Bourne 30 32 44 9.0
90. Hunter Renfrow 37 31 37 8.0
91. DaeSean Hamilton 28 31 38 12.3
92. Devin Duvernay NA 30 16 7.2
93. Jamal Agnew 1 29 12 5.8
94. Jalen Guyton 34 29 46 17.0
95. Austin Mack NA 28 19 8.1
96. Chad Beebe 48 28 19 6.1
97. Bisi Johnson 70 27 29 11.4
98. Scotty Miller 25 27 72 16.7
99. N’Keal Harry 18 26 32 6.0
100. Auden Tate 31 25 26 9.4
101. Christian Blake 12 25 29 10.2

Editor’s Note: Unlock the brand new League Sync! Keep track of all your Yahoo! teams in one place and use our Trade Analyzer, Free Agent Finder, Lineup Adviser and custom projections to make all the right roster decisions! Get all of our Season Tools, League Sync AND DFS Tools for as low as $7.99/month!


Air Yards & aDOT - TEs

This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.

Player Last Week Last 4 Season aDOT
1. Travis Kelce 54 78 66 7.4
2. Dallas Goedert 121 71 50 8.5
3. Rob Gronkowski 74 68 56 11.0
4. Hunter Henry 85 68 55 8.1
5. Evan Engram 107 64 44 6.4
6. Mark Andrews NA 62 60 10.1
7. Darren Waller 47 60 51 6.2
8. Mike Gesicki 50 55 55 11.9
9. Richard Rodgers 62 55 38 9.8
10. Jordan Reed 84 47 38 7.6
11. T.J. Hockenson 54 46 43 6.9
12. Tyler Higbee 10 43 29 7.8
13. Trey Burton 76 42 38 7.9
14. Eric Ebron NA 41 44 7.8
15. Tyler Eifert 34 41 39 8.5
16. Logan Thomas 16 37 43 7.7
17. Jordan Akins 31 36 29 8.2
18. Ryan Izzo NA 35 22 10.5
19. Dalton Schultz 11 35 38 6.4
20. Robert Tonyan 41 32 36 8.5
21. Kyle Rudolph 57 29 21 6.7
22. James O’Shaughnessy 49 28 20 8.2
23. Dan Arnold 56 28 32 11.6
24. Cameron Brate 36 28 18 7.0
25. Cole Kmet 30 27 17 9.9
26. Jimmy Graham 43 26 36 6.6
27. Jared Cook 41 26 40 10.7
28. Hayden Hurst 37 26 40 6.8


Air Yards & aDOT By Team

This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.

Player Last Week Last 4 Season aDOT
ARI DeAndre Hopkins 58 72 83 8.9
ARI Christian Kirk 78 71 72 12.5
ARI Larry Fitzgerald NA 43 33 5.8
ARI Dan Arnold 56 28 32 11.6
ATL Calvin Ridley 78 103 120 14.0
ATL Olamide Zaccheaus 49 68 55 13.8
ATL Russell Gage 40 58 46 7.4
ATL Julio Jones NA 39 76 10.4
ATL Hayden Hurst 37 26 40 6.8
ATL Christian Blake 12 25 29 10.2
BAL Marquise Brown NA 69 89 15.3
BAL Mark Andrews NA 62 60 10.1
BAL Willie Snead NA 49 35 8.8
BAL Devin Duvernay NA 30 16 7.2
BUF John Brown NA 89 68 11.3
BUF Stefon Diggs 45 85 98 9.7
BUF Gabriel Davis 70 52 44 13.9
BUF Cole Beasley 11 46 47 7.3
CAR D.J. Moore 129 98 93 12.5
CAR Robby Anderson 127 82 85 10.0
CAR Curtis Samuel 30 43 37 6.4
CHI Darnell Mooney 138 85 85 14.3
CHI Allen Robinson 77 79 96 9.8
CHI Anthony Miller 69 73 60 10.4
CHI Cole Kmet 30 27 17 9.9
CHI Jimmy Graham 43 26 36 6.6
CIN Tee Higgins 29 104 96 12.6
CIN A.J. Green 75 87 92 12.7
CIN Tyler Boyd 34 61 70 8.2
CIN Auden Tate 31 25 26 9.4
CLE Jarvis Landry 109 60 55 8.8
CLE Rashard Higgins 20 56 44 14.1
CLE KhaDarel Hodge 28 49 42 16.9
DAL Amari Cooper 113 79 81 9.1
DAL Michael Gallup 48 61 76 12.3
DAL CeeDee Lamb 29 61 68 9.2
DAL Dalton Schultz 11 35 38 6.4
DEN Jerry Jeudy 24 121 103 14.5
DEN Tim Patrick 27 77 83 14.4
DEN KJ Hamler NA 75 60 9.5
DEN DaeSean Hamilton 28 31 38 12.3
DET Marvin Jones 168 94 69 11.0
DET T.J. Hockenson 54 46 43 6.9
DET Marvin Hall 38 45 52 17.3
DET Jamal Agnew 1 29 12 5.8
GB Davante Adams 116 105 104 9.5
GB Marquez Valdes-Scantling NA 88 89 17.4
GB Allen Lazard 56 46 60 11.1
GB Robert Tonyan 41 32 36 8.5
HOU Will Fuller 111 78 94 12.5
HOU Brandin Cooks 59 69 71 10.0
HOU Keke Coutee 50 45 30 10.1
HOU Jordan Akins 31 36 29 8.2
IND T.Y. Hilton 67 68 62 11.3
IND Marcus Johnson NA 67 67 17.3
IND Michael Pittman 93 67 42 8.3
IND Trey Burton 76 42 38 7.9
IND Zach Pascal 80 41 49 10.4
JAX D.J. Chark NA 108 96 13.2
JAX Collin Johnson 135 75 35 11.6
JAX Keelan Cole 111 59 61 11.3
JAX Chris Conley NA 42 48 10.4
JAX Tyler Eifert 34 41 39 8.5
JAX James O’Shaughnessy 49 28 20 8.2
KC Tyreek Hill 226 183 120 13.1
KC Travis Kelce 54 78 66 7.4
KC Mecole Hardman 85 47 29 8.1
KC Demarcus Robinson 42 46 40 9.0
LA Josh Reynolds 65 83 68 12.6
LA Robert Woods 117 66 57 8.0
LA Cooper Kupp 41 51 62 7.3
LA Tyler Higbee 10 43 29 7.8
LAC Mike Williams 53 88 91 16.3
LAC Hunter Henry 85 68 55 8.1
LAC Keenan Allen 61 61 81 7.3
LAC Tyron Johnson NA 50 49 49.0
LAC Jalen Guyton 34 29 46 17.0
LV Nelson Agholor 54 78 55 13.7
LV Darren Waller 47 60 51 6.2
LV Henry Ruggs 98 58 64 18.5
LV Hunter Renfrow 37 31 37 8.0
MIA DeVante Parker 144 96 70 9.7
MIA Mike Gesicki 50 55 55 11.9
MIA Jakeem Grant 8 54 33 10.2
MIN Justin Jefferson 129 110 83 12.7
MIN Adam Thielen NA 93 98 12.9
MIN Kyle Rudolph 57 29 21 6.7
MIN Chad Beebe 48 28 19 6.1
MIN Bisi Johnson 70 27 29 11.4
NE Damiere Byrd 48 93 75 12.3
NE Jakobi Meyers 45 73 73 10.8
NE Ryan Izzo NA 35 22 10.5
NE N’Keal Harry 18 26 32 6.0
NO Michael Thomas 80 72 67 9.3
NO Jared Cook 41 26 40 10.7
NYG Golden Tate 73 66 37 7.7
NYG Evan Engram 107 64 44 6.4
NYG Darius Slayton 64 53 82 13.4
NYG Sterling Shepard 81 49 52 7.3
NYG Austin Mack NA 28 19 8.1
NYJ Denzel Mims 109 145 101 14.9
NYJ Breshad Perriman 135 123 80 15.6
NYJ Jamison Crowder 52 32 70 8.8
PHI Dallas Goedert 121 71 50 8.5
PHI Jalen Reagor 72 70 73 13.2
PHI Travis Fulgham 15 61 85 11.7
PHI Richard Rodgers 62 55 38 9.8
PIT Chase Claypool NA 149 86 13.3
PIT Diontae Johnson NA 97 74 8.2
PIT JuJu Smith-Schuster NA 53 44 5.9
PIT Eric Ebron NA 41 44 7.8
PIT James Washington NA 36 35 10.1
SEA DK Metcalf 207 112 120 14.7
SEA Tyler Lockett 23 77 87 10.4
SEA Freddie Swain NA 33 14 7.3
SF Richie James 23 69 69 10.8
SF Jordan Reed 84 47 38 7.6
SF Kendrick Bourne 30 32 44 9.0
TB Mike Evans 149 100 76 11.6
TB Chris Godwin 85 73 60 8.4
TB Rob Gronkowski 74 68 56 11.0
TB Antonio Brown 14 63 63 11.8
TB Cameron Brate 36 28 18 7.0
TB Scotty Miller 25 27 72 16.7
TEN Corey Davis 48 70 73 11.3
TEN A.J. Brown 57 69 69 9.6
WAS Terry McLaurin 89 80 94 10.1
WAS Cam Sims NA 37 27 10.6
WAS Logan Thomas 16 37 43 7.7


Week 13 Fantasy Usage Model

1. Situational RB Touches (Sunday Night)

2. Targets Aren’t Created Equal (Monday Night)

3. Air Yards Report (Monday Night)

4. Usage Model Notes (Tuesday)

My Twitter: @HaydenWinks